|
|
|
Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
1st | 2 | Latvala, Jari-Matti Volkswagen Polo R WRC | FI | RC1 | 2h 57m 23,2s | --:-- |
2nd | 1 | Ogier, Sebastien Volkswagen Polo R WRC | FR | RC1 | +3,6s | --:-- |
3rd | 3 | Meeke, Kris Citroen DS3 WRC | GB | RC1 | +50,6s | --:-- |
4th | 9 | Mikkelsen, Andreas Volkswagen Polo R WRC | NO | RC1 | +1m 52,5s | --:-- |
5th | 5 | Hirvonen, Mikko Ford Fiesta RS WRC | FI | RC1 | +2m 49,7s | --:-- |
6th | 8 | Hanninen, Juho Hyundai i20 WRC | FI | RC1 | +4m 29,0s | --:-- |
7th | 6 | Evans, Elfyn Ford Fiesta RS WRC | GB | RC1 | +5m 25,8s | --:-- |
8th | 20 | Paddon, Hayden Hyundai i20 WRC | NZ | RC1 | +6m 17,8s | --:-- |
9th | 19 | Solberg, Henning Ford Fiesta RS WRC | NO | RC1 | +12m 07,0s | --:-- |
10th | 36 | Kruuda, Karl Peugeot 208 | EE | RC2 | +14m 44,7s | --:-- |
11th | 35 | Ketomaa, Jari Ford Fiesta | FI | RC2 | +16m 53,4s | --:-- |
12th | 38 | Tanak, Ott Ford Fiesta | EE | RC2 | +17m 16,9s | --:-- |
13th | 31 | al-Rajhi, Yazeed Ford Fiesta | SA | RC2 | +19m 17,9s | --:-- |
14th | 42 | Brynildsen, Eyvind Ford Fiesta | NO | RC2 | +21m 41,3s | --:-- |
15th | 85 | Haapamaki, Henri Citroen C2 R2 | FI | RC4 | +30m 41,2s | --:-- |
16th | 101 | Parn, Sander Ford Fiesta | EE | RC4 | +32m 49,8s | --:-- |
17th | 66 | Suninen, Teemu Citroen DS3 | FI | RC3 | +34m 04,6s | --:-- |
18th | 80 | Manfrinato, Giovanni Mitsubishi Lancer Evo X | IT | RC2 | +34m 34,5s | --:-- |
19th | 56 | Koci, Martin Citroen DS3 | SK | RC3 | +34m 36,5s | 3:00 |
20th | 87 | Nieminen, Niko-Pekka Ford Fiesta | FI | RC4 | +34m 40,1s | --:-- |
21st | 112 | Gilbert, Quentin Ford Fiesta | FR | RC4 | +34m 50,2s | --:-- |
22nd | 55 | Giordano, Quentin Citroen DS3 | FR | RC3 | +35m 56,5s | --:-- |
23rd | 74 | Burger, Kees Subaru Impreza WRX | NL | RC2 | +35m 57,9s | --:-- |
24th | 75 | Virtanen, Jouni Ford Fiesta S2000 | FI | RC2 | +37m 23,2s | 1:00 |
25th | 103 | Lemes Macias, Yeray Ford Fiesta | ES | RC4 | +38m 12,7s | --:-- |
26th | 72 | Alonso, Juan Carlos Mitsubishi Lancer Evo X | AR | RC2 | +40m 17,8s | 1:50 |
27th | 106 | Vatanen, Max Ford Fiesta | FI | RC4 | +40m 37,6s | --:-- |
28th | 77 | Kochmar, Yurii Mitsubishi Lancer Evo X | UA | RC2 | +45m 26,6s | 0:20 |
29th | 93 | van Deijne, Kevin Ford Fiesta | NL | RC4 | +47m 11,1s | --:-- |
30th | 107 | de Mevius, Ghislain Ford Fiesta | BE | RC4 | +47m 12,8s | --:-- |
31st | 39 | Gorban, Valeriy Mini John Cooper Works S2000 | UA | RC2 | +48m 29,2s | --:-- |
32nd | 89 | Hytonen, Kari Ford Fiesta | FI | RC4 | +48m 29,8s | 1:00 |
33rd | 110 | Solans Baldo, Nil Ford Fiesta | ES | RC4 | +48m 38,1s | --:-- |
34th | 10 | Kubica, Robert Ford Fiesta RS WRC | PL | RC1 | +49m 06,2s | --:-- |
35th | 58 | Taylor, Molly Citroen DS3 | AU | RC3 | +49m 52,5s | --:-- |
36th | 62 | Fisher, Alastair Citroen DS3 | GB | RC3 | +50m 26,9s | --:-- |
37th | 102 | Cave, Thomas Ford Fiesta | GB | RC4 | +51m 22,2s | --:-- |
38th | 52 | Tempestini, Simone Citroen DS3 | IT | RC3 | +51m 51,8s | --:-- |
39th | 78 | Koskelo, Matti Skoda Fabia Super 2000 | FI | RC2 | +54m 05,7s | --:-- |
40th | 53 | Domzala, Aron Citroen DS3 | PL | RC3 | +54m 25,7s | --:-- |
41st | 92 | Kaisanlahti, Raimo Ford Fiesta | FI | RC4 | +59m 13,0s | --:-- |
42nd | 105 | Kornicki, Szymon Ford Fiesta | PL | RC4 | +1h 05m 19,4s | --:-- |
43rd | 32 | Protasov, Yuriy Ford Fiesta | UA | RC2 | +1h 06m 22,2s | --:-- |
44th | 96 | Fromholdt, Petri Ford Fiesta ST | FI | RC4 | +1h 08m 29,8s | 3:00 |
45th | 57 | Lefebvre, Stephane Citroen DS3 | FR | RC3 | +1h 08m 38,9s | --:-- |
46th | 97 | Doberer, Wolfram Opel Corsa | AT | RC2 | +1h 13m 16,2s | --:-- |
47th | 98 | Juusonen, Sami Suzuki Swift | FI | RC5 | +1h 16m 51,2s | 1:10 |
48th | 82 | Maarend, Mait Mitsubishi Lancer Evo X | EE | RC2 | +1h 17m 01,3s | --:-- |
49th | 76 | Shaymiev, Radik Peugeot 207 | RU | RC2 | +1h 18m 15,1s | --:-- |
50th | 61 | Della Casa, Federico Citroen DS3 | CH | RC3 | +1h 21m 03,1s | --:-- |
51st | 99 | Washio, Shunichi Toyota Vitz | JP | RC5 | +1h 29m 18,5s | --:-- |
52nd | 91 | Pastila, Ilkka Ford Fiesta ST | FI | RC4 | +1h 41m 40,9s | 1:10 |
53rd | 94 | Lopez Planelles, Jose Maria Ford Fiesta | ES | RC4 | +2h 03m 17,6s | 4:00 |
54th | 95 | de Sanctis, Fabrizio Mitsubishi Lancer Evo IX | IT | RC2 | +2h 05m 13,1s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
4 | Ostberg, Mads Citroen DS3 WRC | NO | RC1 | TC18C | withdrew mechanical (roll cage damage) |
7 | Neuville, Thierry Hyundai i20 WRC | BE | RC1 | TC8C | retired mechanical |
21 | Prokop, Martin Ford Fiesta RS WRC | CZ | RC1 | TC13D | retired unknown |
22 | Nikara, Jarkko Ford Fiesta RS WRC | FI | RC1 | TC4D | retired off road |
23 | Breen, Craig Ford Fiesta RS WRC | IE | RC1 | TC25 | withdrew medical |
24 | Solowow, Michal Ford Fiesta RS WRC | PL | RC1 | TC8C | retired mechanical |
37 | Bertelli, Lorenzo Ford Fiesta | IT | RC2 | SS5 | retired off road |
40 | Chardonnet, Sebastien Citroen DS3 | FR | RC2 | SS16 | retired off road |
43 | Kikireshko, Oleksii Ford Fiesta | UA | RC2 | SS6 | retired accident |
44 | Pizzuti, Mario Mitsubishi Lancer Evo X | IT | RC2 | TC22 | retired mechanical |
63 | Lukacs, Kornel Citroen DS3 | HU | RC3 | SS5 | retired off road |
71 | Sohlberg, Kristian Ford Fiesta | FI | RC2 | TC4D | retired mechanical |
73 | Asunmaa, Teemu Subaru Impreza WRX | FI | RC2 | TC15 | retired mechanical |
79 | Lavio, Jaakko Mitsubishi Lancer Evo IX | FI | RC2 | TC13D | retired unknown |
81 | Ylipahkala, Jani Porsche 997 | FI | RGT | TC6 | retired mechanical |
84 | Vilenius, Tomi Renault Clio | FI | RC3 | SS10 | retired mechanical |
86 | Kauppinen, Matias Citroen C2 R2 | FI | RC4 | TC23D | retired mechanical |
88 | Ptaszek, Hubert Ford Fiesta | PL | RC4 | TC13D | retired unknown |
90 | Kuikka, Jari Honda Civic Type-R | FI | RC4 | SS1 | retired mechanical |
104 | Suarez Miranda, Jose Antonio Ford Fiesta | ES | RC4 | SS20 | retired off road |
108 | Aasen, Marius Ford Fiesta | NO | RC4 | SS26 | retired mechanical |
109 | Amiouni, Nicolas Ford Fiesta | LB | RC4 | SS9 | retired off road |
111 | Urlichich, Leonid Ford Fiesta | RU | RC4 | TC1 | withdrew medical |
|
|
|
Nr | Driver/Car | Nat | Gr |
46 | bin Eidan, Salah Ford Fiesta | KW | RC2 |
47 | Vallario, Marco Mitsubishi Lancer Evo X | IT | RC2 |
54 | Riedemann, Christian Citroen DS3 | DE | RC3 |
83 | Semenov, Aleksey Mitsubishi Lancer Evo X | RU | RC2 |
|
|
Roll of Honour
|
Overall winner Jari-Matti Latvala Winning manufacturer Volkswagen WRC-2 champ winner Karl Kruuda WRC-3 champ winner Teemu Suninen Junior champ winner Martin Koci Group RC2 winner Karl Kruuda Group RC3 winner Teemu Suninen
|
|