|
People
|
| Drivers |
| A to C |
| D to J |
| K to O |
| Kallstrom, Harry |
| Kangas, Juha |
| Kankkunen, Juha |
| Katajamaki, Kosti |
| Katsuta, Takamoto |
| Kopecky, Jan |
| Korhonen, Roope |
| Kresta, Roman |
| Kristensson, Tom |
| Kubica, Robert |
| Kullang, Anders |
| Lappi, Esapekka |
| Latvala, Jari-Matti |
| Lefebvre, Stephane |
| Liatti, Piero |
| Lindholm, Emil |
| Lindholm, Sebastian |
| Loeb, Sebastien |
| Loix, Freddy |
| Loubet, Pierre-Louis |
| Madeira, Rui |
| Makinen, Timo |
| Makinen, Tommi |
| Martin, Markko |
| McErlean, Joshua |
| McRae, Alister |
| Alister's WRC starts |
| McRae, Colin |
| McShea, Niall |
| Meeke, Kris |
| Mehta, Shekhar |
| Mikkelsen, Andreas |
| Mikkola, Hannu |
| Moutinho, Joaquim |
| Mouton, Michele |
| Munari, Sandro |
| Munster, Gregoire |
| Neuville, Thierry |
| Nicolas, Jean-Pierre |
| Nittel, Uwe |
| Novikov, Evgeny |
| Ogier, Sebastien |
| Oreille, Alain |
| Ostberg, Mads |
| P to S |
| T to Z |
| Life of driver |
| Co-drivers |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS DRIVER |
| |
| # | Event | Co-driver | Result | Car | Group |
| 1991 |
| 1 | Great Britain | Senior, David | R | Subaru Legacy RS | Gr.A |
| | | retired (engine) |
| 1992 |
| 2 | Great Britain | Senior, David | 14th | Ford Sierra Cosworth 4x4 | Gr.N |
| 1993 |
| 3 | Great Britain | Senior, David | 10th | Subaru Legacy RS | Gr.A |
| 1994 |
| 4 | Finland | Senior, David | 15th | Nissan Sunny | Gr.A |
| 5 | San Remo | Senior, David | 12th | Nissan Sunny | Gr.A |
| 6 | Great Britain | Senior, David | R | Nissan Sunny | Gr.A |
| | | retired (electrical) |
| 1995 |
| 7 | Great Britain | Wood, Chris | 4th | Ford Escort RS Cosworth | Gr.A |
| 1996 |
| 8 | Australia | Senior, David | R | Honda Civic | Gr.A |
| | | retired (engine) |
| 1997 |
| 9 | Sweden | Senior, David | 21st | Volkswagen Golf GTI 16V | Gr.A |
| 10 | Portugal | Senior, David | 9th | Volkswagen Golf GTI 16V | Gr.A |
| 11 | Australia | Senior, David | R | Volkswagen Golf GTI 16V | Gr.A |
| | | retired (engine) |
| 12 | Great Britain | Senior, David | DQ | Volkswagen Golf GTI 16V | Gr.A |
| | | excluded (illegal suspension) |
| 1998 |
| 13 | Sweden | Senior, David | R | Volkswagen Golf GTI 16V | Gr.A |
| | | retired (engine) |
| 14 | Catalunya | Senior, David | 19th | Hyundai Coupe Kit Car | Gr.A |
| 15 | Corsica | Patterson, Chris | 15th | Hyundai Coupe Kit Car | Gr.A |
| 16 | Argentina | Senior, David | R | Volkswagen Golf GTI 16V | Gr.A |
| | | retired (electrics) |
| 17 | Finland | Senior, David | 13th | Volkswagen Golf GTI 16V | Gr.A |
| 18 | San Remo | Senior, David | 22nd | Volkswagen Golf GTI 16V | Gr.A |
| 19 | Australia | Senior, David | 17th | Volkswagen Golf GTI 16V | Gr.A |
| 20 | Great Britain | Senior, David | R | Subaru Impreza WRC98 | Gr.A |
| | | retired (accident) |
| 1999 |
| 21 | Sweden | Senior, David | R | Hyundai Coupe Kit Car Evo2 | Gr.A |
| | | retired (electrical) |
| 22 | Portugal | Senior, David | 13th | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 23 | Catalunya | Senior, David | R | Hyundai Coupe Kit Car Evo2 | Gr.A |
| | | retired (clutch) |
| 24 | Acropolis | Senior, David | R | Hyundai Coupe Kit Car Evo2 | Gr.A |
| | | retired (clutch) |
| 25 | New Zealand | Senior, David | 20th | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 26 | Finland | Senior, David | 20th | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 27 | China | Senior, David | 10th | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 28 | San Remo | Senior, David | R | Hyundai Coupe Kit Car Evo2 | Gr.A |
| | | retired (accident) |
| 29 | Australia | Senior, David | 14th | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 30 | Great Britain | Senior, David | R | Hyundai Coupe Kit Car Evo2 | Gr.A |
| | | retired (accident) |
| 2000 |
| 31 | Sweden | Senior, David | 14th | Hyundai Accent WRC | Gr.A |
| 32 | Portugal | Senior, David | R | Hyundai Accent WRC | Gr.A |
| | | retired (transmission) |
| 33 | Catalunya | Senior, David | R | Hyundai Accent WRC | Gr.A |
| | | retired (engine) |
| 34 | Argentina | Senior, David | 7th | Hyundai Accent WRC | Gr.A |
| 35 | Acropolis | Senior, David | W | Hyundai Accent WRC | Gr.A |
| | | withdrew (would have been OTL) |
| 36 | New Zealand | Senior, David | R | Hyundai Accent WRC | Gr.A |
| | | retired (transmission) |
| 37 | Finland | Senior, David | 9th | Hyundai Accent WRC | Gr.A |
| 38 | Corsica | Senior, David | 12th | Hyundai Accent WRC | Gr.A |
| 39 | San Remo | Senior, David | 16th | Hyundai Accent WRC | Gr.A |
| 40 | Australia | Senior, David | R | Hyundai Accent WRC | Gr.A |
| | | retired (suspension) |
| 41 | Great Britain | Senior, David | 11th | Hyundai Accent WRC | Gr.A |
| 2001 |
| 42 | Monte Carlo | Senior, David | 7th | Hyundai Accent WRC | Gr.A |
| 43 | Sweden | Senior, David | R | Hyundai Accent WRC | Gr.A |
| | | retired (engine) |
| 44 | Portugal | Senior, David | 6th | Hyundai Accent WRC2 | Gr.A |
| 45 | Catalunya | Senior, David | 11th | Hyundai Accent WRC2 | Gr.A |
| 46 | Argentina | Senior, David | 9th | Hyundai Accent WRC2 | Gr.A |
| 47 | Cyprus | Senior, David | 7th | Hyundai Accent WRC2 | Gr.A |
| 48 | Acropolis | Senior, David | 15th | Hyundai Accent WRC2 | Gr.A |
| 49 | Finland | Senior, David | 13th | Hyundai Accent WRC2 | Gr.A |
| 50 | New Zealand | Senior, David | 9th | Hyundai Accent WRC2 | Gr.A |
| 51 | San Remo | Senior, David | R | Hyundai Accent WRC2 | Gr.A |
| | | retired (brakes) |
| 52 | Corsica | Senior, David | 9th | Hyundai Accent WRC2 | Gr.A |
| 53 | Australia | Senior, David | 10th | Hyundai Accent WRC2 | Gr.A |
| 54 | Great Britain | Senior, David | 4th | Hyundai Accent WRC2 | Gr.A |
| 2002 |
| 55 | Monte Carlo | Senior, David | 14th | Mitsubishi Lancer WRC | Gr.A |
| 56 | Sweden | Senior, David | 5th | Mitsubishi Lancer WRC | Gr.A |
| 57 | Corsica | Senior, David | 10th | Mitsubishi Lancer WRC | Gr.A |
| 58 | Catalunya | Senior, David | 13th | Mitsubishi Lancer WRC | Gr.A |
| 59 | Cyprus | Senior, David | R | Mitsubishi Lancer WRC | Gr.A |
| | | retired (mechanical) |
| 60 | Argentina | Senior, David | 8th | Mitsubishi Lancer WRC | Gr.A |
| 61 | Acropolis | Senior, David | R | Mitsubishi Lancer WRC | Gr.A |
| | | retired (mechanical) |
| 62 | Safari | Senior, David | 9th | Mitsubishi Lancer WRC | Gr.A |
| 63 | Finland | Senior, David | R | Mitsubishi Lancer WRC Step 2 | Gr.A |
| | | retired (rear suspension) |
| 64 | Deutschland | Senior, David | R | Mitsubishi Lancer WRC Step 2 | Gr.A |
| | | retired (engine) |
| 65 | San Remo | Senior, David | W | Mitsubishi Lancer WRC Step 2 | Gr.A |
| | | withdrew (medical) |
| 2003 |
| 66 | New Zealand | Senior, David | 6th | Mitsubishi Lancer WRC Step 2 | Gr.A |
| 2004 |
| 67 | Sweden | Senior, David | 17th | Subaru Impreza WRX | Gr.N |
| 68 | Mexico | Senior, David | R | Subaru Impreza WRX | Gr.N |
| | | retired (accident) |
| 69 | New Zealand | Senior, David | 13th | Subaru Impreza | Gr.N |
| 70 | Deutschland | Senior, David | 17th | Subaru Impreza WRX | Gr.N |
| 71 | Great Britain | Patterson, Chris | 14th | Subaru Impreza | Gr.N |
| 72 | Corsica | Senior, David | 15th | Subaru Impreza WRX | Gr.N |
| 73 | Australia | Senior, David | R | Subaru Impreza WRX | Gr.N |
| | | retired (mechanical) |
| 2006 |
| 74 | Great Britain | Noble, Gordon | W | Toyota Corolla S2000 | Gr.N |
| | | withdrew (unknown) |
| 2007 |
| 75 | New Zealand | Kyle, Erin | 21st | Mitsubishi Lancer Evo IX | Gr.N |
| 2012 |
| 76 | Sweden | Hayes, William | 37th | Proton Satria | Gr.A2 |
| 77 | New Zealand | Hayes, William | R | Proton Satria | Gr.A2 |
| | | retired (mechanical) |
|
|
|
Starts with...
|
Senior, David: 70 Hayes, William: 2 Patterson, Chris: 2 Kyle, Erin: 1 Noble, Gordon: 1 Wood, Chris: 1
|
|
Starts per makes
|
Hyundai: 36 Mitsubishi: 13 Subaru: 10 Volkswagen: 9 Nissan: 3 Ford: 2 Proton: 2 Honda: 1 Toyota: 1
|
|
Starts in rallies
|
Great Britain: 12 Sweden: 8 Australia: 7 New Zealand: 7 Finland: 6 San Remo: 6 Catalunya: 5 Corsica: 5 Acropolis: 4 Argentina: 4 Portugal: 4 Cyprus: 2 Deutschland: 2 Monte Carlo: 2 China: 1 Mexico: 1 Safari: 1
|
|