People
|
Drivers |
A to C |
D to J |
K to O |
P to S |
T to Z |
Tanak, Ott |
Tauziac, Patrick |
Tempestini, Simone |
Therier, Jean-Luc |
Thiry, Bruno |
Tidemand, Pontus |
Tirabassi, Brice |
Toivonen, Henri |
Trelles, Gustavo |
Triner, Emil |
Tsjoen, Pieter |
Tuohino, Janne |
Valimaki, Jussi |
Vatanen, Ari |
Virves, Robert |
Waldegard, Bjorn |
Warmbold, Achim |
Warmbold, Antony |
Villagra, Federico |
Wilson, Matthew |
Matthew's WRC starts |
Wittman, Franz |
Life of driver |
Co-drivers |
Team managers |
Other people |
|
Sitemap
|
|
|
|
ENTRIES AS DRIVER |
|
# | Event | Co-driver | Result | Car | Group |
2004 |
1 | Great Britain | Martin, Scott | 13th | Ford Focus WRC | Gr.A |
2005 |
2 | Great Britain | Martin, Scott | 15th | Ford Focus WRC | Gr.A |
2006 |
3 | Monte Carlo | Orr, Michael | 15th | Ford Focus RS WRC 04 | Gr.A |
4 | Sweden | Orr, Michael | 14th | Ford Focus RS WRC 04 | Gr.A |
5 | Mexico | Orr, Michael | 16th | Ford Focus RS WRC 04 | Gr.A |
6 | Catalunya | Orr, Michael | 15th | Ford Focus RS WRC 04 | Gr.A |
7 | Corsica | Orr, Michael | 16th | Ford Focus RS WRC 04 | Gr.A |
8 | Argentina | Orr, Michael | 8th | Ford Focus WRC | Gr.A |
9 | Sardinia | Orr, Michael | 34th | Ford Focus RS WRC 04 | Gr.A |
10 | Acropolis | Orr, Michael | 10th | Ford Focus RS WRC 04 | Gr.A |
11 | Deutschland | Orr, Michael | 12th | Ford Focus RS WRC 04 | Gr.A |
12 | Finland | Orr, Michael | 10th | Ford Focus RS WRC 04 | Gr.A |
13 | Japan | Orr, Michael | 40th | Ford Focus RS WRC 06 | Gr.A |
14 | Cyprus | Orr, Michael | 10th | Ford Focus RS WRC 04 | Gr.A |
15 | Turkey | Orr, Michael | 12th | Ford Focus RS WRC 04 | Gr.A |
16 | Australia | Orr, Michael | 27th | Ford Focus RS WRC 06 | Gr.A |
17 | New Zealand | Orr, Michael | 13th | Ford Focus RS WRC 06 | Gr.A |
18 | Great Britain | Orr, Michael | 12th | Ford Focus RS WRC 06 | Gr.A |
2007 |
19 | Monte Carlo | Orr, Michael | 12th | Ford Focus RS WRC 06 | Gr.A |
20 | Sweden | Orr, Michael | R | Ford Focus RS WRC 06 | Gr.A |
| | retired (engine) |
21 | Norway | Orr, Michael | 26th | Ford Focus RS WRC 06 | Gr.A |
22 | Mexico | Orr, Michael | 8th | Ford Focus RS WRC 06 | Gr.A |
23 | Portugal | Orr, Michael | 12th | Ford Focus RS WRC 06 | Gr.A |
24 | Argentina | Orr, Michael | 30th | Ford Focus RS WRC 06 | Gr.A |
25 | Sardinia | Orr, Michael | 12th | Ford Focus RS WRC 06 | Gr.A |
26 | Acropolis | Orr, Michael | 10th | Ford Focus RS WRC 06 | Gr.A |
27 | Finland | Orr, Michael | 10th | Ford Focus RS WRC 06 | Gr.A |
28 | Deutschland | Orr, Michael | 9th | Ford Focus RS WRC 06 | Gr.A |
29 | New Zealand | Orr, Michael | 10th | Ford Focus RS WRC 06 | Gr.A |
30 | Catalunya | Orr, Michael | 11th | Ford Focus RS WRC 06 | Gr.A |
31 | Corsica | Orr, Michael | R | Ford Focus RS WRC 06 | Gr.A |
| | retired (mechanical) |
32 | Japan | Orr, Michael | 4th | Ford Focus RS WRC 06 | Gr.A |
33 | Ireland | Orr, Michael | 7th | Ford Focus RS WRC 06 | Gr.A |
34 | Great Britain | Orr, Michael | 6th | Ford Focus RS WRC 06 | Gr.A |
2008 |
35 | Monte Carlo | Martin, Scott | 10th | Ford Focus RS WRC 07 | Gr.A |
36 | Sweden | Martin, Scott | R | Ford Focus RS WRC 07 | Gr.A |
| | retired (mechanical) |
37 | Mexico | Martin, Scott | 6th | Ford Focus RS WRC 07 | Gr.A |
38 | Argentina | Martin, Scott | R | Ford Focus RS WRC 07 | Gr.A |
| | retired (suspension) |
39 | Jordan | Martin, Scott | 5th | Ford Focus RS WRC 07 | Gr.A |
40 | Sardinia | Martin, Scott | 12th | Ford Focus RS WRC 07 | Gr.A |
41 | Acropolis | Martin, Scott | 6th | Ford Focus RS WRC 07 | Gr.A |
42 | Turkey | Martin, Scott | 7th | Ford Focus RS WRC 07 | Gr.A |
43 | Finland | Martin, Scott | 9th | Ford Focus RS WRC 07 | Gr.A |
44 | Deutschland | Martin, Scott | 12th | Ford Focus RS WRC 07 | Gr.A |
45 | New Zealand | Martin, Scott | 17th | Ford Focus RS WRC 07 | Gr.A |
46 | Catalunya | Martin, Scott | 9th | Ford Focus RS WRC 07 | Gr.A |
47 | Corsica | Martin, Scott | 8th | Ford Focus RS WRC 07 | Gr.A |
48 | Japan | Martin, Scott | 7th | Ford Focus RS WRC 07 | Gr.A |
49 | Great Britain | Martin, Scott | 9th | Ford Focus RS WRC 07 | Gr.A |
2009 |
50 | Ireland | Martin, Scott | 7th | Ford Focus RS WRC 08 | Gr.A |
51 | Norway | Martin, Scott | 7th | Ford Focus RS WRC 08 | Gr.A |
52 | Cyprus | Martin, Scott | 5th | Ford Focus RS WRC 08 | Gr.A |
53 | Portugal | Martin, Scott | R | Ford Focus RS WRC 08 | Gr.A |
| | retired (off road) |
54 | Argentina | Martin, Scott | 5th | Ford Focus RS WRC 08 | Gr.A |
55 | Sardinia | Martin, Scott | 6th | Ford Focus RS WRC 08 | Gr.A |
56 | Acropolis | Martin, Scott | 13th | Ford Focus RS WRC 08 | Gr.A |
57 | Poland | Martin, Scott | 5th | Ford Focus RS WRC 08 | Gr.A |
58 | Finland | Martin, Scott | 8th | Ford Focus RS WRC 08 | Gr.A |
59 | Australia | Martin, Scott | 6th | Ford Focus RS WRC 08 | Gr.A |
60 | Catalunya | Martin, Scott | 7th | Ford Focus RS WRC 08 | Gr.A |
61 | Great Britain | Martin, Scott | 6th | Ford Focus RS WRC 08 | Gr.A |
2010 |
62 | Sweden | Martin, Scott | 7th | Ford Focus RS WRC 08 | Gr.A |
63 | Mexico | Martin, Scott | 16th | Ford Focus RS WRC 08 | Gr.A |
64 | Jordan | Martin, Scott | 5th | Ford Focus RS WRC 08 | Gr.A |
65 | Turkey | Martin, Scott | 7th | Ford Focus RS WRC 08 | Gr.A |
66 | New Zealand | Martin, Scott | 6th | Ford Focus RS WRC 08 | Gr.A |
67 | Portugal | Martin, Scott | 6th | Ford Focus RS WRC 08 | Gr.A |
68 | Bulgaria | Martin, Scott | 9th | Ford Focus RS WRC 08 | Gr.A |
69 | Finland | Martin, Scott | 6th | Ford Focus RS WRC 08 | Gr.A |
70 | Deutschland | Martin, Scott | 6th | Ford Focus RS WRC 08 | Gr.A |
71 | Japan | Martin, Scott | 22nd | Ford Focus RS WRC 08 | Gr.A |
72 | Alsace | Martin, Scott | 8th | Ford Focus RS WRC 08 | Gr.A |
73 | Catalunya | Martin, Scott | 6th | Ford Focus RS WRC 08 | Gr.A |
74 | Great Britain | Martin, Scott | 7th | Ford Focus RS WRC 08 | Gr.A |
2011 |
75 | Sweden | Martin, Scott | 9th | Ford Fiesta RS WRC | Gr.A0 |
76 | Mexico | Martin, Scott | R | Ford Fiesta RS WRC | Gr.A0 |
| | retired (mechanical) |
77 | Portugal | Martin, Scott | 5th | Ford Fiesta RS WRC | Gr.A0 |
78 | Jordan | Martin, Scott | 5th | Ford Fiesta RS WRC | Gr.A0 |
79 | Sardinia | Martin, Scott | 9th | Ford Fiesta RS WRC | Gr.A0 |
80 | Argentina | Martin, Scott | 8th | Ford Fiesta RS WRC | Gr.A0 |
81 | Acropolis | Martin, Scott | 6th | Ford Fiesta RS WRC | Gr.A0 |
82 | Finland | Martin, Scott | 8th | Ford Fiesta RS WRC | Gr.A0 |
83 | Deutschland | Martin, Scott | 11th | Ford Fiesta RS WRC | Gr.A0 |
84 | Australia | Martin, Scott | 4th | Ford Fiesta RS WRC | Gr.A0 |
85 | Alsace | Martin, Scott | 10th | Ford Fiesta RS WRC | Gr.A0 |
86 | Catalunya | Martin, Scott | R | Ford Fiesta RS WRC | Gr.A0 |
| | retired (off road) |
87 | Great Britain | Martin, Scott | 5th | Ford Fiesta RS WRC | Gr.A0 |
2012 |
88 | Monte Carlo | Martin, Scott | 11th | Ford Fiesta RS WRC | Gr.A0 |
89 | Great Britain | Martin, Scott | 8th | Ford Fiesta RS WRC | Gr.A0 |
2013 |
90 | Sweden | Bernacchini, Giovanni | 27th | Ford Fiesta RS WRC | Gr.A0 |
2014 |
91 | Great Britain | Martin, Scott | 14th | Ford Fiesta | Gr.RC2 |
2017 |
92 | Great Britain | Loudon, Stuart | 39th | Ford Fiesta | Gr.RC2 |
|
|
Starts with...
|
Martin, Scott: 58 Orr, Michael: 32 Bernacchini, Giovanni: 1 Loudon, Stuart: 1
|
Starts per makes
|
Ford: 92
|
Starts in rallies
|
Great Britain: 11 Catalunya: 6 Finland: 6 Sweden: 6 Acropolis: 5 Argentina: 5 Deutschland: 5 Mexico: 5 Sardinia: 5 Japan: 4 Monte Carlo: 4 New Zealand: 4 Portugal: 4 Australia: 3 Corsica: 3 Jordan: 3 Turkey: 3 Alsace: 2 Cyprus: 2 Ireland: 2 Norway: 2 Bulgaria: 1 Poland: 1
|
|