|
|
|
Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
1st | 1 | Gronholm, Marcus Peugeot 206WRC (2001) | FI | A8 | 3h 17m 01,3s | --:-- |
2nd | 5 | Burns, Richard Subaru Impreza WRC2001 | GB | A8 | +40,4s | --:-- |
3rd | 2 | Auriol, Didier Peugeot 206WRC (2001) | FR | A8 | +1m 20,1s | --:-- |
4th | 16 | Rovanpera, Harri Peugeot 206WRC (2001) | FI | A8 | +1m 30,9s | --:-- |
5th | 4 | McRae, Colin Ford Focus RS WRC 01 | GB | A8 | +1m 40,0s | --:-- |
6th | 7 | Makinen, Tommi Mitsubishi Lancer WRC | FI | A8 | +3m 02,7s | --:-- |
7th | 6 | Solberg, Petter Subaru Impreza WRC2001 | NO | A8 | +3m 41,2s | --:-- |
8th | 3 | Sainz, Carlos Ford Focus RS WRC 01 | ES | A8 | +4m 59,2s | 1:30 |
9th | 19 | Panizzi, Gilles Peugeot 206WRC (2001) | FR | A8 | +5m 09,0s | --:-- |
10th | 10 | McRae, Alister Hyundai Accent WRC2 | GB | A8 | +7m 31,7s | --:-- |
11th | 8 | Loix, Freddy Mitsubishi Lancer WRC | BE | A8 | +7m 53,0s | 2:10 |
12th | 9 | Eriksson, Kenneth Hyundai Accent WRC2 | SE | A8 | +8m 15,7s | --:-- |
13th | 24 | al-Wahaibi, Hamed Subaru Impreza WRC2001 | OM | A8 | +8m 53,4s | --:-- |
14th | 22 | Lundgaard, Henrik Toyota Corolla WRC | DK | A8 | +9m 58,4s | --:-- |
15th | 30 | Mortl, Achim Subaru Impreza WRC2001 | AT | A8 | +11m 07,2s | --:-- |
16th | 21 | Hagstrom, Pasi Toyota Corolla WRC | FI | A8 | +11m 12,4s | --:-- |
17th | 28 | Ordynski, Ed Mitsubishi Lancer Evo VI | AU | N4 | +17m 25,9s | --:-- |
18th | 32 | Pozzo, Gabriel Mitsubishi Lancer Evo VI | AR | N4 | +17m 47,2s | --:-- |
19th | 45 | Duval, Francois Mitsubishi Carisma GT | BE | N4 | +18m 17,7s | --:-- |
20th | 27 | Kangas, Juha Mitsubishi Lancer Evo VI | FI | N4 | +18m 22,2s | 0:30 |
21st | 26 | Crocker, Cody Subaru Impreza | AU | N4 | +20m 21,3s | --:-- |
22nd | 31 | Stohl, Manfred Mitsubishi Lancer Evo VI | AT | N4 | +21m 21,3s | 0:20 |
23rd | 34 | Blomqvist, Stig Mitsubishi Lancer Evo VI | SE | N4 | +23m 38,3s | 0:40 |
24th | 38 | Herridge, Dean Subaru Impreza WRX | AU | N4 | +24m 04,5s | --:-- |
25th | 42 | Manfrinato, Giovanni Mitsubishi Lancer Evo VI | IT | N4 | +24m 23,6s | --:-- |
26th | 29 | Ipatti, Marko Subaru Impreza | FI | N4 | +25m 53,5s | --:-- |
27th | 33 | Ligato, Marcos Mitsubishi Lancer Evo VI | AR | N4 | +26m 22,0s | --:-- |
28th | 46 | Jones, Reece Mitsubishi Lancer Evo VI | NZ | N4 | +28m 30,7s | --:-- |
29th | 39 | Warren, Stuart Mitsubishi Lancer Evo VI | NZ | A8 | +30m 06,9s | --:-- |
30th | 44 | Thompson, Mark Mitsubishi Lancer Evo V | AU | N4 | +30m 43,3s | --:-- |
31st | 58 | Colsoul, Bob Mitsubishi Lancer Evo VI | BE | N4 | +31m 41,8s | --:-- |
32nd | 54 | Hills, David Mitsubishi Lancer Evo V | AU | N4 | +33m 30,5s | --:-- |
33rd | 65 | Marden, Jim Subaru Impreza | AU | N4 | +36m 14,3s | 1:00 |
34th | 47 | Baldini, Luca Mitsubishi Lancer Evo VI | IT | N4 | +36m 47,2s | --:-- |
35th | 53 | Dunlop, Dennis Mitsubishi Lancer Evo VI | AU | N4 | +37m 52,8s | 1:00 |
36th | 37 | Barratt, Natalie Mitsubishi Lancer Evo VI | GB | N4 | +42m 09,6s | 1:30 |
37th | 62 | Anderson, Michael Mitsubishi Lancer Evo IV | AU | N4 | +45m 32,7s | 0:10 |
38th | 67 | Hannigan, Andrew Daihatsu Charade GTI | AU | A6 | +46m 54,5s | --:-- |
39th | 60 | Takakuwa, Haruo Subaru Impreza WRX | JP | N4 | +50m 31,5s | 1:10 |
40th | 61 | Dines, Jacquiline Mitsubishi Lancer Evo III | AU | A8 | +50m 46,0s | --:-- |
41st | 64 | Hedgeland, Keith Subaru Impreza 555 | AU | A8 | +53m 33,7s | --:-- |
42nd | 72 | Dirou, Shane Mitsubishi Lancer Evo III | AU | N4 | +53m 59,9s | 1:10 |
43rd | 63 | Kirke, Simon Subaru Impreza | AU | A8 | +54m 36,2s | 1:00 |
44th | 68 | Comber, Brett Daihatsu Charade GTI | AU | A6 | +1h 00m 07,0s | 0:30 |
45th | 71 | Powell, Rick Mitsubishi Lancer Evo III | AU | N4 | +1h 06m 27,6s | 2:20 |
46th | 74 | Hendry, John Proton Satria | AU | N1 | +1h 13m 33,6s | 0:50 |
47th | 69 | Funaki, Ryo Subaru Vivio | JP | N1 | +1h 16m 17,7s | --:-- |
48th | 70 | Whyatt, Robert Mitsubishi Lancer Evo III | AU | A8 | +1h 21m 33,5s | 1:00 |
49th | 78 | Robertsen, Raymund Daihatsu Charade GTI | AU | A6 | +1h 34m 06,9s | --:-- |
50th | 79 | Partridge, Duane Daihatsu Charade GTI | AU | N2 | +1h 50m 17,8s | --:-- |
51st | 96 | Dartnell, Allen Hyundai Coupe | AU | A7 | +1h 51m 23,6s | 0:20 |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
17 | Delecour, Francois Ford Focus RS WRC 01 | FR | A8 | SS13 | retired accident |
18 | Arai, Toshihiro Subaru Impreza WRC2001 | JP | A8 | SS11 | retired engine |
20 | Bourne, Peter Subaru Impreza | NZ | A8 | SS10 | retired engine |
23 | Bates, Neal Toyota Corolla WRC | AU | A8 | SS11 | retired rolled |
25 | Bakhashab, Abdullah Toyota Corolla WRC | SA | A8 | SS6 | retired wheels |
36 | Heath, Nigel Subaru Impreza | GB | A8 | SS21 | retired mechanical |
40 | Evans, Simon Subaru Impreza | AU | N4 | SS16 | retired gearbox |
41 | Lowndes, Spencer Mitsubishi Lancer Evo VI | AU | N4 | SS2 | retired suspension |
43 | Pedder, Scott Mitsubishi Lancer Evo III | AU | A8 | SS6 | retired accident |
48 | Lintott, Martin Subaru Impreza WRX | AU | N4 | SS12 | retired accident |
49 | Nutahara, Fumio Mitsubishi Lancer Evo VII | JP | N4 | SS5 | retired off road |
50 | Brand, Sam Subaru Impreza WRX | AU | N4 | SS5 | retired electrical |
51 | Challis, Tolley Mitsubishi Lancer Evo V | AU | A8 | SS19 | retired mechanical |
52 | Patthey, Jean-Philippe Mitsubishi Lancer Evo VI | CH | N4 | SS15 | retired gearbox |
56 | Forsberg, Steve Mitsubishi Lancer Evo VI | AU | N4 | SS5 | retired off road |
57 | Handbury, Stephen Subaru Impreza | AU | A8 | SS5 | retired electrical |
59 | Masumura, Atsushi Mitsubishi Lancer Evo VI | JP | N4 | SS5 | retired rolled |
66 | Vaughan, Jeremy Subaru Impreza WRX | GB | N4 | SS15 | retired gearbox |
73 | Anderson, Christopher Nissan Sunny | AU | N3 | SS7 | retired rolled |
75 | Takeuchi, Kunio Subaru Vivio | JP | N1 | SS20 | retired suspension |
76 | Clarke, Scott Hyundai Excel | AU | N2 | SS6 | retired accident |
77 | Kendall, David Subaru Impreza | AU | N4 | SS1 | retired driveshaft |
|
|
|
Nr | Driver/Car | Nat | Gr |
35 | Papadimitriou, Ioannis Subaru Impreza | GR | A8 |
55 | Errani, Riccardo Mitsubishi Lancer Evo VI | IT | N4 |
|
|
Roll of Honour
|
Overall winner Marcus Gronholm Winning manufacturer Peugeot Group N winner Ed Ordynski Production Cup winner Ed Ordynski
|
|