|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 10 | Beguin, Bernard BMW M3 | FR | A8 | 7h 22m 30s | --:-- |
| 2nd | 9 | Loubet, Yves Lancia Delta HF 4WD | FR | A | +2m 08s | --:-- |
| 3rd | 6 | Biasion, Massimo Lancia Delta HF 4WD | IT | A | +2m 28s | --:-- |
| 4th | 3 | Ragnotti, Jean Renault 11 Turbo | FR | A | +2m 41s | --:-- |
| 5th | 8 | Chatriot, Francois Renault 11 Turbo | FR | A | +4m 35s | --:-- |
| 6th | 14 | Duez, Marc BMW M3 | BE | A | +15m 28s | --:-- |
| 7th | 15 | Sainz, Carlos Ford Sierra RS Cosworth | ES | A | +18m 46s | --:-- |
| 8th | 11 | Auriol, Didier Ford Sierra RS Cosworth | FR | A | +21m 46s | --:-- |
| 9th | 16 | Oreille, Alain Renault 11 Turbo | FR | A | +27m 38s | --:-- |
| 10th | 19 | Poggi, Laurent Volkswagen Golf GTi | FR | A | +30m 22s | --:-- |
| 11th | 61 | Balesi, Claude Renault 5 GT Turbo | FR | N | +34m 32s | --:-- |
| 12th | 32 | Ivens, Jean-Marc Peugeot 205 GTI | FR | A | +37m 59s | --:-- |
| 13th | 46 | Albertini, Laurent Alfa Romeo 75 | FR | N | +38m 46s | --:-- |
| 14th | 64 | Torre, Jean-Claude Renault 5 GT Turbo | FR | N | +43m 12s | --:-- |
| 15th | 104 | Leandri, Francois Talbot Samba | FR | B | +44m 40s | --:-- |
| 16th | 44 | Niemi, Jari BMW M3 | FI | N | +44m 55s | --:-- |
| 17th | 81 | Santoni, Jean-Marie Peugeot 205 GTI | FR | N | +45m 02s | --:-- |
| 18th | 58 | Fazi, Pierre F. Peugeot 205 GTI | FR | N | +49m 27s | --:-- |
| 19th | 60 | Neri, Michel Renault 5 GT Turbo | FR | N | +49m 35s | --:-- |
| 20th | 103 | Raymond, Serge Citroen Visa | FR | B | +52m 21s | --:-- |
| 21st | 22 | Rouget, Jean-Pierre Ford Sierra RS Cosworth | FR | N | +56m 58s | --:-- |
| 22nd | 52 | Ayme, Jean-Paul Ford Sierra RS Cosworth | FR | N | +1h 14m 42s | --:-- |
| 23rd | 51 | Diamani Ford Sierra Cosworth | ?? | N | +1h 16m 38s | --:-- |
| 24th | 92 | Giovanni, Philippe Peugeot 205 GTI | FR | N | +1h 30m 34s | --:-- |
| 25th | 78 | Faggianelli Renault 5 GT Turbo | ?? | N | +1h 35m 44s | --:-- |
| 26th | 36 | Labrot, Claude Toyota Corolla | FR | A | +1h 42m 25s | --:-- |
| 27th | 74 | Giovanni Volkswagen Golf GTi | ?? | N | +1h 53m 07s | --:-- |
| 28th | 39 | de Fresquet, Elizabeth Opel Corsa | FR | A | +1h 55m 56s | --:-- |
| 29th | 40 | Sanchez Talbot Samba | FR | A | +2h 09m 02s | --:-- |
| 30th | 27 | Lange Renault 11 Turbo | ?? | A | +2h 09m 18s | --:-- |
| 31st | 70 | Barbolosi Peugeot 205 GTI | ?? | N | +2h 24m 26s | --:-- |
| 32nd | 31 | Muller, Horst-Lars Renault 5 GT Turbo | DE | A | +2h 35m 06s | --:-- |
| 33rd | 43 | Pezard Talbot Samba | ?? | A | +2h 42m 49s | --:-- |
| 34th | 96 | Bondrille, Franck Talbot Samba | FR | N | +2h 42m 55s | --:-- |
| 35th | 98 | Mari, Daniel Talbot Samba | FR | N | +2h 44m 19s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 1 | Saby, Bruno Lancia Delta HF 4WD | FR | A | SS11 | retired suspension |
| 2 | Blomqvist, Stig Ford Sierra RS Cosworth | SE | A | SS10 | withdrew turbo |
| 5 | Eriksson, Kenneth Volkswagen Golf GTi | SE | A | SS15 | retired engine |
| 7 | Grundel, Karl Ford Sierra RS Cosworth | SE | A | SS1 | retired accident |
| 12 | Darniche, Bernard Mercedes Benz 190 | FR | A | SS1 | retired wheel |
| 17 | Frequelin, Guy Opel Kadett GSi | FR | A | SS5 | retired engine |
| 18 | Ballet, Jean-Pierre Peugeot 205 GTI | FR | A | SS6 | retired electrics |
| 20 | Bernardini, Patrick BMW M3 | FR | A | SS7 | retired gearbox |
| 21 | Rouby, Paul Renault 11 Turbo | FR | A | SS11 | retired alternator |
| 24 | Casabianca Peugeot 205 GTI | ?? | A | | retired unknown |
| 25 | Fiori, Guy Opel Manta | FR | A | | excluded OTL |
| 28 | Rossi Renault 5 GT Turbo | ?? | A | | retired unknown |
| 29 | 'Anders' Opel Manta | FR | A | | retired unknown |
| 30 | Luciani Volkswagen Golf GTi | ?? | A | | retired unknown |
| 33 | Angeletti Peugeot 205 GTI | ?? | A | | retired unknown |
| 34 | Goutard Fiat Ritmo | ?? | A | | retired unknown |
| 35 | Pierazzi Ford Escort RS | ?? | A | | retired unknown |
| 37 | Bassoul, F. Citroen BX | FR | A | | retired unknown |
| 38 | Cucchi, A. Volkswagen Golf GTi | ?? | A | | retired unknown |
| 41 | Giorgi Talbot Samba | ?? | A | | retired unknown |
| 42 | Mariani, Paul Talbot Samba | FR | A | | retired unknown |
| 45 | Paoletti, Jean-Jacques BMW 325i | FR | N | | retired unknown |
| 47 | Serpaggi BMW M3 | FR | N | | retired unknown |
| 48 | Meudec, Jerome BMW 325i | FR | N | | retired unknown |
| 49 | Leca, Jean-Claude BMW 323i | FR | N | | retired unknown |
| 50 | Fabre, Jean-Michel Lancia Delta HF 4WD | FR | N | | retired unknown |
| 53 | Albertini Ford Sierra | ?? | N | | retired unknown |
| 54 | Ceccaldi, Jean-Jacques BMW 323i | FR | N | | retired unknown |
| 55 | Petit Ford Escort RS | ?? | N | | retired unknown |
| 56 | Albertini, T. Ford Escort RS | ?? | N | | retired unknown |
| 57 | Texier Mercedes Benz 190 | ?? | N | | retired unknown |
| 62 | Casanova Peugeot 205 GTI | ?? | N | | retired unknown |
| 63 | Deriu, Jean-Pierre Renault 5 GT Turbo | FR | N | SS14 | retired clutch |
| 65 | Dubert, Jacques Peugeot 205 GTI | FR | N | | retired unknown |
| 66 | Orsini Renault 5 GT Turbo | ?? | N | | retired unknown |
| 67 | Fabre, Jean-Luis Renault 5 GT Turbo | FR | N | | retired unknown |
| 68 | Pinelli, Jean-Laurent Renault 5 GT Turbo | FR | N | | retired unknown |
| 72 | Hars Renault 5 GT Turbo | ?? | N | | retired unknown |
| 73 | Gotti Opel Kadett GSi | IT | N | | retired unknown |
| 75 | Allegrini Volkswagen Golf GTi | ?? | N | | retired unknown |
| 76 | Courilleau Renault 5 GT Turbo | ?? | N | | retired unknown |
| 79 | Braisson Renault 5 GT Turbo | ?? | N | | retired unknown |
| 80 | Pireddu Renault 5 GT Turbo | ?? | N | | retired unknown |
| 82 | Coudert, Serge Peugeot 205 GTI | FR | N | | retired unknown |
| 84 | Aliotti Renault 5 GT Turbo | ?? | N | | retired unknown |
| 85 | Crespel Renault 5 GT Turbo | ?? | N | | retired unknown |
| 86 | Arzeno Renault 5 GT Turbo | ?? | N | | retired unknown |
| 87 | Pisano Peugeot 205 GTI | ?? | N | | retired unknown |
| 88 | Salasca, D. Peugeot 205 GTI | ?? | N | | retired unknown |
| 89 | de Peretti Peugeot 205 GTI | ?? | N | | retired unknown |
| 90 | Bizzari, Marie France Peugeot 205 GTI | FR | N | | retired unknown |
| 91 | Marchini Peugeot 205 GTI | ?? | N | | retired unknown |
| 94 | Bosson Peugeot 205 GTI | ?? | N | | retired unknown |
| 95 | Noceto, M. Talbot Samba | FR | N | | retired unknown |
| 97 | Wheatcroft Talbot Samba | ?? | N | | retired unknown |
| 99 | Cianfarani Talbot Samba | ?? | N | | retired unknown |
| 100 | Muret Talbot Samba | ?? | N | | retired unknown |
| 101 | Colonna Talbot Samba | ?? | B | | retired unknown |
| 102 | Papini Talbot Samba | ?? | B | | retired unknown |
| 105 | Segolen, Andre Citroen Visa | FR | B | | retired unknown |
|
|
|
Roll of Honour
|
Overall winner Bernard Beguin Winning manufacturer BMW Group B winner Francois Leandri Group N winner Claude Balesi
|
|