|
|
|
| | | MC | SE | MX | FR | AR | PT |
1. | Neuville, Thierry (BE) Hyundai | 119 | 14 5th | 27 1st | 11 6th | 15 3rd | 23 2nd | 29 1st |
2. | Ogier, Sebastien (FR) M-Sport | 100 | 26 1st | 5 10th | 25 1st | 28 1st | 16 4th | 0 W |
3. | Tanak, Ott (EE) Toyota | 72 | 18 2nd | 3 9th | 5 14th | 19 2nd | 27 1st | 0 R |
4. | Sordo Castillo, Daniel (ES) Hyundai | 60 | 0 R | -- | 18 2nd | 12 4th | 15 3rd | 15 4th |
5. | Lappi, Esapekka (FI) Toyota | 55 | 6 7th | 17 4th | 0 11th | 13 6th | 4 8th | 15 5th |
6. | Mikkelsen, Andreas (NO) Hyundai | 54 | 3 13th | 18 3rd | 14 4th | 6 7th | 13 5th | 0 16th |
7. | Evans, Elfyn (GB) M-Sport | 45 | 8 6th | 0 14th | 0 R | 10 5th | 8 6th | 19 2nd |
8. | Meeke, Kris (GB) Citroen | 43 | 17 4th | 0 R | 15 3rd | 4 9th | 7 7th | 0 R |
9. | Latvala, Jari-Matti (FI) Toyota | 31 | 17 3rd | 6 7th | 8 8th | 0 R | 0 R | 0 24th |
10. | Breen, Craig (IE) Citroen | 26 | 2 9th | 18 2nd | -- | -- | 0 R | 6 7th |
11. | Suninen, Teemu (FI) M-Sport | 23 | 0 18th | 4 8th | 0 12th | -- | 2 9th | 17 3rd |
12. | Ostberg, Mads (NO) Citroen | 16 | -- | 8 6th | -- | -- | -- | 8 6th |
13. | Loeb, Sebastien (FR) Citroen | 15 | -- | -- | 11 5th | 4 14th | -- | -- |
14. | Tidemand, Pontus (SE) Private | 11 | -- | 0 12th | 6 7th | -- | 1 10th | 4 8th |
15. | Paddon, Hayden (NZ) Hyundai | 10 | -- | 10 5th | -- | -- | -- | 0 R |
16. | Kopecky, Jan (CZ) Private | 5 | 1 10th | -- | -- | 4 8th | -- | -- |
17. | Bouffier, Bryan (FR) M-Sport | 4 | 4 8th | -- | -- | 0 R | -- | -- |
18. | Greensmith, Fergus (GB) Private | 2 | 0 R | -- | 2 9th | 0 13th | 0 12th | 0 18th |
19. | Pieniazek, Lukasz (PL) Private | 2 | -- | 0 38th | -- | 0 15th | -- | 2 9th |
20. | Heller, Pedro (CL) Private | 1 | -- | -- | 1 10th | -- | 0 15th | 0 20th |
21. | Bonato, Yoann (FR) Private | 1 | 0 15th | -- | -- | 1 10th | -- | -- |
22. | Lefebvre, Stephane (FR) Private | 1 | -- | -- | -- | 0 R | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | FR | AR | PT |
1. | Hyundai | 175 | 14 5th 8th | 40 1st 3rd | 30 2nd 4th | 27 3rd 4th | 33 2nd 3rd | 31 1st 7th |
2. | M-Sport | 162 | 33 1st 6th | 10 7th 8th | 29 1st 8th | 35 1st 5th | 22 4th 5th | 33 2nd 3rd |
3. | Toyota | 140 | 33 2nd 3rd | 20 4th 6th | 14 6th 7th | 26 2nd 6th | 31 1st 7th | 16 4th 8th |
4. | Citroen | 111 | 18 4th 7th | 28 2nd 5th | 25 3rd 5th | 10 7th 8th | 12 6th 8th | 18 5th 6th |
|
|
|
| | | MC | SE | MX | FR | AR | PT |
1. | Tidemand, Pontus (SE) Skoda | 93 | -- | 18 | 25 | -- | 25 | 25 |
2. | Kopecky, Jan (CZ) Skoda | 50 | 25 | -- | -- | 25 | -- | -- |
3. | Greensmith, Fergus (GB) Ford | 40 | -- | -- | 18 | -- | 18 | 4 |
4. | Heller, Pedro (CL) Ford | 31 | -- | -- | 15 | -- | 15 | 1 |
5. | Pieniazek, Lukasz (PL) Skoda | 30 | -- | 2 | -- | 10 | -- | 18 |
6. | Katsuta, Takamoto (JP) Ford | 29 | -- | 25 | -- | 4 | -- | -- |
7. | Veiby, Ole Christian (NO) Skoda | 27 | -- | 15 | -- | 12 | -- | -- |
8. | Solans Baldo, Nil (ES) Ford | 24 | -- | -- | 6 | 6 | 10 | 2 |
9. | Loubet, Pierre-Louis (FR) Hyundai | 20 | -- | -- | -- | 8 | -- | 12 |
10. | Bonato, Yoann (FR) Citroen | 18 | -- | -- | -- | 18 | -- | -- |
11. | Arai, Hiroki (JP) Ford | 18 | -- | 6 | -- | 2 | -- | 10 |
12. | Sciessere, Eddie (IT) Citroen | 18 | 18 | -- | -- | -- | -- | -- |
13. | Huttunen, Jari (FI) Hyundai | 16 | -- | 8 | 8 | -- | -- | -- |
14. | Suninen, Teemu (FI) Ford | 15 | 15 | -- | -- | -- | -- | -- |
15. | Andolfi, Fabio (IT) Skoda | 15 | -- | -- | -- | 15 | -- | -- |
16. | Lefebvre, Stephane (FR) Citroen | 15 | -- | -- | -- | -- | -- | 15 |
17. | de Mevius, Guillaume (BE) Peugeot | 12 | 12 | -- | -- | -- | -- | -- |
18. | Adielsson, Mattias (SE) Skoda | 12 | -- | 12 | -- | -- | -- | -- |
19. | Bulacia Wilkinson, Marco (BO) Ford | 12 | -- | -- | 12 | -- | -- | -- |
20. | Dominguez S., Diego (PY) Hyundai | 12 | -- | -- | -- | -- | 12 | -- |
21. | Tuohino, Janne (FI) Skoda | 10 | -- | 10 | -- | -- | -- | -- |
22. | Rovanpera, Kalle (FI) Skoda | 10 | -- | -- | 10 | -- | -- | -- |
23. | Nordgren, Juuso (FI) Skoda | 8 | -- | -- | -- | -- | -- | 8 |
24. | Guerra Latapi, Benito (MX) Skoda | 6 | -- | -- | -- | -- | -- | 6 |
25. | Stugemo, Lars (SE) Skoda | 4 | -- | 4 | -- | -- | -- | -- |
26. | Berg, Jarmo (FI) Skoda | 1 | -- | 1 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | FR | AR | PT |
1. | Radstrom, Dennis (SE) Ford | 62 | -- | 25 | -- | 12 | -- | 25 |
2. | Bergkvist, Emil (SE) Ford | 43 | -- | 18 | -- | 15 | -- | 10 |
3. | Franceschi, Jean-Baptiste (FR) Ford | 39 | -- | 12 | -- | 25 | -- | 2 |
4. | Folb, Thierry (FR) Ford | 28 | -- | 10 | -- | 18 | -- | -- |
5. | Brazzoli, Enrico (IT) Peugeot | 25 | 25 | -- | -- | -- | -- | -- |
6. | Molle, Amaury (BE) Peugeot | 18 | 18 | -- | -- | -- | -- | -- |
7. | Tannert, Julius (DE) Ford | 18 | -- | 15 | -- | 2 | -- | 1 |
8. | Oldrati, Enrico (IT) Ford | 18 | -- | -- | -- | -- | -- | 18 |
9. | Devine, Callum (IE) Ford | 16 | -- | 6 | -- | 10 | -- | -- |
10. | Banaz, Bugra (TU) Ford | 16 | -- | -- | -- | 4 | -- | 12 |
11. | Lario, Taisko (FI) Peugeot | 15 | 15 | -- | -- | -- | -- | -- |
12. | Bottarelli, Luca (IT) Ford | 15 | -- | 1 | -- | 6 | -- | 8 |
13. | Holder, David (NZ) Ford | 15 | -- | -- | -- | -- | -- | 15 |
14. | Protasov, Yuriy (UA) Citroen | 8 | -- | 8 | -- | -- | -- | -- |
15. | Torn, Ken (EE) Ford | 8 | -- | -- | -- | 8 | -- | -- |
16. | Williams, Tom (GB) Ford | 6 | -- | -- | -- | -- | -- | 6 |
17. | Accornero, Umberto (IT) Ford | 4 | -- | -- | -- | -- | -- | 4 |
18. | Fernandez Piraino, Emilio Andres (CL) Ford | 3 | -- | 2 | -- | 1 | -- | -- |
|
|
|
| | | MC | SE | MX | FR | AR | PT |
1. | Radstrom, Dennis (SE) Ford | 74 | -- | 34 | -- | 12 | -- | 28 |
2. | Bergkvist, Emil (SE) Ford | 48 | -- | 23 | -- | 15 | -- | 10 |
3. | Franceschi, Jean-Baptiste (FR) Ford | 47 | -- | 12 | -- | 33 | -- | 2 |
4. | Folb, Thierry (FR) Ford | 30 | -- | 10 | -- | 20 | -- | -- |
5. | Bottarelli, Luca (IT) Ford | 20 | -- | 4 | -- | 7 | -- | 9 |
6. | Tannert, Julius (DE) Ford | 19 | -- | 15 | -- | 2 | -- | 2 |
7. | Devine, Callum (IE) Ford | 18 | -- | 8 | -- | 10 | -- | -- |
8. | Oldrati, Enrico (IT) Ford | 18 | -- | -- | -- | -- | -- | 18 |
9. | Holder, David (NZ) Ford | 17 | -- | 2 | -- | -- | -- | 15 |
10. | Banaz, Bugra (TU) Ford | 16 | -- | -- | -- | 4 | -- | 12 |
11. | Torn, Ken (EE) Ford | 15 | -- | 4 | -- | 8 | -- | 3 |
12. | Fernandez Piraino, Emilio Andres (CL) Ford | 8 | -- | 7 | -- | 1 | -- | -- |
13. | Williams, Tom (GB) Ford | 7 | -- | 1 | -- | -- | -- | 6 |
14. | Accornero, Umberto (IT) Ford | 4 | -- | -- | -- | -- | -- | 4 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Lappi, Esapekka: 5 Neuville, Thierry: 4 Sordo Castillo, Daniel: 3 Suninen, Teemu: 2 Evans, Elfyn: 1
|
|