|
Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
1st | 2 | Waldegard, Bjorn Ford Escort RS1800 | SE | G4 | 3h 35m 32s | --:-- |
2nd | 3 | Salonen, Timo Datsun 160J | FI | G2 | +38s | --:-- |
3rd | 1 | Vatanen, Ari Ford Escort RS | FI | G4 | +6m 18s | --:-- |
4th | 20 | Dawson, Andy Datsun 160J | GB | G2 | +15m 23s | --:-- |
5th | 4 | Heinonen, Taisto Toyota Celica | FI | G2 | +20m 49s | --:-- |
6th | 5 | Blok, Hendrik Mitsubishi Mirage | US | G1 | +1h 06m 24s | --:-- |
7th | 39 | Swayze, Jack Datsun 160J | CA | G1 | +1h 14m 55s | --:-- |
8th | 30 | Laurent, Claude Peugeot 104 | FR | G2 | +1h 17m 03s | --:-- |
9th | 11 | Ouimet, Nicole Datsun 510 | CA | G2 | +1h 18m 33s | --:-- |
10th | 35 | Bourgeoys, Paul Mitsubishi Colt | CA | G1 | +1h 30m 29s | --:-- |
11th | | Pesek Datsun | ?? | ?? | +1h 31m 28s | --:-- |
12th | | St Laurent Toyota Celica | ?? | ?? | +1h 34m 53s | --:-- |
13th | | Lessard Toyota Celica | ?? | ?? | +1h 46m 15s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
6 | Perusse, Jean-Paul Renault 5 | CA | G2 | SS3 | retired accident |
9 | Luc, Jean-Paul Citroen CX2400 | FR | G2 | SS4 | retired accident |
15 | Skowronnek, Burckhard Datsun 510 | CA | ?? | | retired off road |
24 | Millen, Rod Datsun 160J | NZ | G2 | SS26 | retired propeller shaft |
33 | Nixon, John Toyota Celica | CA | G1 | SS12 | retired differential |
| Mignot Mitsubishi Colt | ?? | ?? | | retired |
| Taylor Datsun | ?? | ?? | Leg 3 | retired unknown |
| Woodner, Jon Triumph TR7 | US | G4 | | retired engine |
|
|
Roll of Honour
|
Overall winner Bjorn Waldegard Winning manufacturer Ford Group 3 winner No starters Group 2 winner Timo Salonen Group 1 winner Hendrik Blok
|
|