|
Tanak, Ott (EE) | 70 | (27.9% of stages) |
Neuville, Thierry (BE) | 40 | (15.9% of stages) |
Ogier, Sebastien (FR) | 38 | (15.1% of stages) |
Latvala, Jari-Matti (FI) | 24 | (9.6% of stages) |
Lappi, Esapekka (FI) | 18 | (7.2% of stages) |
Mikkelsen, Andreas (NO) | 13 | (5.2% of stages) |
Sordo Castillo, Daniel (ES) | 10 | (4.0% of stages) |
Loeb, Sebastien (FR) | 9 | (3.6% of stages) |
Breen, Craig (IE) | 7 | (2.8% of stages) |
Meeke, Kris (GB) | 7 | (2.8% of stages) |
Ostberg, Mads (NO) | 6 | (2.4% of stages) |
Paddon, Hayden (NZ) | 6 | (2.4% of stages) |
Evans, Elfyn (GB) | 5 | (2.0% of stages) |
Suninen, Teemu (FI) | 3 | (1.2% of stages) |
|
Lappi, Esapekka (FI) | 3 | (23.1% of power stages) |
Neuville, Thierry (BE) | 3 | (23.1% of power stages) |
Tanak, Ott (EE) | 3 | (23.1% of power stages) |
Ogier, Sebastien (FR) | 2 | (15.4% of power stages) |
Latvala, Jari-Matti (FI) | 1 | (7.7% of power stages) |
Meeke, Kris (GB) | 1 | (7.7% of power stages) |
|
Toyota | 112 | (44.6% of stages) |
Hyundai | 69 | (27.5% of stages) |
Ford | 46 | (18.3% of stages) |
Citroen | 29 | (11.6% of stages) |
|
|
Notes
|
Number of stages: 251
Total percentage can exceed 100 because shared stage wins are credited to more than one driver but stage itself is counted only once in total.
|
|