|
Codenamed P2000, the new Impreza was first complete redesign since introduction of Impreza World Rally Cars. Despite some 90% of the car being new, in reality however most of the changes were relatively small. Weight saving and distribution was the priority, in a quest to make car even more balanced.
Air circulation inside engine compartment was drastically improved, as is evident from changed air vents on the bonnet. Suspension geometry was refined and differential control units were upgraded. New electronics called for new wirings, too.
|
Debut WRC event: | Portugal 2000 |
Best WRC result: | 1st by Richard Burns in Portugal 2000 1st by Richard Burns in Argentina 2000 1st by Richard Burns in Great Britain 2000 |
Rallies contested: | 11 | (works entries) |
WRC starts: | 25 | (works entries) |
Outright wins: | 3 | (wins to rallies ratio 27.3%) |
Podiums: | 6 | (podiums to starts ratio 24.0%) |
DNF's: | 11 | (DNF's to starts ratio 44.0 %) |
Points scored: | 63 | (manufacturer championship points) |
Avg points per rally: | 5.7 | |
|
Group and class | World Rally Car |
Engine |
Location: | Front longitudinal |
Turbo: | Yes |
Cylinders: | 4 flat (boxer) |
Valves: | 16 |
Bore x stroke: | 92.0 x 75.0 mm |
Cubic capacity: | 1994 cc |
Power: | 300 hp |
Torque: | 470 Nm |
Compression ratio: | 9.0:1 |
Dimensions |
Length: | 4340 mm |
Width: | 1770 mm |
Height: | 1390 mm |
Wheelbase: | 2520 mm |
Front track: | 1510 mm |
Rear track: | 1510 mm |
Weight: | 1230 kg |
Transmission |
Drive: | 4WD |
Gearbox: | Longitudinal |
Gears: | 6 |
Sequential: | Yes |
|
|
|
First major redesign in three years, the Impreza WRC2000
|
|