|
In their second year with new-look Impreza and Subaru opted for subtle changes, quite understandably. Even though it looks much the same as WRC2003, there are small but important changes in the bodyshell too. These come from the change in bodyshell minimum weight rules, allowing team to manufacture bonnet, boot, some of the windows and other parts from light weight materials like aluminium for body panels and polycarbonates for windows.
Under the skin changes concentrated on engine and it's ancillaries. Radiator was rearranged and angled backward to help airflow but at the same it was made vulnerable to water crossings where water entered the cooling system with force, costing time for both crews in more than one occasion during the 2004 season.
|
|
|
Debut WRC event: | Mexico 2004 |
Best WRC result: | 1st by Petter Solberg in New Zealand 2004 1st by Petter Solberg in Acropolis 2004 1st by Petter Solberg in Japan 2004 1st by Petter Solberg in Great Britain 2004 1st by Petter Solberg in Sardinia 2004 1st by Petter Solberg in Sweden 2005 |
Rallies contested: | 17 | (works entries) |
WRC starts: | 34 | (works entries) |
Outright wins: | 6 | (wins to rallies ratio 35.3%) |
Podiums: | 7 | (podiums to starts ratio 20.6%) |
DNF's: | 8 | (DNF's to starts ratio 23.5 %) |
Points scored: | 122 | (manufacturer championship points) |
Avg points per rally: | 7.2 | |
|
Group and class | World Rally Car |
Engine |
Location: | Front longitudinal |
Turbo: | Yes |
Cylinders: | 4 flat (boxer) |
Valves: | 16 |
Bore x stroke: | 92.0 x 75.0 mm |
Cubic capacity: | 1994 cc |
Power: | 300 hp |
Torque: | 588 Nm |
Dimensions |
Length: | 4415 mm |
Width: | 1770 mm |
Height: | 1390 mm |
Wheelbase: | 2535 mm |
Weight: | 1230 kg |
Transmission |
Drive: | 4WD |
Gearbox: | Longitudinal |
Gears: | 6 |
Sequential: | Yes |
|
|
|
Subaru Impreza WRC2004
|
|