|
People
|
| Drivers |
| A to C |
| Aava, Urmo |
| Aghini, Andrea |
| Aigner, Andreas |
| Airikkala, Pentti |
| al-Attiyah, Nasser |
| al-Qassimi, Khalid |
| al-Wahaibi, Hamed |
| Alen, Markku |
| Ambrosino, Alain |
| Andersson, Ove |
| Andersson, PG |
| Andruet, Jean-C. |
| Arai, Toshihiro |
| Araujo, Armindo |
| Atkinson, Chris |
| Auriol, Didier |
| Bacchelli, Fulvio |
| Baldacci, Mirco |
| Beguin, Bernard |
| Bengue, Alexandre |
| Bergkvist, Emil |
| Bernardi, Nicolas |
| Biasion, Massimo |
| bin Sulayem, M. |
| Block, Ken |
| Blomqvist, Stig |
| Stig's WRC starts |
| Boyce, Walter |
| Brazzoli, Enrico |
| Breen, Craig |
| Bugalski, Philippe |
| Burkart, Aaron |
| Burns, Richard |
| Camilli, Eric |
| Carlsson, Daniel |
| Carlsson, Ingvar |
| Chardonnet, Seb |
| Clark, Roger |
| Climent, Luis |
| Creighton, William |
| Cowan, Andrew |
| Cunico, Gianfranco |
| D to J |
| K to O |
| P to S |
| T to Z |
| Life of driver |
| Co-drivers |
| Team managers |
| Other people |
|
|
Sitemap
|
|
| WRC starts: | 122 first: Sweden 1973 latest: Sweden 2006 |
| Results | wins: | 11 | (9.0% of starts) |
| second places: | 15 | |
| third places: | 7 | |
| total podiums: | 33 | (27.0% of starts) |
| points finishes: | 48 | |
| total points scored: | 573 | (drivers' championship points) |
| DNF's: | 43 | (35.2% of starts) |
| Stage wins: | 486 | |
| WRC titles: | winner of 1984 FIA World Championship for Drivers |
|
| First WRC event: | 1973 Sweden |
| First DNF: | 1973 Finland |
| First scored point: | 1979 Sweden (1st) |
| First stage win: | 1973 Sweden |
| First time led rally: | 1973 Sweden (SS1) |
| First podium: | 1973 Sweden |
| First win: | 1973 Sweden |
|
|
|
 |
| | Team | Starts | Wins | Podiums | DNF's | Points | Rank | | 1973 | Private, Saab | | 4 | | | 1 | | | 1 | | | 3 | | | N/A | | | N/A | |
| 1974 | Private, Saab | | 2 | | | 0 | | | 1 | | | 0 | | | N/A | | | N/A | |
| 1975 | Private, Saab | | 3 | | | 0 | | | 1 | | | 2 | | | N/A | | | N/A | |
| 1976 | Private, Saab | | 3 | | | 0 | | | 2 | | | 1 | | | N/A | | | N/A | |
| 1977 | Private | | 3 | | | 1 | | | 1 | | | 2 | | | N/A | | | N/A | |
| 1978 | Private, Saab | | 3 | | | 0 | | | 0 | | | 2 | | | N/A | | | N/A | |
| 1979 | Private, Saab | | 2 | | | 1 | | | 1 | | | 1 | | | 20 | | | 10th | |
| 1980 | Private | | 2 | | | 0 | | | 1 | | | 1 | | | 15 | | | 17th | |
| 1981 | Private, Talbot | | 3 | | | 0 | | | 1 | | | 0 | | | 23 | | | 13th | |
| 1982 | Private, Audi, Talbot | | 4 | | | 2 | | | 3 | | | 0 | | | 58 | | | 4th | |
| 1983 | Audi, Private | | 9 | | | 1 | | | 6 | | | 3 | | | 89 | | | 4th | |
| 1984 | Audi | | 11 | | | 5 | | | 6 | | | 3 | | | 133 | | | 1st | |
| 1985 | Audi | | 8 | | | 0 | | | 3 | | | 2 | | | 75 | | | 2nd | |
| 1986 | Ford, Peugeot | | 6 | | | 0 | | | 1 | | | 4 | | | 22 | | | 11th | |
| 1987 | Ford, Private | | 7 | | | 0 | | | 2 | | | 4 | | | 33 | | | 7th | |
| 1988 | Private, Ford | | 5 | | | 0 | | | 1 | | | 0 | | | 41 | | | 4th | |
| 1989 | Private, Volkswagen | | 2 | | | 0 | | | 1 | | | 0 | | | 20 | | | 16th | |
| 1991 | Nissan | | 4 | | | 0 | | | 0 | | | 2 | | | 11 | | | 24th | |
| 1992 | Private, Nissan | | 3 | | | 0 | | | 1 | | | 2 | | | 12 | | | 21st | |
| 1993 | Private | | 1 | | | 0 | | | 0 | | | 1 | | | 0 | | | - | |
| 1994 | Ford | | 1 | | | 0 | | | 0 | | | 0 | | | 10 | | | 17th | |
| 1995 | Ford, Private | | 2 | | | 0 | | | 0 | | | 0 | | | 4 | | | 15th | |
| 1996 | Ford, Private | | 3 | | | 0 | | | 0 | | | 1 | | | 7 | | | 18th | |
| 1997 | Private | | 1 | | | 0 | | | 0 | | | 0 | | | 0 | | | - | |
| 1999 | Private | | 1 | | | 0 | | | 0 | | | 1 | | | 0 | | | - | |
| 2000 | Private | | 1 | | | 0 | | | 0 | | | 1 | | | 0 | | | - | |
| 2001 | Private, Skoda | | 12 | | | 0 | | | 0 | | | 5 | | | 0 | | | - | |
| 2002 | Skoda, Private | | 6 | | | 0 | | | 0 | | | 2 | | | 0 | | | - | |
| 2003 | Private | | 6 | | | 0 | | | 0 | | | 0 | | | 0 | | | - | |
| 2004 | Private | | 2 | | | 0 | | | 0 | | | 0 | | | 0 | | | - | |
| 2005 | Private | | 1 | | | 0 | | | 0 | | | 0 | | | 0 | | | - | |
| 2006 | Private | | 1 | | | 0 | | | 0 | | | 0 | | | 0 | | | - | |
|
|
 |
|
Stig Blomqvist
|
Nationality: Sweden Birthday: 29-Jul-1946
|
|
 |
|
In upper picture, still youthful in 1971 and in lower picture 31 years later - still going strong!
|
|