|
People
|
| Drivers |
| A to C |
| Aava, Urmo |
| Aghini, Andrea |
| Aigner, Andreas |
| Airikkala, Pentti |
| al-Attiyah, Nasser |
| al-Qassimi, Khalid |
| al-Wahaibi, Hamed |
| Alen, Markku |
| Ambrosino, Alain |
| Andersson, Ove |
| Andersson, PG |
| Andruet, Jean-C. |
| Arai, Toshihiro |
| Araujo, Armindo |
| Atkinson, Chris |
| Auriol, Didier |
| Didier's WRC starts |
| News and timeline |
| Bacchelli, Fulvio |
| Baldacci, Mirco |
| Beguin, Bernard |
| Bengue, Alexandre |
| Bergkvist, Emil |
| Bernardi, Nicolas |
| Biasion, Massimo |
| bin Sulayem, M. |
| Block, Ken |
| Blomqvist, Stig |
| Boyce, Walter |
| Brazzoli, Enrico |
| Breen, Craig |
| Bugalski, Philippe |
| Burkart, Aaron |
| Burns, Richard |
| Camilli, Eric |
| Carlsson, Daniel |
| Carlsson, Ingvar |
| Chardonnet, Seb |
| Clark, Roger |
| Climent, Luis |
| Creighton, William |
| Cowan, Andrew |
| Cunico, Gianfranco |
| D to J |
| K to O |
| P to S |
| T to Z |
| Life of driver |
| Co-drivers |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS DRIVER |
| |
| # | Event | Co-driver | Result | Car | Group |
| 1984 |
| 1 | Corsica | Occelli, Bernard | R | Renault 5 Turbo | Gr.B |
| | | retired (turbo) |
| 1985 |
| 2 | Corsica | Occelli, Bernard | R | Renault 5 Maxi Turbo | Gr.B |
| | | retired (engine fire) |
| 1986 |
| 3 | Corsica | Occelli, Bernard | R | MG Metro 6R4 | Gr.B |
| | | retired (oil loss) |
| 1987 |
| 4 | Corsica | Occelli, Bernard | 8th | Ford Sierra RS Cosworth | Gr.A |
| 5 | San Remo | Occelli, Bernard | 4th | Ford Sierra RS Cosworth | Gr.A |
| 1988 |
| 6 | Portugal | Occelli, Bernard | R | Ford Sierra RS Cosworth | Gr.A |
| | | retired (rear axle) |
| 7 | Corsica | Occelli, Bernard | 1st | Ford Sierra RS Cosworth | Gr.A |
| 8 | Finland | Occelli, Bernard | 3rd | Ford Sierra RS Cosworth | Gr.A |
| 9 | San Remo | Occelli, Bernard | R | Ford Sierra RS Cosworth | Gr.A |
| | | retired (accident) |
| 1989 |
| 10 | Monte Carlo | Occelli, Bernard | 2nd | Lancia Delta Integrale | Gr.A |
| 11 | Portugal | Occelli, Bernard | R | Lancia Delta Integrale | Gr.A |
| | | retired (clutch) |
| 12 | Corsica | Occelli, Bernard | 1st | Lancia Delta Integrale | Gr.A |
| 13 | Acropolis | Occelli, Bernard | 2nd | Lancia Delta Integrale | Gr.A |
| 14 | Finland | Occelli, Bernard | R | Lancia Delta Integrale | Gr.A |
| | | retired (accident) |
| 15 | San Remo | Occelli, Bernard | R | Lancia Delta HF Integrale 16v | Gr.A |
| | | retired (accident) |
| 1990 |
| 16 | Monte Carlo | Occelli, Bernard | 1st | Lancia Delta HF Integrale 16v | Gr.A |
| 17 | Portugal | Occelli, Bernard | 2nd | Lancia Delta HF Integrale 16v | Gr.A |
| 18 | Corsica | Occelli, Bernard | 1st | Lancia Delta HF Integrale 16v | Gr.A |
| 19 | Acropolis | Occelli, Bernard | R | Lancia Delta HF Integrale 16v | Gr.A |
| | | retired (sump) |
| 20 | Argentina | Occelli, Bernard | 3rd | Lancia Delta HF Integrale 16v | Gr.A |
| 21 | Finland | Occelli, Bernard | R | Lancia Delta HF Integrale 16v | Gr.A |
| | | retired (accident) |
| 22 | Australia | Occelli, Bernard | R | Lancia Delta HF Integrale 16v | Gr.A |
| | | retired (engine) |
| 23 | San Remo | Occelli, Bernard | 1st | Lancia Delta HF Integrale 16v | Gr.A |
| 24 | Great Britain | Occelli, Bernard | 5th | Lancia Delta HF Integrale 16v | Gr.A |
| 1991 |
| 25 | Monte Carlo | Occelli, Bernard | R | Lancia Delta HF Integrale 16v | Gr.A |
| | | retired (engine) |
| 26 | Sweden | Occelli, Bernard | 9th | Lancia Delta HF Integrale 16v | Gr.A |
| 27 | Portugal | Occelli, Bernard | 2nd | Lancia Delta HF Integrale 16v | Gr.A |
| 28 | Corsica | Occelli, Bernard | 2nd | Lancia Delta HF Integrale 16v | Gr.A |
| 29 | Acropolis | Occelli, Bernard | 4th | Lancia Delta HF Integrale 16v | Gr.A |
| 30 | New Zealand | Occelli, Bernard | 3rd | Lancia Delta HF Integrale 16v | Gr.A |
| 31 | Argentina | Occelli, Bernard | 3rd | Lancia Delta HF Integrale 16v | Gr.A |
| 32 | Finland | Occelli, Bernard | 2nd | Lancia Delta HF Integrale 16v | Gr.A |
| 33 | Australia | Occelli, Bernard | R | Lancia Delta HF Integrale 16v | Gr.A |
| | | retired (engine) |
| 34 | San Remo | Occelli, Bernard | 1st | Lancia Delta HF Integrale 16v | Gr.A |
| 35 | Great Britain | Occelli, Bernard | 12th | Lancia Delta HF Integrale 16v | Gr.A |
| 1992 |
| 36 | Monte Carlo | Occelli, Bernard | 1st | Lancia Delta HF Integrale | Gr.A |
| 37 | Portugal | Occelli, Bernard | R | Lancia Delta HF Integrale | Gr.A |
| | | retired (engine) |
| 38 | Corsica | Occelli, Bernard | 1st | Lancia Delta HF Integrale | Gr.A |
| 39 | Acropolis | Occelli, Bernard | 1st | Lancia Delta HF Integrale | Gr.A |
| 40 | Argentina | Occelli, Bernard | 1st | Lancia Delta HF Integrale | Gr.A |
| 41 | Finland | Occelli, Bernard | 1st | Lancia Delta HF Integrale | Gr.A |
| 42 | Australia | Occelli, Bernard | 1st | Lancia Delta HF Integrale | Gr.A |
| 43 | San Remo | Occelli, Bernard | R | Lancia Delta HF Integrale | Gr.A |
| | | retired (accident) |
| 44 | Catalunya | Occelli, Bernard | 10th | Lancia Delta HF Integrale | Gr.A |
| 45 | Great Britain | Occelli, Bernard | R | Lancia Delta HF Integrale | Gr.A |
| | | retired (spark plugs) |
| 1993 |
| 46 | Monte Carlo | Occelli, Bernard | 1st | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 47 | Sweden | Occelli, Bernard | W | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| | | withdrew (oil leak and illegal service) |
| 48 | Corsica | Occelli, Bernard | 2nd | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 49 | Acropolis | Occelli, Bernard | R | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| | | retired (overheating) |
| 50 | Argentina | Occelli, Bernard | 3rd | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 51 | New Zealand | Occelli, Bernard | 3rd | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 52 | Finland | Occelli, Bernard | 3rd | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 53 | Australia | Occelli, Bernard | R | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| | | retired (engine) |
| 54 | Catalunya | Occelli, Bernard | 2nd | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 55 | Great Britain | Occelli, Bernard | 6th | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 1994 |
| 56 | Monte Carlo | Occelli, Bernard | R | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| | | retired (accident) |
| 57 | Portugal | Occelli, Bernard | 2nd | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 58 | Safari | Occelli, Bernard | 3rd | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 59 | Corsica | Occelli, Bernard | 1st | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 60 | Acropolis | Occelli, Bernard | R | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| | | retired (engine) |
| 61 | Argentina | Occelli, Bernard | 1st | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 62 | New Zealand | Occelli, Bernard | 5th | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 63 | Finland | Occelli, Bernard | 2nd | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 64 | San Remo | Occelli, Bernard | 1st | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 65 | Great Britain | Occelli, Bernard | 6th | Toyota Celica Turbo 4WD (ST185) | Gr.A |
| 1995 |
| 66 | Monte Carlo | Occelli, Bernard | R | Toyota Celica GT-Four (ST205) | Gr.A |
| | | retired (accident) |
| 67 | Sweden | Occelli, Bernard | 5th | Toyota Celica GT-Four (ST205) | Gr.A |
| 68 | Portugal | Occelli, Bernard | 5th | Toyota Celica GT-Four (ST205) | Gr.A |
| 69 | Corsica | Giraudet, Denis | 1st | Toyota Celica GT-Four (ST205) | Gr.A |
| 70 | New Zealand | Giraudet, Denis | 2nd | Toyota Celica GT-Four (ST205) | Gr.A |
| 71 | Australia | Giraudet, Denis | R | Toyota Celica GT-Four (ST205) | Gr.A |
| | | retired (alternator belt) |
| 72 | Catalunya | Giraudet, Denis | DQ | Toyota Celica GT-Four (ST205) | Gr.A |
| | | excluded (illegal turbo restrictor) |
| 1996 |
| 73 | Sweden | Occelli, Bernard | 10th | Subaru Impreza 555 | Gr.A |
| 74 | San Remo | Giraudet, Denis | 8th | Mitsubishi Lancer Evo III | Gr.A |
| 1997 |
| 75 | Monte Carlo | Andrie, Jean-Marc | R | Ford Escort RS Cosworth | Gr.A |
| | | retired (transmission) |
| 76 | Argentina | Giraudet, Denis | 5th | Toyota Celica GT-Four (ST205) | Gr.A |
| 77 | Finland | Giraudet, Denis | 8th | Toyota Corolla WRC | Gr.A |
| 78 | Indonesia | Giraudet, Denis | R | Toyota Corolla WRC | Gr.A |
| | | retired (electrics) |
| 79 | San Remo | Giraudet, Denis | 8th | Toyota Corolla WRC | Gr.A |
| 80 | Australia | Giraudet, Denis | 3rd | Toyota Corolla WRC | Gr.A |
| 81 | Great Britain | Giraudet, Denis | R | Toyota Corolla WRC | Gr.A |
| | | retired (accident) |
| 1998 |
| 82 | Monte Carlo | Giraudet, Denis | 14th | Toyota Corolla WRC | Gr.A |
| 83 | Sweden | Giraudet, Denis | 6th | Toyota Corolla WRC | Gr.A |
| 84 | Safari | Giraudet, Denis | 4th | Toyota Corolla WRC | Gr.A |
| 85 | Portugal | Giraudet, Denis | R | Toyota Corolla WRC | Gr.A |
| | | retired (gearbox) |
| 86 | Catalunya | Giraudet, Denis | 1st | Toyota Corolla WRC | Gr.A |
| 87 | Corsica | Giraudet, Denis | 6th | Toyota Corolla WRC | Gr.A |
| 88 | Argentina | Giraudet, Denis | R | Toyota Corolla WRC | Gr.A |
| | | retired (engine) |
| 89 | Acropolis | Giraudet, Denis | 2nd | Toyota Corolla WRC | Gr.A |
| 90 | New Zealand | Giraudet, Denis | 2nd | Toyota Corolla WRC | Gr.A |
| 91 | Finland | Giraudet, Denis | 4th | Toyota Corolla WRC | Gr.A |
| 92 | San Remo | Giraudet, Denis | R | Toyota Corolla WRC | Gr.A |
| | | retired (unknown) |
| 93 | Australia | Giraudet, Denis | 3rd | Toyota Corolla WRC | Gr.A |
| 94 | Great Britain | Giraudet, Denis | R | Toyota Corolla WRC | Gr.A |
| | | retired (clutch) |
| 1999 |
| 95 | Monte Carlo | Giraudet, Denis | 3rd | Toyota Corolla WRC | Gr.A |
| 96 | Sweden | Giraudet, Denis | 4th | Toyota Corolla WRC | Gr.A |
| 97 | Safari | Giraudet, Denis | 2nd | Toyota Corolla WRC | Gr.A |
| 98 | Portugal | Giraudet, Denis | 3rd | Toyota Corolla WRC | Gr.A |
| 99 | Catalunya | Giraudet, Denis | 2nd | Toyota Corolla WRC | Gr.A |
| 100 | Corsica | Giraudet, Denis | 5th | Toyota Corolla WRC | Gr.A |
| 101 | Argentina | Giraudet, Denis | 3rd | Toyota Corolla WRC | Gr.A |
| 102 | Acropolis | Giraudet, Denis | R | Toyota Corolla WRC | Gr.A |
| | | retired (suspension) |
| 103 | New Zealand | Giraudet, Denis | 4th | Toyota Corolla WRC | Gr.A |
| 104 | Finland | Giraudet, Denis | W | Toyota Corolla WRC | Gr.A |
| | | withdrew (tactical) |
| 105 | China | Giraudet, Denis | 1st | Toyota Corolla WRC | Gr.A |
| 106 | San Remo | Giraudet, Denis | 3rd | Toyota Corolla WRC | Gr.A |
| 107 | Australia | Giraudet, Denis | R | Toyota Corolla WRC | Gr.A |
| | | retired (engine) |
| 108 | Great Britain | Giraudet, Denis | R | Toyota Corolla WRC | Gr.A |
| | | retired (water hose) |
| 2000 |
| 109 | Monte Carlo | Giraudet, Denis | R | Seat Cordoba WRC Evo2 | Gr.A |
| | | retired (engine) |
| 110 | Sweden | Giraudet, Denis | 10th | Seat Cordoba WRC Evo2 | Gr.A |
| 111 | Safari | Giraudet, Denis | 3rd | Seat Cordoba WRC Evo2 | Gr.A |
| 112 | Portugal | Giraudet, Denis | 10th | Seat Cordoba WRC Evo2 | Gr.A |
| 113 | Catalunya | Giraudet, Denis | 13th | Seat Cordoba WRC Evo2 | Gr.A |
| 114 | Argentina | Giraudet, Denis | R | Seat Cordoba WRC Evo2 | Gr.A |
| | | retired (clutch) |
| 115 | Acropolis | Giraudet, Denis | R | Seat Cordoba WRC Evo2 | Gr.A |
| | | retired (mechanical) |
| 116 | New Zealand | Giraudet, Denis | R | Seat Cordoba WRC Evo2 | Gr.A |
| | | retired (accident) |
| 117 | Finland | Giraudet, Denis | 11th | Seat Cordoba WRC Evo3 | Gr.A |
| 118 | Cyprus | Giraudet, Denis | R | Seat Cordoba WRC Evo3 | Gr.A |
| | | retired (mechanical) |
| 119 | Corsica | Giraudet, Denis | 8th | Seat Cordoba WRC Evo3 | Gr.A |
| 120 | San Remo | Giraudet, Denis | 17th | Seat Cordoba WRC Evo3 | Gr.A |
| 121 | Australia | Giraudet, Denis | 8th | Seat Cordoba WRC Evo3 | Gr.A |
| 122 | Great Britain | Giraudet, Denis | 9th | Seat Cordoba WRC Evo3 | Gr.A |
| 2001 |
| 123 | Monte Carlo | Giraudet, Denis | R | Peugeot 206WRC (2000) | Gr.A |
| | | retired (lost wheel) |
| 124 | Sweden | Giraudet, Denis | R | Peugeot 206WRC (2000) | Gr.A |
| | | retired (transmission) |
| 125 | Portugal | Giraudet, Denis | 8th | Peugeot 206WRC (2000) | Gr.A |
| 126 | Catalunya | Giraudet, Denis | 1st | Peugeot 206WRC (2000) | Gr.A |
| 127 | Argentina | Giraudet, Denis | R | Peugeot 206WRC (2000) | Gr.A |
| | | retired (damage) |
| 128 | Cyprus | Giraudet, Denis | R | Peugeot 206WRC (2001) | Gr.A |
| | | retired (overheating) |
| 129 | Acropolis | Giraudet, Denis | R | Peugeot 206WRC (2001) | Gr.A |
| | | retired (clutch) |
| 130 | Safari | Giraudet, Denis | R | Peugeot 206WRC (2001) | Gr.A |
| | | retired (rolled) |
| 131 | Finland | Giraudet, Denis | R | Peugeot 206WRC (2001) | Gr.A |
| | | retired (suspension) |
| 132 | New Zealand | Giraudet, Denis | 6th | Peugeot 206WRC (2001) | Gr.A |
| 133 | San Remo | Giraudet, Denis | 3rd | Peugeot 206WRC (2001) | Gr.A |
| 134 | Corsica | Giraudet, Denis | 3rd | Peugeot 206WRC (2001) | Gr.A |
| 135 | Australia | Giraudet, Denis | 3rd | Peugeot 206WRC (2001) | Gr.A |
| 136 | Great Britain | Giraudet, Denis | 7th | Peugeot 206WRC (2001) | Gr.A |
| 2002 |
| 137 | Monte Carlo | Boyere, Jacques | R | Toyota Corolla WRC | Gr.A |
| | | retired (engine) |
| 2003 |
| 138 | Monte Carlo | Giraudet, Denis | 9th | Skoda Octavia WRC Evo3 | Gr.A |
| 139 | Sweden | Giraudet, Denis | 18th | Skoda Octavia WRC Evo3 | Gr.A |
| 140 | Turkey | Giraudet, Denis | R | Skoda Octavia WRC Evo3 | Gr.A |
| | | retired (mechanical) |
| 141 | New Zealand | Giraudet, Denis | 8th | Skoda Octavia WRC Evo3 | Gr.A |
| 142 | Argentina | Giraudet, Denis | 6th | Skoda Octavia WRC Evo3 | Gr.A |
| 143 | Acropolis | Giraudet, Denis | 9th | Skoda Octavia WRC Evo3 | Gr.A |
| 144 | Cyprus | Giraudet, Denis | R | Skoda Octavia WRC Evo3 | Gr.A |
| | | retired (mechanical) |
| 145 | Deutschland | Giraudet, Denis | R | Skoda Fabia WRC | Gr.A |
| | | retired (off road) |
| 146 | Finland | Giraudet, Denis | R | Skoda Fabia WRC | Gr.A |
| | | retired (Medical (sore shoulder)) |
| 147 | Australia | Giraudet, Denis | 12th | Skoda Fabia WRC | Gr.A |
| 148 | San Remo | Giraudet, Denis | 12th | Skoda Fabia WRC | Gr.A |
| 149 | Corsica | Giraudet, Denis | R | Skoda Fabia WRC | Gr.A |
| | | retired (Mechanical) |
| 150 | Catalunya | Giraudet, Denis | R | Skoda Fabia WRC | Gr.A |
| | | retired (Clutch) |
| 151 | Great Britain | Giraudet, Denis | 11th | Skoda Fabia WRC | Gr.A |
| 2005 |
| 152 | Monte Carlo | Giraudet, Denis | R | Peugeot 206 WRC | Gr.A |
| | | retired (engine) |
| 2024 |
| 153 | Japan | Giraudet, Denis | 19th | Toyota Yaris | ?? |
|
|
|
Starts with...
|
Giraudet, Denis: 82 Occelli, Bernard: 69 Andrie, Jean-Marc: 1 Boyere, Jacques: 1
|
|
Starts per makes
|
Toyota: 62 Lancia: 36 Peugeot: 15 Seat: 14 Skoda: 14 Ford: 7 Renault: 2 MG: 1 Mitsubishi: 1 Subaru: 1
|
|
Starts in rallies
|
Corsica: 17 Monte Carlo: 15 San Remo: 14 Finland: 13 Acropolis: 11 Argentina: 11 Australia: 11 Great Britain: 11 Portugal: 11 New Zealand: 9 Sweden: 9 Catalunya: 8 Safari: 5 Cyprus: 3 China: 1 Deutschland: 1 Indonesia: 1 Japan: 1 Turkey: 1
|
|