|
People
|
| Drivers |
| Co-drivers |
| A to E |
| F to J |
| Farnocchia, Sauro |
| Fauchille, Jean-F. |
| Ferm, Janne |
| Floene, Ola |
| Fortes, Edgar |
| Fortin, Jean-Marc |
| Gallagher, Fred |
| Gamet, Michel |
| Geistdorfer, Chris. |
| Gilsoul, Nicolas |
| Giraudet, Denis |
| Goni, Ana |
| Gottschalk, Timo |
| Grataloup, Daniel |
| Grist, Nicky |
| Gross, Petr |
| Halttunen, Jonne |
| Harjanne, Seppo |
| Harryman, Terry |
| Terry's WRC starts |
| Hertz, Arne |
| Hiemer, Manfred |
| Hinterleitner, Ferdi |
| Honkanen, Jakke |
| Hulka, Milos |
| Ingrassia, Julien |
| Jaeger, Anders |
| Jarveoja, Martin |
| Jaubert, Jacques |
| Johnston, Aaron |
| K to O |
| P to S |
| T to Z |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS CO-DRIVER |
| |
| # | Event | Driver | Result | Car | Group |
| 1974 |
| 1 | Great Britain | McCartney, Ronnie | 999th | Mazda RX3 | Gr.1 |
| 1978 |
| 2 | Great Britain | Dawson, Andy | 8th | Datsun 160J | Gr.2 |
| 1979 |
| 3 | Great Britain | Wilson, Malcolm | 15th | Ford Escort RS | Gr.4 |
| 1980 |
| 4 | Great Britain | Wilson, Malcolm | R | Ford Escort RS | Gr.4 |
| | | retired (engine) |
| 1981 |
| 5 | Portugal | Wilson, Malcolm | R | Ford Escort RS | Gr.4 |
| | | retired (accident) |
| 6 | Acropolis | Wilson, Malcolm | R | Ford Escort RS | Gr.4 |
| | | retired (engine) |
| 7 | Great Britain | Wilson, Malcolm | R | Ford Escort RS | Gr.4 |
| | | retired (accident) |
| 1982 |
| 8 | Sweden | Vatanen, Ari | 2nd | Ford Escort RS | Gr.4 |
| 9 | Portugal | Wilson, Malcolm | R | Ford Escort RS | Gr.4 |
| | | retired (engine) |
| 10 | Safari | Pond, Tony | 4th | Nissan Violet GTS | Gr.4 |
| 11 | Acropolis | Pond, Tony | R | Nissan Violet GTS | Gr.4 |
| | | retired (accident) |
| 12 | Finland | Vatanen, Ari | R | Ford Escort RS | Gr.4 |
| | | retired (engine) |
| 13 | Great Britain | Vatanen, Ari | R | Opel Ascona 400 | Gr.4 |
| | | retired (accident) |
| 1983 |
| 14 | Monte Carlo | Vatanen, Ari | 5th | Opel Ascona 400 | Gr.B |
| 15 | Sweden | Vatanen, Ari | 6th | Opel Ascona 400 | Gr.B |
| 16 | Safari | Vatanen, Ari | 1st | Opel Ascona 400 | Gr.B |
| 17 | Acropolis | Vatanen, Ari | 4th | Opel Manta 400 | Gr.B |
| 18 | Finland | Vatanen, Ari | R | Opel Manta 400 | Gr.B |
| | | retired (halfhaft) |
| 19 | San Remo | Vatanen, Ari | R | Opel Manta 400 | Gr.B |
| | | retired (accident) |
| 20 | Great Britain | Vatanen, Ari | R | Opel Manta 400 | Gr.B |
| | | retired (head gasket) |
| 1984 |
| 21 | Corsica | Vatanen, Ari | R | Peugeot 205 Turbo 16 | Gr.B |
| | | retired (accident) |
| 22 | Acropolis | Vatanen, Ari | R | Peugeot 205 Turbo 16 | Gr.B |
| | | retired (engine) |
| 23 | Finland | Vatanen, Ari | 1st | Peugeot 205 Turbo 16 | Gr.B |
| 24 | San Remo | Vatanen, Ari | 1st | Peugeot 205 Turbo 16 | Gr.B |
| 25 | Great Britain | Vatanen, Ari | 1st | Peugeot 205 Turbo 16 | Gr.B |
| 1985 |
| 26 | Monte Carlo | Vatanen, Ari | 1st | Peugeot 205 Turbo 16 | Gr.B |
| 27 | Sweden | Vatanen, Ari | 1st | Peugeot 205 Turbo 16 | Gr.B |
| 28 | Portugal | Vatanen, Ari | R | Peugeot 205 Turbo 16 | Gr.B |
| | | retired (engine) |
| 29 | Safari | Vatanen, Ari | R | Peugeot 205 Turbo 16 | Gr.B |
| | | retired (headgasket) |
| 30 | Corsica | Vatanen, Ari | R | Peugeot 205 Turbo 16 | Gr.B |
| | | retired (accident) |
| 31 | Acropolis | Vatanen, Ari | R | Peugeot 205 Turbo 16 | Gr.B |
| | | retired (steering) |
| 32 | New Zealand | Vatanen, Ari | 2nd | Peugeot 205 Turbo 16 | Gr.B |
| 33 | Argentina | Vatanen, Ari | R | Peugeot 205 Turbo 16 | Gr.B |
| | | retired (accident) |
| 34 | Great Britain | Grundel, Karl | R | Peugeot 205 Turbo 16 E2 | Gr.B |
| | | retired (accident) |
| 1986 |
| 35 | Monte Carlo | Mouton, Michele | R | Peugeot 205 Turbo 16 | Gr.B |
| | | retired (oil pressure) |
| 1987 |
| 36 | Monte Carlo | Grundel, Karl | 84th | Ford Sierra RS Cosworth | Gr.A |
| 37 | Sweden | Grundel, Karl | R | Ford Sierra XR4x4 | Gr.A |
| | | retired (gearbox) |
| 38 | Corsica | Grundel, Karl | R | Ford Sierra RS Cosworth | Gr.A |
| | | retired (accident) |
| 39 | Finland | Vatanen, Ari | 2nd | Ford Sierra RS Cosworth | Gr.A |
| 1988 |
| 40 | Great Britain | Lovell, Mark | 17th | Ford Sierra RS Cosworth | Gr.A |
| 1989 |
| 41 | Great Britain | Cunico, Gianfranco | R | Ford Sierra RS Cosworth | Gr.A |
| | | retired (accident) |
| 1995 |
| 42 | Great Britain | Head, Robbie | 15th | Renault Clio Maxi | Gr.A |
| 1997 |
| 43 | Great Britain | al-Wahaibi, Hamed | 26th | Mitsubishi Lancer Evo IV | Gr.N |
| 1998 |
| 44 | Portugal | al-Wahaibi, Hamed | 27th | Mitsubishi Lancer Evo IV | Gr.N |
| 45 | Argentina | al-Wahaibi, Hamed | 13th | Mitsubishi Lancer Evo IV | Gr.N |
| 46 | Acropolis | al-Wahaibi, Hamed | 19th | Mitsubishi Lancer Evo IV | Gr.N |
| 47 | New Zealand | al-Wahaibi, Hamed | 21st | Mitsubishi Lancer Evo IV | Gr.N |
| 48 | Australia | al-Wahaibi, Hamed | R | Mitsubishi Lancer Evo IV | Gr.N |
| | | retired (tyre) |
| 49 | Great Britain | al-Wahaibi, Hamed | 17th | Mitsubishi Lancer Evo IV | Gr.N |
| 1999 |
| 50 | Finland | Pinker, Andrew | R | Mitsubishi Lancer Evo V | Gr.N |
| | | retired (mechanical) |
| 51 | Australia | Nittel, Uwe | 12th | Mitsubishi Lancer Evo V | Gr.N |
| 52 | Great Britain | Pinker, Andrew | R | Mitsubishi Lancer Evo | Gr.N |
| | | retired (driveshaft) |
|
|
|
Starts with...
|
Vatanen, Ari: 24 al-Wahaibi, Hamed: 7 Wilson, Malcolm: 6 Grundel, Karl: 4 Pinker, Andrew: 2 Pond, Tony: 2 Cunico, Gianfranco: 1 Dawson, Andy: 1 Head, Robbie: 1 Lovell, Mark: 1 McCartney, Ronnie: 1 Mouton, Michele: 1 Nittel, Uwe: 1
|
|
Starts per makes
|
Peugeot: 15 Ford: 14 Mitsubishi: 10 Opel: 8 Nissan: 2 Datsun: 1 Mazda: 1 Renault: 1
|
|
Starts in rallies
|
Great Britain: 15 Acropolis: 6 Finland: 5 Monte Carlo: 4 Portugal: 4 Sweden: 4 Corsica: 3 Safari: 3 Argentina: 2 Australia: 2 New Zealand: 2 San Remo: 2
|
|