|
|
| Official name: | Austin Rover |
| Operated by: | Austin Rover |
|
| Team manager: | John Davenport | | Chief engineer: | Wynne Mitchell | | Chief engineer: | David Wood |
|
| Car: | MG Metro 6R4 |
| Tyres: | Michelin |
|
| Computervision, Mobil, Michelin |
|
| Best result: | 3rd: Great Britain (Tony Pond) |
| Rallies contested: | 1 | (works entries) |
| WRC starts: | 2 | (works entries) |
| Outright wins: | 0 | |
| Podiums: | 1 | (podiums to starts ratio 50.0 %) |
| DNF's: | 1 | (DNF's to starts ratio 50.0 %) |
| Stage wins: | 11 | |
| Points scored: | 14 | (manufacturer championship) |
| Avg points per rally: | 14.0 | |
|
Great Britain
| 10: 13: | Tony Pond Malcolm Wilson | 3rd retired (engine) |
|
|
|