|
|
| Official name: | M-Sport Ford WRT |
| Operated by: | M-Sport |
|
| Car: | Ford Puma Rally1 |
| Tyres: | Hankook |
|
| Best result: | |
| Rallies contested: | 2 | (works entries) |
| WRC starts: | 6 | (works entries) |
| Outright wins: | 0 | |
| Podiums: | 0 | |
| DNF's: | 3 | (DNF's to starts ratio 50.0 %) |
| Stage wins: | 0 | |
| Points scored: | 0 | (manufacturer championship) |
| Avg points per rally: | 0.0 | |
|
Monte Carlo
Sweden
| 13: 55: 95:
22: 55: 95: | Gregoire Munster Joshua McErlean Jon Armstrong
Martins Sesks Joshua McErlean Jon Armstrong | retired (mechanical) retired (off road) retired (mechanical)
0th 0th 0th |
|
|
|