|
People
|
| Drivers |
| A to C |
| D to J |
| K to O |
| Kallstrom, Harry |
| Kangas, Juha |
| Kankkunen, Juha |
| Katajamaki, Kosti |
| Katsuta, Takamoto |
| Kopecky, Jan |
| Korhonen, Roope |
| Kresta, Roman |
| Kristensson, Tom |
| Kubica, Robert |
| Kullang, Anders |
| Lappi, Esapekka |
| Latvala, Jari-Matti |
| Lefebvre, Stephane |
| Liatti, Piero |
| Lindholm, Emil |
| Lindholm, Sebastian |
| Loeb, Sebastien |
| Loix, Freddy |
| Loubet, Pierre-Louis |
| Madeira, Rui |
| Makinen, Timo |
| Makinen, Tommi |
| Martin, Markko |
| McErlean, Joshua |
| McRae, Alister |
| McRae, Colin |
| McShea, Niall |
| Meeke, Kris |
| Mehta, Shekhar |
| Mikkelsen, Andreas |
| Mikkola, Hannu |
| Moutinho, Joaquim |
| Mouton, Michele |
| Munari, Sandro |
| Munster, Gregoire |
| Neuville, Thierry |
| Nicolas, Jean-Pierre |
| Nittel, Uwe |
| Novikov, Evgeny |
| Ogier, Sebastien |
| Oreille, Alain |
| Ostberg, Mads |
| Mads' WRC starts |
| P to S |
| T to Z |
| Life of driver |
| Co-drivers |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS DRIVER |
| |
| # | Event | Co-driver | Result | Car | Group |
| 2006 |
| 1 | Sweden | Engen, Ragnar | 31st | Subaru Impreza | Gr.A |
| 2 | Finland | Unnerud, Ole Kristian | R | Subaru Impreza | Gr.A |
| | | retired (mechanical) |
| 3 | Great Britain | Unnerud, Ole Kristian | 23rd | Subaru Impreza | Gr.A |
| 2007 |
| 4 | Sweden | Unnerud, Ole Kristian | 9th | Subaru Impreza | Gr.A |
| 5 | Norway | Unnerud, Ole Kristian | 37th | Subaru Impreza | Gr.A |
| 6 | Portugal | Unnerud, Ole Kristian | W | Subaru Impreza | Gr.A |
| | | withdrew (did not start Leg 2) |
| 7 | Sardinia | Unnerud, Ole Kristian | R | Subaru Impreza | Gr.A |
| | | retired (mechanical) |
| 8 | Finland | Unnerud, Ole Kristian | 8th | Subaru Impreza | Gr.A |
| 9 | Great Britain | Unnerud, Ole Kristian | 11th | Subaru Impreza | Gr.A |
| 2008 |
| 10 | Sweden | Unnerud, Ole Kristian | 9th | Subaru Impreza | Gr.A |
| 11 | Sardinia | Unnerud, Ole Kristian | 11th | Subaru Impreza | Gr.A |
| 12 | Acropolis | Unnerud, Ole Kristian | 24th | Subaru Impreza WRC2007 | Gr.A |
| 13 | Finland | Unnerud, Ole Kristian | R | Subaru Impreza | Gr.A |
| | | retired (off road) |
| 14 | Catalunya | Unnerud, Ole Kristian | 14th | Subaru Impreza | Gr.A |
| 15 | Corsica | Unnerud, Ole Kristian | 9th | Subaru Impreza | Gr.A |
| 16 | Great Britain | Unnerud, Ole Kristian | W | Subaru Impreza | Gr.A |
| | | withdrew (engine) |
| 2009 |
| 17 | Norway | Unnerud, Ole Kristian | 9th | Subaru Impreza WRC2008 | Gr.A |
| 18 | Portugal | Unnerud, Ole Kristian | 6th | Subaru Impreza WRC2008 | Gr.A |
| 19 | Sardinia | Engan, Veronica | 7th | Subaru Impreza | Gr.A |
| 20 | Acropolis | Andersson, Jonas | 7th | Subaru Impreza WRC2008 | Gr.A |
| 21 | Poland | Engan, Veronica | R | Subaru Impreza WRC2008 | Gr.A |
| | | retired (unknown) |
| 22 | Finland | Andersson, Jonas | W | Subaru Impreza WRC2008 | Gr.A |
| | | withdrew (unknown) |
| 23 | Great Britain | Andersson, Jonas | R | Subaru Impreza WRC2008 | Gr.A |
| | | retired (mechanical) |
| 2010 |
| 24 | Sweden | Andersson, Jonas | 8th | Subaru Impreza WRC2008 | Gr.A |
| 25 | Portugal | Andersson, Jonas | 7th | Subaru Impreza WRC2008 | Gr.A |
| 26 | Finland | Andersson, Jonas | 7th | Subaru Impreza WRC2008 | Gr.A |
| 27 | Deutschland | Andersson, Jonas | 16th | Ford Fiesta S2000 | Gr.N |
| 28 | Alsace | Andersson, Jonas | 41st | Ford Fiesta S2000 | Gr.N |
| 29 | Great Britain | Andersson, Jonas | 9th | Subaru Impreza | Gr.A |
| 2011 |
| 30 | Sweden | Andersson, Jonas | 2nd | Ford Fiesta RS WRC | Gr.A0 |
| 31 | Mexico | Andersson, Jonas | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 32 | Portugal | Andersson, Jonas | 31st | Ford Fiesta RS WRC | Gr.A0 |
| 33 | Jordan | Andersson, Jonas | 13th | Ford Fiesta RS WRC | Gr.A0 |
| 34 | Sardinia | Andersson, Jonas | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 35 | Argentina | Andersson, Jonas | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 36 | Acropolis | Andersson, Jonas | 12th | Ford Fiesta RS WRC | Gr.A0 |
| 37 | Finland | Andersson, Jonas | 6th | Ford Fiesta RS WRC | Gr.A0 |
| 38 | Deutschland | Andersson, Jonas | R | Ford Fiesta RS WRC | Gr.A0 |
| | | retired (mechanical) |
| 39 | Alsace | Andersson, Jonas | 7th | Ford Fiesta RS WRC | Gr.A0 |
| 40 | Catalunya | Andersson, Jonas | 6th | Ford Fiesta RS WRC | Gr.A0 |
| 41 | Great Britain | Andersson, Jonas | 2nd | Ford Fiesta RS WRC | Gr.A0 |
| 2012 |
| 42 | Sweden | Andersson, Jonas | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 43 | Mexico | Andersson, Jonas | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 44 | Portugal | Andersson, Jonas | 1st | Ford Fiesta RS WRC | Gr.A0 |
| 45 | Argentina | Andersson, Jonas | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 46 | Acropolis | Andersson, Jonas | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 47 | Finland | Andersson, Jonas | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 48 | Deutschland | Andersson, Jonas | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 49 | Great Britain | Andersson, Jonas | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 50 | Alsace | Andersson, Jonas | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 51 | Sardinia | Andersson, Jonas | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 52 | Catalunya | Andersson, Jonas | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 2013 |
| 53 | Monte Carlo | Andersson, Jonas | 6th | Ford Fiesta RS WRC | Gr.A0 |
| 54 | Sweden | Andersson, Jonas | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 55 | Mexico | Andersson, Jonas | 11th | Ford Fiesta RS WRC | Gr.A0 |
| 56 | Portugal | Andersson, Jonas | 8th | Ford Fiesta RS WRC | Gr.A0 |
| 57 | Argentina | Andersson, Jonas | 7th | Ford Fiesta RS WRC | Gr.A0 |
| 58 | Acropolis | Andersson, Jonas | 6th | Ford Fiesta RS WRC | Gr.A0 |
| 59 | Sardinia | Andersson, Jonas | 8th | Ford Fiesta RS WRC | Gr.A0 |
| 60 | Finland | Andersson, Jonas | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 61 | Deutschland | Andersson, Jonas | 9th | Ford Fiesta RS WRC | Gr.A0 |
| 62 | Australia | Andersson, Jonas | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 63 | Alsace | Andersson, Jonas | 8th | Ford Fiesta RS WRC | Gr.A0 |
| 64 | Catalunya | Andersson, Jonas | 6th | Ford Fiesta RS WRC | Gr.A0 |
| 65 | Great Britain | Andersson, Jonas | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 2014 |
| 66 | Monte Carlo | Andersson, Jonas | 4th | Citroen DS3 WRC | Gr.RC1 |
| 67 | Sweden | Andersson, Jonas | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 68 | Mexico | Andersson, Jonas | 9th | Citroen DS3 WRC | Gr.RC1 |
| 69 | Portugal | Andersson, Jonas | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 70 | Argentina | Andersson, Jonas | R | Citroen DS3 WRC | Gr.RC1 |
| | | retired (mechanical) |
| 71 | Sardinia | Andersson, Jonas | 2nd | Citroen DS3 WRC | Gr.RC1 |
| 72 | Poland | Andersson, Jonas | R | Citroen DS3 WRC | Gr.RC1 |
| | | retired (mechanical) |
| 73 | Finland | Andersson, Jonas | W | Citroen DS3 WRC | Gr.RC1 |
| | | withdrew (mechanical (roll cage damage)) |
| 74 | Deutschland | Andersson, Jonas | 6th | Citroen DS3 WRC | Gr.RC1 |
| 75 | Australia | Andersson, Jonas | 16th | Citroen DS3 WRC | Gr.RC1 |
| 76 | Alsace | Andersson, Jonas | 7th | Citroen DS3 WRC | Gr.RC1 |
| 77 | Catalunya | Andersson, Jonas | 4th | Citroen DS3 WRC | Gr.RC1 |
| 78 | Great Britain | Andersson, Jonas | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 2015 |
| 79 | Monte Carlo | Andersson, Jonas | 4th | Citroen DS3 WRC | Gr.RC1 |
| 80 | Sweden | Andersson, Jonas | 10th | Citroen DS3 WRC | Gr.RC1 |
| 81 | Mexico | Andersson, Jonas | 2nd | Citroen DS3 WRC | Gr.RC1 |
| 82 | Argentina | Andersson, Jonas | 2nd | Citroen DS3 WRC | Gr.RC1 |
| 83 | Portugal | Andersson, Jonas | 7th | Citroen DS3 WRC | Gr.RC1 |
| 84 | Sardinia | Andersson, Jonas | 5th | Citroen DS3 WRC | Gr.RC1 |
| 85 | Poland | Andersson, Jonas | 9th | Citroen DS3 WRC | Gr.RC1 |
| 86 | Finland | Andersson, Jonas | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 87 | Deutschland | Andersson, Jonas | 7th | Citroen DS3 WRC | Gr.RC1 |
| 88 | Corsica | Andersson, Jonas | 6th | Citroen DS3 WRC | Gr.RC1 |
| 89 | Catalunya | Andersson, Jonas | 4th | Citroen DS3 WRC | Gr.RC1 |
| 90 | Great Britain | Andersson, Jonas | 7th | Citroen DS3 WRC | Gr.RC1 |
| 2016 |
| 91 | Monte Carlo | Floene, Ola | 4th | Ford Fiesta RS WRC | Gr.RC1 |
| 92 | Sweden | Floene, Ola | 3rd | Ford Fiesta RS WRC | Gr.RC1 |
| 93 | Mexico | Floene, Ola | 3rd | Ford Fiesta RS WRC | Gr.RC1 |
| 94 | Argentina | Floene, Ola | 5th | Ford Fiesta RS WRC | Gr.RC1 |
| 95 | Portugal | Floene, Ola | 7th | Ford Fiesta RS WRC | Gr.RC1 |
| 96 | Sardinia | Floene, Ola | R | Ford Fiesta RS WRC | Gr.RC1 |
| | | retired (mechanical) |
| 97 | Poland | Floene, Ola | 8th | Ford Fiesta RS WRC | Gr.RC1 |
| 98 | Finland | Floene, Ola | 6th | Ford Fiesta RS WRC | Gr.RC1 |
| 99 | Deutschland | Floene, Ola | 6th | Ford Fiesta RS WRC | Gr.RC1 |
| 100 | Corsica | Floene, Ola | 9th | Ford Fiesta RS WRC | Gr.RC1 |
| 101 | Catalunya | Floene, Ola | 5th | Ford Fiesta RS WRC | Gr.RC1 |
| 102 | Great Britain | Floene, Ola | 8th | Ford Fiesta RS WRC | Gr.RC1 |
| 103 | Australia | Floene, Ola | 6th | Ford Fiesta RS WRC | Gr.RC1 |
| 2017 |
| 104 | Sweden | Floene, Ola | 15th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| 105 | Argentina | Floene, Ola | 9th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| 106 | Portugal | Floene, Ola | 8th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| 107 | Sardinia | Floene, Ola | 7th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| 108 | Poland | Floene, Ola | 7th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| 109 | Finland | Eriksen, Torstein | 10th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| 110 | Catalunya | Eriksen, Torstein | 5th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| 111 | Great Britain | Eriksen, Torstein | 38th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| 2018 |
| 112 | Sweden | Eriksen, Torstein | 6th | Citroen C3 WRC | Gr.RC1 |
| 113 | Portugal | Eriksen, Torstein | 6th | Citroen C3 WRC | Gr.RC1 |
| 114 | Sardinia | Eriksen, Torstein | 5th | Citroen C3 WRC | Gr.RC1 |
| 115 | Finland | Eriksen, Torstein | 2nd | Citroen C3 WRC | Gr.RC1 |
| 116 | Deutschland | Eriksen, Torstein | R | Citroen C3 WRC | Gr.RC1 |
| | | retired (mechanical) |
| 117 | Turkey | Eriksen, Torstein | 23rd | Citroen C3 WRC | Gr.RC1 |
| 118 | Great Britain | Eriksen, Torstein | 8th | Citroen C3 WRC | Gr.RC1 |
| 119 | Australia | Eriksen, Torstein | 3rd | Citroen C3 WRC | Gr.RC1 |
| 2019 |
| 120 | Sweden | Eriksen, Torstein | 11th | Citroen C3 | Gr.RC2 |
| 121 | Argentina | Eriksen, Torstein | 9th | Citroen C3 | Gr.RC2 |
| 122 | Chile | Eriksen, Torstein | 9th | Citroen C3 | Gr.RC2 |
| 123 | Portugal | Eriksen, Torstein | 24th | Citroen C3 | Gr.RC2 |
| 124 | Sardinia | Eriksen, Torstein | 18th | Citroen C3 | Gr.RC2 |
| 125 | Deutschland | Eriksen, Torstein | 17th | Citroen C3 | Gr.RC2 |
| 126 | Great Britain | Eriksen, Torstein | 45th | Citroen C3 | Gr.RC2 |
| 127 | Catalunya | Eriksen, Torstein | 9th | Citroen C3 | Gr.RC2 |
| 2020 |
| 128 | Monte Carlo | Eriksen, Torstein | 10th | Citroen C3 | Gr.RC2 |
| 129 | Sweden | Eriksen, Torstein | 12th | Citroen C3 | Gr.RC2 |
| 130 | Estonia | Eriksen, Torstein | 10th | Citroen C3 | Gr.RC2 |
| 131 | Sardinia | Eriksen, Torstein | 14th | Citroen C3 | Gr.RC2 |
| 132 | Monza | Eriksen, Torstein | 9th | Citroen C3 | Gr.RC2 |
| 2021 |
| 133 | Croatia | Eriksen, Torstein | 9th | Citroen C3 | Gr.RC2 |
| 134 | Portugal | Eriksen, Torstein | 9th | Citroen C3 | Gr.RC2 |
| 135 | Sardinia | Eriksen, Torstein | 6th | Citroen C3 | Gr.RC2 |
| 136 | Estonia | Eriksen, Torstein | 10th | Citroen C3 | Gr.RC2 |
| 137 | Acropolis | Eriksen, Torstein | 31st | Citroen C3 | Gr.RC2 |
| 138 | Finland | Eriksen, Torstein | 9th | Citroen C3 | Gr.RC2 |
| 139 | Catalunya | Eriksen, Torstein | 15th | Citroen C3 | Gr.RC2 |
|
|
|
Starts with...
|
Andersson, Jonas: 70 Eriksen, Torstein: 31 Floene, Ola: 18 Unnerud, Ole Kristian: 17 Engan, Veronica: 2 Engen, Ragnar: 1
|
|
Starts per makes
|
Ford: 59 Citroen: 53 Subaru: 27
|
|
Starts in rallies
|
Finland: 14 Great Britain: 14 Sardinia: 14 Sweden: 14 Portugal: 13 Catalunya: 10 Deutschland: 9 Argentina: 8 Acropolis: 6 Mexico: 6 Alsace: 5 Monte Carlo: 5 Poland: 5 Australia: 4 Corsica: 3 Estonia: 2 Norway: 2 Chile: 1 Croatia: 1 Jordan: 1 Monza: 1 Turkey: 1
|
|