|
People
|
| Drivers |
| Co-drivers |
| A to E |
| F to J |
| K to O |
| P to S |
| Panizzi, Herve |
| Papin, Claude |
| Park, Michael |
| Parmander, Staffan |
| Pattermann, Jorg |
| Patterson, Chris |
| Pegg, Stuart |
| Petit, Michele |
| Pietilainen, Risto |
| Piironen, Juha |
| Pivato, Patrick |
| Pons, Fabrizia |
| Prevot, Stephane |
| Rautiainen, Timo |
| Reid, Robert |
| Repo, Juha |
| Ringer, Derek |
| Derek's WRC starts |
| Rossetti, Francesco |
| Russo, Ninni |
| Schovanek, Filip |
| Senior, David |
| Sikk, Kuldar |
| Sircombe, Tony |
| Siviero, Tiziano |
| Smeets, Sven |
| Sylvan, Hans |
| T to Z |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS CO-DRIVER |
| |
| # | Event | Driver | Result | Car | Group |
| 1987 |
| 1 | Great Britain | McRae, Colin | R | Vauxhall Nova | Gr.A |
| | | retired (accident) |
| 1988 |
| 2 | Great Britain | McRae, Colin | R | Peugeot 205 GTI | Gr.A |
| | | retired (engine) |
| 1989 |
| 3 | Sweden | McRae, Colin | 15th | Ford Sierra XR4x4 | Gr.A |
| 4 | New Zealand | McRae, Colin | 5th | Ford Sierra RS Cosworth | Gr.A |
| 5 | Great Britain | McRae, Colin | R | Ford Sierra RS Cosworth | Gr.A |
| | | retired (accident) |
| 1990 |
| 6 | Great Britain | McRae, Colin | 6th | Ford Sierra Cosworth 4x4 | Gr.A |
| 1991 |
| 7 | Great Britain | McRae, Colin | R | Subaru Legacy RS | Gr.A |
| | | retired (accident) |
| 1992 |
| 8 | Sweden | McRae, Colin | 2nd | Subaru Legacy RS | Gr.A |
| 9 | Acropolis | McRae, Colin | 4th | Subaru Legacy RS | Gr.A |
| 10 | New Zealand | McRae, Colin | R | Subaru Legacy RS | Gr.A |
| | | retired (engine) |
| 11 | Finland | McRae, Colin | 8th | Subaru Legacy RS | Gr.A |
| 12 | Great Britain | McRae, Colin | 6th | Subaru Legacy RS | Gr.A |
| 1993 |
| 13 | Sweden | McRae, Colin | 3rd | Subaru Legacy RS | Gr.A |
| 14 | Portugal | McRae, Colin | 7th | Subaru Legacy RS | Gr.A |
| 15 | Safari | McRae, Colin | R | Subaru Vivio | Gr.A |
| | | retired (suspension) |
| 16 | Corsica | McRae, Colin | 5th | Subaru Legacy RS | Gr.A |
| 17 | Acropolis | McRae, Colin | R | Subaru Legacy RS | Gr.A |
| | | retired (suspension) |
| 18 | New Zealand | McRae, Colin | 1st | Subaru Legacy RS | Gr.A |
| 19 | Australia | McRae, Colin | 6th | Subaru Legacy RS | Gr.A |
| 20 | Great Britain | McRae, Colin | R | Subaru Impreza 555 | Gr.A |
| | | retired (overheating) |
| 1994 |
| 21 | Monte Carlo | McRae, Colin | 10th | Subaru Impreza 555 | Gr.A |
| 22 | Portugal | McRae, Colin | R | Subaru Impreza 555 | Gr.A |
| | | retired (fire) |
| 23 | Corsica | McRae, Colin | R | Subaru Impreza 555 | Gr.A |
| | | retired (accident) |
| 24 | Acropolis | McRae, Colin | DQ | Subaru Impreza 555 | Gr.A |
| | | excluded (windscreen affair) |
| 25 | Argentina | McRae, Colin | R | Subaru Impreza 555 | Gr.A |
| | | retired (accident) |
| 26 | New Zealand | McRae, Colin | 1st | Subaru Impreza 555 | Gr.A |
| 27 | San Remo | McRae, Colin | 5th | Subaru Impreza 555 | Gr.A |
| 28 | Great Britain | McRae, Colin | 1st | Subaru Impreza 555 | Gr.A |
| 1995 |
| 29 | Monte Carlo | McRae, Colin | R | Subaru Impreza 555 | Gr.A |
| | | retired (accident) |
| 30 | Sweden | McRae, Colin | R | Subaru Impreza 555 | Gr.A |
| | | retired (engine) |
| 31 | Portugal | McRae, Colin | 3rd | Subaru Impreza 555 | Gr.A |
| 32 | Corsica | McRae, Colin | 5th | Subaru Impreza 555 | Gr.A |
| 33 | New Zealand | McRae, Colin | 1st | Subaru Impreza 555 | Gr.A |
| 34 | Australia | McRae, Colin | 2nd | Subaru Impreza 555 | Gr.A |
| 35 | Catalunya | McRae, Colin | 2nd | Subaru Impreza 555 | Gr.A |
| 36 | Great Britain | McRae, Colin | 1st | Subaru Impreza 555 | Gr.A |
| 1996 |
| 37 | Sweden | McRae, Colin | 3rd | Subaru Impreza 555 | Gr.A |
| 38 | Safari | McRae, Colin | 4th | Subaru Impreza 555 | Gr.A |
| 39 | Indonesia | McRae, Colin | R | Subaru Impreza 555 | Gr.A |
| | | retired (accident) |
| 40 | Acropolis | McRae, Colin | 1st | Subaru Impreza 555 | Gr.A |
| 41 | Argentina | McRae, Colin | R | Subaru Impreza 555 | Gr.A |
| | | retired (engine) |
| 42 | Finland | McRae, Colin | R | Subaru Impreza 555 | Gr.A |
| | | retired (accident) |
| 43 | Australia | McRae, Colin | 4th | Subaru Impreza 555 | Gr.A |
| 44 | San Remo | McRae, Colin | 1st | Subaru Impreza 555 | Gr.A |
| 45 | Catalunya | McRae, Colin | 1st | Subaru Impreza 555 | Gr.A |
| 1998 |
| 46 | Corsica | Rowe, Martin | 14th | Renault Megane | Gr.A |
| 47 | San Remo | Rowe, Martin | R | Renault Megane | Gr.A |
| | | retired (unknown) |
| 48 | Great Britain | Rowe, Martin | R | Renault Megane | Gr.A |
| | | retired (suspension) |
| 1999 |
| 49 | Portugal | Rowe, Martin | 19th | Renault Megane | Gr.A |
| 50 | Corsica | Rowe, Martin | R | Renault Megane | Gr.A |
| | | retired (transmission) |
| 51 | Finland | Rowe, Martin | 19th | Renault Megane | Gr.A |
| 52 | San Remo | Rowe, Martin | 17th | Renault Megane | Gr.A |
| 53 | Australia | Rowe, Martin | 10th | Renault Megane | Gr.A |
| 54 | Great Britain | Rowe, Martin | 18th | Renault Megane | Gr.A |
| 2000 |
| 55 | New Zealand | Taguchi, Katsuhiko | R | Mitsubishi Lancer Evo VI | Gr.A |
| | | retired (accident) |
| 2001 |
| 56 | Cyprus | Taguchi, Katsuhiko | R | Mitsubishi Lancer Evo 6.5 | Gr.A |
| | | retired (suspension) |
| 2002 |
| 57 | Australia | McRae, Colin | R | Ford Focus RS WRC 02 | Gr.A |
| | | retired (suspension) |
| 58 | Great Britain | McRae, Colin | 5th | Ford Focus RS WRC 02 | Gr.A |
| 2003 |
| 59 | Monte Carlo | McRae, Colin | 2nd | Citroen Xsara WRC | Gr.A |
| 60 | Sweden | McRae, Colin | 5th | Citroen Xsara WRC | Gr.A |
| 61 | Turkey | McRae, Colin | 4th | Citroen Xsara WRC | Gr.A |
| 62 | New Zealand | McRae, Colin | R | Citroen Xsara WRC | Gr.A |
| | | retired (mechanical) |
| 63 | Argentina | McRae, Colin | R | Citroen Xsara WRC | Gr.A |
| | | retired (fire) |
| 64 | Acropolis | McRae, Colin | 8th | Citroen Xsara WRC | Gr.A |
| 65 | Cyprus | McRae, Colin | 4th | Citroen Xsara WRC | Gr.A |
| 66 | Deutschland | McRae, Colin | 4th | Citroen Xsara WRC | Gr.A |
| 67 | Finland | McRae, Colin | R | Citroen Xsara WRC | Gr.A |
| | | retired (off road) |
| 68 | Australia | McRae, Colin | 4th | Citroen Xsara WRC | Gr.A |
| 69 | San Remo | McRae, Colin | 6th | Citroen Xsara WRC | Gr.A |
| 70 | Corsica | McRae, Colin | 5th | Citroen Xsara WRC | Gr.A |
| 71 | Catalunya | McRae, Colin | 9th | Citroen Xsara WRC | Gr.A |
| 72 | Great Britain | McRae, Colin | 4th | Citroen Xsara WRC | Gr.A |
| 2008 |
| 73 | Argentina | Pastrana, Travis | R | Subaru Impreza WRX | Gr.N |
| | | retired (unknown) |
| 74 | Acropolis | Pastrana, Travis | 29th | Subaru Impreza WRX | Gr.N |
|
|
|
Starts with...
|
McRae, Colin: 61 Rowe, Martin: 9 Pastrana, Travis: 2 Taguchi, Katsuhiko: 2
|
|
Starts per makes
|
Subaru: 41 Citroen: 14 Renault: 9 Ford: 6 Mitsubishi: 2 Peugeot: 1 Vauxhall: 1
|
|
Starts in rallies
|
Great Britain: 13 New Zealand: 7 Acropolis: 6 Australia: 6 Corsica: 6 Sweden: 6 San Remo: 5 Argentina: 4 Finland: 4 Portugal: 4 Catalunya: 3 Monte Carlo: 3 Cyprus: 2 Safari: 2 Deutschland: 1 Indonesia: 1 Turkey: 1
|
|