|
Official name: | Toyota Gazoo Racing WRT |
Operated by: | Toyota Gazoo Racing |
Headquarters: | Jyvaskyla, Finland |
|
Car: | Toyota GR Yaris Rally1 |
Tyres: | Hankook |
|
Best result: | |
Rallies contested: | 1 | (works entries) |
WRC starts: | 5 | (works entries) |
Outright wins: | 0 | |
Podiums: | 0 | |
DNF's: | 0 | (DNF's to starts ratio 0.0 %) |
Stage wins: | 0 | |
Points scored: | 0 | (manufacturer championship) |
Avg points per rally: | 0.0 | |
|
Monte Carlo
| 5: 17: 18: 33: 69: | Sami Pajari Sebastien Ogier Takamoto Katsuta Elfyn Evans Kalle Rovanpera | 0th 0th 0th 0th 0th |
|
|
|