|
People
|
| Drivers |
| Co-drivers |
| A to E |
| Aho, Atso |
| Aho, Jukka |
| Alanne, Timo |
| Amigo, Xavier |
| Andersson, Claes-G. |
| Andersson, Jonas |
| Jonas' WRC starts |
| Andersson, Mattias |
| Anttila, Miikka |
| Andrie, Jean-Marc |
| Backman, Lars |
| Barritt, Daniel |
| Berger, Jochen |
| Berglund, Bruno |
| Bernacchini, Arn. |
| Billstam, Claes |
| Candido, Carrera |
| Carlsson, Per |
| Cassina, Carlo |
| Cederberg, Bjorn |
| Chiaroni, Jean-Paul |
| Coria, Alexandre |
| Cresto, Sergio |
| d'Amore, Guido |
| Davenport, John |
| del Barrio, Carlos |
| del Buono, Jorge |
| Delferrier, Christian |
| Diekmann, Peter |
| Doig, David |
| Doughty, Mike |
| Drews, Lofty |
| Elena, Daniel |
| Eriksen, Torstein |
| Escudero, Caroline |
| Evangelisti, Stefano |
| F to J |
| K to O |
| P to S |
| T to Z |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS CO-DRIVER |
| |
| # | Event | Driver | Result | Car | Group |
| 2002 |
| 1 | Sweden | Andersson, Per-Gunnar | 43rd | Renault Clio | Gr.N |
| 2003 |
| 2 | Finland | Andersson, Per-Gunnar | R | Renault Clio S1600 | Gr.A |
| | | retired (Mechanical) |
| 3 | San Remo | Andersson, Per-Gunnar | 19th | Renault Clio S1600 | Gr.A |
| 4 | Catalunya | Andersson, Per-Gunnar | R | Renault Clio S1600 | Gr.A |
| | | retired (Mechanical) |
| 5 | Great Britain | Andersson, Per-Gunnar | R | Renault Clio S1600 | Gr.A |
| | | retired (mechanical) |
| 2004 |
| 6 | Monte Carlo | Andersson, Per-Gunnar | 19th | Suzuki Ignis S1600 5d | Gr.A |
| 7 | Sweden | Andersson, Per-Gunnar | 25th | Mitsubishi Lancer Evo VII | Gr.N |
| 8 | Acropolis | Andersson, Per-Gunnar | R | Suzuki Ignis S1600 5d | Gr.A |
| | | retired (off road) |
| 9 | Turkey | Andersson, Per-Gunnar | 11th | Suzuki Ignis S1600 | Gr.A |
| 10 | Finland | Andersson, Per-Gunnar | 16th | Suzuki Ignis S1600 5d | Gr.A |
| 11 | Japan | Andersson, Per-Gunnar | R | Suzuki Ignis S1600 | Gr.A |
| | | retired (mechanical) |
| 12 | Great Britain | Andersson, Per-Gunnar | R | Suzuki Ignis S1600 5d | Gr.A |
| | | retired (off road) |
| 13 | Sardinia | Andersson, Per-Gunnar | 9th | Suzuki Ignis S1600 5d | Gr.A |
| 14 | Catalunya | Andersson, Per-Gunnar | 16th | Suzuki Ignis S1600 5d | Gr.A |
| 2005 |
| 15 | Monte Carlo | Andersson, Per-Gunnar | 18th | Suzuki Ignis S1600 5d | Gr.A |
| 16 | Sweden | Andersson, Per-Gunnar | 18th | Suzuki Ignis S1600 5d | Gr.A |
| 17 | Mexico | Andersson, Per-Gunnar | 14th | Suzuki Ignis S1600 5d | Gr.A |
| 18 | New Zealand | Andersson, Per-Gunnar | 17th | Suzuki Ignis S1600 5d | Gr.A |
| 19 | Sardinia | Andersson, Per-Gunnar | 22nd | Suzuki Ignis S1600 5d | Gr.A |
| 20 | Cyprus | Andersson, Per-Gunnar | 33rd | Suzuki Ignis S1600 5d | Gr.A |
| 21 | Turkey | Andersson, Per-Gunnar | 19th | Suzuki Ignis S1600 5d | Gr.A |
| 22 | Acropolis | Andersson, Per-Gunnar | 15th | Suzuki Ignis S1600 5d | Gr.A |
| 23 | Finland | Andersson, Per-Gunnar | R | Suzuki Swift S1600 | Gr.A |
| | | retired (off road) |
| 24 | Deutschland | Andersson, Per-Gunnar | 16th | Suzuki Swift S1600 | Gr.A |
| 25 | Great Britain | Andersson, Per-Gunnar | 22nd | Suzuki Swift S1600 | Gr.A |
| 26 | Japan | Andersson, Per-Gunnar | 22nd | Suzuki Swift S1600 | Gr.A |
| 27 | Catalunya | Andersson, Per-Gunnar | R | Suzuki Swift S1600 | Gr.A |
| | | retired (off road) |
| 2006 |
| 28 | Sweden | Andersson, Per-Gunnar | 19th | Suzuki Swift S1600 | Gr.A |
| 29 | Argentina | Andersson, Per-Gunnar | 34th | Suzuki Swift S1600 | Gr.A |
| 30 | Sardinia | Andersson, Per-Gunnar | 21st | Suzuki Swift S1600 | Gr.A |
| 31 | Deutschland | Ekstrom, Mattias | 11th | Skoda Fabia WRC 05 | Gr.A |
| 32 | Finland | Andersson, Per-Gunnar | 18th | Suzuki Swift S1600 | Gr.A |
| 33 | Turkey | Andersson, Per-Gunnar | DQ | Suzuki Swift S1600 | Gr.A |
| | | excluded (illegal service) |
| 34 | Great Britain | Andersson, Per-Gunnar | R | Suzuki Swift S1600 | Gr.A |
| | | retired (off road) |
| 2007 |
| 35 | Norway | Andersson, Per-Gunnar | 18th | Suzuki Swift S1600 | Gr.A |
| 36 | Portugal | Andersson, Per-Gunnar | 14th | Suzuki Swift S1600 | Gr.A |
| 37 | Sardinia | Andersson, Per-Gunnar | 14th | Suzuki Swift S1600 | Gr.A |
| 38 | Deutschland | Wozencroft, James | 58th | Suzuki Swift S1600 | Gr.A |
| 39 | Catalunya | Andersson, Per-Gunnar | 15th | Suzuki Swift S1600 | Gr.A |
| 40 | Corsica | Andersson, Per-Gunnar | 20th | Suzuki Swift S1600 | Gr.A |
| 2008 |
| 41 | Monte Carlo | Andersson, Per-Gunnar | 8th | Suzuki SX4 WRC | Gr.A |
| 42 | Sweden | Andersson, Per-Gunnar | R | Suzuki SX4 WRC | Gr.A |
| | | retired (engine) |
| 43 | Mexico | Andersson, Per-Gunnar | R | Suzuki SX4 WRC | Gr.A |
| | | retired (engine) |
| 44 | Argentina | Andersson, Per-Gunnar | 24th | Suzuki SX4 WRC | Gr.A |
| 45 | Jordan | Andersson, Per-Gunnar | R | Suzuki SX4 WRC | Gr.A |
| | | retired (off road) |
| 46 | Sardinia | Andersson, Per-Gunnar | 9th | Suzuki SX4 WRC | Gr.A |
| 47 | Acropolis | Andersson, Per-Gunnar | 11th | Suzuki SX4 WRC | Gr.A |
| 48 | Turkey | Andersson, Per-Gunnar | R | Suzuki SX4 WRC | Gr.A |
| | | retired (unknown) |
| 49 | Finland | Andersson, Per-Gunnar | R | Suzuki SX4 WRC | Gr.A |
| | | retired (off road) |
| 50 | Deutschland | Andersson, Per-Gunnar | 15th | Suzuki SX4 WRC | Gr.A |
| 51 | New Zealand | Andersson, Per-Gunnar | 6th | Suzuki SX4 WRC | Gr.A |
| 52 | Catalunya | Andersson, Per-Gunnar | 32nd | Suzuki SX4 WRC | Gr.A |
| 53 | Corsica | Andersson, Per-Gunnar | 17th | Suzuki SX4 WRC | Gr.A |
| 54 | Japan | Andersson, Per-Gunnar | 5th | Suzuki SX4 WRC | Gr.A |
| 55 | Great Britain | Andersson, Per-Gunnar | 5th | Suzuki SX4 WRC | Gr.A |
| 2009 |
| 56 | Acropolis | Ostberg, Mads | 7th | Subaru Impreza WRC2008 | Gr.A |
| 57 | Finland | Ostberg, Mads | W | Subaru Impreza WRC2008 | Gr.A |
| | | withdrew (unknown) |
| 58 | Great Britain | Ostberg, Mads | R | Subaru Impreza WRC2008 | Gr.A |
| | | retired (mechanical) |
| 2010 |
| 59 | Sweden | Ostberg, Mads | 8th | Subaru Impreza WRC2008 | Gr.A |
| 60 | Jordan | Andersson, Per-Gunnar | 16th | Skoda Fabia Super 2000 | Gr.N |
| 61 | Portugal | Ostberg, Mads | 7th | Subaru Impreza WRC2008 | Gr.A |
| 62 | Bulgaria | Andersson, Per-Gunnar | 7th | Ford Focus RS WRC 08 | Gr.A |
| 63 | Finland | Ostberg, Mads | 7th | Subaru Impreza WRC2008 | Gr.A |
| 64 | Deutschland | Ostberg, Mads | 16th | Ford Fiesta S2000 | Gr.N |
| 65 | Alsace | Ostberg, Mads | 41st | Ford Fiesta S2000 | Gr.N |
| 66 | Great Britain | Ostberg, Mads | 9th | Subaru Impreza | Gr.A |
| 2011 |
| 67 | Sweden | Ostberg, Mads | 2nd | Ford Fiesta RS WRC | Gr.A0 |
| 68 | Mexico | Ostberg, Mads | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 69 | Portugal | Ostberg, Mads | 31st | Ford Fiesta RS WRC | Gr.A0 |
| 70 | Jordan | Ostberg, Mads | 13th | Ford Fiesta RS WRC | Gr.A0 |
| 71 | Sardinia | Ostberg, Mads | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 72 | Argentina | Ostberg, Mads | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 73 | Acropolis | Ostberg, Mads | 12th | Ford Fiesta RS WRC | Gr.A0 |
| 74 | Finland | Ostberg, Mads | 6th | Ford Fiesta RS WRC | Gr.A0 |
| 75 | Deutschland | Ostberg, Mads | R | Ford Fiesta RS WRC | Gr.A0 |
| | | retired (mechanical) |
| 76 | Alsace | Ostberg, Mads | 7th | Ford Fiesta RS WRC | Gr.A0 |
| 77 | Catalunya | Ostberg, Mads | 6th | Ford Fiesta RS WRC | Gr.A0 |
| 78 | Great Britain | Ostberg, Mads | 2nd | Ford Fiesta RS WRC | Gr.A0 |
| 2012 |
| 79 | Sweden | Ostberg, Mads | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 80 | Mexico | Ostberg, Mads | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 81 | Portugal | Ostberg, Mads | 1st | Ford Fiesta RS WRC | Gr.A0 |
| 82 | Argentina | Ostberg, Mads | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 83 | Acropolis | Ostberg, Mads | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 84 | Finland | Ostberg, Mads | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 85 | Deutschland | Ostberg, Mads | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 86 | Great Britain | Ostberg, Mads | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 87 | Alsace | Ostberg, Mads | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 88 | Sardinia | Ostberg, Mads | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 89 | Catalunya | Ostberg, Mads | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 2013 |
| 90 | Monte Carlo | Ostberg, Mads | 6th | Ford Fiesta RS WRC | Gr.A0 |
| 91 | Sweden | Ostberg, Mads | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 92 | Mexico | Ostberg, Mads | 11th | Ford Fiesta RS WRC | Gr.A0 |
| 93 | Portugal | Ostberg, Mads | 8th | Ford Fiesta RS WRC | Gr.A0 |
| 94 | Argentina | Ostberg, Mads | 7th | Ford Fiesta RS WRC | Gr.A0 |
| 95 | Acropolis | Ostberg, Mads | 6th | Ford Fiesta RS WRC | Gr.A0 |
| 96 | Sardinia | Ostberg, Mads | 8th | Ford Fiesta RS WRC | Gr.A0 |
| 97 | Finland | Ostberg, Mads | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 98 | Deutschland | Ostberg, Mads | 9th | Ford Fiesta RS WRC | Gr.A0 |
| 99 | Australia | Ostberg, Mads | 5th | Ford Fiesta RS WRC | Gr.A0 |
| 100 | Alsace | Ostberg, Mads | 8th | Ford Fiesta RS WRC | Gr.A0 |
| 101 | Catalunya | Ostberg, Mads | 6th | Ford Fiesta RS WRC | Gr.A0 |
| 102 | Great Britain | Ostberg, Mads | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 2014 |
| 103 | Monte Carlo | Ostberg, Mads | 4th | Citroen DS3 WRC | Gr.RC1 |
| 104 | Sweden | Ostberg, Mads | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 105 | Mexico | Ostberg, Mads | 9th | Citroen DS3 WRC | Gr.RC1 |
| 106 | Portugal | Ostberg, Mads | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 107 | Argentina | Ostberg, Mads | R | Citroen DS3 WRC | Gr.RC1 |
| | | retired (mechanical) |
| 108 | Sardinia | Ostberg, Mads | 2nd | Citroen DS3 WRC | Gr.RC1 |
| 109 | Poland | Ostberg, Mads | R | Citroen DS3 WRC | Gr.RC1 |
| | | retired (mechanical) |
| 110 | Finland | Ostberg, Mads | W | Citroen DS3 WRC | Gr.RC1 |
| | | withdrew (mechanical (roll cage damage)) |
| 111 | Deutschland | Ostberg, Mads | 6th | Citroen DS3 WRC | Gr.RC1 |
| 112 | Australia | Ostberg, Mads | 16th | Citroen DS3 WRC | Gr.RC1 |
| 113 | Alsace | Ostberg, Mads | 7th | Citroen DS3 WRC | Gr.RC1 |
| 114 | Catalunya | Ostberg, Mads | 4th | Citroen DS3 WRC | Gr.RC1 |
| 115 | Great Britain | Ostberg, Mads | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 2015 |
| 116 | Monte Carlo | Ostberg, Mads | 4th | Citroen DS3 WRC | Gr.RC1 |
| 117 | Sweden | Ostberg, Mads | 10th | Citroen DS3 WRC | Gr.RC1 |
| 118 | Mexico | Ostberg, Mads | 2nd | Citroen DS3 WRC | Gr.RC1 |
| 119 | Argentina | Ostberg, Mads | 2nd | Citroen DS3 WRC | Gr.RC1 |
| 120 | Portugal | Ostberg, Mads | 7th | Citroen DS3 WRC | Gr.RC1 |
| 121 | Sardinia | Ostberg, Mads | 5th | Citroen DS3 WRC | Gr.RC1 |
| 122 | Poland | Ostberg, Mads | 9th | Citroen DS3 WRC | Gr.RC1 |
| 123 | Finland | Ostberg, Mads | 3rd | Citroen DS3 WRC | Gr.RC1 |
| 124 | Deutschland | Ostberg, Mads | 7th | Citroen DS3 WRC | Gr.RC1 |
| 125 | Corsica | Ostberg, Mads | 6th | Citroen DS3 WRC | Gr.RC1 |
| 126 | Catalunya | Ostberg, Mads | 4th | Citroen DS3 WRC | Gr.RC1 |
| 127 | Great Britain | Ostberg, Mads | 7th | Citroen DS3 WRC | Gr.RC1 |
| 2016 |
| 128 | Monte Carlo | Veiby, Ole Christian | 19th | Citroen DS3 | Gr.RC3 |
| 129 | Sweden | Tidemand, Pontus | 11th | Skoda Fabia | Gr.RC2 |
| 130 | Portugal | Tidemand, Pontus | 9th | Skoda Fabia | Gr.RC2 |
| 131 | Poland | Tidemand, Pontus | 19th | Skoda Fabia | Gr.RC2 |
| 132 | Finland | Tidemand, Pontus | R | Skoda Fabia | Gr.RC2 |
| | | retired (off road) |
| 133 | Deutschland | Tidemand, Pontus | 8th | Skoda Fabia | Gr.RC2 |
| 134 | Catalunya | Tidemand, Pontus | 9th | Skoda Fabia | Gr.RC2 |
| 135 | Great Britain | Tidemand, Pontus | 13th | Skoda Fabia | Gr.RC2 |
| 2017 |
| 136 | Monte Carlo | Tidemand, Pontus | 11th | Skoda Fabia | Gr.RC2 |
| 137 | Sweden | Tidemand, Pontus | 9th | Skoda Fabia | Gr.RC2 |
| 138 | Mexico | Tidemand, Pontus | 10th | Skoda Fabia | Gr.RC2 |
| 139 | Argentina | Tidemand, Pontus | 10th | Skoda Fabia | Gr.RC2 |
| 140 | Portugal | Tidemand, Pontus | 11th | Skoda Fabia | Gr.RC2 |
| 141 | Poland | Tidemand, Pontus | 13th | Skoda Fabia | Gr.RC2 |
| 142 | Deutschland | Tidemand, Pontus | 12th | Skoda Fabia | Gr.RC2 |
| 143 | Great Britain | Tidemand, Pontus | 11th | Skoda Fabia | Gr.RC2 |
| 2018 |
| 144 | Sweden | Tidemand, Pontus | 12th | Skoda Fabia | Gr.RC2 |
| 145 | Mexico | Tidemand, Pontus | 7th | Skoda Fabia | Gr.RC2 |
| 146 | Argentina | Tidemand, Pontus | 10th | Skoda Fabia | Gr.RC2 |
| 147 | Portugal | Tidemand, Pontus | 8th | Skoda Fabia | Gr.RC2 |
| 148 | Turkey | Tidemand, Pontus | R | Skoda Fabia | Gr.RC2 |
| | | retired (mechanical) |
| 149 | Great Britain | Tidemand, Pontus | 10th | Skoda Fabia | Gr.RC2 |
| 2019 |
| 150 | Monte Carlo | Veiby, Ole Christian | 12th | Volkswagen Polo | Gr.RC2 |
| 151 | Sweden | Veiby, Ole Christian | 9th | Volkswagen Polo | Gr.RC2 |
| 152 | Corsica | Veiby, Ole Christian | R | Volkswagen Polo | Gr.RC2 |
| | | retired (mechanical) |
| 153 | Portugal | Veiby, Ole Christian | R | Volkswagen Polo | Gr.RC2 |
| | | retired (mechanical) |
| 154 | Sardinia | Veiby, Ole Christian | 20th | Volkswagen Polo | Gr.RC2 |
| 155 | Great Britain | Veiby, Ole Christian | 35th | Volkswagen Polo | Gr.RC2 |
| 156 | Catalunya | Veiby, Ole Christian | 16th | Volkswagen Polo | Gr.RC2 |
| 2020 |
| 157 | Monte Carlo | Veiby, Ole Christian | R | Hyundai i20 | Gr.RC2 |
| | | retired (off road) |
| 158 | Sweden | Veiby, Ole Christian | 13th | Hyundai i20 | Gr.RC2 |
| 159 | Mexico | Veiby, Ole Christian | 10th | Hyundai i20 | Gr.RC2 |
| 160 | Estonia | Veiby, Ole Christian | R | Hyundai i20 | Gr.RC2 |
| | | retired (accident) |
| 161 | Sardinia | Veiby, Ole Christian | 12th | Hyundai i20 | Gr.RC2 |
| 162 | Monza | Veiby, Ole Christian | R | Hyundai i20 Coupe WRC | Gr.RC1 |
| | | retired (mechanical) |
| 2021 |
| 163 | Arctic | Veiby, Ole Christian | 16th | Hyundai i20 | Gr.RC2 |
| 164 | Monza | Greensmith, Fergus | 8th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| 2022 |
| 165 | Monte Carlo | Greensmith, Fergus | 5th | Ford Puma Rally1 | Rally1 |
| 166 | Sweden | Greensmith, Fergus | 5th | Ford Puma Rally1 | Rally1 |
| 167 | Croatia | Greensmith, Fergus | 15th | Ford Puma Rally1 | Rally1 |
| 168 | Portugal | Greensmith, Fergus | 19th | Ford Puma Rally1 | Rally1 |
| 169 | Sardinia | Greensmith, Fergus | 7th | Ford Puma Rally1 | Rally1 |
| 170 | Safari | Greensmith, Fergus | 15th | Ford Puma Rally1 | Rally1 |
| 171 | Estonia | Greensmith, Fergus | R | Ford Puma Rally1 | Rally1 |
| | | retired (mechanical) |
| 172 | Finland | Greensmith, Fergus | 7th | Ford Puma Rally1 | Rally1 |
| 173 | Belgium | Greensmith, Fergus | 19th | Ford Puma Rally1 | Rally1 |
| 174 | Acropolis | Greensmith, Fergus | 29th | Ford Puma Rally1 | Rally1 |
| 175 | New Zealand | Greensmith, Fergus | R | Ford Puma Rally1 | Rally1 |
| | | retired (off road) |
| 176 | Catalunya | Greensmith, Fergus | R | Ford Puma Rally1 | Rally1 |
| | | retired (mechanical) |
| 177 | Japan | Greensmith, Fergus | 6th | Ford Puma Rally1 | Rally1 |
| 2023 |
| 178 | Mexico | Greensmith, Fergus | 6th | Skoda Fabia | Rally2 |
| 179 | Croatia | Greensmith, Fergus | 14th | Skoda Fabia | Rally2 |
| 180 | Portugal | Greensmith, Fergus | 6th | Skoda Fabia | Rally2 |
| 181 | Sardinia | Greensmith, Fergus | R | Skoda Fabia | Rally2 |
| | | retired (accident) |
| 182 | Estonia | Greensmith, Fergus | R | Skoda Fabia | Rally2 |
| | | retired (mechanical) |
| 183 | Finland | Greensmith, Fergus | R | Skoda Fabia | Rally2 |
| | | retired (off road) |
| 184 | Acropolis | Greensmith, Fergus | 8th | Skoda Fabia | Rally2 |
| 185 | Chile | Greensmith, Fergus | 7th | Skoda Fabia | Rally2 |
| 186 | Central Eur. Rally | Greensmith, Fergus | 14th | Skoda Fabia | Rally2 |
| 2024 |
| 187 | Safari | Greensmith, Fergus | 6th | Skoda Fabia | Rally2 |
| 188 | Croatia | Greensmith, Fergus | 11th | Skoda Fabia | Rally2 |
| 189 | Portugal | Greensmith, Fergus | R | Skoda Fabia | Rally2 |
| | | retired (mechanical) |
| 190 | Poland | Greensmith, Fergus | 17th | Skoda Fabia | Rally2 |
| 191 | Latvia | Greensmith, Fergus | 13th | Skoda Fabia | Rally2 |
| 192 | Finland | Greensmith, Fergus | R | Skoda Fabia | Rally2 |
| | | retired (mechanical) |
| 193 | Acropolis | Greensmith, Fergus | R | Skoda Fabia | Rally2 |
| | | retired (mechanical) |
| 194 | Chile | Greensmith, Fergus | 10th | Skoda Fabia | Rally2 |
| 195 | Central Eur. Rally | Greensmith, Fergus | 12th | Skoda Fabia | Rally2 |
| 196 | Japan | Greensmith, Fergus | 10th | Skoda Fabia | Rally2 |
| 2025 |
| 197 | Monte Carlo | Greensmith, Fergus | 12th | Skoda Fabia | Rally2 |
| 198 | Safari | Greensmith, Fergus | 6th | Skoda Fabia | Rally2 |
| 199 | Portugal | Greensmith, Fergus | 12th | Skoda Fabia | Rally2 |
| 200 | Acropolis | Greensmith, Fergus | 7th | Skoda Fabia | Rally2 |
| 201 | Finland | Greensmith, Fergus | 18th | Skoda Fabia | Rally2 |
| 202 | Paraguay | Greensmith, Fergus | 28th | Skoda Fabia | Rally2 |
| 203 | Chile | Greensmith, Fergus | 26th | Skoda Fabia | Rally2 |
| 204 | Japan | Greensmith, Fergus | R | Skoda Fabia | Rally2 |
| | | retired (mechanical) |
| 205 | Saudi Arabia | Greensmith, Fergus | 12th | Skoda Fabia | Rally2 |
|
|
|
Starts with...
|
Ostberg, Mads: 70 Andersson, Per-Gunnar: 55 Greensmith, Fergus: 42 Tidemand, Pontus: 21 Veiby, Ole Christian: 15 Ekstrom, Mattias: 1 Wozencroft, James: 1
|
|
Starts per makes
|
Ford: 53 Skoda: 51 Suzuki: 48 Citroen: 26 Hyundai: 7 Subaru: 7 Volkswagen: 7 Renault: 5 Mitsubishi: 1
|
|
Starts in rallies
|
Finland: 17 Sweden: 17 Great Britain: 16 Portugal: 15 Sardinia: 14 Catalunya: 13 Deutschland: 12 Monte Carlo: 12 Acropolis: 11 Mexico: 11 Argentina: 9 Japan: 6 Alsace: 5 Poland: 5 Turkey: 5 Corsica: 4 Chile: 3 Croatia: 3 Estonia: 3 Jordan: 3 New Zealand: 3 Safari: 3 Australia: 2 Central Eur. Rally: 2 Monza: 2 Arctic: 1 Belgium: 1 Bulgaria: 1 Cyprus: 1 Latvia: 1 Norway: 1 Paraguay: 1 San Remo: 1 Saudi Arabia: 1
|
|