|
People
|
| Drivers |
| Co-drivers |
| A to E |
| Aho, Atso |
| Aho, Jukka |
| Alanne, Timo |
| Amigo, Xavier |
| Andersson, Claes-G. |
| Andersson, Jonas |
| Andersson, Mattias |
| Anttila, Miikka |
| Miikka's WRC starts |
| Andrie, Jean-Marc |
| Backman, Lars |
| Barritt, Daniel |
| Berger, Jochen |
| Berglund, Bruno |
| Bernacchini, Arn. |
| Billstam, Claes |
| Candido, Carrera |
| Carlsson, Per |
| Cassina, Carlo |
| Cederberg, Bjorn |
| Chiaroni, Jean-Paul |
| Coria, Alexandre |
| Cresto, Sergio |
| d'Amore, Guido |
| Davenport, John |
| del Barrio, Carlos |
| del Buono, Jorge |
| Delferrier, Christian |
| Diekmann, Peter |
| Doig, David |
| Doughty, Mike |
| Drews, Lofty |
| Elena, Daniel |
| Eriksen, Torstein |
| Escudero, Caroline |
| Evangelisti, Stefano |
| F to J |
| K to O |
| P to S |
| T to Z |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS CO-DRIVER |
| |
| # | Event | Driver | Result | Car | Group |
| 1999 |
| 1 | Finland | Tuohino, Janne | 8th | Ford Escort WRC | Gr.A |
| 2 | Australia | Tuohino, Janne | R | Volkswagen Polo | Gr.N |
| | | retired (fan belt) |
| 3 | Great Britain | Tuohino, Janne | DQ | Ford Escort WRC | Gr.A |
| | | excluded (OTL) |
| 2000 |
| 4 | Sweden | Tuohino, Janne | 15th | Toyota Corolla WRC | Gr.A |
| 5 | Portugal | Tuohino, Janne | R | Toyota Corolla WRC | Gr.A |
| | | retired (accident) |
| 6 | Finland | Tuohino, Janne | R | Toyota Corolla WRC | Gr.A |
| | | retired (off road) |
| 2001 |
| 7 | Finland | Pirttinen, Jani | 24th | Volkswagen Golf GTI 16V | Gr.A |
| 2002 |
| 8 | Finland | Hirvonen, Mikko | 21st | Renault Clio S1600 | Gr.A |
| 9 | San Remo | Hirvonen, Mikko | DQ | Renault Clio S1600 | Gr.A |
| | | excluded (OTL) |
| 2003 |
| 10 | Monte Carlo | Katajamaki, Kosti | DQ | Volkswagen Polo S1600 | Gr.A |
| | | excluded (illegal rear brakes) |
| 11 | Turkey | Katajamaki, Kosti | 15th | Volkswagen Polo S1600 | Gr.A |
| 12 | Acropolis | Katajamaki, Kosti | R | Volkswagen Polo S1600 | Gr.A |
| | | retired (gearbox) |
| 13 | Deutschland | Latvala, Jari-Matti | 17th | Ford Focus RS WRC 02 | Gr.A |
| 14 | Finland | Latvala, Jari-Matti | 14th | Ford Focus RS WRC 02 | Gr.A |
| 15 | Great Britain | Latvala, Jari-Matti | 10th | Ford Focus RS WRC 02 | Gr.A |
| 2004 |
| 16 | Monte Carlo | Latvala, Jari-Matti | R | Ford Puma S1600 | Gr.A |
| | | retired (off road) |
| 17 | Sweden | Latvala, Jari-Matti | R | Subaru Impreza | Gr.N |
| | | retired (engine) |
| 18 | Acropolis | Latvala, Jari-Matti | R | Ford Fiesta S1600 | Gr.A |
| | | retired (mechanical) |
| 19 | Turkey | Latvala, Jari-Matti | R | Ford Puma S1600 | Gr.A |
| | | retired (mechanical) |
| 20 | Finland | Latvala, Jari-Matti | R | Suzuki Ignis S1600 | Gr.A |
| | | retired (off road) |
| 21 | Deutschland | Latvala, Jari-Matti | 27th | Subaru Impreza WRX | Gr.N |
| 22 | Great Britain | Latvala, Jari-Matti | 23rd | Suzuki Ignis S1600 | Gr.A |
| 23 | Sardinia | Latvala, Jari-Matti | R | Suzuki Ignis S1600 | Gr.A |
| | | retired (mechanical) |
| 24 | Corsica | Latvala, Jari-Matti | 21st | Subaru Impreza WRX | Gr.N |
| 25 | Catalunya | Latvala, Jari-Matti | 29th | Suzuki Ignis S1600 | Gr.A |
| 26 | Australia | Latvala, Jari-Matti | R | Mitsubishi Lancer Evo VIII | Gr.N |
| | | retired (mechanical) |
| 2005 |
| 27 | Sweden | Latvala, Jari-Matti | 16th | Toyota Corolla WRC | Gr.A |
| 28 | New Zealand | Latvala, Jari-Matti | R | Subaru Impreza | Gr.N |
| | | retired (mechanical) |
| 29 | Sardinia | Latvala, Jari-Matti | 16th | Subaru Impreza | Gr.N |
| 30 | Argentina | Latvala, Jari-Matti | R | Subaru Impreza | Gr.N |
| | | retired (mechanical) |
| 31 | Finland | Latvala, Jari-Matti | R | Toyota Corolla WRC | Gr.A |
| | | retired (mechanical) |
| 32 | Deutschland | Latvala, Jari-Matti | 21st | Subaru Impreza WRX | Gr.N |
| 33 | Great Britain | Latvala, Jari-Matti | R | Ford Focus WRC | Gr.A |
| | | retired (mechanical) |
| 34 | Japan | Teiskonen, Aki | 15th | Subaru Impreza WRX | Gr.N |
| 35 | Corsica | Latvala, Jari-Matti | 16th | Subaru Impreza | Gr.N |
| 36 | Catalunya | Latvala, Jari-Matti | 19th | Subaru Impreza | Gr.N |
| 2006 |
| 37 | Monte Carlo | Latvala, Jari-Matti | 40th | Subaru Impreza WRX | Gr.N |
| 38 | Mexico | Latvala, Jari-Matti | 25th | Subaru Impreza | Gr.N |
| 39 | Catalunya | Latvala, Jari-Matti | 16th | Ford Focus RS WRC 04 | Gr.A |
| 40 | Corsica | Latvala, Jari-Matti | R | Ford Focus RS WRC 04 | Gr.A |
| | | retired (off road) |
| 41 | Acropolis | Latvala, Jari-Matti | 22nd | Subaru Impreza WRX | Gr.N |
| 42 | Deutschland | Latvala, Jari-Matti | 34th | Ford Focus RS WRC 04 | Gr.A |
| 43 | Japan | Latvala, Jari-Matti | 69th | Subaru Impreza WRX | Gr.N |
| 44 | Cyprus | Teiskonen, Aki | 12th | Subaru Impreza | Gr.N |
| 45 | Australia | Latvala, Jari-Matti | 6th | Subaru Impreza WRX | Gr.N |
| 46 | New Zealand | Latvala, Jari-Matti | 8th | Subaru Impreza WRX | Gr.N |
| 47 | Great Britain | Latvala, Jari-Matti | 4th | Ford Focus RS WRC 06 | Gr.A |
| 2007 |
| 48 | Monte Carlo | Latvala, Jari-Matti | R | Ford Focus RS WRC 06 | Gr.A |
| | | retired (damaged rollcage) |
| 49 | Sweden | Latvala, Jari-Matti | R | Ford Focus RS WRC 06 | Gr.A |
| | | retired (gearbox) |
| 50 | Norway | Latvala, Jari-Matti | 5th | Ford Focus RS WRC 06 | Gr.A |
| 51 | Mexico | Latvala, Jari-Matti | 7th | Ford Focus RS WRC 06 | Gr.A |
| 52 | Portugal | Latvala, Jari-Matti | 8th | Ford Focus RS WRC 06 | Gr.A |
| 53 | Argentina | Latvala, Jari-Matti | 4th | Ford Focus RS WRC 06 | Gr.A |
| 54 | Sardinia | Latvala, Jari-Matti | 9th | Ford Focus RS WRC 06 | Gr.A |
| 55 | Acropolis | Latvala, Jari-Matti | 12th | Ford Focus RS WRC 06 | Gr.A |
| 56 | Finland | Latvala, Jari-Matti | R | Ford Focus RS WRC 06 | Gr.A |
| | | retired (off road) |
| 57 | Deutschland | Latvala, Jari-Matti | 8th | Ford Focus RS WRC 06 | Gr.A |
| 58 | New Zealand | Latvala, Jari-Matti | 5th | Ford Focus RS WRC 06 | Gr.A |
| 59 | Catalunya | Latvala, Jari-Matti | 7th | Ford Focus RS WRC 06 | Gr.A |
| 60 | Corsica | Latvala, Jari-Matti | 4th | Ford Focus RS WRC 06 | Gr.A |
| 61 | Japan | Latvala, Jari-Matti | 25th | Ford Focus RS WRC 07 | Gr.A |
| 62 | Ireland | Latvala, Jari-Matti | 3rd | Ford Focus RS WRC 06 | Gr.A |
| 63 | Great Britain | Latvala, Jari-Matti | 10th | Ford Focus RS WRC 06 | Gr.A |
| 2008 |
| 64 | Monte Carlo | Latvala, Jari-Matti | 12th | Ford Focus RS WRC 07 | Gr.A |
| 65 | Sweden | Latvala, Jari-Matti | 1st | Ford Focus RS WRC 07 | Gr.A |
| 66 | Mexico | Latvala, Jari-Matti | 3rd | Ford Focus RS WRC 07 | Gr.A |
| 67 | Argentina | Latvala, Jari-Matti | 15th | Ford Focus RS WRC 07 | Gr.A |
| 68 | Jordan | Latvala, Jari-Matti | 7th | Ford Focus RS WRC 07 | Gr.A |
| 69 | Sardinia | Latvala, Jari-Matti | 3rd | Ford Focus RS WRC 07 | Gr.A |
| 70 | Acropolis | Latvala, Jari-Matti | 7th | Ford Focus RS WRC 07 | Gr.A |
| 71 | Turkey | Latvala, Jari-Matti | 2nd | Ford Focus RS WRC 07 | Gr.A |
| 72 | Finland | Latvala, Jari-Matti | 38th | Ford Focus RS WRC 07 | Gr.A |
| 73 | Deutschland | Latvala, Jari-Matti | 9th | Ford Focus RS WRC 08 | Gr.A |
| 74 | New Zealand | Latvala, Jari-Matti | R | Ford Focus RS WRC 08 | Gr.A |
| | | retired (accident) |
| 75 | Catalunya | Latvala, Jari-Matti | 6th | Ford Focus RS WRC 07 | Gr.A |
| 76 | Corsica | Latvala, Jari-Matti | 4th | Ford Focus RS WRC 07 | Gr.A |
| 77 | Japan | Latvala, Jari-Matti | 2nd | Ford Focus RS WRC 08 | Gr.A |
| 78 | Great Britain | Latvala, Jari-Matti | 2nd | Ford Focus RS WRC 08 | Gr.A |
| 2009 |
| 79 | Ireland | Latvala, Jari-Matti | 14th | Ford Focus RS WRC 08 | Gr.A |
| 80 | Norway | Latvala, Jari-Matti | 3rd | Ford Focus RS WRC 08 | Gr.A |
| 81 | Cyprus | Latvala, Jari-Matti | 12th | Ford Focus RS WRC 08 | Gr.A |
| 82 | Portugal | Latvala, Jari-Matti | R | Ford Focus RS WRC 08 | Gr.A |
| | | retired (off road) |
| 83 | Argentina | Latvala, Jari-Matti | 6th | Ford Focus RS WRC 08 | Gr.A |
| 84 | Sardinia | Latvala, Jari-Matti | 1st | Ford Focus RS WRC 09 | Gr.A |
| 85 | Acropolis | Latvala, Jari-Matti | 3rd | Ford Focus RS WRC 09 | Gr.A |
| 86 | Poland | Latvala, Jari-Matti | R | Ford Focus RS WRC 09 | Gr.A |
| | | retired (accident) |
| 87 | Finland | Latvala, Jari-Matti | 3rd | Ford Focus RS WRC 09 | Gr.A |
| 88 | Australia | Latvala, Jari-Matti | 4th | Ford Focus RS WRC 09 | Gr.A |
| 89 | Catalunya | Latvala, Jari-Matti | 6th | Ford Focus RS WRC 09 | Gr.A |
| 90 | Great Britain | Latvala, Jari-Matti | 7th | Ford Focus RS WRC 09 | Gr.A |
| 2010 |
| 91 | Sweden | Latvala, Jari-Matti | 3rd | Ford Focus RS WRC 09 | Gr.A |
| 92 | Mexico | Latvala, Jari-Matti | 5th | Ford Focus RS WRC 09 | Gr.A |
| 93 | Jordan | Latvala, Jari-Matti | 2nd | Ford Focus RS WRC 09 | Gr.A |
| 94 | Turkey | Latvala, Jari-Matti | 8th | Ford Focus RS WRC 09 | Gr.A |
| 95 | New Zealand | Latvala, Jari-Matti | 1st | Ford Focus RS WRC 09 | Gr.A |
| 96 | Portugal | Latvala, Jari-Matti | R | Ford Focus RS WRC 09 | Gr.A |
| | | retired (off road) |
| 97 | Bulgaria | Latvala, Jari-Matti | 6th | Ford Focus RS WRC 09 | Gr.A |
| 98 | Finland | Latvala, Jari-Matti | 1st | Ford Focus RS WRC 09 | Gr.A |
| 99 | Deutschland | Latvala, Jari-Matti | 4th | Ford Focus RS WRC 09 | Gr.A |
| 100 | Japan | Latvala, Jari-Matti | 3rd | Ford Focus RS WRC 09 | Gr.A |
| 101 | Alsace | Latvala, Jari-Matti | 4th | Ford Focus RS WRC 09 | Gr.A |
| 102 | Catalunya | Latvala, Jari-Matti | 4th | Ford Focus RS WRC 09 | Gr.A |
| 103 | Great Britain | Latvala, Jari-Matti | 3rd | Ford Focus RS WRC 09 | Gr.A |
| 2011 |
| 104 | Sweden | Latvala, Jari-Matti | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 105 | Mexico | Latvala, Jari-Matti | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 106 | Portugal | Latvala, Jari-Matti | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 107 | Jordan | Latvala, Jari-Matti | 2nd | Ford Fiesta RS WRC | Gr.A0 |
| 108 | Sardinia | Latvala, Jari-Matti | 18th | Ford Fiesta RS WRC | Gr.A0 |
| 109 | Argentina | Latvala, Jari-Matti | 7th | Ford Fiesta RS WRC | Gr.A0 |
| 110 | Acropolis | Latvala, Jari-Matti | 9th | Ford Fiesta RS WRC | Gr.A0 |
| 111 | Finland | Latvala, Jari-Matti | 2nd | Ford Fiesta RS WRC | Gr.A0 |
| 112 | Deutschland | Latvala, Jari-Matti | 14th | Ford Fiesta RS WRC | Gr.A0 |
| 113 | Australia | Latvala, Jari-Matti | 2nd | Ford Fiesta RS WRC | Gr.A0 |
| 114 | Alsace | Latvala, Jari-Matti | 4th | Ford Fiesta RS WRC | Gr.A0 |
| 115 | Catalunya | Latvala, Jari-Matti | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 116 | Great Britain | Latvala, Jari-Matti | 1st | Ford Fiesta RS WRC | Gr.A0 |
| 2012 |
| 117 | Monte Carlo | Latvala, Jari-Matti | R | Ford Fiesta RS WRC | Gr.A0 |
| | | retired (off road) |
| 118 | Sweden | Latvala, Jari-Matti | 1st | Ford Fiesta RS WRC | Gr.A0 |
| 119 | Mexico | Latvala, Jari-Matti | R | Ford Fiesta RS WRC | Gr.A0 |
| | | retired (mechanical) |
| 120 | Portugal | Latvala, Jari-Matti | 13th | Ford Fiesta RS WRC | Gr.A0 |
| 121 | Acropolis | Latvala, Jari-Matti | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 122 | New Zealand | Latvala, Jari-Matti | 7th | Ford Fiesta RS WRC | Gr.A0 |
| 123 | Finland | Latvala, Jari-Matti | 3rd | Ford Fiesta RS WRC | Gr.A0 |
| 124 | Deutschland | Latvala, Jari-Matti | 2nd | Ford Fiesta RS WRC | Gr.A0 |
| 125 | Great Britain | Latvala, Jari-Matti | 1st | Ford Fiesta RS WRC | Gr.A0 |
| 126 | Alsace | Latvala, Jari-Matti | 2nd | Ford Fiesta RS WRC | Gr.A0 |
| 127 | Sardinia | Latvala, Jari-Matti | 12th | Ford Fiesta RS WRC | Gr.A0 |
| 128 | Catalunya | Latvala, Jari-Matti | 2nd | Ford Fiesta RS WRC | Gr.A0 |
| 2013 |
| 129 | Monte Carlo | Latvala, Jari-Matti | R | Volkswagen Polo R WRC | Gr.A0 |
| | | retired (off road) |
| 130 | Sweden | Latvala, Jari-Matti | 4th | Volkswagen Polo R WRC | Gr.A0 |
| 131 | Mexico | Latvala, Jari-Matti | 16th | Volkswagen Polo R WRC | Gr.A0 |
| 132 | Portugal | Latvala, Jari-Matti | 3rd | Volkswagen Polo R WRC | Gr.A0 |
| 133 | Argentina | Latvala, Jari-Matti | 3rd | Volkswagen Polo R WRC | Gr.A0 |
| 134 | Acropolis | Latvala, Jari-Matti | 1st | Volkswagen Polo R WRC | Gr.A0 |
| 135 | Sardinia | Latvala, Jari-Matti | 3rd | Volkswagen Polo R WRC | Gr.A0 |
| 136 | Finland | Latvala, Jari-Matti | 17th | Volkswagen Polo R WRC | Gr.A0 |
| 137 | Deutschland | Latvala, Jari-Matti | 7th | Volkswagen Polo R WRC | Gr.A0 |
| 138 | Australia | Latvala, Jari-Matti | 4th | Volkswagen Polo R WRC | Gr.A0 |
| 139 | Alsace | Latvala, Jari-Matti | 3rd | Volkswagen Polo R WRC | Gr.A0 |
| 140 | Catalunya | Latvala, Jari-Matti | 2nd | Volkswagen Polo R WRC | Gr.A0 |
| 141 | Great Britain | Latvala, Jari-Matti | 2nd | Volkswagen Polo R WRC | Gr.A0 |
| 2014 |
| 142 | Monte Carlo | Latvala, Jari-Matti | 5th | Volkswagen Polo R WRC | Gr.RC1 |
| 143 | Sweden | Latvala, Jari-Matti | 1st | Volkswagen Polo R WRC | Gr.RC1 |
| 144 | Mexico | Latvala, Jari-Matti | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
| 145 | Portugal | Latvala, Jari-Matti | 14th | Volkswagen Polo R WRC | Gr.RC1 |
| 146 | Argentina | Latvala, Jari-Matti | 1st | Volkswagen Polo R WRC | Gr.RC1 |
| 147 | Sardinia | Latvala, Jari-Matti | 3rd | Volkswagen Polo R WRC | Gr.RC1 |
| 148 | Poland | Latvala, Jari-Matti | 5th | Volkswagen Polo R WRC | Gr.RC1 |
| 149 | Finland | Latvala, Jari-Matti | 1st | Volkswagen Polo R WRC | Gr.RC1 |
| 150 | Deutschland | Latvala, Jari-Matti | R | Volkswagen Polo R WRC | Gr.RC1 |
| | | retired (accident) |
| 151 | Australia | Latvala, Jari-Matti | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
| 152 | Alsace | Latvala, Jari-Matti | 1st | Volkswagen Polo R WRC | Gr.RC1 |
| 153 | Catalunya | Latvala, Jari-Matti | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
| 154 | Great Britain | Latvala, Jari-Matti | 8th | Volkswagen Polo R WRC | Gr.RC1 |
| 2015 |
| 155 | Monte Carlo | Latvala, Jari-Matti | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
| 156 | Sweden | Latvala, Jari-Matti | 12th | Volkswagen Polo R WRC | Gr.RC1 |
| 157 | Mexico | Latvala, Jari-Matti | 15th | Volkswagen Polo R WRC | Gr.RC1 |
| 158 | Argentina | Latvala, Jari-Matti | R | Volkswagen Polo R WRC | Gr.RC1 |
| | | retired (mechanical) |
| 159 | Portugal | Latvala, Jari-Matti | 1st | Volkswagen Polo R WRC | Gr.RC1 |
| 160 | Sardinia | Latvala, Jari-Matti | 6th | Volkswagen Polo R WRC | Gr.RC1 |
| 161 | Poland | Latvala, Jari-Matti | 5th | Volkswagen Polo R WRC | Gr.RC1 |
| 162 | Finland | Latvala, Jari-Matti | 1st | Volkswagen Polo R WRC | Gr.RC1 |
| 163 | Deutschland | Latvala, Jari-Matti | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
| 164 | Australia | Latvala, Jari-Matti | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
| 165 | Corsica | Latvala, Jari-Matti | 1st | Volkswagen Polo R WRC | Gr.RC1 |
| 166 | Catalunya | Latvala, Jari-Matti | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
| 167 | Great Britain | Latvala, Jari-Matti | 51st | Volkswagen Polo R WRC | Gr.RC1 |
| 2016 |
| 168 | Monte Carlo | Latvala, Jari-Matti | R | Volkswagen Polo R WRC | Gr.RC1 |
| | | retired (mechanical) |
| 169 | Sweden | Latvala, Jari-Matti | 26th | Volkswagen Polo R WRC | Gr.RC1 |
| 170 | Mexico | Latvala, Jari-Matti | 1st | Volkswagen Polo R WRC | Gr.RC1 |
| 171 | Argentina | Latvala, Jari-Matti | 16th | Volkswagen Polo R WRC | Gr.RC1 |
| 172 | Portugal | Latvala, Jari-Matti | 6th | Volkswagen Polo R WRC | Gr.RC1 |
| 173 | Sardinia | Latvala, Jari-Matti | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
| 174 | Poland | Latvala, Jari-Matti | 5th | Volkswagen Polo R WRC | Gr.RC1 |
| 175 | Finland | Latvala, Jari-Matti | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
| 176 | Deutschland | Latvala, Jari-Matti | 48th | Volkswagen Polo R WRC | Gr.RC1 |
| 177 | Corsica | Latvala, Jari-Matti | 4th | Volkswagen Polo R WRC | Gr.RC1 |
| 178 | Catalunya | Latvala, Jari-Matti | 14th | Volkswagen Polo R WRC | Gr.RC1 |
| 179 | Great Britain | Latvala, Jari-Matti | 7th | Volkswagen Polo R WRC | Gr.RC1 |
| 180 | Australia | Latvala, Jari-Matti | 9th | Volkswagen Polo R WRC | Gr.RC1 |
| 2017 |
| 181 | Monte Carlo | Latvala, Jari-Matti | 2nd | Toyota Yaris WRC | Gr.RC1 |
| 182 | Sweden | Latvala, Jari-Matti | 1st | Toyota Yaris WRC | Gr.RC1 |
| 183 | Mexico | Latvala, Jari-Matti | 6th | Toyota Yaris WRC | Gr.RC1 |
| 184 | Corsica | Latvala, Jari-Matti | 4th | Toyota Yaris WRC | Gr.RC1 |
| 185 | Argentina | Latvala, Jari-Matti | 5th | Toyota Yaris WRC | Gr.RC1 |
| 186 | Portugal | Latvala, Jari-Matti | 9th | Toyota Yaris WRC | Gr.RC1 |
| 187 | Sardinia | Latvala, Jari-Matti | 2nd | Toyota Yaris WRC | Gr.RC1 |
| 188 | Poland | Latvala, Jari-Matti | 20th | Toyota Yaris WRC | Gr.RC1 |
| 189 | Finland | Latvala, Jari-Matti | 21st | Toyota Yaris WRC | Gr.RC1 |
| 190 | Deutschland | Latvala, Jari-Matti | 7th | Toyota Yaris WRC | Gr.RC1 |
| 191 | Catalunya | Latvala, Jari-Matti | R | Toyota Yaris WRC | Gr.RC1 |
| | | retired (mechanical) |
| 192 | Great Britain | Latvala, Jari-Matti | 5th | Toyota Yaris WRC | Gr.RC1 |
| 193 | Australia | Latvala, Jari-Matti | R | Toyota Yaris WRC | Gr.RC1 |
| | | retired (mechanical) |
| 2018 |
| 194 | Monte Carlo | Latvala, Jari-Matti | 3rd | Toyota Yaris WRC | Gr.RC1 |
| 195 | Sweden | Latvala, Jari-Matti | 7th | Toyota Yaris WRC | Gr.RC1 |
| 196 | Mexico | Latvala, Jari-Matti | 8th | Toyota Yaris WRC | Gr.RC1 |
| 197 | Corsica | Latvala, Jari-Matti | R | Toyota Yaris WRC | Gr.RC1 |
| | | retired (accident) |
| 198 | Argentina | Latvala, Jari-Matti | R | Toyota Yaris WRC | Gr.RC1 |
| | | retired (mechanical) |
| 199 | Portugal | Latvala, Jari-Matti | 24th | Toyota Yaris WRC | Gr.RC1 |
| 200 | Sardinia | Latvala, Jari-Matti | 7th | Toyota Yaris WRC | Gr.RC1 |
| 201 | Finland | Latvala, Jari-Matti | 3rd | Toyota Yaris WRC | Gr.RC1 |
| 202 | Deutschland | Latvala, Jari-Matti | R | Toyota Yaris WRC | Gr.RC1 |
| | | retired (mechanical) |
| 203 | Turkey | Latvala, Jari-Matti | 2nd | Toyota Yaris WRC | Gr.RC1 |
| 204 | Great Britain | Latvala, Jari-Matti | 2nd | Toyota Yaris WRC | Gr.RC1 |
| 205 | Catalunya | Latvala, Jari-Matti | 8th | Toyota Yaris WRC | Gr.RC1 |
| 206 | Australia | Latvala, Jari-Matti | 1st | Toyota Yaris WRC | Gr.RC1 |
| 2019 |
| 207 | Monte Carlo | Latvala, Jari-Matti | 5th | Toyota Yaris WRC | Gr.RC1 |
| 208 | Sweden | Latvala, Jari-Matti | 21st | Toyota Yaris WRC | Gr.RC1 |
| 209 | Mexico | Latvala, Jari-Matti | 8th | Toyota Yaris WRC | Gr.RC1 |
| 210 | Corsica | Latvala, Jari-Matti | 10th | Toyota Yaris WRC | Gr.RC1 |
| 211 | Argentina | Latvala, Jari-Matti | 5th | Toyota Yaris WRC | Gr.RC1 |
| 212 | Chile | Latvala, Jari-Matti | 11th | Toyota Yaris WRC | Gr.RC1 |
| 213 | Portugal | Latvala, Jari-Matti | 7th | Toyota Yaris WRC | Gr.RC1 |
| 214 | Sardinia | Latvala, Jari-Matti | 19th | Toyota Yaris WRC | Gr.RC1 |
| 215 | Finland | Latvala, Jari-Matti | 3rd | Toyota Yaris WRC | Gr.RC1 |
| 216 | Deutschland | Latvala, Jari-Matti | 3rd | Toyota Yaris WRC | Gr.RC1 |
| 217 | Turkey | Latvala, Jari-Matti | 6th | Toyota Yaris WRC | Gr.RC1 |
| 218 | Great Britain | Latvala, Jari-Matti | R | Toyota Yaris WRC | Gr.RC1 |
| | | retired (off road) |
| 219 | Catalunya | Latvala, Jari-Matti | 5th | Toyota Yaris WRC | Gr.RC1 |
| 2020 |
| 220 | Sweden | Pietarinen, Eerik | 16th | Skoda Fabia | Gr.RC2 |
|
|
|
Starts with...
|
Latvala, Jari-Matti: 205 Tuohino, Janne: 6 Katajamaki, Kosti: 3 Hirvonen, Mikko: 2 Teiskonen, Aki: 2 Pietarinen, Eerik: 1 Pirttinen, Jani: 1
|
|
Starts per makes
|
Ford: 94 Volkswagen: 57 Toyota: 44 Subaru: 17 Suzuki: 4 Renault: 2 Mitsubishi: 1 Skoda: 1
|
|
Starts in rallies
|
Finland: 20 Great Britain: 18 Catalunya: 16 Deutschland: 16 Sweden: 16 Sardinia: 14 Mexico: 13 Monte Carlo: 13 Portugal: 13 Argentina: 12 Australia: 11 Corsica: 10 Acropolis: 9 New Zealand: 6 Turkey: 6 Alsace: 5 Japan: 5 Poland: 5 Jordan: 3 Cyprus: 2 Ireland: 2 Norway: 2 Bulgaria: 1 Chile: 1 San Remo: 1
|
|