|
People
|
| Drivers |
| A to C |
| D to J |
| Darniche, Bernard |
| Dawson, Andy |
| Delecour, Francois |
| Dominguez, Diego |
| Duncan, Ian |
| Duval, Francois |
| Eklund, Per |
| Ekstrom, Mattias |
| Ericsson, Mikael |
| Eriksson, Kenneth |
| Kenneth's WRC starts |
| Evans, Elfyn |
| Fassina, Antonio |
| Fontana, Matteo |
| Fourmaux, Adrien |
| Frequelin, Guy |
| Galli, Gianluigi |
| Gardemeister, Toni |
| Gilbert, Quentin |
| Greensmith, Gus |
| Gronholm, Marcus |
| Guerra, Benito |
| Haider, Josef |
| Hamalainen, Kyosti |
| Hanninen, Juho |
| Hirvonen, Mikko |
| Huttunen, Jari |
| Johansson, Mille |
| Jonsson, Mats |
| Joona, Lauri |
| Jurgenson, Romet |
| K to O |
| P to S |
| T to Z |
| Life of driver |
| Co-drivers |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS DRIVER |
| |
| # | Event | Co-driver | Result | Car | Group |
| 1980 |
| 1 | Sweden | Larsson, Lennart | 51st | Saab 96 V4 | Gr.2 |
| 1981 |
| 2 | Sweden | Larsson, Lennart | 31st | Saab 96 V4 | Gr.2 |
| 1982 |
| 3 | Sweden | Heinstedt, Sven-Erik | 15th | Saab 96 V4 | Gr.2 |
| 1983 |
| 4 | Sweden | Heinstedt, Sven-Erik | 16th | Opel Ascona | Gr.A |
| 1984 |
| 5 | Sweden | Larsson, Lennart | 7th | Opel Kadett GT/E | Gr.A |
| 6 | Great Britain | Spjuth, Ragnar | R | Opel Kadett GSi | Gr.A |
| | | retired (gearbox) |
| 1985 |
| 7 | Sweden | Thorszelius, Bo | 10th | Opel Kadett GSi | Gr.A |
| 1986 |
| 8 | Monte Carlo | Diekmann, Peter | 9th | Volkswagen Golf GTi | Gr.A |
| 9 | Sweden | Diekmann, Peter | 7th | Volkswagen Golf GTi | Gr.A |
| 10 | Portugal | Diekmann, Peter | W | Volkswagen Golf GTi | Gr.A |
| | | withdrew (fatal accident) |
| 11 | Safari | Diekmann, Peter | W | Volkswagen Golf GTi | Gr.A |
| | | withdrew (fatal accident) |
| 12 | Corsica | Diekmann, Peter | 8th | Volkswagen Golf GTi | Gr.A |
| 13 | Acropolis | Diekmann, Peter | 7th | Volkswagen Golf GTi | Gr.A |
| 14 | New Zealand | Diekmann, Peter | 7th | Volkswagen Golf GTi | Gr.A |
| 15 | Argentina | Diekmann, Peter | 5th | Volkswagen Golf GTi | Gr.A |
| 16 | Finland | Diekmann, Peter | 12th | Volkswagen Golf GTi | Gr.A |
| 17 | Great Britain | Diekmann, Peter | 11th | Volkswagen Golf GTi | Gr.A |
| 1987 |
| 18 | Monte Carlo | Diekmann, Peter | 5th | Volkswagen Golf GTi | Gr.A |
| 19 | Sweden | Diekmann, Peter | 8th | Volkswagen Golf GTi | Gr.A |
| 20 | Portugal | Diekmann, Peter | 3rd | Volkswagen Golf GTi | Gr.A |
| 21 | Safari | Diekmann, Peter | R | Volkswagen Golf GTi | Gr.A |
| | | retired (engine) |
| 22 | Corsica | Diekmann, Peter | R | Volkswagen Golf GTi | Gr.A |
| | | retired (engine) |
| 23 | Acropolis | Diekmann, Peter | R | Volkswagen Golf GTi | Gr.A |
| | | retired (driveshaft) |
| 24 | New Zealand | Diekmann, Peter | 2nd | Volkswagen Golf GTi | Gr.A |
| 25 | Argentina | Diekmann, Peter | 4th | Volkswagen Golf GTi | Gr.A |
| 26 | Ivory Coast | Diekmann, Peter | 1st | Volkswagen Golf GTi | Gr.A |
| 27 | Great Britain | Diekmann, Peter | 9th | Volkswagen Golf GTi | Gr.A |
| 1988 |
| 28 | Safari | Diekmann, Peter | 4th | Toyota Supra Turbo | Gr.A |
| 29 | Corsica | Diekmann, Peter | 6th | Toyota Celica GT-4 (ST165) | Gr.A |
| 30 | Finland | Diekmann, Peter | R | Toyota Celica GT-4 (ST165) | Gr.A |
| | | retired (transmission) |
| 31 | San Remo | Diekmann, Peter | 6th | Toyota Celica GT-4 (ST165) | Gr.A |
| 32 | Great Britain | Diekmann, Peter | R | Toyota Celica GT-4 (ST165) | Gr.A |
| | | retired (engine) |
| 1989 |
| 33 | Sweden | Parmander, Staffan | 3rd | Toyota Celica GT-4 (ST165) | Gr.A |
| 34 | Acropolis | Parmander, Staffan | R | Toyota Celica GT-4 (ST165) | Gr.A |
| | | retired (fire) |
| 35 | Finland | Parmander, Staffan | 4th | Toyota Celica GT-4 (ST165) | Gr.A |
| 36 | Australia | Parmander, Staffan | 2nd | Toyota Celica GT-4 (ST165) | Gr.A |
| 37 | Great Britain | Parmander, Staffan | 4th | Toyota Celica GT-4 (ST165) | Gr.A |
| 1990 |
| 38 | Monte Carlo | Parmander, Staffan | R | Mitsubishi Galant VR-4 | Gr.A |
| | | retired (engine) |
| 39 | Portugal | Parmander, Staffan | R | Mitsubishi Galant VR-4 | Gr.A |
| | | retired (transmission) |
| 40 | Acropolis | Parmander, Staffan | R | Mitsubishi Galant VR-4 | Gr.A |
| | | retired (turbo) |
| 41 | Finland | Parmander, Staffan | 3rd | Mitsubishi Galant VR-4 | Gr.A |
| 42 | Australia | Parmander, Staffan | R | Mitsubishi Galant VR-4 | Gr.A |
| | | retired (clutch) |
| 43 | Great Britain | Parmander, Staffan | 2nd | Mitsubishi Galant VR-4 | Gr.A |
| 1991 |
| 44 | Monte Carlo | Parmander, Staffan | W | Mitsubishi Galant VR-4 | Gr.A |
| | | withdrew (out of petrol) |
| 45 | Sweden | Parmander, Staffan | 1st | Mitsubishi Galant VR-4 | Gr.A |
| 46 | Acropolis | Parmander, Staffan | 7th | Mitsubishi Galant VR-4 | Gr.A |
| 47 | Finland | Parmander, Staffan | 3rd | Mitsubishi Galant VR-4 | Gr.A |
| 48 | Australia | Parmander, Staffan | 2nd | Mitsubishi Galant VR-4 | Gr.A |
| 49 | Great Britain | Parmander, Staffan | 2nd | Mitsubishi Galant VR-4 | Gr.A |
| 1992 |
| 50 | Monte Carlo | Parmander, Staffan | R | Mitsubishi Galant VR-4 | Gr.A |
| | | retired (steering) |
| 51 | Portugal | Parmander, Staffan | R | Mitsubishi Galant VR-4 Evo | Gr.A |
| | | retired (accident) |
| 52 | Acropolis | Parmander, Staffan | R | Mitsubishi Galant VR-4 Evo | Gr.A |
| | | retired (gearbox) |
| 53 | Great Britain | Parmander, Staffan | 7th | Mitsubishi Galant VR-4 | Gr.A |
| 1993 |
| 54 | Monte Carlo | Parmander, Staffan | 4th | Mitsubishi Lancer Evo I | Gr.A |
| 55 | Portugal | Parmander, Staffan | 5th | Mitsubishi Lancer Evo I | Gr.A |
| 56 | Acropolis | Parmander, Staffan | R | Mitsubishi Lancer Evo I | Gr.A |
| | | retired (broken sump) |
| 57 | Finland | Parmander, Staffan | 5th | Mitsubishi Lancer Evo I | Gr.A |
| 58 | Great Britain | Parmander, Staffan | 2nd | Mitsubishi Lancer Evo I | Gr.A |
| 1994 |
| 59 | Monte Carlo | Parmander, Staffan | 5th | Mitsubishi Lancer Evo I | Gr.A |
| 60 | Acropolis | Parmander, Staffan | R | Mitsubishi Lancer Evo II | Gr.A |
| | | retired (rear suspension) |
| 61 | New Zealand | Parmander, Staffan | 4th | Mitsubishi Lancer Evo II | Gr.A |
| 1995 |
| 62 | Sweden | Parmander, Staffan | 1st | Mitsubishi Lancer Evo II | Gr.A |
| 63 | New Zealand | Parmander, Staffan | 5th | Mitsubishi Lancer Evo III | Gr.A |
| 64 | Australia | Parmander, Staffan | 1st | Mitsubishi Lancer Evo III | Gr.A |
| 65 | Great Britain | Parmander, Staffan | R | Mitsubishi Lancer Evo III | Gr.A |
| | | retired (accident) |
| 1996 |
| 66 | Sweden | Parmander, Staffan | 5th | Subaru Impreza 555 | Gr.A |
| 67 | Safari | Parmander, Staffan | 2nd | Subaru Impreza 555 | Gr.A |
| 68 | Indonesia | Parmander, Staffan | R | Subaru Impreza 555 | Gr.A |
| | | retired (accident) |
| 69 | Acropolis | Parmander, Staffan | 5th | Subaru Impreza 555 | Gr.A |
| 70 | Argentina | Parmander, Staffan | 3rd | Subaru Impreza 555 | Gr.A |
| 71 | Finland | Parmander, Staffan | 5th | Subaru Impreza 555 | Gr.A |
| 72 | Australia | Parmander, Staffan | 2nd | Subaru Impreza 555 | Gr.A |
| 73 | San Remo | Parmander, Staffan | 5th | Subaru Impreza 555 | Gr.A |
| 74 | Catalunya | Parmander, Staffan | 7th | Subaru Impreza 555 | Gr.A |
| 1997 |
| 75 | Sweden | Parmander, Staffan | 1st | Subaru Impreza WRC97 | Gr.A |
| 76 | Safari | Parmander, Staffan | R | Subaru Impreza WRC97 | Gr.A |
| | | retired (over time limit) |
| 77 | Portugal | Parmander, Staffan | R | Subaru Impreza WRC97 | Gr.A |
| | | retired (electrical) |
| 78 | Argentina | Parmander, Staffan | 3rd | Subaru Impreza WRC97 | Gr.A |
| 79 | Acropolis | Parmander, Staffan | R | Subaru Impreza WRC97 | Gr.A |
| | | retired (suspension) |
| 80 | New Zealand | Parmander, Staffan | 1st | Subaru Impreza WRC97 | Gr.A |
| 81 | Finland | Parmander, Staffan | R | Subaru Impreza WRC97 | Gr.A |
| | | retired (cam belt) |
| 82 | Indonesia | Parmander, Staffan | 3rd | Subaru Impreza WRC97 | Gr.A |
| 83 | Australia | Parmander, Staffan | R | Subaru Impreza WRC97 | Gr.A |
| | | retired (accident) |
| 84 | Great Britain | Parmander, Staffan | R | Subaru Impreza WRC97 | Gr.A |
| | | retired (electrical) |
| 1998 |
| 85 | Sweden | Parmander, Staffan | 4th | Subaru Impreza WRC98 | Gr.A |
| 86 | Portugal | Parmander, Staffan | R | Hyundai Coupe Kit Car | Gr.A |
| | | retired (engine) |
| 87 | Catalunya | Parmander, Staffan | 21st | Hyundai Coupe Kit Car | Gr.A |
| 88 | Argentina | Parmander, Staffan | R | Hyundai Coupe Kit Car | Gr.A |
| | | retired (engine) |
| 89 | Acropolis | Parmander, Staffan | R | Hyundai Coupe Kit Car | Gr.A |
| | | retired (electrics) |
| 90 | New Zealand | Parmander, Staffan | 20th | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 91 | Finland | Parmander, Staffan | R | Hyundai Coupe Kit Car Evo2 | Gr.A |
| | | retired (mechanical) |
| 92 | San Remo | Parmander, Staffan | R | Hyundai Coupe Kit Car Evo2 | Gr.A |
| | | retired (unknown) |
| 93 | Australia | Parmander, Staffan | 22nd | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 94 | Great Britain | Parmander, Staffan | R | Hyundai Coupe Kit Car Evo2 | Gr.A |
| | | retired (differential) |
| 1999 |
| 95 | Sweden | Parmander, Staffan | R | Hyundai Coupe Kit Car Evo2 | Gr.A |
| | | retired (engine) |
| 96 | Portugal | Parmander, Staffan | 14th | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 97 | Catalunya | Parmander, Staffan | R | Hyundai Coupe Kit Car Evo2 | Gr.A |
| | | retired (mechanical) |
| 98 | Acropolis | Parmander, Staffan | 15th | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 99 | New Zealand | Parmander, Staffan | 17th | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 100 | Finland | Parmander, Staffan | R | Hyundai Coupe Kit Car Evo2 | Gr.A |
| | | retired (mechanical) |
| 101 | China | Parmander, Staffan | 11th | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 102 | San Remo | Parmander, Staffan | R | Hyundai Coupe Kit Car Evo2 | Gr.A |
| | | retired (accident) |
| 103 | Australia | Parmander, Staffan | 9th | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 104 | Great Britain | Parmander, Staffan | 25th | Hyundai Coupe Kit Car Evo2 | Gr.A |
| 2000 |
| 105 | Sweden | Parmander, Staffan | 13th | Hyundai Accent WRC | Gr.A |
| 106 | Portugal | Parmander, Staffan | R | Hyundai Accent WRC | Gr.A |
| | | retired (clutch) |
| 107 | Catalunya | Parmander, Staffan | 23rd | Hyundai Accent WRC | Gr.A |
| 108 | Argentina | Parmander, Staffan | 8th | Hyundai Accent WRC | Gr.A |
| 109 | Acropolis | Parmander, Staffan | R | Hyundai Accent WRC | Gr.A |
| | | retired (engine) |
| 110 | New Zealand | Parmander, Staffan | 5th | Hyundai Accent WRC | Gr.A |
| 111 | Finland | Parmander, Staffan | 15th | Hyundai Accent WRC | Gr.A |
| 112 | Corsica | Parmander, Staffan | R | Hyundai Accent WRC | Gr.A |
| | | retired (mechanical) |
| 113 | San Remo | Parmander, Staffan | 45th | Hyundai Accent WRC | Gr.A |
| 114 | Australia | Parmander, Staffan | 4th | Hyundai Accent WRC | Gr.A |
| 115 | Great Britain | Parmander, Staffan | R | Hyundai Accent WRC | Gr.A |
| | | retired (mechanical) |
| 2001 |
| 116 | Sweden | Parmander, Staffan | 8th | Hyundai Accent WRC | Gr.A |
| 117 | Portugal | Parmander, Staffan | 7th | Hyundai Accent WRC2 | Gr.A |
| 118 | Argentina | Parmander, Staffan | R | Hyundai Accent WRC2 | Gr.A |
| | | retired (lost wheel) |
| 119 | Cyprus | Parmander, Staffan | R | Hyundai Accent WRC2 | Gr.A |
| | | retired (alternator) |
| 120 | Acropolis | Parmander, Staffan | R | Hyundai Accent WRC2 | Gr.A |
| | | retired (turbo) |
| 121 | Finland | Parmander, Staffan | 12th | Hyundai Accent WRC2 | Gr.A |
| 122 | New Zealand | Parmander, Staffan | 10th | Hyundai Accent WRC2 | Gr.A |
| 123 | Australia | Parmander, Staffan | 12th | Hyundai Accent WRC2 | Gr.A |
| 124 | Great Britain | Parmander, Staffan | 6th | Hyundai Accent WRC2 | Gr.A |
| 2002 |
| 125 | Monte Carlo | Thorner, Christina | 13th | Skoda Octavia WRC Evo2 | Gr.A |
| 126 | Sweden | Thorner, Christina | R | Skoda Octavia WRC Evo2 | Gr.A |
| | | retired (engine) |
| 127 | Corsica | Thorner, Christina | R | Skoda Octavia WRC Evo2 | Gr.A |
| | | retired (transmission) |
| 128 | Catalunya | Thorner, Christina | 17th | Skoda Octavia WRC Evo2 | Gr.A |
| 129 | Cyprus | Thorner, Christina | 9th | Skoda Octavia WRC Evo2 | Gr.A |
| 130 | Argentina | Thorner, Christina | 6th | Skoda Octavia WRC Evo2 | Gr.A |
| 131 | Acropolis | Thorner, Christina | 14th | Skoda Octavia WRC Evo2 | Gr.A |
| 132 | Safari | Thorner, Christina | DQ | Skoda Octavia WRC Evo2 | Gr.A |
| | | excluded (OTL (gearbox)) |
| 133 | Finland | Thorner, Christina | R | Skoda Octavia WRC Evo3 | Gr.A |
| | | retired (out of fuel) |
| 134 | Deutschland | Thorner, Christina | 10th | Skoda Octavia WRC Evo3 | Gr.A |
| 135 | San Remo | Thorner, Christina | 11th | Skoda Octavia WRC Evo3 | Gr.A |
| 136 | New Zealand | Thorner, Christina | R | Skoda Octavia WRC Evo3 | Gr.A |
| | | retired (brakes) |
| 137 | Australia | Thorner, Christina | 8th | Skoda Octavia WRC Evo3 | Gr.A |
| 138 | Great Britain | Thorner, Christina | 13th | Skoda Octavia WRC Evo3 | Gr.A |
|
|
|
Starts with...
|
Parmander, Staffan: 92 Diekmann, Peter: 25 Thorner, Christina: 14 Larsson, Lennart: 3 Heinstedt, Sven-Erik: 2 Spjuth, Ragnar: 1 Thorszelius, Bo: 1
|
|
Starts per makes
|
Hyundai: 39 Mitsubishi: 28 Subaru: 20 Volkswagen: 20 Skoda: 14 Toyota: 10 Opel: 4 Saab: 3
|
|
Starts in rallies
|
Sweden: 18 Great Britain: 16 Acropolis: 15 Finland: 13 Australia: 11 New Zealand: 10 Portugal: 10 Argentina: 8 Monte Carlo: 8 Safari: 6 San Remo: 6 Catalunya: 5 Corsica: 5 Cyprus: 2 Indonesia: 2 China: 1 Deutschland: 1 Ivory Coast: 1
|
|