People
|
Drivers |
A to C |
D to J |
Darniche, Bernard |
Dawson, Andy |
Delecour, Francois |
Duncan, Ian |
Duval, Francois |
Eklund, Per |
Ekstrom, Mattias |
Ericsson, Mikael |
Eriksson, Kenneth |
Evans, Elfyn |
Elfyn's WRC starts |
Fassina, Antonio |
Fourmaux, Adrien |
Frequelin, Guy |
Galli, Gianluigi |
Gardemeister, Toni |
Gilbert, Quentin |
Greensmith, Gus |
Gronholm, Marcus |
Guerra, Benito |
Haider, Josef |
Hamalainen, Kyosti |
Hanninen, Juho |
Hirvonen, Mikko |
Huttunen, Jari |
Jonsson, Mats |
Joona, Lauri |
K to O |
P to S |
T to Z |
Life of driver |
Co-drivers |
Team managers |
Other people |
|
Sitemap
|
|
|
|
ENTRIES AS DRIVER |
|
# | Event | Co-driver | Result | Car | Group |
2007 |
1 | Great Britain | Edwards, Richard | 42nd | Ford Fiesta ST | Gr.N |
2011 |
2 | Finland | Edwards, Andrew | R | Ford Fiesta | Gr.A4-A10 |
| | retired (mechanical) |
3 | Alsace | Edwards, Andrew | 16th | Ford Fiesta | Gr.A4-A10 |
4 | Great Britain | Edwards, Andrew | R | Ford Fiesta | Gr.A4-A10 |
| | retired (mechanical) |
2012 |
5 | Portugal | Edwards, Andrew | W | Ford Fiesta | Gr.A4-A10 |
| | withdrew (WRC Academy) |
6 | Acropolis | Pugh, Philip | W | Ford Fiesta | Gr.A4-A10 |
| | withdrew (WRC Academy) |
7 | Finland | Pugh, Philip | W | Ford Fiesta | Gr.A4-A10 |
| | withdrew (WRC Academy) |
8 | Deutschland | Pugh, Philip | W | Ford Fiesta | Gr.A4-A10 |
| | withdrew (WRC Academy) |
9 | Alsace | Pugh, Philip | W | Ford Fiesta | Gr.A4-A10 |
| | withdrew (WRC Academy) |
10 | Catalunya | Pugh, Philip | W | Ford Fiesta | Gr.A4-A10 |
| | withdrew (WRC Academy) |
2013 |
11 | Portugal | Barritt, Daniel | 23rd | Ford Fiesta | Gr.A2 |
12 | Sardinia | Bernacchini, Giovanni | 6th | Ford Fiesta RS WRC | Gr.A0 |
13 | Finland | Barritt, Daniel | R | Ford Fiesta | Gr.A2 |
| | retired (mechanical) |
14 | Deutschland | Barritt, Daniel | 6th | Ford Fiesta | Gr.A2 |
15 | Alsace | Barritt, Daniel | 11th | Ford Fiesta | Gr.A2 |
16 | Catalunya | Barritt, Daniel | R | Ford Fiesta | Gr.A2 |
| | retired (unknown) |
17 | Great Britain | Barritt, Daniel | 8th | Ford Fiesta | Gr.A4-A10 |
2014 |
18 | Monte Carlo | Barritt, Daniel | 6th | Ford Fiesta RS WRC | Gr.RC1 |
19 | Sweden | Barritt, Daniel | R | Ford Fiesta RS WRC | Gr.RC1 |
| | retired (off road) |
20 | Mexico | Barritt, Daniel | 4th | Ford Fiesta RS WRC | Gr.RC1 |
21 | Portugal | Barritt, Daniel | 22nd | Ford Fiesta RS WRC | Gr.RC1 |
22 | Argentina | Barritt, Daniel | 7th | Ford Fiesta RS WRC | Gr.RC1 |
23 | Sardinia | Barritt, Daniel | 5th | Ford Fiesta RS WRC | Gr.RC1 |
24 | Poland | Barritt, Daniel | 35th | Ford Fiesta RS WRC | Gr.RC1 |
25 | Finland | Barritt, Daniel | 7th | Ford Fiesta RS WRC | Gr.RC1 |
26 | Deutschland | Barritt, Daniel | 4th | Ford Fiesta RS WRC | Gr.RC1 |
27 | Australia | Barritt, Daniel | 8th | Ford Fiesta RS WRC | Gr.RC1 |
28 | Alsace | Barritt, Daniel | 6th | Ford Fiesta RS WRC | Gr.RC1 |
29 | Catalunya | Barritt, Daniel | 14th | Ford Fiesta RS WRC | Gr.RC1 |
30 | Great Britain | Barritt, Daniel | 5th | Ford Fiesta RS WRC | Gr.RC1 |
2015 |
31 | Monte Carlo | Barritt, Daniel | 7th | Ford Fiesta RS WRC | Gr.RC1 |
32 | Sweden | Barritt, Daniel | 6th | Ford Fiesta RS WRC | Gr.RC1 |
33 | Mexico | Barritt, Daniel | 4th | Ford Fiesta RS WRC | Gr.RC1 |
34 | Argentina | Barritt, Daniel | 3rd | Ford Fiesta RS WRC | Gr.RC1 |
35 | Portugal | Barritt, Daniel | 69th | Ford Fiesta RS WRC | Gr.RC1 |
36 | Sardinia | Barritt, Daniel | 4th | Ford Fiesta RS WRC | Gr.RC1 |
37 | Poland | Barritt, Daniel | 50th | Ford Fiesta RS WRC | Gr.RC1 |
38 | Finland | Barritt, Daniel | 12th | Ford Fiesta RS WRC | Gr.RC1 |
39 | Deutschland | Barritt, Daniel | 6th | Ford Fiesta RS WRC | Gr.RC1 |
40 | Australia | Barritt, Daniel | 9th | Ford Fiesta RS WRC | Gr.RC1 |
41 | Corsica | Barritt, Daniel | 2nd | Ford Fiesta RS WRC | Gr.RC1 |
42 | Catalunya | Barritt, Daniel | 34th | Ford Fiesta RS WRC | Gr.RC1 |
43 | Great Britain | Barritt, Daniel | 6th | Ford Fiesta RS WRC | Gr.RC1 |
2016 |
44 | Monte Carlo | Parry, Craig | 8th | Ford Fiesta | Gr.RC2 |
45 | Sweden | Parry, Craig | 9th | Ford Fiesta | Gr.RC2 |
46 | Argentina | Parry, Craig | 17th | Ford Fiesta | Gr.RC2 |
47 | Portugal | Parry, Craig | 30th | Ford Fiesta | Gr.RC2 |
48 | Poland | Parry, Craig | 13th | Ford Fiesta | Gr.RC2 |
49 | Finland | Parry, Craig | 11th | Ford Fiesta | Gr.RC2 |
50 | Corsica | Parry, Craig | 11th | Ford Fiesta | Gr.RC2 |
2017 |
51 | Monte Carlo | Barritt, Daniel | 6th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
52 | Sweden | Barritt, Daniel | 6th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
53 | Mexico | Barritt, Daniel | 9th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
54 | Corsica | Barritt, Daniel | 21st | Ford Fiesta RS WRC 2017 | Gr.RC1 |
55 | Argentina | Barritt, Daniel | 2nd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
56 | Portugal | Parry, Craig | 6th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
57 | Sardinia | Barritt, Daniel | R | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| | retired (unknown) |
58 | Poland | Barritt, Daniel | 8th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
59 | Finland | Barritt, Daniel | 2nd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
60 | Deutschland | Barritt, Daniel | 6th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
61 | Catalunya | Barritt, Daniel | 7th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
62 | Great Britain | Barritt, Daniel | 1st | Ford Fiesta RS WRC 2017 | Gr.RC1 |
63 | Australia | Barritt, Daniel | 5th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
2018 |
64 | Monte Carlo | Barritt, Daniel | 6th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
65 | Sweden | Barritt, Daniel | 14th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
66 | Mexico | Barritt, Daniel | R | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| | retired (mechanical) |
67 | Corsica | Barritt, Daniel | 5th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
68 | Argentina | Barritt, Daniel | 6th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
69 | Portugal | Barritt, Daniel | 2nd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
70 | Sardinia | Barritt, Daniel | 14th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
71 | Finland | Barritt, Daniel | 7th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
72 | Deutschland | Barritt, Daniel | 25th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
73 | Turkey | Barritt, Daniel | 12th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
74 | Great Britain | Barritt, Daniel | 20th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
75 | Catalunya | Barritt, Daniel | 3rd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
76 | Australia | Barritt, Daniel | 6th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
2019 |
77 | Monte Carlo | Martin, Scott | R | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| | retired (off road) |
78 | Sweden | Martin, Scott | 5th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
79 | Mexico | Martin, Scott | 3rd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
80 | Corsica | Martin, Scott | 3rd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
81 | Argentina | Martin, Scott | R | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| | retired (mechanical) |
82 | Chile | Martin, Scott | 4th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
83 | Portugal | Martin, Scott | 5th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
84 | Sardinia | Martin, Scott | 4th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
85 | Great Britain | Martin, Scott | 5th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
86 | Catalunya | Martin, Scott | 6th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
2020 |
87 | Monte Carlo | Martin, Scott | 3rd | Toyota Yaris WRC | Gr.RC1 |
88 | Sweden | Martin, Scott | 1st | Toyota Yaris WRC | Gr.RC1 |
89 | Mexico | Martin, Scott | 4th | Toyota Yaris WRC | Gr.RC1 |
90 | Estonia | Martin, Scott | 4th | Toyota Yaris WRC | Gr.RC1 |
91 | Turkey | Martin, Scott | 1st | Toyota Yaris WRC | Gr.RC1 |
92 | Sardinia | Martin, Scott | 4th | Toyota Yaris WRC | Gr.RC1 |
93 | Monza | Martin, Scott | 29th | Toyota Yaris WRC | Gr.RC1 |
2021 |
94 | Monte Carlo | Martin, Scott | 2nd | Toyota Yaris WRC | Gr.RC1 |
95 | Arctic | Martin, Scott | 5th | Toyota Yaris WRC | Gr.RC1 |
96 | Croatia | Martin, Scott | 2nd | Toyota Yaris WRC | Gr.RC1 |
97 | Portugal | Martin, Scott | 1st | Toyota Yaris WRC | Gr.RC1 |
98 | Sardinia | Martin, Scott | 2nd | Toyota Yaris WRC | Gr.RC1 |
99 | Safari | Martin, Scott | 10th | Toyota Yaris WRC | Gr.RC1 |
100 | Estonia | Martin, Scott | 5th | Toyota Yaris WRC | Gr.RC1 |
101 | Belgium | Martin, Scott | 4th | Toyota Yaris WRC | Gr.RC1 |
102 | Acropolis | Martin, Scott | 6th | Toyota Yaris WRC | Gr.RC1 |
103 | Finland | Martin, Scott | 1st | Toyota Yaris WRC | Gr.RC1 |
104 | Catalunya | Martin, Scott | 2nd | Toyota Yaris WRC | Gr.RC1 |
105 | Monza | Martin, Scott | 2nd | Toyota Yaris WRC | Gr.RC1 |
2022 |
106 | Monte Carlo | Martin, Scott | 21st | Toyota GR Yaris Rally1 | Rally1 |
107 | Sweden | Martin, Scott | R | Toyota GR Yaris Rally1 | Rally1 |
| | retired (mechanical) |
108 | Croatia | Martin, Scott | 5th | Toyota GR Yaris Rally1 | Rally1 |
109 | Portugal | Martin, Scott | 2nd | Toyota GR Yaris Rally1 | Rally1 |
110 | Sardinia | Martin, Scott | 40th | Toyota GR Yaris Rally1 | Rally1 |
111 | Safari | Martin, Scott | 2nd | Toyota GR Yaris Rally1 | Rally1 |
112 | Estonia | Martin, Scott | 2nd | Toyota GR Yaris Rally1 | Rally1 |
113 | Finland | Martin, Scott | 4th | Toyota GR Yaris Rally1 | Rally1 |
114 | Belgium | Martin, Scott | 2nd | Toyota GR Yaris Rally1 | Rally1 |
115 | Acropolis | Martin, Scott | R | Toyota GR Yaris Rally1 | Rally1 |
| | retired (mechanical) |
116 | New Zealand | Martin, Scott | R | Toyota GR Yaris Rally1 | Rally1 |
| | retired (mechanical) |
117 | Catalunya | Martin, Scott | 6th | Toyota GR Yaris Rally1 | Rally1 |
118 | Japan | Martin, Scott | 5th | Toyota GR Yaris Rally1 | Rally1 |
2023 |
119 | Monte Carlo | Martin, Scott | 4th | Toyota GR Yaris Rally1 | Rally1 |
120 | Sweden | Martin, Scott | 5th | Toyota GR Yaris Rally1 | Rally1 |
121 | Mexico | Martin, Scott | 3rd | Toyota GR Yaris Rally1 | Rally1 |
122 | Croatia | Martin, Scott | 1st | Toyota GR Yaris Rally1 | Rally1 |
123 | Portugal | Martin, Scott | R | Toyota GR Yaris Rally1 | Rally1 |
| | retired (mechanical) |
124 | Sardinia | Martin, Scott | 4th | Toyota GR Yaris Rally1 | Rally1 |
125 | Safari | Martin, Scott | 3rd | Toyota GR Yaris Rally1 | Rally1 |
126 | Estonia | Martin, Scott | 4th | Toyota GR Yaris Rally1 | Rally1 |
127 | Finland | Martin, Scott | 1st | Toyota GR Yaris Rally1 | Rally1 |
128 | Acropolis | Martin, Scott | 2nd | Toyota GR Yaris Rally1 | Rally1 |
129 | Chile | Martin, Scott | 3rd | Toyota GR Yaris Rally1 | Rally1 |
130 | Central Eur. Rally | Martin, Scott | 31st | Toyota GR Yaris Rally1 | Rally1 |
131 | Japan | Martin, Scott | 1st | Toyota GR Yaris Rally1 | Rally1 |
2024 |
132 | Monte Carlo | Martin, Scott | 3rd | Toyota GR Yaris Rally1 | Rally1 |
133 | Sweden | Martin, Scott | 2nd | Toyota GR Yaris Rally1 | Rally1 |
134 | Safari | Martin, Scott | 4th | Toyota GR Yaris Rally1 | Rally1 |
135 | Croatia | Martin, Scott | 2nd | Toyota GR Yaris Rally1 | Rally1 |
136 | Portugal | Martin, Scott | 6th | Toyota GR Yaris Rally1 | Rally1 |
137 | Sardinia | Martin, Scott | 4th | Toyota GR Yaris Rally1 | Rally1 |
138 | Poland | Martin, Scott | 2nd | Toyota GR Yaris Rally1 | Rally1 |
139 | Latvia | Martin, Scott | 5th | Toyota GR Yaris Rally1 | Rally1 |
140 | Finland | Martin, Scott | R | Toyota GR Yaris Rally1 | Rally1 |
| | retired (off road) |
141 | Acropolis | Martin, Scott | 18th | Toyota GR Yaris Rally1 | Rally1 |
|
|
Starts with...
|
Martin, Scott: 65 Barritt, Daniel: 57 Parry, Craig: 8 Pugh, Philip: 5 Edwards, Andrew: 4 Bernacchini, Giovanni: 1 Edwards, Richard: 1
|
Starts per makes
|
Ford: 86 Toyota: 55
|
Starts in rallies
|
Finland: 12 Portugal: 12 Monte Carlo: 11 Sardinia: 11 Sweden: 10 Catalunya: 9 Great Britain: 8 Mexico: 7 Argentina: 6 Deutschland: 6 Acropolis: 5 Corsica: 5 Poland: 5 Alsace: 4 Australia: 4 Croatia: 4 Estonia: 4 Safari: 4 Belgium: 2 Chile: 2 Japan: 2 Monza: 2 Turkey: 2 Arctic: 1 Central Eur. Rally: 1 Latvia: 1 New Zealand: 1
|
|