|
People
|
| Drivers |
| A to C |
| D to J |
| Darniche, Bernard |
| Dawson, Andy |
| Delecour, Francois |
| Dominguez, Diego |
| Duncan, Ian |
| Duval, Francois |
| Eklund, Per |
| Ekstrom, Mattias |
| Ericsson, Mikael |
| Eriksson, Kenneth |
| Evans, Elfyn |
| Fassina, Antonio |
| Fontana, Matteo |
| Fourmaux, Adrien |
| Frequelin, Guy |
| Galli, Gianluigi |
| Gardemeister, Toni |
| Gilbert, Quentin |
| Greensmith, Gus |
| Gronholm, Marcus |
| Guerra, Benito |
| Haider, Josef |
| Hamalainen, Kyosti |
| Hanninen, Juho |
| Hirvonen, Mikko |
| Huttunen, Jari |
| Johansson, Mille |
| Jonsson, Mats |
| Joona, Lauri |
| Lauri's WRC starts |
| Jurgenson, Romet |
| K to O |
| P to S |
| T to Z |
| Life of driver |
| Co-drivers |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS DRIVER |
| |
| # | Event | Co-driver | Result | Car | Group |
| 2019 |
| 1 | Finland | Maattanen, Markus | 21st | Ford Fiesta | Gr.RC4-RC10 |
| 2020 |
| 2 | Sweden | Koponen, Ari | 36th | Ford Fiesta | Gr.RC4-RC10 |
| 2021 |
| 3 | Arctic | Koponen, Ari | 31st | Ford Fiesta | Gr.RC4-RC10 |
| 4 | Croatia | Koponen, Ari | 20th | Ford Fiesta | Gr.RC4-RC10 |
| 5 | Portugal | Koponen, Ari | 44th | Ford Fiesta | Gr.RC4-RC10 |
| 6 | Estonia | Korhonen, Mikael | 24th | Ford Fiesta | Gr.RC4-RC10 |
| 7 | Belgium | Korhonen, Mikael | 23rd | Ford Fiesta | Gr.RC4-RC10 |
| 8 | Finland | Korhonen, Mikael | 13th | Skoda Fabia | Gr.RC2 |
| 9 | Catalunya | Korhonen, Mikael | 29th | Ford Fiesta | Gr.RC4-RC10 |
| 2022 |
| 10 | Sweden | Korhonen, Mikael | 15th | Ford Fiesta | Rally3 |
| 11 | Croatia | Korhonen, Mikael | 17th | Ford Fiesta | Rally3 |
| 12 | Portugal | Korhonen, Mikael | 18th | Ford Fiesta | Rally3 |
| 13 | Estonia | Korhonen, Mikael | 21st | Ford Fiesta | Rally3 |
| 14 | Finland | Shemeikka, Tuukka | 16th | Ford Fiesta | Rally3 |
| 15 | Acropolis | Korhonen, Mikael | 47th | Ford Fiesta | Rally3 |
| 16 | Catalunya | Korhonen, Mikael | 30th | Ford Fiesta | Rally3 |
| 2023 |
| 17 | Sweden | Shemeikka, Tuukka | 17th | Skoda Fabia | Rally2 |
| 18 | Portugal | Shemeikka, Tuukka | 16th | Skoda Fabia | Rally2 |
| 19 | Sardinia | Shemeikka, Tuukka | 12th | Skoda Fabia | Rally2 |
| 20 | Finland | Shemeikka, Tuukka | 14th | Skoda Fabia | Rally2 |
| 21 | Acropolis | Shemeikka, Tuukka | 14th | Skoda Fabia | Rally2 |
| 2024 |
| 22 | Sweden | Hussi, Janni | 11th | Skoda Fabia | Rally2 |
| 23 | Croatia | Hussi, Janni | 15th | Skoda Fabia | Rally2 |
| 24 | Portugal | Hussi, Janni | 10th | Skoda Fabia | Rally2 |
| 25 | Sardinia | Hussi, Janni | 12th | Skoda Fabia | Rally2 |
| 26 | Poland | Hussi, Janni | 15th | Skoda Fabia | Rally2 |
| 27 | Finland | Hussi, Janni | 7th | Skoda Fabia | Rally2 |
| 28 | Acropolis | Mannisenmaki, Ville | 26th | Skoda Fabia | Rally2 |
| 2025 |
| 29 | Sweden | Vaaleri, Samu | 12th | Skoda Fabia | Rally2 |
| 30 | Portugal | Vaaleri, Samu | 49th | Skoda Fabia | Rally2 |
| 31 | Sardinia | Vaaleri, Samu | 14th | Skoda Fabia | Rally2 |
| 32 | Acropolis | Vaaleri, Samu | 17th | Skoda Fabia | Rally2 |
| 33 | Estonia | Vaaleri, Samu | 16th | Skoda Fabia | Rally2 |
| 34 | Finland | Vaaleri, Samu | 21st | Skoda Fabia | Rally2 |
|
|
|
Starts with...
|
Korhonen, Mikael: 10 Hussi, Janni: 6 Shemeikka, Tuukka: 6 Vaaleri, Samu: 6 Koponen, Ari: 4 Maattanen, Markus: 1 Mannisenmaki, Ville: 1
|
|
Starts per makes
|
Skoda: 19 Ford: 15
|
|
Starts in rallies
|
Finland: 6 Portugal: 5 Sweden: 5 Acropolis: 4 Croatia: 3 Estonia: 3 Sardinia: 3 Catalunya: 2 Arctic: 1 Belgium: 1 Poland: 1
|
|