People
|
Drivers |
A to C |
D to J |
K to O |
Kallstrom, Harry |
Kangas, Juha |
Kankkunen, Juha |
Katajamaki, Kosti |
Katsuta, Takamoto |
Kopecky, Jan |
Korhonen, Roope |
Kresta, Roman |
Kristensson, Tom |
Kubica, Robert |
Kullang, Anders |
Lappi, Esapekka |
Latvala, Jari-Matti |
Lefebvre, Stephane |
Liatti, Piero |
Lindholm, Emil |
Lindholm, Sebastian |
Loeb, Sebastien |
Sebastien's WRC starts |
News and timeline |
Loix, Freddy |
Loubet, Pierre-Louis |
Madeira, Rui |
Makinen, Timo |
Makinen, Tommi |
Martin, Markko |
McRae, Alister |
McRae, Colin |
McShea, Niall |
Meeke, Kris |
Mehta, Shekhar |
Mikkelsen, Andreas |
Mikkola, Hannu |
Moutinho, Joaquim |
Mouton, Michele |
Munari, Sandro |
Munster, Gregoire |
Neuville, Thierry |
Nicolas, Jean-Pierre |
Nittel, Uwe |
Novikov, Evgeny |
Ogier, Sebastien |
Oreille, Alain |
Ostberg, Mads |
P to S |
T to Z |
Life of driver |
Co-drivers |
Team managers |
Other people |
|
Sitemap
|
|
|
|
ENTRIES AS DRIVER |
|
# | Event | Co-driver | Result | Car | Group |
1999 |
1 | Catalunya | Elena, Daniel | R | Citroen Saxo | Gr.A |
| | retired (accident) |
2 | Corsica | Elena, Daniel | 19th | Citroen Saxo | Gr.A |
3 | San Remo | Elena, Daniel | 21st | Citroen Saxo | Gr.A |
2000 |
4 | Finland | Elena, Daniel | R | Citroen Saxo | Gr.A |
| | retired (mechanical) |
5 | Corsica | Elena, Daniel | 9th | Toyota Corolla WRC | Gr.A |
6 | San Remo | Elena, Daniel | 10th | Toyota Corolla WRC | Gr.A |
7 | Great Britain | Elena, Daniel | 38th | Citroen Saxo | Gr.A |
2001 |
8 | Monte Carlo | Elena, Daniel | 15th | Citroen Saxo | Gr.A |
9 | Sweden | Elena, Daniel | R | Citroen Saxo | Gr.A |
| | retired (engine) |
10 | Catalunya | Elena, Daniel | 15th | Citroen Saxo S1600 | Gr.A |
11 | Acropolis | Elena, Daniel | 19th | Citroen Saxo S1600 | Gr.A |
12 | Finland | Elena, Daniel | 28th | Citroen Saxo S1600 | Gr.A |
13 | San Remo | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
14 | Corsica | Elena, Daniel | 13th | Citroen Saxo S1600 | Gr.A |
15 | Great Britain | Elena, Daniel | 15th | Citroen Saxo S1600 | Gr.A |
2002 |
16 | Monte Carlo | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
17 | Sweden | Elena, Daniel | 17th | Citroen Xsara WRC | Gr.A |
18 | Catalunya | Elena, Daniel | R | Citroen Xsara WRC | Gr.A |
| | retired (rolled) |
19 | Acropolis | Elena, Daniel | 7th | Citroen Xsara WRC | Gr.A |
20 | Safari | Elena, Daniel | 5th | Citroen Xsara WRC | Gr.A |
21 | Finland | Elena, Daniel | 10th | Citroen Xsara WRC | Gr.A |
22 | Deutschland | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
23 | Australia | Elena, Daniel | 7th | Citroen Xsara WRC | Gr.A |
24 | Great Britain | Elena, Daniel | R | Citroen Xsara WRC | Gr.A |
| | retired (mechanical) |
2003 |
25 | Monte Carlo | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
26 | Sweden | Elena, Daniel | 7th | Citroen Xsara WRC | Gr.A |
27 | Turkey | Elena, Daniel | R | Citroen Xsara WRC | Gr.A |
| | retired (out of fuel) |
28 | New Zealand | Elena, Daniel | 4th | Citroen Xsara WRC | Gr.A |
29 | Argentina | Elena, Daniel | R | Citroen Xsara WRC | Gr.A |
| | retired (mechanical) |
30 | Acropolis | Elena, Daniel | R | Citroen Xsara WRC | Gr.A |
| | retired (engine) |
31 | Cyprus | Elena, Daniel | 3rd | Citroen Xsara WRC | Gr.A |
32 | Deutschland | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
33 | Finland | Elena, Daniel | 5th | Citroen Xsara WRC | Gr.A |
34 | Australia | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
35 | San Remo | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
36 | Corsica | Elena, Daniel | 13th | Citroen Xsara WRC | Gr.A |
37 | Catalunya | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
38 | Great Britain | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
2004 |
39 | Monte Carlo | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
40 | Sweden | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
41 | Mexico | Elena, Daniel | R | Citroen Xsara WRC | Gr.A |
| | retired (oil sump) |
42 | New Zealand | Elena, Daniel | 4th | Citroen Xsara WRC | Gr.A |
43 | Cyprus | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
44 | Acropolis | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
45 | Turkey | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
46 | Argentina | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
47 | Finland | Elena, Daniel | 4th | Citroen Xsara WRC | Gr.A |
48 | Deutschland | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
49 | Japan | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
50 | Great Britain | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
51 | Sardinia | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
52 | Corsica | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
53 | Catalunya | Elena, Daniel | R | Citroen Xsara WRC | Gr.A |
| | retired (mechanical) |
54 | Australia | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
2005 |
55 | Monte Carlo | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
56 | Sweden | Elena, Daniel | R | Citroen Xsara WRC | Gr.A |
| | retired (engine) |
57 | Mexico | Elena, Daniel | 4th | Citroen Xsara WRC | Gr.A |
58 | New Zealand | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
59 | Sardinia | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
60 | Cyprus | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
61 | Turkey | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
62 | Acropolis | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
63 | Argentina | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
64 | Finland | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
65 | Deutschland | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
66 | Great Britain | Elena, Daniel | 3rd | Citroen Xsara WRC | Gr.A |
67 | Japan | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
68 | Corsica | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
69 | Catalunya | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
70 | Australia | Elena, Daniel | R | Citroen Xsara WRC | Gr.A |
| | retired (off road) |
2006 |
71 | Monte Carlo | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
72 | Sweden | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
73 | Mexico | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
74 | Catalunya | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
75 | Corsica | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
76 | Argentina | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
77 | Sardinia | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
78 | Acropolis | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
79 | Deutschland | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
80 | Finland | Elena, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
81 | Japan | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
82 | Cyprus | Elena, Daniel | 1st | Citroen Xsara WRC | Gr.A |
2007 |
83 | Monte Carlo | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
84 | Sweden | Elena, Daniel | 2nd | Citroen C4 WRC | Gr.A |
85 | Norway | Elena, Daniel | 14th | Citroen C4 WRC | Gr.A |
86 | Mexico | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
87 | Portugal | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
88 | Argentina | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
89 | Sardinia | Elena, Daniel | R | Citroen C4 WRC | Gr.A |
| | retired (mechanical) |
90 | Acropolis | Elena, Daniel | 2nd | Citroen C4 WRC | Gr.A |
91 | Finland | Elena, Daniel | 3rd | Citroen C4 WRC | Gr.A |
92 | Deutschland | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
93 | New Zealand | Elena, Daniel | 2nd | Citroen C4 WRC | Gr.A |
94 | Catalunya | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
95 | Corsica | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
96 | Japan | Elena, Daniel | R | Citroen C4 WRC | Gr.A |
| | retired (mechanical) |
97 | Ireland | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
98 | Great Britain | Elena, Daniel | 3rd | Citroen C4 WRC | Gr.A |
2008 |
99 | Monte Carlo | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
100 | Sweden | Elena, Daniel | R | Citroen C4 WRC | Gr.A |
| | retired (mechanical) |
101 | Mexico | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
102 | Argentina | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
103 | Jordan | Elena, Daniel | 10th | Citroen C4 WRC | Gr.A |
104 | Sardinia | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
105 | Acropolis | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
106 | Turkey | Elena, Daniel | 3rd | Citroen C4 WRC | Gr.A |
107 | Finland | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
108 | Deutschland | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
109 | New Zealand | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
110 | Catalunya | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
111 | Corsica | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
112 | Japan | Elena, Daniel | 3rd | Citroen C4 WRC | Gr.A |
113 | Great Britain | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
2009 |
114 | Ireland | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
115 | Norway | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
116 | Cyprus | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
117 | Portugal | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
118 | Argentina | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
119 | Sardinia | Elena, Daniel | 4th | Citroen C4 WRC | Gr.A |
120 | Acropolis | Elena, Daniel | R | Citroen C4 WRC | Gr.A |
| | retired (off road) |
121 | Poland | Elena, Daniel | 7th | Citroen C4 WRC | Gr.A |
122 | Finland | Elena, Daniel | 2nd | Citroen C4 WRC | Gr.A |
123 | Australia | Elena, Daniel | 2nd | Citroen C4 WRC | Gr.A |
124 | Catalunya | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
125 | Great Britain | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
2010 |
126 | Sweden | Elena, Daniel | 2nd | Citroen C4 WRC | Gr.A |
127 | Mexico | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
128 | Jordan | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
129 | Turkey | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
130 | New Zealand | Elena, Daniel | 3rd | Citroen C4 WRC | Gr.A |
131 | Portugal | Elena, Daniel | 2nd | Citroen C4 WRC | Gr.A |
132 | Bulgaria | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
133 | Finland | Elena, Daniel | 3rd | Citroen C4 WRC | Gr.A |
134 | Deutschland | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
135 | Japan | Elena, Daniel | 5th | Citroen C4 WRC | Gr.A |
136 | Alsace | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
137 | Catalunya | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
138 | Great Britain | Elena, Daniel | 1st | Citroen C4 WRC | Gr.A |
2011 |
139 | Sweden | Elena, Daniel | 6th | Citroen DS3 WRC | Gr.A0 |
140 | Mexico | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
141 | Portugal | Elena, Daniel | 2nd | Citroen DS3 WRC | Gr.A0 |
142 | Jordan | Elena, Daniel | 3rd | Citroen DS3 WRC | Gr.A0 |
143 | Sardinia | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
144 | Argentina | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
145 | Acropolis | Elena, Daniel | 2nd | Citroen DS3 WRC | Gr.A0 |
146 | Finland | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
147 | Deutschland | Elena, Daniel | 2nd | Citroen DS3 WRC | Gr.A0 |
148 | Australia | Elena, Daniel | 10th | Citroen DS3 WRC | Gr.A0 |
149 | Alsace | Elena, Daniel | R | Citroen DS3 WRC | Gr.A0 |
| | retired (mechanical) |
150 | Catalunya | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
151 | Great Britain | Elena, Daniel | R | Citroen DS3 WRC | Gr.A0 |
| | retired (mechanical) |
2012 |
152 | Monte Carlo | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
153 | Sweden | Elena, Daniel | 6th | Citroen DS3 WRC | Gr.A0 |
154 | Mexico | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
155 | Portugal | Elena, Daniel | R | Citroen DS3 WRC | Gr.A0 |
| | retired (off road) |
156 | Argentina | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
157 | Acropolis | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
158 | New Zealand | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
159 | Finland | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
160 | Deutschland | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
161 | Great Britain | Elena, Daniel | 2nd | Citroen DS3 WRC | Gr.A0 |
162 | Alsace | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
163 | Sardinia | Elena, Daniel | R | Citroen DS3 WRC | Gr.A0 |
| | retired (mechanical) |
164 | Catalunya | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
2013 |
165 | Monte Carlo | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
166 | Sweden | Elena, Daniel | 2nd | Citroen DS3 WRC | Gr.A0 |
167 | Argentina | Elena, Daniel | 1st | Citroen DS3 WRC | Gr.A0 |
168 | Alsace | Elena, Daniel | R | Citroen DS3 WRC | Gr.A0 |
| | retired (off road) |
2015 |
169 | Monte Carlo | Elena, Daniel | 8th | Citroen DS3 WRC | Gr.RC1 |
2018 |
170 | Mexico | Elena, Daniel | 5th | Citroen C3 WRC | Gr.RC1 |
171 | Corsica | Elena, Daniel | 14th | Citroen C3 WRC | Gr.RC1 |
172 | Catalunya | Elena, Daniel | 1st | Citroen C3 WRC | Gr.RC1 |
2019 |
173 | Monte Carlo | Elena, Daniel | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
174 | Sweden | Elena, Daniel | 7th | Hyundai i20 Coupe WRC | Gr.RC1 |
175 | Corsica | Elena, Daniel | 8th | Hyundai i20 Coupe WRC | Gr.RC1 |
176 | Chile | Elena, Daniel | 3rd | Hyundai i20 Coupe WRC | Gr.RC1 |
177 | Portugal | Elena, Daniel | R | Hyundai i20 Coupe WRC | Gr.RC1 |
| | retired (mechanical) |
178 | Catalunya | Elena, Daniel | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
2020 |
179 | Monte Carlo | Elena, Daniel | 6th | Hyundai i20 Coupe WRC | Gr.RC1 |
180 | Turkey | Elena, Daniel | 3rd | Hyundai i20 Coupe WRC | Gr.RC1 |
2022 |
181 | Monte Carlo | Galmiche, Isabelle | 1st | Ford Puma Rally1 | Rally1 |
182 | Portugal | Galmiche, Isabelle | R | Ford Puma Rally1 | Rally1 |
| | retired (mechanical) |
183 | Safari | Galmiche, Isabelle | 8th | Ford Puma Rally1 | Rally1 |
184 | Acropolis | Galmiche, Isabelle | R | Ford Puma Rally1 | Rally1 |
| | retired (mechanical) |
|
|
Starts with...
|
Elena, Daniel: 180 Galmiche, Isabelle: 4
|
Starts per makes
|
Citroen: 170 Hyundai: 8 Ford: 4 Toyota: 2
|
Starts in rallies
|
Catalunya: 15 Monte Carlo: 14 Finland: 13 Sweden: 13 Acropolis: 12 Great Britain: 12 Corsica: 11 Argentina: 10 Deutschland: 10 Mexico: 9 Sardinia: 8 New Zealand: 7 Portugal: 7 Australia: 6 Japan: 6 Turkey: 6 Cyprus: 5 Alsace: 4 San Remo: 4 Jordan: 3 Ireland: 2 Norway: 2 Safari: 2 Bulgaria: 1 Chile: 1 Poland: 1
|
|