|
|
| Official name: | Toyota Team Europe |
| Operated by: | Toyota Team Europe TTE |
| Headquarters: | Cologne, West-Germany |
|
| Car: | Toyota Supra 3.0i |
| Toyota Supra Turbo |
| Tyres: | Pirelli |
|
| Best result: | 3rd: Safari (Lars-Erik Torph) |
| Rallies contested: | 3 | (works entries) |
| WRC starts: | 7 | (works entries) |
| Outright wins: | 0 | |
| Podiums: | 1 | (podiums to starts ratio 14.3 %) |
| DNF's: | 4 | (DNF's to starts ratio 57.1 %) |
| Stage wins: | 0 | |
| Points scored: | 22 | (manufacturer championship) |
| Avg points per rally: | 7.3 | |
|
Safari
USA - Olympus
Ivory Coast
| 3: 4: 11:
4: 8:
1: 3: | Bjorn Waldegard Lars-Erik Torph Robin Ulyate
Bjorn Waldegard Lars-Erik Torph
Lars-Erik Torph Bjorn Waldegard | retired (engine) 3rd 6th
6th retired (engine)
withdrew (fatal accident) withdrew (fatal accident) |
|
|
 |
Toyota's best result in modest campaign of 1987 was Lars-Erik Torph's third place in Safari with Toyota Supra, a stop-gap vehicle.
|
|