People
|
Drivers |
Co-drivers |
A to E |
F to J |
K to O |
Kennard, John |
Kivimaki, Ilkka |
Landais, Vincent |
Laverne, Vincent |
le Saux, Daniel |
Lefebvre, Jean-C. |
Lehtinen, Jarmo |
Lenne, Jean-Jacques |
Liddon, Henry |
Lindstrom, Kaj |
Lukander, Paavo |
MacNeall, Glenn |
Mahe, Alain |
Maiga, Silvio |
Mannini, Maurizio |
Mannisenmaki, Risto |
Mannucci, Mario |
Markkula, Jaakko |
Markkula, Mikko |
Marshall, Sebastian |
Marti, Marc |
Marc's WRC starts |
Martin, Scott |
McNamee, Ronan |
Meadows, John |
Menkerud, Cato |
Moscatt, Dale |
Mills, Philip |
Minor, Ilka |
Moya, Luis |
Mozny, Jan |
Nagle, Paul |
Occelli, Bernard |
Orr, Michael |
P to S |
T to Z |
Team managers |
Other people |
|
Sitemap
|
|
|
|
ENTRIES AS CO-DRIVER |
|
# | Event | Driver | Result | Car | Group |
1992 |
1 | Catalunya | Gomez Marco, Oriol | 21st | Peugeot 309 GTI | Gr.N |
1993 |
2 | Catalunya | Gomez Marco, Oriol | 10th | Peugeot 106 | Gr.A |
1995 |
3 | Catalunya | Gomez Marco, Oriol | 7th | Renault Clio Williams | Gr.A |
1996 |
4 | Catalunya | Gomez Marco, Oriol | 8th | Renault Megane | Gr.A |
1997 |
5 | Monte Carlo | Gomez Marco, Oriol | 15th | Seat Ibiza GTi 16V | Gr.A |
6 | Catalunya | Gomez Marco, Oriol | R | Seat Ibiza GTi 16V | Gr.A |
| | retired (mechanical) |
7 | Argentina | Gomez Marco, Oriol | 9th | Seat Ibiza GTi 16V | Gr.A |
8 | Acropolis | Gomez Marco, Oriol | 15th | Seat Ibiza GTi 16V Evo2 | Gr.A |
9 | New Zealand | Gomez Marco, Oriol | 15th | Seat Ibiza GTi 16V | Gr.A |
10 | Finland | Gomez Marco, Oriol | 23rd | Seat Ibiza GTi 16V | Gr.A |
11 | San Remo | Gomez Marco, Oriol | R | Seat Ibiza GTi 16V | Gr.A |
| | retired (electrical) |
12 | Australia | Gomez Marco, Oriol | 17th | Seat Ibiza GTi 16V | Gr.A |
13 | Great Britain | Gomez Marco, Oriol | R | Seat Ibiza GTi 16V | Gr.A |
| | retired (suspension) |
1998 |
14 | Monte Carlo | Gomez Marco, Oriol | R | Seat Ibiza GTi 16V Evo2 | Gr.A |
| | retired (accident) |
15 | Sweden | Gomez Marco, Oriol | 36th | Seat Ibiza GTi 16V Evo2 | Gr.A |
16 | Safari | Gomez Marco, Oriol | R | Seat Ibiza GTi 16V Evo2 | Gr.A |
| | retired (suspension) |
17 | Portugal | Gomez Marco, Oriol | 20th | Seat Ibiza GTi 16V Evo2 | Gr.A |
18 | Catalunya | Gomez Marco, Oriol | 15th | Seat Ibiza GTi 16V Evo2 | Gr.A |
19 | Argentina | Gomez Marco, Oriol | 10th | Seat Ibiza GTi 16V Evo2 | Gr.A |
20 | Acropolis | Gomez Marco, Oriol | 16th | Seat Ibiza GTi 16V Evo2 | Gr.A |
21 | Finland | Gomez Marco, Oriol | R | Seat Cordoba WRC | Gr.A |
| | retired (accident) |
1999 |
22 | Monte Carlo | Puras, Jesus | R | Citroen Saxo | Gr.A |
| | retired (accident) |
23 | Catalunya | Puras, Jesus | R | Citroen Xsara Kit Car | Gr.A |
| | retired (electrical) |
24 | Corsica | Puras, Jesus | 2nd | Citroen Xsara Kit Car | Gr.A |
25 | Finland | Puras, Jesus | R | Subaru Impreza | Gr.N |
| | retired (mechanical) |
26 | China | Puras, Jesus | R | Toyota Corolla WRC | Gr.A |
| | retired (electrics) |
27 | San Remo | Puras, Jesus | R | Citroen Xsara Kit Car | Gr.A |
| | retired (clutch) |
28 | Great Britain | Puras, Jesus | 16th | Toyota Corolla WRC | Gr.A |
2000 |
29 | Portugal | Puras, Jesus | R | Mitsubishi Carisma GT Evo6 | Gr.N |
| | retired (mechanical) |
30 | Catalunya | Puras, Jesus | R | Citroen Xsara Kit Car | Gr.A |
| | retired (mechanical) |
31 | Finland | Puras, Jesus | R | Mitsubishi Lancer Evo VI | Gr.N |
| | retired (unknown) |
32 | Corsica | Puras, Jesus | 28th | Citroen Saxo | Gr.A |
33 | San Remo | Puras, Jesus | 35th | Citroen Saxo | Gr.A |
2001 |
34 | Monte Carlo | Puras, Jesus | R | Citroen Saxo | Gr.A |
| | retired (mechanical) |
35 | Catalunya | Puras, Jesus | R | Citroen Xsara WRC | Gr.A |
| | retired (fuel pressure) |
36 | San Remo | Puras, Jesus | R | Citroen Xsara WRC | Gr.A |
| | retired (lost wheel) |
37 | Corsica | Puras, Jesus | 1st | Citroen Xsara WRC | Gr.A |
2002 |
38 | Catalunya | Sainz, Carlos | R | Ford Focus RS WRC 02 | Gr.A |
| | retired (off road) |
39 | Deutschland | Puras, Jesus | R | Citroen Xsara WRC | Gr.A |
| | retired (electrical) |
2003 |
40 | Monte Carlo | Sainz, Carlos | 3rd | Citroen Xsara WRC | Gr.A |
41 | Sweden | Sainz, Carlos | 9th | Citroen Xsara WRC | Gr.A |
42 | Turkey | Sainz, Carlos | 1st | Citroen Xsara WRC | Gr.A |
43 | New Zealand | Sainz, Carlos | 12th | Citroen Xsara WRC | Gr.A |
44 | Argentina | Sainz, Carlos | 2nd | Citroen Xsara WRC | Gr.A |
45 | Acropolis | Sainz, Carlos | 2nd | Citroen Xsara WRC | Gr.A |
46 | Cyprus | Sainz, Carlos | 5th | Citroen Xsara WRC | Gr.A |
47 | Deutschland | Sainz, Carlos | 6th | Citroen Xsara WRC | Gr.A |
48 | Finland | Sainz, Carlos | 4th | Citroen Xsara WRC | Gr.A |
49 | Australia | Sainz, Carlos | 5th | Citroen Xsara WRC | Gr.A |
50 | San Remo | Sainz, Carlos | 4th | Citroen Xsara WRC | Gr.A |
51 | Corsica | Sainz, Carlos | 2nd | Citroen Xsara WRC | Gr.A |
52 | Catalunya | Sainz, Carlos | 7th | Citroen Xsara WRC | Gr.A |
53 | Great Britain | Sainz, Carlos | R | Citroen Xsara WRC | Gr.A |
| | retired (off road) |
2004 |
54 | Monte Carlo | Sainz, Carlos | R | Citroen Xsara WRC | Gr.A |
| | retired (accident) |
55 | Sweden | Sainz, Carlos | 5th | Citroen Xsara WRC | Gr.A |
56 | Mexico | Sainz, Carlos | 3rd | Citroen Xsara WRC | Gr.A |
57 | New Zealand | Sainz, Carlos | 6th | Citroen Xsara WRC | Gr.A |
58 | Cyprus | Sainz, Carlos | 3rd | Citroen Xsara WRC | Gr.A |
59 | Acropolis | Sainz, Carlos | 19th | Citroen Xsara WRC | Gr.A |
60 | Turkey | Sainz, Carlos | 4th | Citroen Xsara WRC | Gr.A |
61 | Argentina | Sainz, Carlos | 1st | Citroen Xsara WRC | Gr.A |
62 | Finland | Sainz, Carlos | 3rd | Citroen Xsara WRC | Gr.A |
63 | Deutschland | Sainz, Carlos | 3rd | Citroen Xsara WRC | Gr.A |
64 | Japan | Sainz, Carlos | 5th | Citroen Xsara WRC | Gr.A |
65 | Great Britain | Sainz, Carlos | 4th | Citroen Xsara WRC | Gr.A |
66 | Sardinia | Sainz, Carlos | 3rd | Citroen Xsara WRC | Gr.A |
67 | Corsica | Sainz, Carlos | 3rd | Citroen Xsara WRC | Gr.A |
68 | Catalunya | Sainz, Carlos | 3rd | Citroen Xsara WRC | Gr.A |
2005 |
69 | Monte Carlo | Sordo Castillo, Daniel | 15th | Citroen C2 S1600 | Gr.A |
70 | Sardinia | Sordo Castillo, Daniel | 17th | Citroen C2 S1600 | Gr.A |
71 | Turkey | Sainz, Carlos | 4th | Citroen Xsara WRC | Gr.A |
72 | Acropolis | Sainz, Carlos | 3rd | Citroen Xsara WRC | Gr.A |
73 | Finland | Sordo Castillo, Daniel | 15th | Citroen C2 S1600 | Gr.A |
74 | Deutschland | Sordo Castillo, Daniel | 13th | Citroen C2 S1600 | Gr.A |
75 | Corsica | Sordo Castillo, Daniel | 15th | Citroen C2 S1600 | Gr.A |
76 | Catalunya | Sordo Castillo, Daniel | 12th | Citroen C2 S1600 | Gr.A |
2006 |
77 | Monte Carlo | Sordo Castillo, Daniel | 8th | Citroen Xsara WRC | Gr.A |
78 | Sweden | Sordo Castillo, Daniel | 16th | Citroen Xsara WRC | Gr.A |
79 | Mexico | Sordo Castillo, Daniel | 4th | Citroen Xsara WRC | Gr.A |
80 | Catalunya | Sordo Castillo, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
81 | Corsica | Sordo Castillo, Daniel | 3rd | Citroen Xsara WRC | Gr.A |
82 | Argentina | Sordo Castillo, Daniel | 5th | Citroen Xsara WRC | Gr.A |
83 | Sardinia | Sordo Castillo, Daniel | 3rd | Citroen Xsara WRC | Gr.A |
84 | Acropolis | Sordo Castillo, Daniel | 6th | Citroen Xsara WRC | Gr.A |
85 | Deutschland | Sordo Castillo, Daniel | 2nd | Citroen Xsara WRC | Gr.A |
86 | Finland | Sordo Castillo, Daniel | R | Citroen Xsara WRC | Gr.A |
| | retired (off road) |
87 | Japan | Sordo Castillo, Daniel | DQ | Citroen Xsara WRC | Gr.A |
| | excluded (not using seatbelts) |
88 | Cyprus | Sordo Castillo, Daniel | R | Citroen Xsara WRC | Gr.A |
| | retired (accident) |
89 | Turkey | Sordo Castillo, Daniel | 7th | Citroen Xsara WRC | Gr.A |
90 | Australia | Sordo Castillo, Daniel | 23rd | Citroen Xsara WRC | Gr.A |
91 | New Zealand | Sordo Castillo, Daniel | 5th | Citroen Xsara WRC | Gr.A |
92 | Great Britain | Sordo Castillo, Daniel | 7th | Citroen Xsara WRC | Gr.A |
2007 |
93 | Monte Carlo | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
94 | Sweden | Sordo Castillo, Daniel | 12th | Citroen C4 WRC | Gr.A |
95 | Norway | Sordo Castillo, Daniel | 25th | Citroen C4 WRC | Gr.A |
96 | Mexico | Sordo Castillo, Daniel | 4th | Citroen C4 WRC | Gr.A |
97 | Portugal | Sordo Castillo, Daniel | 3rd | Citroen C4 WRC | Gr.A |
98 | Argentina | Sordo Castillo, Daniel | 6th | Citroen C4 WRC | Gr.A |
99 | Sardinia | Sordo Castillo, Daniel | 3rd | Citroen C4 WRC | Gr.A |
100 | Acropolis | Sordo Castillo, Daniel | 24th | Citroen C4 WRC | Gr.A |
101 | Finland | Sordo Castillo, Daniel | R | Citroen C4 WRC | Gr.A |
| | retired (mechanical) |
102 | Deutschland | Sordo Castillo, Daniel | R | Citroen C4 WRC | Gr.A |
| | retired (mechanical) |
103 | New Zealand | Sordo Castillo, Daniel | 6th | Citroen C4 WRC | Gr.A |
104 | Catalunya | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
105 | Corsica | Sordo Castillo, Daniel | 3rd | Citroen C4 WRC | Gr.A |
106 | Japan | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
107 | Ireland | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
108 | Great Britain | Sordo Castillo, Daniel | 5th | Citroen C4 WRC | Gr.A |
2008 |
109 | Monte Carlo | Sordo Castillo, Daniel | 11th | Citroen C4 WRC | Gr.A |
110 | Sweden | Sordo Castillo, Daniel | 6th | Citroen C4 WRC | Gr.A |
111 | Mexico | Sordo Castillo, Daniel | 16th | Citroen C4 WRC | Gr.A |
112 | Argentina | Sordo Castillo, Daniel | 3rd | Citroen C4 WRC | Gr.A |
113 | Jordan | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
114 | Sardinia | Sordo Castillo, Daniel | 5th | Citroen C4 WRC | Gr.A |
115 | Acropolis | Sordo Castillo, Daniel | 5th | Citroen C4 WRC | Gr.A |
116 | Turkey | Sordo Castillo, Daniel | 4th | Citroen C4 WRC | Gr.A |
117 | Finland | Sordo Castillo, Daniel | 4th | Citroen C4 WRC | Gr.A |
118 | Deutschland | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
119 | New Zealand | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
120 | Catalunya | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
121 | Corsica | Sordo Castillo, Daniel | R | Citroen C4 WRC | Gr.A |
| | retired (accident) |
122 | Japan | Sordo Castillo, Daniel | DQ | Citroen C4 WRC | Gr.A |
| | excluded (mechanical) |
123 | Great Britain | Sordo Castillo, Daniel | 3rd | Citroen C4 WRC | Gr.A |
2009 |
124 | Ireland | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
125 | Norway | Sordo Castillo, Daniel | 5th | Citroen C4 WRC | Gr.A |
126 | Cyprus | Sordo Castillo, Daniel | 4th | Citroen C4 WRC | Gr.A |
127 | Portugal | Sordo Castillo, Daniel | 3rd | Citroen C4 WRC | Gr.A |
128 | Argentina | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
129 | Sardinia | Sordo Castillo, Daniel | 22nd | Citroen C4 WRC | Gr.A |
130 | Acropolis | Sordo Castillo, Daniel | 11th | Citroen C4 WRC | Gr.A |
131 | Poland | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
132 | Finland | Sordo Castillo, Daniel | 4th | Citroen C4 WRC | Gr.A |
133 | Australia | Sordo Castillo, Daniel | 3rd | Citroen C4 WRC | Gr.A |
134 | Catalunya | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
135 | Great Britain | Sordo Castillo, Daniel | 3rd | Citroen C4 WRC | Gr.A |
2010 |
136 | Sweden | Sordo Castillo, Daniel | 4th | Citroen C4 WRC | Gr.A |
137 | Mexico | Sordo Castillo, Daniel | 14th | Citroen C4 WRC | Gr.A |
138 | Jordan | Sordo Castillo, Daniel | 4th | Citroen C4 WRC | Gr.A |
139 | Turkey | Sordo Castillo, Daniel | R | Citroen C4 WRC | Gr.A |
| | retired (unknown) |
140 | New Zealand | Sordo Castillo, Daniel | 5th | Citroen C4 WRC | Gr.A |
141 | Portugal | Sordo Castillo, Daniel | 3rd | Citroen C4 WRC | Gr.A |
142 | Bulgaria | Sordo Castillo, Daniel | 2nd | Citroen C4 WRC | Gr.A |
143 | Finland | Sordo Castillo, Daniel | 5th | Citroen C4 WRC | Gr.A |
144 | Catalunya | Llovera, Albert | 17th | Fiat Grande Punto Abarth S2000 | Gr.N |
2012 |
145 | Argentina | Salazar, Eliseo | 12th | Mini John Cooper Works | Gr.A0 |
2014 |
146 | Monte Carlo | Sordo Castillo, Daniel | R | Hyundai i20 WRC | Gr.RC1 |
| | retired (mechanical) |
147 | Portugal | Sordo Castillo, Daniel | R | Hyundai i20 WRC | Gr.RC1 |
| | retired (driveshaft) |
148 | Argentina | Sordo Castillo, Daniel | R | Hyundai i20 WRC | Gr.RC1 |
| | retired (unknown) |
149 | Deutschland | Sordo Castillo, Daniel | 2nd | Hyundai i20 WRC | Gr.RC1 |
150 | Alsace | Sordo Castillo, Daniel | 4th | Hyundai i20 WRC | Gr.RC1 |
151 | Catalunya | Sordo Castillo, Daniel | 5th | Hyundai i20 WRC | Gr.RC1 |
2015 |
152 | Monte Carlo | Sordo Castillo, Daniel | 6th | Hyundai i20 WRC | Gr.RC1 |
153 | Mexico | Sordo Castillo, Daniel | 5th | Hyundai i20 WRC | Gr.RC1 |
154 | Argentina | Sordo Castillo, Daniel | 5th | Hyundai i20 WRC | Gr.RC1 |
155 | Portugal | Sordo Castillo, Daniel | 6th | Hyundai i20 WRC | Gr.RC1 |
156 | Sardinia | Sordo Castillo, Daniel | 20th | Hyundai i20 WRC | Gr.RC1 |
157 | Poland | Sordo Castillo, Daniel | 10th | Hyundai i20 WRC | Gr.RC1 |
158 | Finland | Sordo Castillo, Daniel | 11th | Hyundai i20 WRC | Gr.RC1 |
159 | Deutschland | Sordo Castillo, Daniel | 4th | Hyundai i20 WRC | Gr.RC1 |
160 | Australia | Sordo Castillo, Daniel | 8th | Hyundai i20 WRC | Gr.RC1 |
161 | Corsica | Sordo Castillo, Daniel | 7th | Hyundai i20 WRC | Gr.RC1 |
162 | Catalunya | Sordo Castillo, Daniel | 3rd | Hyundai i20 WRC | Gr.RC1 |
163 | Great Britain | Sordo Castillo, Daniel | 4th | Hyundai i20 WRC | Gr.RC1 |
2016 |
164 | Monte Carlo | Sordo Castillo, Daniel | 6th | Hyundai New Generation i20 WRC | Gr.RC1 |
165 | Sweden | Sordo Castillo, Daniel | 6th | Hyundai New Generation i20 WRC | Gr.RC1 |
166 | Mexico | Sordo Castillo, Daniel | 4th | Hyundai New Generation i20 WRC | Gr.RC1 |
167 | Argentina | Sordo Castillo, Daniel | 4th | Hyundai New Generation i20 WRC | Gr.RC1 |
168 | Portugal | Sordo Castillo, Daniel | 4th | Hyundai New Generation i20 WRC | Gr.RC1 |
169 | Sardinia | Sordo Castillo, Daniel | 4th | Hyundai New Generation i20 WRC | Gr.RC1 |
170 | Poland | Sordo Castillo, Daniel | R | Hyundai New Generation i20 WRC | Gr.RC1 |
| | retired (unknown) |
171 | Deutschland | Sordo Castillo, Daniel | 2nd | Hyundai New Generation i20 WRC | Gr.RC1 |
172 | Corsica | Sordo Castillo, Daniel | 7th | Hyundai New Generation i20 WRC | Gr.RC1 |
173 | Catalunya | Sordo Castillo, Daniel | 2nd | Hyundai New Generation i20 WRC | Gr.RC1 |
174 | Great Britain | Sordo Castillo, Daniel | 6th | Hyundai New Generation i20 WRC | Gr.RC1 |
175 | Australia | Sordo Castillo, Daniel | 5th | Hyundai New Generation i20 WRC | Gr.RC1 |
2017 |
176 | Monte Carlo | Sordo Castillo, Daniel | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
177 | Sweden | Sordo Castillo, Daniel | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
178 | Mexico | Sordo Castillo, Daniel | 8th | Hyundai i20 Coupe WRC | Gr.RC1 |
179 | Corsica | Sordo Castillo, Daniel | 3rd | Hyundai i20 Coupe WRC | Gr.RC1 |
180 | Argentina | Sordo Castillo, Daniel | 8th | Hyundai i20 Coupe WRC | Gr.RC1 |
181 | Portugal | Sordo Castillo, Daniel | 3rd | Hyundai i20 Coupe WRC | Gr.RC1 |
182 | Sardinia | Sordo Castillo, Daniel | 12th | Hyundai i20 Coupe WRC | Gr.RC1 |
183 | Poland | Sordo Castillo, Daniel | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
184 | Finland | Sordo Castillo, Daniel | 9th | Hyundai i20 Coupe WRC | Gr.RC1 |
185 | Deutschland | Sordo Castillo, Daniel | 34th | Hyundai i20 Coupe WRC | Gr.RC1 |
186 | Catalunya | Sordo Castillo, Daniel | 15th | Hyundai i20 Coupe WRC | Gr.RC1 |
187 | Great Britain | Sordo Castillo, Daniel | 10th | Hyundai i20 Coupe WRC | Gr.RC1 |
2018 |
188 | Mexico | Trivino Bujalil, Ricardo | 19th | Citroen DS3 | Gr.RC2 |
189 | Great Britain | Solans Baldo, Nil | 42nd | Ford Fiesta | Gr.RC2 |
190 | Catalunya | Solans Baldo, Nil | 16th | Ford Fiesta | Gr.RC2 |
2019 |
191 | Mexico | Trivino Bujalil, Ricardo | 10th | Skoda Fabia | Gr.RC2 |
192 | Corsica | Solans Baldo, Nil | R | Ford Fiesta | Gr.RC2 |
| | retired (mechanical) |
193 | Argentina | Heller, Pedro | 10th | Ford Fiesta | Gr.RC2 |
194 | Chile | Heller, Pedro | 28th | Ford Fiesta | Gr.RC2 |
195 | Sardinia | Solans Baldo, Nil | R | Ford Fiesta | Gr.RC2 |
| | retired (mechanical) |
196 | Catalunya | Solans Baldo, Nil | 21st | Volkswagen Polo | Gr.RC2 |
2020 |
197 | Mexico | Trivino Bujalil, Ricardo | 12th | Skoda Fabia | Gr.RC2 |
198 | Sardinia | Heller, Alberto | 17th | Ford Fiesta | Gr.RC2 |
2021 |
199 | Portugal | Heller, Alberto | 23rd | Citroen C3 | Gr.RC2 |
200 | Sardinia | Heller, Alberto | R | Citroen C3 | Gr.RC2 |
| | retired (mechanical) |
201 | Catalunya | Solans Baldo, Nil | 8th | Hyundai i20 Coupe WRC | Gr.RC1 |
2022 |
202 | Sweden | Bulacia, Bruno | 19th | Skoda Fabia | Rally2 |
203 | Croatia | Trivino Bujalil, Ricardo | 45th | Skoda Fabia | Rally2 |
204 | Portugal | Bulacia, Bruno | 44th | Skoda Fabia | Rally2 |
205 | Sardinia | Bulacia, Bruno | R | Skoda Fabia | Rally2 |
| | retired (mechanical) |
206 | Estonia | Bulacia, Bruno | R | Skoda Fabia | Rally2 |
| | retired (mechanical) |
207 | Acropolis | Bulacia, Bruno | 40th | Skoda Fabia | Rally2 |
2023 |
208 | Mexico | Granados Cervera, Miguel-Antonio | 28th | Skoda Fabia | Rally2 |
2024 |
209 | Portugal | Granados Cervera, Miguel-Antonio | R | Skoda Fabia | Rally2 |
| | retired (mechanical) |
210 | Sardinia | Granados Cervera, Miguel-Antonio | 27th | Skoda Fabia | Rally2 |
211 | Acropolis | Granados Cervera, Miguel-Antonio | 20th | Skoda Fabia | Rally2 |
|
|
Starts with...
|
Sordo Castillo, Daniel: 115 Sainz, Carlos: 32 Gomez Marco, Oriol: 21 Puras, Jesus: 17 Solans Baldo, Nil: 6 Bulacia, Bruno: 5 Granados Cervera, Miguel-Antonio: 4 Trivino Bujalil, Ricardo: 4 Heller, Alberto: 3 Heller, Pedro: 2 Llovera, Albert: 1 Salazar, Eliseo: 1
|
Starts per makes
|
Citroen: 119 Hyundai: 43 Seat: 17 Skoda: 12 Ford: 8 Mitsubishi: 2 Peugeot: 2 Renault: 2 Toyota: 2 Fiat: 1 Mini: 1 Subaru: 1 Volkswagen: 1
|
Starts in rallies
|
Catalunya: 25 Argentina: 14 Finland: 14 Monte Carlo: 14 Sardinia: 14 Corsica: 13 Great Britain: 12 Mexico: 12 Portugal: 12 Acropolis: 11 Deutschland: 11 Sweden: 10 New Zealand: 7 Australia: 6 Turkey: 6 San Remo: 5 Cyprus: 4 Japan: 4 Poland: 4 Ireland: 2 Jordan: 2 Norway: 2 Alsace: 1 Bulgaria: 1 Chile: 1 China: 1 Croatia: 1 Estonia: 1 Safari: 1
|
|