|
|
|
| | | MC | SE | MX | PT | AR | GR | IT | FI | DE | AU | FR |
1. | Ogier, Sebastien (FR) Volkswagen | 238 | 18 2nd | 28 1st | 28 1st | 28 1st | 20 2nd | 4 10th | 28 1st | 27 1st | 3 17th | 28 1st | 26 1st |
2. | Neuville, Thierry (BE) Qatar | 143 | 0 R | 10 5th | 15 3rd | 0 17th | 10 5th | 15 3rd | 20 2nd | 21 2nd | 18 2nd | 20 2nd | 14 4th |
3. | Latvala, Jari-Matti (FI) Volkswagen | 125 | 0 R | 14 4th | 1 16th | 16 3rd | 18 3rd | 25 1st | 16 3rd | 1 17th | 7 7th | 12 4th | 15 3rd |
4. | Sordo Castillo, Daniel (ES) Abu Dhabi | 117 | 15 3rd | 0 R | 12 4th | 0 12th | 2 9th | 18 2nd | 12 4th | 10 5th | 27 1st | -- | 21 2nd |
5. | Hirvonen, Mikko (FI) Citroen | 111 | 12 4th | 0 17th | 18 2nd | 18 2nd | 9 6th | 4 8th | 0 R | 12 4th | 15 3rd | 15 3rd | 8 6th |
6. | Ostberg, Mads (NO) Qatar M-Sport | 81 | 8 6th | 16 3rd | 2 11th | 6 8th | 6 7th | 8 6th | 4 8th | 15 3rd | 2 9th | 10 5th | 4 8th |
7. | Loeb, Sebastien (FR) Citroen | 68 | 25 1st | 18 2nd | -- | -- | 25 1st | -- | -- | -- | -- | -- | 0 R |
8. | Novikov, Evgeny (RU) Qatar M-Sport | 57 | 0 R | 2 9th | 1 10th | 12 4th | 12 4th | 4 9th | 0 R | 8 6th | 1 10th | 7 7th | 10 5th |
9. | Prokop, Martin (CZ) Private | 49 | 6 7th | 6 7th | 2 9th | 6 7th | 1 10th | 6 7th | 10 5th | 0 R | 12 4th | -- | 0 R |
10. | Mikkelsen, Andreas (NO) Volkswagen 2 | 40 | -- | -- | -- | 8 6th | 4 8th | 13 4th | 0 R | 1 10th | ? | 8 6th | 6 7th |
11. | al-Attiyah, Nasser (QA) Qatar | 30 | -- | -- | 10 5th | 10 5th | -- | 10 5th | -- | -- | 0 13th | -- | -- |
12. | Evans, Elfyn (GB) Qatar | 16 | -- | -- | -- | 0 23rd | -- | -- | 8 6th | 0 R | 8 6th | -- | 0 11th |
13. | Kubica, Robert (PL) Private | 16 | -- | -- | -- | 0 19th | -- | 0 11th | 2 9th | 2 9th | 10 5th | -- | 2 9th |
14. | Bouffier, Bryan (FR) Private | 10 | 10 5th | -- | -- | 0 13th | -- | -- | 0 31st | ? | -- | -- | -- |
15. | Hanninen, Juho (FI) Qatar | 8 | 0 R | 8 6th | -- | -- | -- | -- | -- | 0 32nd | -- | -- | -- |
16. | Atkinson, Christopher (AU) Abu Dhabi | 8 | -- | -- | 8 6th | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Kosciuszko, Michal (PL) Lotos | 7 | 1 10th | 0 14th | 0 R | 0 R | 0 R | ? | 6 7th | -- | 0 R | -- | -- |
18. | Block, Ken (US) Private | 6 | -- | -- | 6 7th | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Ketomaa, Jari (FI) Private | 6 | -- | 0 R | -- | -- | -- | -- | -- | 6 7th | -- | -- | -- |
20. | al-Qassimi, Khalid (AE) Abu Dhabi | 5 | -- | 0 R | -- | 2 9th | -- | 0 R | 1 10th | -- | 0 11th | 2 9th | -- |
21. | Wiegand, Sepp (DE) Private | 4 | 4 8th | 0 13th | -- | 0 14th | -- | -- | 0 R | -- | 0 14th | -- | -- |
22. | Andersson, Per-Gunnar (SE) Private | 4 | -- | ? | -- | 0 R | -- | -- | 0 13th | 4 8th | 0 R | -- | -- |
23. | Guerra Latapi, Benito (MX) Private | 4 | -- | ? | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Solberg, Henning (NO) Private | 4 | -- | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25. | Paddon, Hayden (NZ) Private | 4 | -- | -- | -- | -- | -- | -- | -- | 0 11th | 4 8th | 0 16th | -- |
26. | Quinn, Nathan (AU) Private | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- |
27. | Burri, Olivier (CH) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | al-Rajhi, Yazeed (SA) Private | 1 | -- | 1 10th | -- | ? | -- | -- | -- | 0 12th | -- | 0 12th | -- |
29. | Lappi, Esapekka (FI) Private | 1 | 0 R | -- | -- | 1 10th | -- | -- | -- | 0 31st | -- | -- | -- |
30. | al-Kuwari, Abdulaziz (QA) Private | 1 | -- | -- | 0 12th | 0 16th | 0 13th | 0 13th | 0 11th | -- | -- | 1 10th | -- |
31. | Dumas, Romain (FR) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | PT | AR | GR | IT | FI | DE | AU | FR |
1. | Volkswagen | 339 | 18 2nd | 37 1st 4th | 26 1st 10th | 40 1st 3rd | 33 2nd 3rd | 26 1st 10th | 40 1st 3rd | 31 1st 7th | 11 5th 10th | 37 1st 4th | 40 1st 3rd |
2. | Citroen | 259 | 37 1st 4th | 20 2nd 9th | 30 2nd 4th | 20 2nd 9th | 33 1st 6th | 22 2nd 8th | 12 4th | 22 4th 5th | 40 1st 3rd | 15 3rd | 8 6th |
3. | Qatar | 157 | -- | 10 5th | 25 3rd 5th | 1 10th | 10 5th | 25 3rd 5th | 18 2nd | 18 2nd | 20 2nd 9th | 18 2nd | 12 4th |
4. | Qatar M-Sport | 156 | 10 5th | 21 3rd 7th | 6 8th 9th | 18 4th 7th | 18 4th 7th | 10 6th 9th | 6 7th | 23 3rd 6th | 14 6th 7th | 16 5th 7th | 14 5th 8th |
5. | Abu Dhabi | 59 | 15 3rd | -- | 8 6th | 4 8th | 2 9th | -- | 4 8th | -- | 4 8th | 4 8th | 18 2nd |
6. | Jipocar | 51 | -- | 8 6th | 6 7th | 8 6th | 1 10th | 6 7th | 10 5th | -- | 12 4th | -- | -- |
7. | Volkswagen 2 | 40 | -- | -- | -- | 10 5th | 4 8th | 12 4th | -- | -- | -- | 8 6th | 6 7th |
8. | Lotos | 20 | 8 6th | 4 8th | -- | -- | -- | -- | 8 6th | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | GR | IT | FI | DE | AU | FR |
1. | al-Kuwari, Abdulaziz (QA) Ford | 118 | -- | -- | 25 | 10 | 25 | 15 | 18 | -- | -- | 25 | -- |
2. | Kubica, Robert (PL) Citroen | 118 | -- | -- | -- | -- | -- | 25 | 25 | 18 | 25 | -- | 25 |
3. | Protasov, Yuriy (UA) Subaru | 83 | 15 | 12 | 10 | -- | 10 | 18 | -- | -- | -- | 18 | -- |
4. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 70 | -- | 10 | 18 | 12 | 18 | -- | 12 | -- | -- | -- | -- |
5. | Wiegand, Sepp (DE) Skoda | 67 | 25 | 15 | -- | 15 | -- | -- | -- | -- | 12 | -- | -- |
6. | Trivino Bujalil, Ricardo (MX) Mitsubishi | 55 | 10 | 6 | 15 | -- | 8 | -- | -- | -- | 6 | -- | 10 |
7. | al-Rajhi, Yazeed (SA) Ford | 52 | -- | 25 | -- | -- | -- | -- | -- | 12 | -- | 15 | -- |
8. | al-Ketbi, Rashid (AE) Skoda | 49 | 12 | 4 | -- | -- | -- | 10 | -- | -- | 8 | -- | 15 |
9. | Paddon, Hayden (NZ) Skoda | 40 | -- | -- | -- | -- | -- | -- | -- | 15 | 15 | 10 | -- |
10. | Kremer, Armin (DE) Subaru | 40 | 18 | -- | 12 | -- | -- | -- | 10 | -- | -- | -- | -- |
11. | Evans, Elfyn (GB) Ford | 40 | -- | -- | -- | 4 | -- | -- | -- | -- | 18 | -- | 18 |
12. | Barrable, Robert (IE) Ford | 36 | -- | -- | -- | 18 | -- | -- | -- | 6 | -- | -- | 12 |
13. | Smailov, Arman (KZ) Subaru | 27 | -- | 8 | -- | 1 | -- | 6 | -- | -- | -- | 12 | -- |
14. | Lappi, Esapekka (FI) Skoda | 25 | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- |
15. | Ketomaa, Jari (FI) Ford | 25 | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- |
16. | Alonso, Juan Carlos (AR) Mitsubishi | 23 | -- | -- | -- | 2 | 12 | 1 | 8 | -- | -- | -- | -- |
17. | Grondal, Anders (NO) Subaru | 18 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Lombardo, Alejandro (VE) Mitsubishi | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 8 |
19. | Bresolin, Edoardo (IT) Ford | 16 | -- | -- | -- | 6 | -- | -- | -- | 10 | -- | -- | -- |
20. | Bertelli, Lorenzo (IT) Ford | 15 | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- |
21. | Ligato, Marcos (AR) Subaru | 15 | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- |
22. | Tamrazov, Oleksii (UA) Ford | 12 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- |
23. | Rasheed, Ala'a (JO) Ford | 12 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | 6 |
24. | Kruuda, Karl (EE) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- |
25. | Vallario, Marco (IT) Mitsubishi | 8 | -- | -- | -- | -- | -- | -- | 4 | -- | 4 | -- | -- |
26. | Salo, Juha (FI) Subaru | 8 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- |
27. | Garcia Fessman, Carlos Javier (VE) Mitsubishi | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 6 | -- |
28. | Gorban, Valeriy (UA) Mini | 6 | -- | -- | -- | -- | -- | 4 | -- | 2 | -- | -- | -- |
29. | Kikireshko, Oleksii (UA) Mini | 6 | -- | -- | -- | -- | -- | 2 | -- | 4 | -- | -- | -- |
30. | Hudec, Martin (CZ) Mitsubishi | 5 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
31. | Gelvez Monterrey, Jose-Alexander (VE) Mini | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
32. | Villanueva, Alexander (ES) Mitsubishi | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Brynildsen, Eyvind (NO) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | GR | IT | FI | DE | AU | FR |
1. | Chardonnet, Sebastien (FR) Citroen | 104 | 25 | -- | -- | 18 | -- | -- | -- | 18 | 25 | -- | 18 |
2. | Cronin, Keith (IE) Citroen | 76 | -- | -- | -- | -- | -- | -- | 18 | 25 | 18 | -- | 15 |
3. | Gilbert, Quentin (FR) Citroen | 75 | -- | -- | -- | 15 | -- | -- | 15 | 10 | 10 | -- | 25 |
4. | Riedemann, Christian (DE) Citroen | 52 | -- | -- | -- | -- | -- | -- | 25 | -- | 15 | -- | 12 |
5. | Bouffier, Bryan (FR) Citroen | 29 | -- | -- | -- | 25 | -- | -- | 4 | -- | -- | -- | -- |
6. | Campedelli, Simone (IT) Citroen | 20 | -- | -- | -- | 8 | -- | -- | -- | 12 | -- | -- | -- |
7. | Consani, Stephane George A. (FR) Citroen | 16 | -- | -- | -- | -- | -- | -- | 8 | 8 | -- | -- | -- |
8. | Vainionpaa, Jussi (FI) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- |
9. | Fisher, Alastair (GB) Citroen | 14 | -- | -- | -- | 12 | -- | -- | 2 | -- | -- | -- | -- |
10. | al-Mutawa, Mohammed (AE) Citroen | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
11. | Della Casa, Federico (CH) Citroen | 10 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
12. | Parli, Francesco (CH) Citroen | 6 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | GR | IT | FI | DE | AU | FR |
1. | Tidemand, Pontus (SE) Ford | 131 | -- | -- | -- | 30 | -- | 26 | -- | 21 | 28 | -- | 26 |
2. | Lemes Macias, Yeray (ES) Ford | 72 | -- | -- | -- | 17 | -- | -- | -- | 13 | 20 | -- | 22 |
3. | Suarez Miranda, Jose Antonio (ES) Ford | 68 | -- | -- | -- | 20 | -- | 26 | -- | 2 | 15 | -- | 5 |
4. | Parn, Sander (EE) Ford | 51 | -- | -- | -- | -- | -- | 15 | -- | 24 | 8 | -- | 4 |
5. | Burri, Michael (CH) Ford | 46 | -- | -- | -- | -- | -- | 12 | -- | 8 | 18 | -- | 8 |
6. | Koci, Martin (SK) Ford | 40 | -- | -- | -- | 10 | -- | 8 | -- | -- | 12 | -- | 10 |
7. | Aasen, Marius (NO) Ford | 33 | -- | -- | -- | 9 | -- | -- | -- | 10 | 1 | -- | 13 |
8. | Nieminen, Niko-Pekka (FI) Ford | 26 | -- | -- | -- | 6 | -- | 10 | -- | 4 | 4 | -- | 2 |
9. | Bostanci, Murat (TU) Ford | 13 | -- | -- | -- | -- | -- | -- | -- | 1 | 6 | -- | 6 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Sordo Castillo, Daniel: 3 Neuville, Thierry: 2 Ogier, Sebastien: 1
|
|