|
|
 |
Day 1 | Thursday 17-Jul-2025 |
|
20:05 | SS1 | Tartu vald 1 | 1.76 km | |
20:30 | | Flexi Service A - Raadi (15 min) | | |
| | Day 1 total: | 1.76 km | |
|
Day 2 | Friday 18-Jul-2025 |
|
09:16 | SS2 | Peipsiaare 1 | 24.35 km | |
10:09 | SS3 | Mustvee 1 | 11.37 km | |
11:53 | SS4 | Peipsiaare 2 | 24.35 km | |
12:46 | SS5 | Mustvee 2 | 11.37 km | |
14:01 | | Service B - Raadi (40 min) | | |
15:44 | SS6 | Kambja 1 | 23.74 km | |
18:04 | SS7 | Kambja 2 | 23.74 km | |
19:15 | SS8 | Elva linn | 1.72 km | |
20:35 | | Flexi Service C - Raadi (45 min) | | |
| | Day 2 total: | 120.64 km | |
|
Day 3 | Saturday 19-Jul-2025 |
|
08:23 | SS9 | Raanitsa 1 | 21.45 km | |
09:16 | SS10 | Kanepi 1 | 17.43 km | |
10:54 | SS11 | Raanitsa 2 | 21.45 km | |
11:47 | SS12 | Kanepi 2 | 17.43 km | |
13:22 | | Service D - Raadi (40 min) | | |
15:05 | SS13 | Otepaa 1 | 11.15 km | |
16:00 | SS14 | Karaski 1 | 11.97 km | |
17:35 | SS15 | Otepaa 2 | 11.15 km | |
18:30 | SS16 | Karaski 2 | 11.97 km | |
19:51 | SS17 | Tartu vald 2 | 1.76 km | |
20:26 | | Flexi Service E - Raadi (45 min) | | |
| | Day 3 total: | 125.76 km | |
|
Day 4 | Sunday 20-Jul-2025 |
|
09:39 | SS18 | Hellenurme | 11.79 km | |
10:35 | SS19 | Kaariku 1 | 24.20 km | |
13:15 | SS20 | Kaariku 2 | 24.20 km | |
| | Day 4 total: | 60.19 km | |
| | Rally total: | 308.35 km | |
|
|
Power Stage
|
SS20 Kaariku 2 (24.20 km)
|
|