|
|
| Debut WRC event: | Great Britain 1985 |
| Best WRC result: | 3rd by Tony Pond in Great Britain 1985 |
| Rallies contested: | 7 | (works entries) |
| WRC starts: | 21 | (works entries) |
| Outright wins: | 0 | |
| Podiums: | 1 | (podiums to starts ratio 4.8%) |
| DNF's: | 13 | (DNF's to starts ratio 61.9 %) |
| Points scored: | 26 | (manufacturer championship points) |
| Avg points per rally: | 3.7 | |
|
| Group and class | B |
| Engine |
| Location: | Middle longitudinal |
| Turbo: | No |
| Cylinders: | V6 |
| Valves: | 24 |
| Bore x stroke: | 92.0 x 75.0 mm |
| Cubic capacity: | 2991 cc |
| Power: | 380 hp |
| Torque: | 370 Nm |
| Compression ratio: | 12.0:1 |
| Dimensions |
| Length: | 3330 mm |
| Width: | 1830 mm |
| Height: | 1650 mm |
| Wheelbase: | 2391 mm |
| Front track: | 1510 mm |
| Rear track: | 1550 mm |
| Weight: | 1000 kg |
| Transmission |
| Drive: | 4WD |
| Gearbox: | Longitudinal |
| Gears: | 5 |
| Sequential: | No |
| Clutch plates: | 2 |
|
|
 |
MG Metro 6R4
|
|