|
|
| Pajari, Sami (FI) | 9 | (64.3% of events) |
| |
| Evans, Elfyn (GB) | 7 | (50.0% of events) |
| Ogier, Sebastien (FR) | 7 | (50.0% of events) |
| |
| Fourmaux, Adrien (FR) | 5 | (35.7% of events) |
| Solberg, Oliver (SE) | 5 | (35.7% of events) |
| |
| Katsuta, Takamoto (JP) | 4 | (28.6% of events) |
| |
| Neuville, Thierry (BE) | 3 | (21.4% of events) |
| |
| Paddon, Hayden (NZ) | 2 | (14.3% of events) |
|
| Toyota Gazoo Racing WRT | 23 | (54.8% of podium places) |
| Hyundai Shell Mobis WRT | 10 | (23.8% of podium places) |
| Toyota Gazoo Racing WRT2 | 9 | (21.4% of podium places) |
|
| Hankook | 42 | (100.0% of podium places) |
|
|
|
Notes
|
Number of rallies: 14 Available podium places: 42
Percentages are calculated per rallies in a season, not per actually contested rallies by a driver.
|
|