|
Evans, Elfyn (GB) | 9 | (64.3% of events) |
Ogier, Sebastien (FR) | 9 | (64.3% of events) |
|
Tanak, Ott (EE) | 7 | (50.0% of events) |
|
Neuville, Thierry (BE) | 5 | (35.7% of events) |
Rovanpera, Kalle (FI) | 5 | (35.7% of events) |
|
Fourmaux, Adrien (FR) | 4 | (28.6% of events) |
|
Katsuta, Takamoto (JP) | 2 | (14.3% of events) |
|
Solberg, Oliver (SE) | 1 | (7.1% of events) |
|
Toyota | 26 | (61.9% of podium places) |
Hyundai | 15 | (35.7% of podium places) |
Ford | 1 | (2.4% of podium places) |
|
Hankook | 32 | (76.2% of podium places) |
Pirelli | 9 | (21.4% of podium places) |
|
|
Notes
|
Number of rallies: 14 Available podium places: 42
Percentages are calculated per rallies in a season, not per actually contested rallies by a driver.
|
|