|
|
| Evans, Elfyn (GB) | 9 | (64.3% of events) |
| |
| Ogier, Sebastien (FR) | 8 | (57.1% of events) |
| |
| Pajari, Sami (FI) | 6 | (42.9% of events) |
| |
| Katsuta, Takamoto (JP) | 4 | (28.6% of events) |
| |
| Fourmaux, Adrien (FR) | 3 | (21.4% of events) |
| Neuville, Thierry (BE) | 3 | (21.4% of events) |
| |
| Rovanpera, Kalle (FI) | 2 | (14.3% of events) |
| Solberg, Oliver (SE) | 2 | (14.3% of events) |
| |
| Paddon, Hayden (NZ) | 1 | (7.1% of events) |
| Tanak, Ott (EE) | 1 | (7.1% of events) |
|
| Toyota Gazoo Racing WRT | 25 | (59.5% of podium places) |
| Hyundai Shell Mobis WRT | 8 | (19.0% of podium places) |
| Toyota Gazoo Racing WRT2 | 6 | (14.3% of podium places) |
|
| Hankook | 39 | (92.9% of podium places) |
|
|
|
Notes
|
Number of rallies: 14 Available podium places: 42
Percentages are calculated per rallies in a season, not per actually contested rallies by a driver.
|
|