|
|
|
|
 |
| | | XX | JP | SA | MC | SE | KE | HR | ES | PT | JP | GR | EE | FI | PY |
| 1. | Evans, Elfyn (GB) | 268 | 25 2nd | 25 2nd | 17 6th | 26 2nd | 34 1st | 6 13th | 8 34th | 27 2nd | 22 3rd | 28 1st | 11 5th | 15 6th | 24 3rd | 0 0th |
| 2. | Ogier, Sebastien (FR) | 208 | 10 29th | 35 1st | 24 3rd | 18 3rd | -- | 8 11th | -- | 32 1st | 9 6th | 23 2nd | 35 1st | 14 5th | 0 R | 0 0th |
| 3. | Pajari, Sami (FI) | 208 | 9 6th | 15 3rd | 13 4th | 0 R | 17 3rd | 15 3rd | 20 2nd | 20 3rd | 6 7th | 18 3rd | 20 4th | 28 1st | 27 1st | 0 0th |
| 4. | Katsuta, Takamoto (JP) | 188 | 16 4th | 1 17th | 11 5th | 6 7th | 24 2nd | 25 1st | 26 1st | 18 4th | 12 5th | 20 4th | 20 3rd | 1 21st | 8 6th | 0 0th |
| 5. | Solberg, Oliver (SE) | 167 | 4 8th | 6 7th | 1 10th | 30 1st | 17 4th | 11 10th | 10 42nd | 0 R | 24 2nd | 10 21st | 1 16th | 27 2nd | 26 2nd | 0 0th |
| 6. | Fourmaux, Adrien (FR) | 158 | 10 5th | 0 R | 19 2nd | 17 4th | 11 5th | 19 2nd | 2 30th | 10 5th | 20 4th | 10 5th | 6 7th | 16 3rd | 18 4th | 0 0th |
| 7. | Neuville, Thierry (BE) | 153 | 0 R | 0 W | 28 1st | 10 5th | 11 7th | 4 12th | 0 R | 10 6th | 30 1st | 8 6th | 22 2nd | 16 4th | 14 5th | 0 0th |
| 8. | Rovanpera, Kalle (FI) | 53 | 31 1st | 14 6th | 8 7th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9. | Tanak, Ott (EE) | 35 | 16 3rd | 16 4th | 3 11th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10. | McErlean, Joshua (IE) | 29 | 6 7th | 0 R | 2 9th | 0 R | 2 9th | 0 R | 0 15th | 4 8th | 0 18th | 1 10th | 8 6th | 0 43rd | 6 7th | 0 0th |
| 11. | Lappi, Esapekka (FI) | 25 | -- | -- | -- | -- | 9 6th | 12 4th | -- | -- | -- | -- | -- | 4 8th | 0 R | -- |
| 12. | Paddon, Hayden (NZ) | 21 | -- | -- | -- | 0 11th | -- | -- | 15 3rd | -- | -- | 6 7th | -- | -- | -- | 0 0th |
| 13. | Rossel, Yohan (FR) | 20 | -- | -- | -- | 6 18th | -- | -- | 12 4th | 2 9th | 0 38th | -- | 0 R | -- | 0 16th | 0 0th |
| 14. | Rossel, Leo (FR) | 18 | 0 R | -- | -- | 8 6th | -- | -- | 10 5th | 0 14th | -- | -- | 0 14th | -- | 0 19th | -- |
| 15. | Armstrong, Jon (GB) | 16 | -- | -- | -- | 0 R | 4 8th | 0 15th | 6 32nd | 0 11th | 0 R | 4 8th | 0 20th | 2 9th | 0 46th | 0 0th |
| 16. | Virves, Robert (EE) | 15 | -- | -- | 0 14th | -- | -- | 10 5th | -- | 0 24th | 0 32nd | -- | 2 9th | 1 10th | 2 9th | 0 0th |
| 17. | Munster, Gregoire (LU) | 15 | 0 27th | 11 5th | 4 8th | 0 R | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18. | Sesks, Martins (LV) | 12 | -- | -- | 0 R | -- | 0 35th | -- | -- | -- | 2 9th | -- | 4 8th | 6 7th | 0 42nd | -- |
| 19. | Gryazin, Nikolay (RU) | 12 | 0 25th | 2 9th | 0 13th | 0 13th | -- | -- | 8 6th | 0 15th | 0 11th | 2 9th | -- | -- | 0 14th | 0 0th |
| 20. | Cachon Rodriguez, Alejandro (ES) | 11 | 0 R | 4 8th | 0 W | -- | 0 37th | -- | 6 7th | 1 10th | 0 R | 0 11th | 0 11th | -- | -- | 0 0th |
| 21. | Sordo Castillo, Daniel (ES) | 10 | -- | -- | -- | -- | -- | -- | -- | 6 7th | 4 8th | -- | 0 W | -- | -- | -- |
| 22. | Greensmith, Fergus (GB) | 8 | -- | 0 R | 0 12th | -- | -- | 8 6th | -- | -- | 0 22nd | -- | 0 37th | 0 20th | 0 R | 0 0th |
| 23. | Dapra, Roberto (IT) | 6 | 0 11th | -- | -- | 4 8th | -- | -- | 2 9th | 0 13th | 0 27th | -- | 0 35th | -- | -- | -- |
| 24. | Zaldivar Zuccolillo, Fabrizio (PY) | 6 | -- | -- | -- | -- | -- | 6 7th | -- | 0 28th | 0 15th | -- | -- | 0 26th | 0 R | 0 0th |
| 25. | Korhonen, Roope (FI) | 5 | -- | -- | 0 24th | -- | 1 10th | -- | 4 8th | -- | 0 12th | -- | 0 12th | 0 12th | 0 44th | -- |
| 26. | Mikkelsen, Andreas (NO) | 5 | -- | -- | -- | -- | -- | 4 8th | 0 14th | -- | 0 13th | -- | 1 10th | -- | -- | -- |
| 27. | Latvala, Jari-Matti (FI) | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- |
| 28. | Fontana, Matteo (IT) | 2 | -- | 0 19th | 0 17th | 2 31st | 0 16th | -- | 0 35th | -- | 0 25th | -- | 0 23rd | -- | 0 28th | -- |
| 29. | Pelamourgues, Arthur (FR) | 2 | -- | -- | -- | 2 9th | -- | -- | 0 R | 0 22nd | -- | -- | -- | 0 28th | 0 R | -- |
| 30. | Dominguez Jr., Diego (PY) | 2 | 0 15th | 0 13th | 0 16th | -- | -- | 2 9th | -- | 0 21st | -- | 0 R | 0 13th | -- | -- | 0 0th |
| 31. | Suninen, Teemu (FI) | 2 | -- | -- | -- | -- | 0 11th | -- | -- | -- | 1 10th | -- | -- | 0 11th | 1 10th | -- |
| 32. | Cerny, Jan (CZ) | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 33. | Camilli, Eric (FR) | 1 | -- | -- | -- | 1 10th | -- | -- | 0 R | 0 12th | 0 17th | -- | -- | -- | -- | -- |
| 34. | Lindholm, Emil (FI) | 1 | -- | -- | -- | -- | -- | -- | 1 10th | 0 17th | -- | 0 13th | -- | 0 13th | 0 R | -- |
| 35. | Solans Baldo, Jan (ES) | 1 | -- | 1 10th | 0 R | -- | -- | -- | -- | 0 16th | 0 14th | -- | 0 17th | 0 39th | -- | -- |
| 36. | Mares, Filip (CZ) | 1 | 1 10th | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
 |
| | | | XX | JP | SA | MC | SE | KE | HR | ES | PT | JP | GR | EE | FI | PY |
| 1. | Toyota | 677 | 60 PS 1st 2nd | 60 PS PS | 43 PS 3rd 5th | 59 1st 2nd | 58 1st 2nd | 40 4th 5th | 49 PS 1st 7th | 59 1st 2nd | 46 2nd 3rd | 59 PS 1st 2nd | 50 PS 1st 4th | 44 PS 2nd 5th | 50 2nd 3rd | -- |
| 2. | Hyundai | 404 | 17 3rd | -- | 47 1st 2nd | 35 3rd 4th | 31 PS 4th 5th | 48 PS 1st 3rd | 27 3rd 5th | 26 PS 4th 5th | 51 1st 4th | 25 4th 5th | 31 2nd 6th | 34 3rd 4th | 32 4th 5th | -- |
| 3. | Toyota-2 | 231 | 16 4th | 18 PS | 13 4th | -- | 18 3rd | 17 2nd | 20 2nd | 20 3rd | 11 5th | 20 3rd | 23 3rd | 28 1st | 27 1st | -- |
| 4. | M-Sport | 178 | 19 5th 6th | 15 PS | 14 6th 7th | -- | 14 6th 7th | 9 6th | 26 4th 6th | 14 6th 7th | 8 6th | 14 6th 7th | 17 5th 7th | 14 6th 7th | 14 PS 6th | -- |
|
|
|
Makes points scorers*
|
Evans, Elfyn: 252 Pajari, Sami: 231 Fourmaux, Adrien: 200 Ogier, Sebastien: 188 Neuville, Thierry: 162 Solberg, Oliver: 153 McErlean, Joshua: 81 Armstrong, Jon: 66 Katsuta, Takamoto: 59 Munster, Gregoire: 31 Lappi, Esapekka: 26 Rovanpera, Kalle: 25 Paddon, Hayden: 15 Sordo Castillo, Daniel: 1
*Drivers that have scored manufacturers points for the team.
|
|