|
|
 |
| | | CL | XX | JP | MC | SE | KE | ES | PT | IT | GR | EE | FI | PY | CL |
1. | Evans, Elfyn (GB) | 292 | 21 2nd | 24 2nd | 25 1st | 26 2nd | 35 1st | 27 1st | 21 3rd | 9 6th | 15 4th | 17 4th | 11 6th | 15 4th | 22 2nd | 24 2nd |
2. | Ogier, Sebastien (FR) | 261 | 12 36th | 0 R | 25 2nd | 33 1st | -- | -- | 25 2nd | 28 1st | 28 1st | 27 2nd | -- | 22 3rd | 26 1st | 35 1st |
3. | Rovanpera, Kalle (FI) | 231 | 28 1st | -- | -- | 18 4th | 13 5th | 0 R | 35 1st | 22 3rd | 25 3rd | 4 27th | 21 4th | 35 1st | 18 5th | 12 6th |
4. | Tanak, Ott (EE) | 223 | 20 3rd | 22 1st | 0 R | 11 5th | 15 4th | 23 2nd | 8 6th | 27 2nd | 24 2nd | 30 1st | 24 2nd | 1 10th | 17 4th | 1 34th |
5. | Neuville, Thierry (BE) | 216 | 15 4th | 18 3rd | 17 6th | 9 6th | 20 3rd | 23 3rd | 7 7th | 19 4th | 5 19th | 13 5th | 18 3rd | 11 6th | 25 3rd | 16 4th |
6. | Katsuta, Takamoto (JP) | 130 | ? | 22 4th | 14 4th | 0 R | 25 2nd | 0 R | 14 4th | 12 5th | 12 5th | 0 30th | 0 R | 24 2nd | 1 16th | 6 7th |
7. | Fourmaux, Adrien (FR) | 118 | 10 5th | 6 32nd | 16 3rd | 20 3rd | 1 40th | 10 16th | 13 5th | 0 W | 0 20th | 17 3rd | 10 5th | 0 R | 0 R | 15 3rd |
8. | Pajari, Sami (FI) | 80 | 7 6th | 0 R | 3 8th | 0 R | 6 7th | 13 4th | 0 R | 6 7th | 6 7th | 1 46th | 6 7th | 10 5th | 8 6th | 14 5th |
9. | Solberg, Oliver (SE) | 65 | 0 11th | 5 7th | -- | 0 15th | 2 9th | 0 12th | 0 16th | 1 10th | 8 6th | 8 6th | 33 1st | 0 47th | 6 7th | 2 9th |
10. | Munster, Gregoire (LU) | 48 | 4 7th | 10 5th | 9 5th | 0 R | 4 8th | 12 5th | 0 11th | 2 9th | 0 32nd | 0 R | 1 10th | 2 9th | 0 39th | 4 8th |
11. | Gryazin, Nikolay (RU) | 22 | 2 9th | 6 6th | 4 7th | 2 9th | -- | -- | 1 10th | 0 46th | 4 8th | 0 R | 0 R | 0 14th | 2 9th | 1 10th |
12. | McErlean, Joshua (IE) | 20 | -- | 0 11th | 0 30th | 6 7th | 0 46th | 2 10th | 0 R | 4 8th | 0 34th | 0 12th | 2 9th | 6 7th | 0 29th | 0 37th |
13. | Rossel, Yohan (FR) | 19 | 3 8th | 0 26th | -- | 4 8th | -- | -- | 4 8th | 0 11th | 0 33rd | 4 8th | -- | 0 19th | 4 8th | 0 23rd |
14. | Sesks, Martins (LV) | 16 | 0 24th | -- | -- | -- | 8 6th | -- | -- | 0 15th | 0 R | 0 15th | 4 8th | 4 8th | -- | -- |
15. | Greensmith, Fergus (GB) | 16 | 1 10th | 0 12th | 1 10th | 0 12th | -- | 8 6th | -- | 0 12th | -- | 6 7th | -- | 0 18th | 0 28th | 0 26th |
16. | Mikkelsen, Andreas (NO) | 11 | -- | 4 31st | 7 31st | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Solans Baldo, Jan (ES) | 6 | 0 16th | -- | 0 23rd | -- | -- | 6 7th | -- | 0 14th | 0 12th | 0 24th | -- | -- | -- | 0 11th |
18. | Serderidis, Jourdan (GR) | 4 | -- | 0 20th | -- | -- | 0 33rd | 4 8th | -- | -- | 0 25th | 0 R | -- | -- | -- | -- |
19. | Kajetanowicz, Kajetan (PL) | 4 | 0 12th | 1 10th | 0 11th | -- | -- | 0 13th | -- | 0 20th | 1 10th | 2 9th | -- | -- | 0 24th | 0 14th |
20. | Zaldivar Zuccolillo, Fabrizio (PY) | 3 | 0 13th | -- | -- | -- | 0 14th | 2 9th | -- | 0 22nd | 0 R | 0 29th | 0 19th | -- | 1 10th | 0 13th |
21. | Cachon Rodriguez, Alejandro (ES) | 3 | -- | -- | -- | -- | -- | -- | 2 9th | 0 R | 0 28th | 1 10th | -- | -- | -- | -- |
22. | Mares, Filip (CZ) | 3 | -- | 3 8th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23. | Dapra, Roberto (IT) | 2 | -- | -- | -- | 0 14th | -- | -- | 0 15th | 0 16th | 2 9th | 0 18th | -- | -- | -- | -- |
24. | Marczyk, Mikolaj (PL) | 2 | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25. | Arai, Hiroki (JP) | 2 | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Camilli, Eric (FR) | 1 | -- | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27. | Korhonen, Roope (FI) | 1 | -- | -- | -- | -- | 1 10th | -- | -- | 0 13th | 0 36th | -- | 0 13th | 0 11th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | CL | XX | JP | MC | SE | KE | ES | PT | IT | GR | EE | FI | PY | CL |
1. | Toyota | 723 | 55 PS 1st 2nd | 46 2nd 4th | 50 1st 2nd | 60 PS 1st 2nd | 60 1st 2nd | 28 1st | 60 1st 2nd | 50 1st 3rd | 54 PS 1st 3rd | 46 PS 2nd 4th | 41 3rd 4th | 59 1st 2nd | 55 PS 1st 2nd | 59 PS PS |
2. | Hyundai | 560 | 37 3rd 4th | 44 PS 1st 3rd | 32 5th 6th | 36 PS 3rd 5th | 36 PS 3rd 4th | 50 PS 2nd 3rd | 35 PS 3rd 4th | 46 2nd 4th | 40 2nd 5th | 50 PS 1st 3rd | 54 1st 2nd | 24 4th 7th | 42 3rd 4th | 34 PS PS PS |
3. | M-Sport | 226 | 19 5th 6th | 22 5th 6th | 28 3rd 4th | 11 PS | 14 5th 6th | 22 PS 5th | 11 6th | 14 6th 7th | 15 6th 7th | 10 5th | 14 6th 7th | 18 5th 6th | 14 6th 7th | 14 PS PS |
4. | Toyota-2 | 111 | -- | -- | -- | -- | 11 PS | 14 4th | -- | 11 5th | 12 4th | 9 PS | 11 5th | 17 3rd | 11 5th | 15 PS |
|
|
Makes points scorers*
|
Ogier, Sebastien: 259 Tanak, Ott: 242 Evans, Elfyn: 231 Neuville, Thierry: 217 Rovanpera, Kalle: 186 Fourmaux, Adrien: 123 Pajari, Sami: 111 Munster, Gregoire: 101 McErlean, Joshua: 86 Katsuta, Takamoto: 47 Mikkelsen, Andreas: 17
*Drivers that have scored manufacturers points for the team.
|
|