|
| | | MC | SE |
1. | Evans, Elfyn (GB) Toyota | 42 | 17 3rd | 25 1st |
2. | Neuville, Thierry (BE) Hyundai | 42 | 30 1st | 12 6th |
3. | Ogier, Sebastien (FR) Toyota | 37 | 22 2nd | 15 4th |
4. | Rovanpera, Kalle (FI) Toyota | 30 | 10 5th | 20 3rd |
5. | Lappi, Esapekka (FI) M-Sport | 24 | 13 4th | 11 5th |
6. | Tanak, Ott (EE) Hyundai | 20 | 0 R | 20 2nd |
7. | Suninen, Teemu (FI) M-Sport | 11 | 7 8th | 4 8th |
8. | Katsuta, Takamoto (JP) Toyota | 8 | 6 7th | 2 9th |
9. | Loeb, Sebastien (FR) Hyundai | 8 | 8 6th | -- |
10. | Breen, Craig (IE) Hyundai | 6 | -- | 6 7th |
11. | Camilli, Eric (FR) Private | 2 | 2 9th | -- |
12. | Ostberg, Mads (NO) Private | 1 | 1 10th | 0 12th |
13. | Huttunen, Jari (FI) Private | 1 | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC | SE |
1. | Toyota | 73 | 33 2nd 3rd | 40 1st 3rd |
2. | Hyundai | 63 | 35 1st 5th | 28 2nd 5th |
3. | M-Sport | 40 | 20 4th 6th | 20 4th 6th |
|
| | | MC | SE |
1. | Ostberg, Mads (NO) Citroen | 50 | 25 | 25 |
2. | Fourmaux, Adrien (FR) Ford | 30 | 18 | 12 |
3. | Gryazin, Nikolay (RU) Hyundai | 23 | 15 | 8 |
4. | Yates, Rhys (GB) Ford | 22 | 12 | 10 |
5. | Veiby, Ole Christian (NO) Hyundai | 18 | -- | 18 |
|
| | | MC | SE |
1. | Camilli, Eric (FR) Citroen | 25 | 25 | -- |
2. | Huttunen, Jari (FI) Hyundai | 25 | -- | 25 |
3. | Ciamin, Nicolas (FR) Citroen | 18 | 18 | -- |
4. | Lindholm, Emil (FI) Skoda | 18 | -- | 18 |
5. | Bonato, Yoann (FR) Citroen | 15 | 15 | -- |
6. | Kristoffersson, Johan (SE) Volkswagen | 15 | -- | 15 |
7. | Rossel, Yohan (FR) Citroen | 12 | 12 | -- |
8. | Pietarinen, Eerik (FI) Skoda | 12 | -- | 12 |
9. | Munster, Gregoire (LU) Skoda | 10 | 10 | -- |
10. | Solberg, Oliver (SE) Skoda | 10 | -- | 10 |
11. | Brazzoli, Enrico (IT) Skoda | 8 | 8 | -- |
12. | Mares, Filip (CZ) Skoda | 8 | -- | 8 |
13. | Diaz-Aboitiz, Miguel (ES) Skoda | 6 | 6 | -- |
14. | Jeets, Raul (EE) Skoda | 6 | -- | 6 |
15. | Scandola, Umberto (IT) Hyundai | 4 | 4 | -- |
16. | Solowow, Michal (PL) Skoda | 4 | -- | 4 |
17. | Nobre, Paulo (BR) Skoda | 2 | 2 | -- |
18. | Roman, Joakim (SE) Skoda | 2 | -- | 2 |
|
|
|
| | | MC | SE |
1. | Kristensson, Tom (SE) Ford | 28 | -- | 28 |
2. | Sesks, Martins (LV) Ford | 19 | -- | 19 |
3. | Torn, Ken (EE) Ford | 15 | -- | 15 |
4. | Pajari, Sami (FI) Ford | 13 | -- | 13 |
5. | Badiu, Raul (UY) Ford | 12 | -- | 12 |
6. | Bell, Ruairi (GB) Ford | 6 | -- | 6 |
7. | Lonnstrom, Pontus (SE) Ford | 6 | -- | 6 |
8. | Joona, Lauri (FI) Ford | 2 | -- | 2 |
9. | Pollara, Marco (IT) Ford | 1 | -- | 1 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Rovanpera, Kalle: 5 Neuville, Thierry: 4 Ogier, Sebastien: 3 Tanak, Ott: 2 Lappi, Esapekka: 1
|
|