|
|
|
|
 |
| Day 1 | Thursday 16-Oct-2025 |
| |
| 14:30 | SS1 | Golf und Therme 1 | 12.83 km | |
| 18:05 | SS2 | Golf und Therme 2 | 12.83 km | |
| 19:00 | | Flexi Service A - Passau (45 min) | | |
| | | Day 1 total: | 25.66 km | |
| |
| Day 2 | Friday 17-Oct-2025 |
| |
| 07:11 | | Service B - Passau (15 min) | | |
| 08:30 | SS3 | Granit und Wald 1 | 10.86 km | |
| 09:20 | SS4 | Bohmerwald 1 | 15.27 km | |
| 11:25 | SS5 | Col de Jan 1 | 23.37 km | |
| 14:45 | SS6 | Col de Jan 2 | 23.37 km | |
| 17:20 | SS7 | Bohmerwald 2 | 15.27 km | |
| 18:15 | SS8 | Granit und Wald 2 | 10.86 km | |
| 19:15 | | Flexi Service C - Passau (45 min) | | |
| | | Day 2 total: | 99.00 km | |
| |
| Day 3 | Saturday 18-Oct-2025 |
| |
| 07:00 | | Service D - Passau (15 min) | | |
| 08:15 | SS9 | Made in FRG 1 | 14.30 km | |
| 10:34 | SS10 | Keply 1 | 21.95 km | |
| 11:35 | SS11 | Klatovy 1 | 15.57 km | |
| 14:05 | SS12 | Keply 2 | 21.95 km | |
| 15:05 | SS13 | Klatovy 2 | 15.57 km | |
| 18:25 | SS14 | Made in FRG 2 | 14.30 km | |
| 19:35 | | Flexi Service E - Passau (45 min) | | |
| | | Day 3 total: | 103.64 km | |
| |
| Day 4 | Sunday 19-Oct-2025 |
| |
| 07:00 | | Service F - Passau (15 min) | | |
| 08:25 | SS15 | Beyond Borders 1 | 12.37 km | |
| 10:05 | SS16 | Muhltal 1 | 26.52 km | |
| 11:10 | SS17 | Beyond Borders 2 | 12.37 km | |
| 13:15 | SS18 | Muhltal 2 | 26.52 km | |
| | | Day 4 total: | 77.78 km | |
| | | Rally total: | 306.08 km | |
|
|
|
Power Stage
|
|
SS18 Muhltal 2 (26.52 km)
|
|
Note on route and countries
|
Due to multinational character of the rally, route crosses between borders of three different countries as follows.
Legs 1 is held Germany.
Leg 2 crosses the border from Germany (SS3/8) to Austria (SS4/7) and on to in Czechia (Czech Republic)(SS5/6) and back.
Leg 3 crosses the border from Germany (SS9/14) to Czechia (Czech Republic)(SS10-13) and back.
Leg 4 is held in Austria.
|
|