|
|
 |
| | | MC | SE | MX | HR |
1. | Evans, Elfyn (GB) Toyota | 69 | 15 4th | 14 5th | 15 3rd | 25 1st |
2. | Ogier, Sebastien (FR) Toyota | 69 | 26 1st | -- | 30 1st | 13 5th |
3. | Rovanpera, Kalle (FI) Toyota | 68 | 23 2nd | 15 4th | 14 4th | 16 4th |
4. | Tanak, Ott (EE) M-Sport | 65 | 14 5th | 27 1st | 6 9th | 18 2nd |
5. | Neuville, Thierry (BE) Hyundai | 58 | 17 3rd | 15 3rd | 21 2nd | 5 33rd |
6. | Lappi, Esapekka (FI) Hyundai | 31 | 4 8th | 11 7th | 0 R | 16 3rd |
7. | Breen, Craig (IE) Hyundai | 19 | -- | 19 2nd | -- | ? |
8. | Katsuta, Takamoto (JP) Toyota | 18 | 8 6th | 0 R | 0 23rd | 10 6th |
9. | Sordo Castillo, Daniel (ES) Hyundai | 17 | 6 7th | -- | 11 5th | -- |
10. | Loubet, Pierre-Louis (FR) M-Sport | 14 | 0 R | 8 6th | 0 26th | 6 7th |
11. | Solberg, Oliver (SE) Private | 9 | 0 14th | 4 8th | 4 8th | 1 10th |
12. | Greensmith, Fergus (GB) Private | 8 | -- | -- | 8 6th | 0 14th |
13. | Lindholm, Emil (FI) Private | 6 | -- | 0 16th | 6 7th | 0 11th |
14. | Rossel, Yohan (FR) Private | 6 | 2 9th | -- | -- | 4 8th |
15. | Gryazin, Nikolay (RU) Private | 3 | 1 10th | 0 11th | 0 R | 2 9th |
16. | Veiby, Ole Christian (NO) Private | 2 | -- | 2 9th | -- | -- |
17. | Pajari, Sami (FI) Private | 1 | ? | 1 10th | -- | 0 13th |
18. | Kajetanowicz, Kajetan (PL) Private | 1 | -- | -- | 1 10th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | MC | SE | MX | HR |
1. | Toyota | 161 | 51 PS 1st 2nd | 29 4th 5th | 47 PS 1st 3rd | 34 3rd 4th |
2. | Hyundai | 132 | 27 3rd 5th | 39 PS 2nd 3rd | 34 2nd 4th | 32 2nd 6th |
3. | M-Sport | 108 | 16 4th | 35 1st 6th | 22 5th 6th | 35 1st 5th |
|
|
 |
| | | MC | SE | MX | HR |
1. | Rossel, Yohan (FR) Citroen | 53 | 28 | -- | -- | 25 |
2. | Lindholm, Emil (FI) Skoda | 44 | -- | 8 | 20 | 16 |
3. | Solberg, Oliver (SE) Skoda | 43 | -- | 28 | 15 | -- |
4. | Gryazin, Nikolay (RU) Skoda | 38 | 20 | -- | -- | 18 |
5. | Greensmith, Fergus (GB) Skoda | 37 | -- | -- | 26 | 11 |
6. | Fourmaux, Adrien (FR) Ford | 33 | 10 | -- | 9 | 14 |
7. | Pajari, Sami (FI) Skoda | 25 | -- | 15 | -- | 10 |
8. | Veiby, Ole Christian (NO) Volkswagen | 19 | -- | 19 | -- | -- |
9. | Bulacia Wilkinson, Marco (BO) Skoda | 16 | 6 | 10 | -- | -- |
10. | Lopez, Pepe (ES) Hyundai | 15 | 15 | -- | -- | -- |
11. | Cais, Erik (CZ) Skoda | 12 | 12 | -- | -- | -- |
12. | Linnamae, Georg (EE) Hyundai | 12 | -- | 12 | -- | -- |
13. | Kajetanowicz, Kajetan (PL) Skoda | 12 | -- | -- | 12 | -- |
14. | Prokop, Martin (CZ) Ford | 10 | -- | -- | 10 | -- |
15. | Ingram, Christopher (GB) Skoda | 8 | 8 | -- | -- | -- |
16. | Suninen, Teemu (FI) Hyundai | 8 | -- | 8 | -- | -- |
17. | Martinez, Jorge (CL) Skoda | 8 | -- | -- | 8 | -- |
18. | Kremer, Armin (DE) Skoda | 6 | -- | -- | -- | 6 |
19. | Munster, Gregoire (LU) Ford | 4 | 4 | -- | -- | -- |
20. | Joona, Lauri (FI) Skoda | 4 | -- | 4 | -- | -- |
21. | Chwist, Daniel (PL) Skoda | 4 | -- | -- | 4 | -- |
22. | Herczig, Norbert (HU) Skoda | 4 | -- | -- | -- | 4 |
23. | Lefebvre, Stephane (FR) Citroen | 3 | 3 | -- | -- | -- |
24. | Keferbock, Johannes (AT) Skoda | 2 | -- | -- | -- | 2 |
25. | Virves, Robert (EE) Ford | 2 | -- | 2 | -- | -- |
26. | Castro, Eduardo (PE) Skoda | 2 | -- | -- | 2 | -- |
27. | O'Brien, Patrick (IE) Hyundai | 1 | -- | -- | -- | 1 |
28. | Delecour, Francois (FR) Skoda | 1 | 1 | -- | -- | -- |
29. | Bulacia, Bruno (BO) Skoda | 1 | -- | 1 | -- | -- |
|
|
 |
| | | MC | SE | MX | HR |
1. | Dominguez Jr., Diego (PY) Ford | 37 | -- | 12 | 25 | -- |
2. | Creighton, William (GB) Ford | 28 | -- | 18 | -- | 10 |
3. | Rensonnet, Tom (BE) Ford | 28 | -- | 10 | -- | 18 |
4. | Korhonen, Roope (FI) Ford | 25 | -- | 25 | -- | -- |
5. | Kelly, Eamonn (IE) Ford | 25 | -- | -- | -- | 25 |
6. | Anwar, Hamza (KE) Ford | 18 | -- | 6 | -- | 12 |
7. | Bailey, Jason (CA) Ford | 18 | -- | -- | 18 | -- |
8. | Pellier, Laurent (FR) Ford | 15 | -- | 15 | -- | -- |
9. | Blach Nunez, Roberto (ES) Ford | 15 | -- | -- | -- | 15 |
10. | Kallio, Jesse (FI) Ford | 8 | -- | 8 | -- | -- |
11. | Kohn, Filip (CZ) Ford | 8 | -- | -- | -- | 8 |
12. | Herranen, Toni (FI) Ford | 4 | -- | 4 | -- | -- |
|
| | | MC | SE | MX | HR |
1. | Creighton, William (GB) Ford | 44 | -- | 34 | -- | 10 |
2. | Pellier, Laurent (FR) Ford | 29 | -- | 24 | -- | 5 |
3. | Kelly, Eamonn (IE) Ford | 25 | -- | -- | -- | 25 |
4. | Rensonnet, Tom (BE) Ford | 20 | -- | -- | -- | 20 |
5. | Hernandez, Raul (ES) Ford | 18 | -- | 10 | -- | 8 |
6. | Blach Nunez, Roberto (ES) Ford | 18 | -- | -- | -- | 18 |
7. | Dominguez Jr., Diego (PY) Ford | 15 | -- | 15 | -- | -- |
8. | Munster, Gregoire (LU) Ford | 15 | -- | 15 | -- | -- |
9. | Anwar, Hamza (KE) Ford | 14 | -- | 4 | -- | 10 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 5 Rovanpera, Kalle: 4 Ogier, Sebastien: 3 Katsuta, Takamoto: 2 Lappi, Esapekka: 1
|
|