|
One season under belt with first Accent WRC, MSD had recognised number of shortcoming in their car. Some were related to MSD's previous involvement with track racing like inadequate suspension travel. Rallying called for different solutions and with Accent WRC2 MSD introduced revised aerodynamics, longer suspension travel and also improved suspension top mounts. Accent WRC2 also had active front differential in place of passive system used in first model.
But the most pressing concern was bad reliability record. Accent WRC2 was not such big a step ahead in terms of performance because the attention was mostly directed towards improving reliability.
|
Debut WRC event: | Portugal 2001 |
Best WRC result: | 4th by Alister McRae in Great Britain 2001 |
Rallies contested: | 13 | (works entries) |
WRC starts: | 30 | (works entries) |
Outright wins: | 0 | |
Podiums: | 0 | |
DNF's: | 13 | (DNF's to starts ratio 43.3 %) |
Points scored: | 13 | (manufacturer championship points) |
Avg points per rally: | 1.0 | |
|
Group and class | World Rally Car |
Engine |
Location: | Front transverse |
Turbo: | Yes |
Cylinders: | 4 in line |
Valves: | 16 |
Bore x stroke: | 84.0 x 90.0 mm |
Cubic capacity: | 1998 cc |
Power: | 300 hp |
Torque: | 520 Nm |
Compression ratio: | 9.2:1 |
Dimensions |
Length: | 4200 mm |
Width: | 1770 mm |
Height: | 1332 mm |
Wheelbase: | 2440 mm |
Front track: | 1550 mm |
Rear track: | 1550 mm |
Weight: | 1230 kg |
Transmission |
Drive: | 4WD |
Gearbox: | Longitudinal |
Gears: | 6 |
Sequential: | Yes |
Clutch plates: | 3 |
Clutch diameter: | 140 mm |
|
|
|
Alister McRae, Great Britain 2001
|
|