|
Note: These are leading results only! | Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
1st | 3 | Kankkunen, Juha Toyota Celica Twincam Turbo | FI | B | 4h 46m | --:-- |
2nd | 1 | Waldegard, Bjorn Toyota Celica Twincam Turbo | SE | B | +0m | --:-- |
3rd | 5 | Ambrosino, Alain Nissan 240 RS | FR | B | +1h 33m | --:-- |
4th | 4 | Kirkland, Mike Nissan 240 RS | KE | B | +3h 50m | --:-- |
5th | 9 | Salim, Eugene Mitsubishi Lancer 2000 Turbo | CI | B | +11h 50m | --:-- |
6th | 20 | Molino, Alessandro Subaru Leone 4WD | IT | A | +15h 07m | --:-- |
7th | 49 | Petit de Granville, Gilles Toyota Celica | CI | A | +17h 48m | --:-- |
8th | 33 | Dieval, Doic Mitsubishi Lancer | CI | A | +20h 38m | --:-- |
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
2 | Mouton, Michele Audi quattro Sport | FR | B | TC62 | withdrew mystery |
6 | Tauziac, Patrick Mitsubishi Colt | FR | A | TC37 | retired rear suspension |
7 | Assef, Samir Opel Manta 400 | CI | B | TC9 | excluded OTL |
|
|
Roll of Honour
|
Overall winner Juha Kankkunen winner by tie breaker Winning manufacturer Toyota Group A winner Alessandro Molino Group N winner No finishers
|
Note
|
Time is total road penalties, not time used over the route.
|
|