|
Evans, Elfyn (GB) | 6 | (46.2% of events) |
Rovanpera, Kalle (FI) | 6 | (46.2% of events) |
|
Tanak, Ott (EE) | 5 | (38.5% of events) |
|
Sordo Castillo, Daniel (ES) | 4 | (30.8% of events) |
|
Breen, Craig (IE) | 3 | (23.1% of events) |
Neuville, Thierry (BE) | 3 | (23.1% of events) |
|
Lappi, Esapekka (FI) | 2 | (15.4% of events) |
Ogier, Sebastien (FR) | 2 | (15.4% of events) |
|
Katsuta, Takamoto (JP) | 1 | (7.7% of events) |
Loeb, Sebastien (FR) | 1 | (7.7% of events) |
|
Toyota | 17 | (43.6% of podium places) |
Hyundai | 13 | (33.3% of podium places) |
Ford | 3 | (7.7% of podium places) |
|
Pirelli | 33 | (84.6% of podium places) |
|
|
Notes
|
Number of rallies: 13 Available podium places: 39
Percentages are calculated per rallies in a season, not per actually contested rallies by a driver.
|
|