|
Evans, Elfyn (GB) | 7 | (50.0% of events) |
Ogier, Sebastien (FR) | 7 | (50.0% of events) |
|
Fourmaux, Adrien (FR) | 6 | (42.9% of events) |
Tanak, Ott (EE) | 6 | (42.9% of events) |
|
Neuville, Thierry (BE) | 5 | (35.7% of events) |
|
Rovanpera, Kalle (FI) | 4 | (28.6% of events) |
|
Sordo Castillo, Daniel (ES) | 2 | (14.3% of events) |
|
Katsuta, Takamoto (JP) | 1 | (7.1% of events) |
Lappi, Esapekka (FI) | 1 | (7.1% of events) |
|
Toyota | 19 | (45.2% of podium places) |
Hyundai | 15 | (35.7% of podium places) |
Ford | 5 | (11.9% of podium places) |
|
Pirelli | 36 | (85.7% of podium places) |
Hankook | 3 | (7.1% of podium places) |
|
|
Notes
|
Number of rallies: 14 Available podium places: 42
Percentages are calculated per rallies in a season, not per actually contested rallies by a driver.
|
|