|
Ogier, Sebastien (FR) | 7 | (53.8% of events) |
|
Evans, Elfyn (GB) | 6 | (46.2% of events) |
Neuville, Thierry (BE) | 6 | (46.2% of events) |
Rovanpera, Kalle (FI) | 6 | (46.2% of events) |
Tanak, Ott (EE) | 6 | (46.2% of events) |
|
Fourmaux, Adrien (FR) | 4 | (30.8% of events) |
|
Sordo Castillo, Daniel (ES) | 2 | (15.4% of events) |
|
Katsuta, Takamoto (JP) | 1 | (7.7% of events) |
Lappi, Esapekka (FI) | 1 | (7.7% of events) |
|
Toyota | 20 | (51.3% of podium places) |
Hyundai | 14 | (35.9% of podium places) |
Ford | 5 | (12.8% of podium places) |
|
Pirelli | 39 | (100.0% of podium places) |
|
|
Notes
|
Number of rallies: 13 Available podium places: 39
Percentages are calculated per rallies in a season, not per actually contested rallies by a driver.
|
|