|
|
 |
| | | MC | SE | MX | HR | PT | IT | KE | EE | FI | GR | CL | XX | JP |
1. | Rovanpera, Kalle (FI) | 250 | 23 2nd | 15 4th | 14 4th | 16 4th | 30 1st | 20 3rd | 22 2nd | 30 1st | 0 R | 30 1st | 17 4th | 18 2nd | 15 3rd |
2. | Evans, Elfyn (GB) | 216 | 15 4th | 14 5th | 15 3rd | 25 1st | 0 R | 14 4th | 16 3rd | 16 4th | 30 1st | 22 2nd | 19 3rd | 5 31st | 25 1st |
3. | Neuville, Thierry (BE) | 189 | 17 3rd | 15 3rd | 21 2nd | 5 33rd | 10 5th | 25 1st | 0 DQ | 19 2nd | 22 2nd | 0 20th | 21 2nd | 29 1st | 5 13th |
4. | Tanak, Ott (EE) | 174 | 14 5th | 27 1st | 6 9th | 18 2nd | 16 4th | 4 35th | 13 6th | 6 8th | 0 R | 15 4th | 27 1st | 16 3rd | 12 6th |
5. | Ogier, Sebastien (FR) | 133 | 26 1st | -- | 30 1st | 13 5th | -- | 1 14th | 28 1st | -- | -- | 1 10th | -- | 15 4th | 19 2nd |
6. | Lappi, Esapekka (FI) | 113 | 4 8th | 11 7th | 0 R | 16 3rd | 18 3rd | 18 2nd | 2 12th | 18 3rd | 0 R | 11 5th | 0 R | 0 R | 15 4th |
7. | Katsuta, Takamoto (JP) | 101 | 8 6th | 0 R | 0 23rd | 10 6th | 2 33rd | 3 40th | 12 4th | 6 7th | 17 3rd | 8 6th | 11 5th | 12 5th | 12 5th |
8. | Sordo Castillo, Daniel (ES) | 63 | 6 7th | -- | 11 5th | -- | 19 2nd | 0 R | 10 5th | -- | -- | 17 3rd | -- | -- | 0 R |
9. | Suninen, Teemu (FI) | 42 | -- | 0 15th | -- | -- | 1 10th | 8 6th | -- | 10 5th | 15 4th | -- | 0 R | 8 6th | -- |
10. | Solberg, Oliver (SE) | 33 | 0 14th | 4 8th | 4 8th | 1 10th | 6 7th | 0 44th | 2 9th | 0 38th | 8 6th | 0 R | 8 6th | -- | -- |
11. | Loubet, Pierre-Louis (FR) | 29 | 0 R | 8 6th | 0 26th | 6 7th | 0 32nd | 0 R | 6 7th | 8 6th | 0 45th | 0 R | 0 R | 1 10th | -- |
12. | Mikkelsen, Andreas (NO) | 29 | -- | -- | -- | -- | 4 8th | 10 5th | -- | 2 9th | 1 10th | 6 7th | -- | 0 23rd | 6 7th |
13. | Greensmith, Fergus (GB) | 26 | -- | -- | 8 6th | 0 14th | 8 6th | 0 R | -- | 0 R | 0 R | 4 8th | 6 7th | 0 14th | -- |
14. | Breen, Craig (IE) | 19 | -- | 19 2nd | -- | ? | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Rossel, Yohan (FR) | 16 | 2 9th | -- | -- | 4 8th | 2 9th | 4 8th | -- | -- | 0 17th | 2 9th | 2 9th | 0 R | -- |
16. | Kajetanowicz, Kajetan (PL) | 13 | -- | -- | 1 10th | -- | -- | 6 7th | 4 8th | -- | -- | 0 13th | 0 R | 0 12th | 2 9th |
17. | Pajari, Sami (FI) | 12 | ? | 1 10th | -- | 0 13th | 0 22nd | 0 29th | -- | 1 10th | 6 7th | 0 R | 4 8th | 0 13th | -- |
18. | Latvala, Jari-Matti (FI) | 11 | -- | -- | -- | -- | -- | -- | -- | -- | 11 5th | -- | -- | -- | -- |
19. | Gryazin, Nikolay (RU) | 10 | 1 10th | 0 11th | 0 R | 2 9th | 0 30th | 0 34th | -- | -- | 2 9th | 0 47th | 1 10th | 0 16th | 4 8th |
20. | Fourmaux, Adrien (FR) | 8 | 0 13th | -- | 0 16th | 0 12th | 0 15th | 0 R | -- | -- | 4 8th | 0 11th | -- | 4 8th | 0 R |
21. | Lindholm, Emil (FI) | 6 | -- | 0 16th | 6 7th | 0 11th | -- | 0 R | -- | 0 11th | 0 20th | -- | 0 R | 0 R | -- |
22. | Munster, Gregoire (LU) | 6 | 0 17th | 0 26th | -- | 0 26th | 0 42nd | 0 11th | 0 R | 0 18th | 0 15th | 0 12th | 0 13th | 6 7th | 0 R |
23. | Veiby, Ole Christian (NO) | 2 | -- | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Marczyk, Mikolaj (PL) | 2 | -- | -- | -- | -- | 0 14th | 2 9th | -- | 0 13th | 0 13th | 0 16th | -- | 0 15th | -- |
25. | Ciamin, Nicolas (FR) | 2 | -- | -- | -- | 0 R | -- | 0 33rd | -- | -- | 0 16th | -- | -- | 2 9th | -- |
26. | Cais, Erik (CZ) | 1 | 0 12th | -- | -- | 0 44th | 0 34th | 1 10th | -- | -- | -- | -- | -- | 0 11th | -- |
27. | Prokop, Martin (CZ) | 1 | -- | -- | 0 11th | -- | -- | 0 13th | 1 10th | -- | -- | 0 15th | -- | -- | -- |
28. | Arai, Hiroki (JP) | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | MC | SE | MX | HR | PT | IT | KE | EE | FI | GR | CL | XX | JP |
1. | Toyota | 548 | 51 PS 1st 2nd | 29 4th 5th | 47 PS 1st 3rd | 34 3rd 4th | 40 1st 6th | 34 3rd 4th | 50 1st 2nd | 46 1st 4th | 47 1st 3rd | 52 1st 2nd | 36 3rd 4th | 38 PS 2nd 4th | 44 1st 2nd |
2. | Hyundai | 432 | 27 3rd 5th | 39 PS 2nd 3rd | 34 2nd 4th | 32 2nd 6th | 37 2nd 3rd | 43 1st 2nd | 25 3rd 6th | 37 2nd 3rd | 37 2nd 4th | 28 3rd 5th | 21 2nd | 39 1st 5th | 33 3rd 5th |
3. | M-Sport | 287 | 16 4th | 35 1st 6th | 22 5th 6th | 35 1st 5th | 26 4th 5th | 14 5th | 27 4th 5th | 20 5th 6th | 10 5th | 15 4th | 27 1st | 24 3rd 6th | 16 4th |
|
|
Makes points scorers*
|
Rovanpera, Kalle: 226 Tanak, Ott: 213 Neuville, Thierry: 197 Evans, Elfyn: 163 Ogier, Sebastien: 132 Lappi, Esapekka: 117 Loubet, Pierre-Louis: 74 Sordo Castillo, Daniel: 74 Katsuta, Takamoto: 27 Suninen, Teemu: 25 Breen, Craig: 19
*Drivers that have scored manufacturers points for the team.
|
|