|
|
|
| | | JP | MC | SE | KE | HR | PT | IT | PL | LV | FI | GR | CL | XX | JP |
1. | Neuville, Thierry (BE) | 247 | 5 13th | 30 1st | 18 4th | 19 5th | 19 3rd | 24 3rd | 12 41st | 14 4th | 9 8th | 23 2nd | 24 1st | 15 4th | 18 3rd | 17 6th |
2. | Evans, Elfyn (GB) | 235 | 25 1st | 21 3rd | 24 2nd | 16 4th | 19 2nd | 6 6th | 18 4th | 17 2nd | 11 5th | 0 R | 8 18th | 21 2nd | 24 2nd | 25 1st |
3. | Tanak, Ott (EE) | 212 | 12 6th | 15 4th | 6 41st | 12 8th | 20 4th | 26 2nd | 25 1st | 11 40th | 22 3rd | 0 R | 21 3rd | 20 3rd | 22 1st | 0 R |
4. | Ogier, Sebastien (FR) | 210 | 19 2nd | 24 2nd | -- | -- | 21 1st | 25 1st | 22 2nd | ? | 25 2nd | 24 1st | 13 16th | 12 36th | 0 R | 25 2nd |
5. | Fourmaux, Adrien (FR) | 162 | 0 R | 11 5th | 18 3rd | 17 3rd | 13 17th | 12 4th | 3 15th | 17 3rd | 10 4th | 18 3rd | 11 21st | 10 5th | 6 32nd | 16 3rd |
6. | Rovanpera, Kalle (FI) | 129 | 15 3rd | -- | 11 39th | 20 1st | -- | 5 31st | -- | 27 1st | 23 1st | 0 R | -- | 28 1st | -- | -- |
7. | Katsuta, Takamoto (JP) | 128 | 12 5th | 9 7th | 3 45th | 18 2nd | 15 5th | 4 29th | 3 35th | 6 8th | 7 6th | 11 41st | 4 30th | ? | 22 4th | 14 4th |
8. | Lappi, Esapekka (FI) | 48 | 15 4th | -- | 19 1st | 4 12th | -- | -- | -- | -- | 0 R | 10 43rd | -- | 0 R | -- | -- |
9. | Munster, Gregoire (LU) | 46 | 0 R | 1 20th | 0 23rd | 2 15th | 5 7th | 0 R | 8 5th | 4 7th | 2 9th | 1 49th | 0 R | 4 7th | 10 5th | 9 5th |
10. | Mikkelsen, Andreas (NO) | 46 | 6 7th | 6 6th | -- | -- | 8 6th | -- | -- | 15 6th | -- | -- | -- | -- | 4 31st | 7 31st |
11. | Sordo Castillo, Daniel (ES) | 44 | 0 R | -- | -- | -- | -- | 11 5th | 16 3rd | -- | -- | -- | 17 2nd | -- | -- | -- |
12. | Pajari, Sami (FI) | 44 | -- | 0 12th | 6 6th | -- | 0 10th | 0 R | 6 6th | 2 9th | 0 12th | 12 4th | 8 4th | 7 6th | 0 R | 3 8th |
13. | Gryazin, Nikolay (RU) | 28 | 4 8th | 3 10th | 0 19th | -- | 2 8th | 4 7th | 0 33rd | 0 14th | 0 14th | 3 9th | 0 48th | 2 9th | 6 6th | 4 7th |
14. | Solberg, Oliver (SE) | 27 | -- | 0 40th | 8 5th | 4 7th | -- | 0 R | ? | 1 10th | 1 10th | 8 5th | -- | 0 11th | 5 7th | -- |
15. | Sesks, Martins (LV) | 22 | -- | -- | -- | -- | -- | -- | -- | 9 5th | 13 7th | -- | -- | 0 24th | -- | -- |
16. | Rossel, Yohan (FR) | 14 | -- | 1 8th | -- | -- | 1 9th | 1 12th | 4 7th | -- | -- | 0 13th | 4 6th | 3 8th | 0 26th | -- |
17. | Kajetanowicz, Kajetan (PL) | 11 | 2 9th | -- | -- | 3 10th | -- | -- | 2 10th | 0 35th | -- | -- | 3 7th | 0 12th | 1 10th | 0 11th |
18. | Greensmith, Fergus (GB) | 8 | -- | -- | -- | 6 6th | 0 11th | 0 R | -- | 0 17th | 0 13th | 0 R | 0 R | 1 10th | 0 12th | 1 10th |
19. | Virves, Robert (EE) | 7 | -- | -- | -- | -- | -- | -- | 0 11th | 0 11th | -- | 0 14th | 7 5th | -- | -- | -- |
20. | Linnamae, Georg (EE) | 7 | -- | -- | 4 7th | -- | 0 R | 0 15th | 0 52nd | 0 12th | -- | 1 10th | 2 44th | -- | -- | -- |
21. | Latvala, Jari-Matti (FI) | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 6th | -- | -- | -- | -- |
22. | Solans Baldo, Jan (ES) | 6 | -- | 0 14th | 0 22nd | -- | -- | 3 8th | 3 8th | -- | -- | 0 15th | 0 11th | 0 16th | -- | 0 23rd |
23. | Joona, Lauri (FI) | 5 | -- | -- | 1 11th | -- | 0 15th | 0 10th | 0 12th | 0 15th | -- | 4 7th | 0 26th | -- | -- | -- |
24. | Heikkila, Mikko (FI) | 4 | -- | -- | 2 9th | -- | -- | -- | -- | -- | 0 11th | 2 8th | -- | -- | -- | -- |
25. | Korhonen, Roope (FI) | 3 | -- | -- | 3 8th | -- | -- | 0 13th | ? | 0 16th | -- | 0 11th | -- | -- | -- | -- |
26. | Mares, Filip (CZ) | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 8th | -- |
27. | Arai, Hiroki (JP) | 3 | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th |
28. | McErlean, Joshua (IE) | 2 | -- | -- | -- | -- | -- | 2 9th | 0 13th | 0 R | 0 21st | 0 12th | 0 9th | -- | 0 11th | 0 30th |
29. | Lopez, Pepe (ES) | 2 | -- | 2 9th | -- | -- | 0 12th | 0 R | ? | -- | -- | -- | -- | -- | -- | -- |
30. | Serderidis, Jourdan (GR) | 2 | -- | 0 25th | -- | 2 9th | -- | -- | -- | -- | -- | -- | 0 14th | -- | 0 20th | -- |
31. | Marczyk, Mikolaj (PL) | 2 | -- | -- | -- | -- | -- | -- | -- | 0 18th | -- | -- | -- | -- | 2 9th | -- |
32. | Zaldivar Zuccolillo, Fabrizio (PY) | 1 | -- | -- | 0 40th | -- | -- | 0 11th | 0 42nd | -- | 0 15th | 0 50th | 1 8th | 0 13th | -- | -- |
33. | Prokop, Martin (CZ) | 1 | -- | -- | -- | -- | -- | 0 14th | 1 9th | 0 20th | -- | 0 18th | ? | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | JP | MC | SE | KE | HR | PT | IT | PL | LV | FI | GR | CL | XX | JP |
1. | Toyota | 605 | 44 1st 2nd | 46 PS 2nd 3rd | 41 2nd 6th | 44 PS 1st 2nd | 45 PS 1st 2nd | 39 PS PS 1st 5th | 41 PS 2nd 4th | 45 1st 2nd 7th | 49 PS 1st 2nd | 25 1st | 35 PS 3rd 4th | 55 PS 1st 2nd | 46 2nd 4th | 50 1st 2nd |
2. | Hyundai | 591 | 33 3rd 5th | 45 1st 4th | 42 1st 4th 7th | 40 4th 5th | 42 PS 3rd 4th | 50 2nd 3rd | 50 PS 1st 3rd | 42 4th 5th 8th | 40 3rd 5th | 44 2nd 4th | 50 PS 1st 2nd | 37 3rd 4th | 44 PS 1st 3rd | 32 5th 6th |
3. | M-Sport | 311 | 16 4th | 19 5th 6th | 28 3rd 5th | 25 3rd 6th | 24 5th 6th | 14 4th | 21 5th 6th | 25 3rd 6th | 21 4th 6th | 30 3rd 5th | 19 5th | 19 5th 6th | 22 5th 6th | 28 3rd 4th |
|
|
Makes points scorers*
|
Neuville, Thierry: 270 Tanak, Ott: 217 Evans, Elfyn: 215 Ogier, Sebastien: 211 Fourmaux, Adrien: 193 Rovanpera, Kalle: 118 Munster, Gregoire: 102 Katsuta, Takamoto: 61 Lappi, Esapekka: 56 Mikkelsen, Andreas: 36 Sordo Castillo, Daniel: 28
*Drivers that have scored manufacturers points for the team.
|
|