|
|
| Ogier, Sebastien (FR) | 4 | (28.6% of events) |
| Evans, Elfyn (GB) | 2 | (14.3% of events) |
| Katsuta, Takamoto (JP) | 2 | (14.3% of events) |
| Neuville, Thierry (BE) | 2 | (14.3% of events) |
| Pajari, Sami (FI) | 1 | (7.1% of events) |
| Rovanpera, Kalle (FI) | 1 | (7.1% of events) |
| Solberg, Oliver (SE) | 1 | (7.1% of events) |
|
| Toyota Gazoo Racing WRT | 10 | (71.4% of events) |
| Hyundai Shell Mobis WRT | 2 | (14.3% of events) |
| Toyota Gazoo Racing WRT2 | 1 | (7.1% of events) |
|
| Hankook | 13 | (92.9% of events) |
|
|
|
Notes
|
Number of rallies: 14
Percentages are calculated per rallies in a season, not per rallies actually contested by a driver or team.
|
|