|
Rovanpera, Kalle (FI) | 5 | (38.5% of events) |
Tanak, Ott (EE) | 2 | (15.4% of events) |
Evans, Elfyn (GB) | 1 | (7.7% of events) |
Loeb, Sebastien (FR) | 1 | (7.7% of events) |
Neuville, Thierry (BE) | 1 | (7.7% of events) |
Ogier, Sebastien (FR) | 1 | (7.7% of events) |
|
Toyota Gazoo Racing WRT | 7 | (53.8% of events) |
Hyundai Shell Mobis WRT | 3 | (23.1% of events) |
M-Sport Ford WRT | 1 | (7.7% of events) |
|
Pirelli | 11 | (84.6% of events) |
|
|
Notes
|
Number of rallies: 13
Percentages are calculated per rallies in a season, not per rallies actually contested by a driver or team.
|
|