People
|
Drivers |
A to C |
D to J |
K to O |
P to S |
Paasonen, Jani |
Paddon, Hayden |
Pajari, Sami |
Panizzi, Gilles |
Perez Companc, Luis |
Pinto, Raffaele |
Pons, Xavier |
Prokop, Martin |
Puras, Jesus |
Pykalisto, Juuso |
Radstrom, Thomas |
Ragnotti, Jean |
Raikkonen, Kimi |
Rautenbach, Conrad |
Recalde, Jorge |
Reutemann, Carlos |
Robert, Cedric |
Robson, Blair |
Rohrl, Walter |
Rossel, Yohan |
Rovanpera, Harri |
Rovanpera, Kalle |
Rowe, Martin |
Saby, Bruno |
Sainz, Carlos |
Salonen, Timo |
Sandell, Patrik |
Sarrazin, Stephane |
Schwarz, Armin |
Shinozuka, Kenjiro |
Sibera, Pavel |
Singh, Joginder |
Sohlberg, Kristian |
Sola, Daniel |
Solans, Nil |
Solans, Jan |
Solberg, Henning |
Solberg, Oliver |
Solberg, Petter |
Sordo, Daniel |
Stohl, Manfred |
Suninen, Teemu |
Teemu's WRC starts |
T to Z |
Life of driver |
Co-drivers |
Team managers |
Other people |
|
Sitemap
|
|
|
|
ENTRIES AS DRIVER |
|
# | Event | Co-driver | Result | Car | Group |
2014 |
1 | Finland | Jauhiainen, Juho-Pekka | 17th | Citroen DS3 | Gr.RC3 |
2015 |
2 | Portugal | Markkula, Mikko | R | Citroen DS3 | Gr.RC3 |
| | retired (unknown) |
3 | Sardinia | Markkula, Mikko | 34th | Citroen DS3 | Gr.RC3 |
4 | Poland | Markkula, Mikko | 19th | Skoda Fabia Super 2000 | Gr.RC2 |
5 | Finland | Markkula, Mikko | 54th | Citroen DS3 | Gr.RC3 |
6 | Deutschland | Markkula, Mikko | 19th | Citroen DS3 | Gr.RC3 |
7 | Corsica | Markkula, Mikko | 18th | Ford Fiesta | Gr.RC2 |
8 | Catalunya | Markkula, Mikko | 37th | Ford Fiesta | Gr.RC2 |
9 | Great Britain | Markkula, Mikko | 11th | Skoda Fabia Super 2000 | Gr.RC2 |
2016 |
10 | Monte Carlo | Markkula, Mikko | 12th | Skoda Fabia | Gr.RC2 |
11 | Sweden | Markkula, Mikko | 10th | Skoda Fabia | Gr.RC2 |
12 | Mexico | Markkula, Mikko | 9th | Skoda Fabia | Gr.RC2 |
13 | Portugal | Markkula, Mikko | 46th | Ford Fiesta | Gr.RC2 |
14 | Sardinia | Markkula, Mikko | 8th | Skoda Fabia | Gr.RC2 |
15 | Poland | Markkula, Mikko | 11th | Skoda Fabia | Gr.RC2 |
16 | Finland | Markkula, Mikko | 10th | Skoda Fabia | Gr.RC2 |
17 | Deutschland | Markkula, Mikko | 57th | Skoda Fabia | Gr.RC2 |
18 | Corsica | Markkula, Mikko | 15th | Skoda Fabia | Gr.RC2 |
19 | Catalunya | Markkula, Mikko | 27th | Skoda Fabia | Gr.RC2 |
20 | Great Britain | Markkula, Mikko | 14th | Skoda Fabia | Gr.RC2 |
2017 |
21 | Sweden | Markkula, Mikko | 10th | Ford Fiesta | Gr.RC2 |
22 | Corsica | Markkula, Mikko | 8th | Ford Fiesta | Gr.RC2 |
23 | Portugal | Markkula, Mikko | 12th | Ford Fiesta | Gr.RC2 |
24 | Poland | Markkula, Mikko | 6th | Ford Fiesta RS WRC | Gr.RC1 |
25 | Finland | Markkula, Mikko | 4th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
26 | Deutschland | Markkula, Mikko | 16th | Ford Fiesta | Gr.RC2 |
27 | Catalunya | Markkula, Mikko | 8th | Ford Fiesta | Gr.RC2 |
28 | Great Britain | Markkula, Mikko | 31st | Ford Fiesta | Gr.RC2 |
2018 |
29 | Monte Carlo | Markkula, Mikko | 18th | Ford Fiesta | Gr.RC2 |
30 | Sweden | Markkula, Mikko | 8th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
31 | Mexico | Markkula, Mikko | 12th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
32 | Argentina | Markkula, Mikko | 9th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
33 | Portugal | Markkula, Mikko | 3rd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
34 | Sardinia | Markkula, Mikko | 10th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
35 | Finland | Markkula, Mikko | 6th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
36 | Deutschland | Markkula, Mikko | 5th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
37 | Turkey | Markkula, Mikko | 4th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
38 | Great Britain | Markkula, Mikko | R | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| | retired (accident) |
39 | Catalunya | Markkula, Mikko | 11th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
40 | Australia | Markkula, Mikko | R | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| | retired (mechanical) |
2019 |
41 | Monte Carlo | Salminen, Marko | 11th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
42 | Sweden | Salminen, Marko | 23rd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
43 | Mexico | Salminen, Marko | R | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| | retired (off road) |
44 | Corsica | Salminen, Marko | 5th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
45 | Argentina | Salminen, Marko | 7th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
46 | Chile | Salminen, Marko | 5th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
47 | Portugal | Salminen, Marko | 4th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
48 | Sardinia | Lehtinen, Jarmo | 2nd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
49 | Finland | Lehtinen, Jarmo | 8th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
50 | Deutschland | Lehtinen, Jarmo | 29th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
51 | Turkey | Lehtinen, Jarmo | 4th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
52 | Great Britain | Lehtinen, Jarmo | R | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| | retired (mechanical) |
53 | Catalunya | Lehtinen, Jarmo | 7th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
2020 |
54 | Monte Carlo | Lehtinen, Jarmo | 8th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
55 | Sweden | Lehtinen, Jarmo | 8th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
56 | Mexico | Lehtinen, Jarmo | 3rd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
57 | Estonia | Lehtinen, Jarmo | 6th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
58 | Turkey | Lehtinen, Jarmo | R | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| | retired (mechanical) |
59 | Sardinia | Lehtinen, Jarmo | 5th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
60 | Monza | Lehtinen, Jarmo | R | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| | retired (mechanical) |
2021 |
61 | Monte Carlo | Markkula, Mikko | R | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| | retired (off road) |
62 | Arctic | Markkula, Mikko | 8th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
63 | Croatia | Markkula, Mikko | 10th | Ford Fiesta | Gr.RC2 |
64 | Portugal | Markkula, Mikko | 8th | Ford Fiesta | Gr.RC2 |
65 | Sardinia | Markkula, Mikko | 31st | Ford Fiesta RS WRC 2017 | Gr.RC1 |
66 | Estonia | Markkula, Mikko | 6th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
67 | Belgium | Markkula, Mikko | R | Ford Fiesta | Gr.RC2 |
| | retired (mechanical) |
68 | Finland | Markkula, Mikko | 8th | Volkswagen Polo | Gr.RC2 |
69 | Catalunya | Markkula, Mikko | 11th | Hyundai i20 | Gr.RC2 |
70 | Monza | Markkula, Mikko | 6th | Hyundai i20 Coupe WRC | Gr.RC1 |
2022 |
71 | Portugal | Markkula, Mikko | R | Hyundai i20 | Rally2 |
| | retired (mechanical) |
72 | Sardinia | Markkula, Mikko | 38th | Hyundai i20 | Rally2 |
73 | Estonia | Markkula, Mikko | 9th | Hyundai i20 | Rally2 |
74 | Finland | Markkula, Mikko | DQ | Hyundai i20 | Rally2 |
| | excluded (underweight front bumper) |
75 | Acropolis | Markkula, Mikko | 17th | Hyundai i20 | Rally2 |
76 | Catalunya | Markkula, Mikko | 11th | Hyundai i20 | Rally2 |
77 | Japan | Markkula, Mikko | 8th | Hyundai i20 | Rally2 |
2023 |
78 | Sweden | Markkula, Mikko | 15th | Hyundai i20 | Rally2 |
79 | Portugal | Markkula, Mikko | 10th | Hyundai i20 | Rally2 |
80 | Sardinia | Markkula, Mikko | 6th | Hyundai i20 | Rally2 |
81 | Estonia | Markkula, Mikko | 5th | Hyundai i20 N Rally1 | Rally1 |
82 | Finland | Markkula, Mikko | 4th | Hyundai i20 N Rally1 | Rally1 |
83 | Chile | Markkula, Mikko | R | Hyundai i20 N Rally1 | Rally1 |
| | retired (off road) |
84 | Central Eur. Rally | Markkula, Mikko | 6th | Hyundai i20 N Rally1 | Rally1 |
2024 |
85 | Portugal | Markkula, Mikko | R | Hyundai i20 | Rally2 |
| | retired (ac) |
86 | Sardinia | Markkula, Mikko | R | Hyundai i20 | Rally2 |
| | retired (mechanical) |
87 | Poland | Markkula, Mikko | 19th | Hyundai i20 | Rally2 |
88 | Latvia | Markkula, Mikko | 32nd | Hyundai i20 | Rally2 |
89 | Finland | Markkula, Mikko | R | Hyundai i20 | Rally2 |
| | retired (mechanical) |
|
|
Starts with...
|
Markkula, Mikko: 68 Lehtinen, Jarmo: 13 Salminen, Marko: 7 Jauhiainen, Juho-Pekka: 1
|
Starts per makes
|
Ford: 50 Hyundai: 21 Skoda: 12 Citroen: 5 Volkswagen: 1
|
Starts in rallies
|
Finland: 10 Portugal: 9 Sardinia: 9 Catalunya: 7 Sweden: 6 Deutschland: 5 Great Britain: 5 Monte Carlo: 5 Corsica: 4 Estonia: 4 Mexico: 4 Poland: 4 Turkey: 3 Argentina: 2 Chile: 2 Monza: 2 Acropolis: 1 Arctic: 1 Australia: 1 Belgium: 1 Central Eur. Rally: 1 Croatia: 1 Japan: 1 Latvia: 1
|
|