People
|
Drivers |
A to C |
D to J |
K to O |
P to S |
T to Z |
Tanak, Ott |
Ott's WRC starts |
Tauziac, Patrick |
Tempestini, Simone |
Therier, Jean-Luc |
Thiry, Bruno |
Tidemand, Pontus |
Tirabassi, Brice |
Toivonen, Henri |
Trelles, Gustavo |
Triner, Emil |
Tsjoen, Pieter |
Tuohino, Janne |
Valimaki, Jussi |
Vatanen, Ari |
Virves, Robert |
Waldegard, Bjorn |
Warmbold, Achim |
Warmbold, Antony |
Villagra, Federico |
Wilson, Matthew |
Wittman, Franz |
Life of driver |
Co-drivers |
Team managers |
Other people |
|
Sitemap
|
|
|
|
ENTRIES AS DRIVER |
|
# | Event | Co-driver | Result | Car | Group |
2009 |
1 | Portugal | Kraag, Kristo | 20th | Subaru Impreza WRX | Gr.N |
2 | Finland | Kraag, Kristo | R | Subaru Impreza WRX | Gr.N |
| | retired (off road) |
2010 |
3 | Sweden | Sikk, Kuldar | R | Subaru Impreza WRX | Gr.N |
| | retired (unknown) |
4 | Turkey | Sikk, Kuldar | R | Mitsubishi Lancer Evo X | Gr.N |
| | retired (unknown) |
5 | Portugal | Sikk, Kuldar | R | Mitsubishi Lancer Evo X | Gr.N |
| | retired (off road) |
6 | Finland | Sikk, Kuldar | 18th | Mitsubishi Lancer Evo X | Gr.N |
7 | Deutschland | Sikk, Kuldar | 31st | Mitsubishi Lancer Evo X | Gr.N |
8 | Alsace | Sikk, Kuldar | 19th | Mitsubishi Lancer Evo X | Gr.N |
9 | Great Britain | Sikk, Kuldar | 17th | Mitsubishi Lancer Evo X | Gr.N |
2011 |
10 | Mexico | Sikk, Kuldar | 10th | Ford Fiesta S2000 | Gr.A2 |
11 | Sardinia | Sikk, Kuldar | 7th | Ford Fiesta S2000 | Gr.A2 |
12 | Acropolis | Sikk, Kuldar | R | Ford Fiesta S2000 | Gr.A2 |
| | retired (mechanical) |
13 | Finland | Sikk, Kuldar | 13th | Ford Fiesta S2000 | Gr.A2 |
14 | Deutschland | Sikk, Kuldar | 12th | Ford Fiesta S2000 | Gr.A2 |
15 | Alsace | Sikk, Kuldar | 11th | Ford Fiesta S2000 | Gr.A2 |
16 | Catalunya | Sikk, Kuldar | 27th | Ford Fiesta S2000 | Gr.A2 |
17 | Great Britain | Sikk, Kuldar | 6th | Ford Fiesta RS WRC | Gr.A0 |
2012 |
18 | Monte Carlo | Sikk, Kuldar | 8th | Ford Fiesta RS WRC | Gr.A0 |
19 | Sweden | Sikk, Kuldar | R | Ford Fiesta RS WRC | Gr.A0 |
| | retired (mechanical) |
20 | Mexico | Sikk, Kuldar | 5th | Ford Fiesta RS WRC | Gr.A0 |
21 | Portugal | Sikk, Kuldar | 14th | Ford Fiesta RS WRC | Gr.A0 |
22 | Argentina | Sikk, Kuldar | 10th | Ford Fiesta RS WRC | Gr.A0 |
23 | Acropolis | Sikk, Kuldar | 9th | Ford Fiesta RS WRC | Gr.A0 |
24 | New Zealand | Sikk, Kuldar | R | Ford Fiesta RS WRC | Gr.A0 |
| | retired (off road) |
25 | Finland | Sikk, Kuldar | 6th | Ford Fiesta RS WRC | Gr.A0 |
26 | Deutschland | Sikk, Kuldar | W | Ford Fiesta RS WRC | Gr.A0 |
| | withdrew (mechanical) |
27 | Great Britain | Sikk, Kuldar | R | Ford Fiesta RS WRC | Gr.A0 |
| | retired (mechanical) |
28 | Alsace | Sikk, Kuldar | 6th | Ford Fiesta RS WRC | Gr.A0 |
29 | Sardinia | Sikk, Kuldar | 3rd | Ford Fiesta RS WRC | Gr.A0 |
30 | Catalunya | Sikk, Kuldar | R | Ford Fiesta RS WRC | Gr.A0 |
| | retired (mechanical) |
2014 |
31 | Sweden | Molder, Raigo | 5th | Ford Fiesta RS WRC | Gr.RC1 |
32 | Mexico | Molder, Raigo | 15th | Ford Fiesta | Gr.RC2 |
33 | Portugal | Molder, Raigo | R | Ford Fiesta RS WRC | Gr.RC1 |
| | retired (unknown) |
34 | Argentina | Molder, Raigo | 17th | Ford Fiesta | Gr.RC2 |
35 | Sardinia | Molder, Raigo | 21st | Ford Fiesta | Gr.RC2 |
36 | Poland | Molder, Raigo | 11th | Ford Fiesta | Gr.RC2 |
37 | Finland | Molder, Raigo | 12th | Ford Fiesta | Gr.RC2 |
38 | Deutschland | Molder, Raigo | 10th | Ford Fiesta | Gr.RC2 |
39 | Australia | Molder, Raigo | R | Ford Fiesta | Gr.RC2 |
| | retired (unknown) |
40 | Great Britain | Molder, Raigo | 7th | Ford Fiesta RS WRC | Gr.RC1 |
2015 |
41 | Monte Carlo | Molder, Raigo | 18th | Ford Fiesta RS WRC | Gr.RC1 |
42 | Sweden | Molder, Raigo | 4th | Ford Fiesta RS WRC | Gr.RC1 |
43 | Mexico | Molder, Raigo | 22nd | Ford Fiesta RS WRC | Gr.RC1 |
44 | Argentina | Molder, Raigo | 11th | Ford Fiesta RS WRC | Gr.RC1 |
45 | Portugal | Molder, Raigo | 5th | Ford Fiesta RS WRC | Gr.RC1 |
46 | Sardinia | Molder, Raigo | 14th | Ford Fiesta RS WRC | Gr.RC1 |
47 | Poland | Molder, Raigo | 3rd | Ford Fiesta RS WRC | Gr.RC1 |
48 | Finland | Molder, Raigo | 5th | Ford Fiesta RS WRC | Gr.RC1 |
49 | Deutschland | Molder, Raigo | 8th | Ford Fiesta RS WRC | Gr.RC1 |
50 | Australia | Molder, Raigo | 6th | Ford Fiesta RS WRC | Gr.RC1 |
51 | Corsica | Molder, Raigo | 10th | Ford Fiesta RS WRC | Gr.RC1 |
52 | Catalunya | Molder, Raigo | 41st | Ford Fiesta RS WRC | Gr.RC1 |
53 | Great Britain | Molder, Raigo | R | Ford Fiesta RS WRC | Gr.RC1 |
| | retired (unknown) |
2016 |
54 | Monte Carlo | Molder, Raigo | 7th | Ford Fiesta RS WRC | Gr.RC1 |
55 | Sweden | Molder, Raigo | 5th | Ford Fiesta RS WRC | Gr.RC1 |
56 | Mexico | Molder, Raigo | 6th | Ford Fiesta RS WRC | Gr.RC1 |
57 | Argentina | Molder, Raigo | 15th | Ford Fiesta RS WRC | Gr.RC1 |
58 | Portugal | Molder, Raigo | R | Ford Fiesta RS WRC | Gr.RC1 |
| | retired (accident) |
59 | Sardinia | Molder, Raigo | 5th | Ford Fiesta RS WRC | Gr.RC1 |
60 | Poland | Molder, Raigo | 2nd | Ford Fiesta RS WRC | Gr.RC1 |
61 | Finland | Molder, Raigo | R | Ford Fiesta RS WRC | Gr.RC1 |
| | retired (off road) |
62 | Deutschland | Molder, Raigo | 23rd | Ford Fiesta RS WRC | Gr.RC1 |
63 | Corsica | Molder, Raigo | 10th | Ford Fiesta RS WRC | Gr.RC1 |
64 | Catalunya | Molder, Raigo | 6th | Ford Fiesta RS WRC | Gr.RC1 |
65 | Great Britain | Molder, Raigo | 2nd | Ford Fiesta RS WRC | Gr.RC1 |
66 | Australia | Molder, Raigo | 7th | Ford Fiesta RS WRC | Gr.RC1 |
2017 |
67 | Monte Carlo | Jarveoja, Martin | 3rd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
68 | Sweden | Jarveoja, Martin | 2nd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
69 | Mexico | Jarveoja, Martin | 4th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
70 | Corsica | Jarveoja, Martin | 11th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
71 | Argentina | Jarveoja, Martin | 3rd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
72 | Portugal | Molder, Raigo | 4th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
73 | Sardinia | Jarveoja, Martin | 1st | Ford Fiesta RS WRC 2017 | Gr.RC1 |
74 | Poland | Jarveoja, Martin | R | Ford Fiesta RS WRC 2017 | Gr.RC1 |
| | retired (accident) |
75 | Finland | Jarveoja, Martin | 7th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
76 | Deutschland | Jarveoja, Martin | 1st | Ford Fiesta RS WRC 2017 | Gr.RC1 |
77 | Catalunya | Jarveoja, Martin | 3rd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
78 | Great Britain | Jarveoja, Martin | 6th | Ford Fiesta RS WRC 2017 | Gr.RC1 |
79 | Australia | Jarveoja, Martin | 2nd | Ford Fiesta RS WRC 2017 | Gr.RC1 |
2018 |
80 | Monte Carlo | Jarveoja, Martin | 2nd | Toyota Yaris WRC | Gr.RC1 |
81 | Sweden | Jarveoja, Martin | 9th | Toyota Yaris WRC | Gr.RC1 |
82 | Mexico | Jarveoja, Martin | 14th | Toyota Yaris WRC | Gr.RC1 |
83 | Corsica | Jarveoja, Martin | 2nd | Toyota Yaris WRC | Gr.RC1 |
84 | Argentina | Jarveoja, Martin | 1st | Toyota Yaris WRC | Gr.RC1 |
85 | Portugal | Jarveoja, Martin | R | Toyota Yaris WRC | Gr.RC1 |
| | retired (mechanical) |
86 | Sardinia | Jarveoja, Martin | 9th | Toyota Yaris WRC | Gr.RC1 |
87 | Finland | Jarveoja, Martin | 1st | Toyota Yaris WRC | Gr.RC1 |
88 | Deutschland | Jarveoja, Martin | 1st | Toyota Yaris WRC | Gr.RC1 |
89 | Turkey | Jarveoja, Martin | 1st | Toyota Yaris WRC | Gr.RC1 |
90 | Great Britain | Jarveoja, Martin | 19th | Toyota Yaris WRC | Gr.RC1 |
91 | Catalunya | Jarveoja, Martin | 6th | Toyota Yaris WRC | Gr.RC1 |
92 | Australia | Jarveoja, Martin | R | Toyota Yaris WRC | Gr.RC1 |
| | retired (accident) |
2019 |
93 | Monte Carlo | Jarveoja, Martin | 3rd | Toyota Yaris WRC | Gr.RC1 |
94 | Sweden | Jarveoja, Martin | 1st | Toyota Yaris WRC | Gr.RC1 |
95 | Mexico | Jarveoja, Martin | 2nd | Toyota Yaris WRC | Gr.RC1 |
96 | Corsica | Jarveoja, Martin | 6th | Toyota Yaris WRC | Gr.RC1 |
97 | Argentina | Jarveoja, Martin | 8th | Toyota Yaris WRC | Gr.RC1 |
98 | Chile | Jarveoja, Martin | 1st | Toyota Yaris WRC | Gr.RC1 |
99 | Portugal | Jarveoja, Martin | 1st | Toyota Yaris WRC | Gr.RC1 |
100 | Sardinia | Jarveoja, Martin | 5th | Toyota Yaris WRC | Gr.RC1 |
101 | Finland | Jarveoja, Martin | 1st | Toyota Yaris WRC | Gr.RC1 |
102 | Deutschland | Jarveoja, Martin | 1st | Toyota Yaris WRC | Gr.RC1 |
103 | Turkey | Jarveoja, Martin | 16th | Toyota Yaris WRC | Gr.RC1 |
104 | Great Britain | Jarveoja, Martin | 1st | Toyota Yaris WRC | Gr.RC1 |
105 | Catalunya | Jarveoja, Martin | 2nd | Toyota Yaris WRC | Gr.RC1 |
2020 |
106 | Monte Carlo | Jarveoja, Martin | R | Hyundai i20 Coupe WRC | Gr.RC1 |
| | retired (off road) |
107 | Sweden | Jarveoja, Martin | 2nd | Hyundai i20 Coupe WRC | Gr.RC1 |
108 | Mexico | Jarveoja, Martin | 2nd | Hyundai i20 Coupe WRC | Gr.RC1 |
109 | Estonia | Jarveoja, Martin | 1st | Hyundai i20 Coupe WRC | Gr.RC1 |
110 | Turkey | Jarveoja, Martin | 17th | Hyundai i20 Coupe WRC | Gr.RC1 |
111 | Sardinia | Jarveoja, Martin | 6th | Hyundai i20 Coupe WRC | Gr.RC1 |
112 | Monza | Jarveoja, Martin | 2nd | Hyundai i20 Coupe WRC | Gr.RC1 |
2021 |
113 | Monte Carlo | Jarveoja, Martin | W | Hyundai i20 Coupe WRC | Gr.RC1 |
| | withdrew (missing tyre) |
114 | Arctic | Jarveoja, Martin | 1st | Hyundai i20 Coupe WRC | Gr.RC1 |
115 | Croatia | Jarveoja, Martin | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
116 | Portugal | Jarveoja, Martin | 21st | Hyundai i20 Coupe WRC | Gr.RC1 |
117 | Sardinia | Jarveoja, Martin | 24th | Hyundai i20 Coupe WRC | Gr.RC1 |
118 | Safari | Jarveoja, Martin | 3rd | Hyundai i20 Coupe WRC | Gr.RC1 |
119 | Estonia | Jarveoja, Martin | 31st | Hyundai i20 Coupe WRC | Gr.RC1 |
120 | Belgium | Jarveoja, Martin | 6th | Hyundai i20 | Gr.RC1 |
121 | Acropolis | Jarveoja, Martin | 2nd | Hyundai i20 Coupe WRC | Gr.RC1 |
122 | Finland | Jarveoja, Martin | 2nd | Hyundai i20 Coupe WRC | Gr.RC1 |
123 | Catalunya | Jarveoja, Martin | R | Hyundai i20 Coupe WRC | Gr.RC1 |
| | retired (mechanical) |
2022 |
124 | Monte Carlo | Jarveoja, Martin | W | Hyundai i20 N Rally1 | Rally1 |
| | withdrew (lacked a spare wheel) |
125 | Sweden | Jarveoja, Martin | 20th | Hyundai i20 N Rally1 | Rally1 |
126 | Croatia | Jarveoja, Martin | 2nd | Hyundai i20 N Rally1 | Rally1 |
127 | Portugal | Jarveoja, Martin | 6th | Hyundai i20 N Rally1 | Rally1 |
128 | Sardinia | Jarveoja, Martin | 1st | Hyundai i20 N Rally1 | Rally1 |
129 | Safari | Jarveoja, Martin | R | Hyundai i20 N Rally1 | Rally1 |
| | retired (mechanical) |
130 | Estonia | Jarveoja, Martin | 3rd | Hyundai i20 N Rally1 | Rally1 |
131 | Finland | Jarveoja, Martin | 1st | Hyundai i20 N Rally1 | Rally1 |
132 | Belgium | Jarveoja, Martin | 1st | Hyundai i20 N Rally1 | Rally1 |
133 | Acropolis | Jarveoja, Martin | 2nd | Hyundai i20 N Rally1 | Rally1 |
134 | New Zealand | Jarveoja, Martin | 3rd | Hyundai i20 N Rally1 | Rally1 |
135 | Catalunya | Jarveoja, Martin | 4th | Hyundai i20 N Rally1 | Rally1 |
136 | Japan | Jarveoja, Martin | 2nd | Hyundai i20 N Rally1 | Rally1 |
2023 |
137 | Monte Carlo | Jarveoja, Martin | 5th | Ford Puma Rally1 | Rally1 |
138 | Sweden | Jarveoja, Martin | 1st | Ford Puma Rally1 | Rally1 |
139 | Mexico | Jarveoja, Martin | 9th | Ford Puma Rally1 | Rally1 |
140 | Croatia | Jarveoja, Martin | 2nd | Ford Puma Rally1 | Rally1 |
141 | Portugal | Jarveoja, Martin | 4th | Ford Puma Rally1 | Rally1 |
142 | Sardinia | Jarveoja, Martin | 35th | Ford Puma Rally1 | Rally1 |
143 | Safari | Jarveoja, Martin | 6th | Ford Puma Rally1 | Rally1 |
144 | Estonia | Jarveoja, Martin | 8th | Ford Puma Rally1 | Rally1 |
145 | Finland | Jarveoja, Martin | R | Ford Puma Rally1 | Rally1 |
| | retired (mechanical) |
146 | Acropolis | Jarveoja, Martin | 4th | Ford Puma Rally1 | Rally1 |
147 | Chile | Jarveoja, Martin | 1st | Ford Puma Rally1 | Rally1 |
148 | Central Eur. Rally | Jarveoja, Martin | 3rd | Ford Puma Rally1 | Rally1 |
149 | Japan | Jarveoja, Martin | 6th | Ford Puma Rally1 | Rally1 |
2024 |
150 | Monte Carlo | Jarveoja, Martin | 4th | Hyundai i20 N Rally1 | Rally1 |
151 | Sweden | Jarveoja, Martin | 41st | Hyundai i20 N Rally1 | Rally1 |
152 | Safari | Jarveoja, Martin | 8th | Hyundai i20 N Rally1 | Rally1 |
153 | Croatia | Jarveoja, Martin | 4th | Hyundai i20 N Rally1 | Rally1 |
154 | Portugal | Jarveoja, Martin | 2nd | Hyundai i20 N Rally1 | Rally1 |
155 | Sardinia | Jarveoja, Martin | 1st | Hyundai i20 N Rally1 | Rally1 |
156 | Poland | Jarveoja, Martin | 40th | Hyundai i20 N Rally1 | Rally1 |
157 | Latvia | Jarveoja, Martin | 3rd | Hyundai i20 N Rally1 | Rally1 |
158 | Finland | Jarveoja, Martin | R | Hyundai i20 N Rally1 | Rally1 |
| | retired (off road) |
159 | Acropolis | Jarveoja, Martin | 3rd | Hyundai i20 N Rally1 | Rally1 |
160 | Chile | Jarveoja, Martin | 3rd | Hyundai i20 N Rally1 | Rally1 |
|
|
Starts with...
|
Jarveoja, Martin: 93 Molder, Raigo: 37 Sikk, Kuldar: 28 Kraag, Kristo: 2
|
Starts per makes
|
Ford: 83 Hyundai: 42 Toyota: 26 Mitsubishi: 6 Subaru: 3
|
Starts in rallies
|
Finland: 14 Portugal: 13 Sardinia: 13 Sweden: 12 Monte Carlo: 11 Mexico: 10 Catalunya: 9 Deutschland: 9 Great Britain: 9 Argentina: 7 Acropolis: 6 Australia: 5 Corsica: 5 Poland: 5 Croatia: 4 Estonia: 4 Safari: 4 Turkey: 4 Alsace: 3 Chile: 3 Belgium: 2 Japan: 2 New Zealand: 2 Arctic: 1 Central Eur. Rally: 1 Latvia: 1 Monza: 1
|
|