|
|
|
Day 1 | Thursday 13-Sep-2018 |
|
20:08 | SS1 | SSS Turkey Full Speed | 2.00 km | |
| | Day 1 total: | 2.00 km | |
|
Day 2 | Friday 14-Sep-2018 |
|
07:00 | | Service A - Asparan (15 min) | | |
07:58 | SS2 | Cetibeli 1 | 38.10 km | |
09:21 | SS3 | Ula 1 | 21.75 km | |
10:24 | SS4 | Cicekli 1 | 12.57 km | |
12:24 | | Service B - Asparan (30 min) | | |
13:37 | SS5 | Cetibeli 2 | 38.10 km | |
15:00 | SS6 | Ula 2 | 21.75 km | |
16:03 | SS7 | Cicekli 2 | 12.57 km | |
17:47 | | Flexi Service C - Asparan (45 min) | | |
| | Day 2 total: | 144.84 km | |
|
Day 3 | Saturday 15-Sep-2018 |
|
07:42 | | Service D - Asparan (15 min) | | |
08:35 | SS8 | Yesilbelde 1 | 34.24 km | |
10:08 | SS9 | Datca 1 | 10.70 km | |
11:11 | SS10 | Icmeler 1 | 20.37 km | |
12:16 | | Service E - Asparan (30 min) | | |
13:24 | SS11 | Yesilbelde 2 | 34.24 km | |
15:08 | SS12 | Datca 2 | 10.70 km | |
16:11 | SS13 | Icmeler 2 | 20.37 km | |
17:01 | | Flexi Service F - Asparan (45 min) | | |
| | Day 3 total: | 130.62 km | |
|
Day 4 | Sunday 16-Sep-2018 |
|
09:25 | | Service G - Asparan (15 min) | | |
10:08 | SS14 | Marmaris 1 | 7.14 km | |
10:46 | SS15 | Ovacik | 8.05 km | |
11:24 | SS16 | Gokce | 12.65 km | |
13:18 | SS17 | Marmaris 2 | 7.14 km | |
| | Day 4 total: | 34.98 km | |
| | Rally total: | 312.44 km | |
|
|
Power Stage
|
SS17 Marmaris 2 (7.14 km)
|
|