|
|
 |
Day 1 | Friday 13-Aug-2021 |
|
13:36 | SS1 | Reninge - Vleteren 1 | 15.00 km | |
14:25 | SS2 | Westouter - Boeschepe 1 | 19.60 km | |
15:15 | SS3 | Kemmelberg 1 | 23.62 km | |
16:09 | SS4 | Zonnebeke 1 | 9.45 km | |
17:06 | | Flexi Service A - Ypres (33 min) | | |
18:15 | SS5 | Reninge - Vleteren 2 | 15.00 km | |
19:04 | SS6 | Westouter - Boeschepe 2 | 19.60 km | |
19:54 | SS7 | Kemmelberg 2 | 23.62 km | |
20:48 | SS8 | Zonnebeke 2 | 9.45 km | |
21:23 | | Flexi Service B - Ypres (48 min) | | |
| | Day 1 total: | 135.34 km | |
|
Day 2 | Saturday 14-Aug-2021 |
|
08:20 | | Service C - Ypres (18 min) | | |
09:11 | SS9 | Hollebeke 1 | 25.86 km | |
10:08 | SS10 | Dikkebus 1 | 12.49 km | |
11:01 | SS11 | Watou 1 | 13.62 km | |
11:51 | SS12 | Mesen - Middelhoek 1 | 7.99 km | |
13:05 | | Flexi Service D - Ypres (33 min) | | |
14:11 | SS13 | Hollebeke 2 | 25.86 km | |
15:08 | SS14 | Dikkebus 2 | 12.49 km | |
16:01 | SS15 | Watou 2 | 13.62 km | |
16:51 | SS16 | Mesen - Middelhoek 2 | 7.99 km | |
17:43 | | Flexi Service E - Ypres (48 min) | | |
| | Day 2 total: | 119.92 km | |
|
Day 3 | Sunday 15-Aug-2021 |
|
08:27 | SS17 | Stavelot 1 | 9.05 km | |
09:08 | SS18 | Francorchamps 1 | 11.21 km | |
10:40 | SS19 | Stavelot 2 | 9.05 km | |
12:18 | SS20 | Francorchamps 2 | 11.21 km | |
| | Day 3 total: | 40.52 km | |
| | Rally total: | 295.78 km | |
|
|
Power Stage
|
SS20 Francorchamps 2 (11.21 km)
|
Note
|
Final day has no service, just two Tyre Fitting Zones.
|
|