|
|
 |
Leg 1 | Monday 2-Jun-1986 |
|
| SS1 | Imittos | 12.40 km | |
| SS2 | Dionissos | 11.22 km | |
| SS3 | Loukissia | 17.73 km | |
| SS4 | Asopia | 15.34 km | |
| SS5 | Ossios Meletios | 18.65 km | |
| SS6 | Aghia Sotira | 15.28 km | |
| SS7 | Kinetta | 17.48 km | |
| | Leg 1 total: | 108.10 km | |
|
Leg 2 | Tuesday 3-Jun-1986 |
|
| SS8 | | | |
| SS9 | | | |
| SS10 | | | |
| SS11 | Distomo | 12.74 km | |
| SS12 | Bauxite Way 1 | 8.88 km | |
| SS13 | Karroutes 1 | 19.87 km | |
| SS14 | | | |
| SS15 | Doriko | 6.13 km | |
| SS16 | | | |
| SS17 | Elatovrisi | 18.23 km | |
| SS18 | Arahova | 13.74 km | |
| SS19 | Domnista | 8.17 km | |
| SS20 | Krikello | 15.93 km | |
| SS21 | | | |
| SS22 | Drimonas | 6.61 km | |
| SS23 | Poros | 9.41 km | |
| SS24 | Nafpaktos | 10.00 km | |
| SS25 | Potidania | 13.53 km | |
| SS26 | Lidoriki | 7.47 km | |
| SS27 | Sikea | 27.36 km | |
| | Leg 2 total: | 178.07 km | |
|
Leg 3 | Wednesday 4-Jun-1986 |
|
| SS28 | Moshokaria | 9.87 km | |
| SS29 | Aghios Stefanos | 4.64 km | |
| SS30 | Arhani | 8.56 km | |
| SS31 | Asvestis | 11.08 km | |
| SS32 | Makrirahi | 15.70 km | |
| SS33 | Rahoula | 23.88 km | |
| SS34 | New Neraida | 30.00 km | |
| SS35 | Tarzan | 30.40 km | |
| SS36 | | | |
| SS37 | Gardiki | 22.85 km | |
| SS38 | Grammeni Oxia | 11.58 km | |
| SS39 | Artotina | 17.65 km | |
| SS40 | Pendagi | 10.85 km | |
| SS41 | Karroutes 2 | 27.04 km | |
| SS42 | Bauxite Way 2 | 8.44 km | |
| SS43 | Desfina | 7.57 km | |
| SS44 | Aluminium | 28.24 km | |
| SS45 | | | |
| SS46 | Planataki | 17.61 km | |
| | Leg 3 total: | 285.96 km | |
| | Rally total: | 572.13 km | |
|
|
Note
|
Names and lengths of cancelled stages 8, 9, 10, 14, 16, 21, 36 and 45 are not known.
|
|