|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR |
1. | Makinen, Tommi (FI) Mitsubishi | 36 | 10 1st | 10 1st | 0 DQ | 2 5th | 4 3rd | 3 6th | 3 4th | 4 3rd |
2. | Auriol, Didier (FR) Toyota | 32 | 4 3rd | 3 4th | 6 2nd | 4 3rd | 6 2nd | 5 5th | 4 3rd | 0 R |
3. | Sainz, Carlos (ES) Toyota | 29 | 0 R | 6 2nd | 4 3rd | 6 2nd | 0 R | 5 3rd | 2 5th | 6 2nd |
4. | Burns, Richard (GB) Subaru | 23 | 0 8th | 2 5th | 0 R | 3 4th | 2 5th | 0 7th | 6 2nd | 10 1st |
5. | McRae, Colin (GB) Ford | 23 | 0 DQ | 0 R | 10 1st | 10 1st | 0 W | 3 4th | 0 R | 0 R |
6. | Bugalski, Philippe (FR) Citroen | 20 | 0 R | -- | -- | -- | 10 1st | 10 1st | -- | -- |
7. | Kankkunen, Juha (FI) Subaru | 18 | 6 2nd | 1 6th | 0 R | 0 R | 1 6th | -- | 10 1st | 0 R |
8. | Puras, Jesus (ES) Citroen | 6 | 0 R | -- | -- | -- | 0 R | 6 2nd | -- | -- |
9. | Loix, Freddy (BE) Mitsubishi | 6 | 0 R | 0 9th | 0 R | -- | 3 4th | 0 8th | 0 R | 3 4th |
10. | Radstrom, Thomas (SE) Ford | 5 | -- | 4 3rd | -- | -- | -- | -- | 1 6th | 0 R |
11. | Delecour, Francois (FR) Private | 3 | 3 4th | -- | -- | -- | -- | 0 R | -- | 0 R |
12. | Duncan, Ian (KE) Private | 3 | -- | -- | 3 4th | -- | -- | -- | -- | -- |
13. | Thiry, Bruno (BE) Subaru | 3 | 2 5th | 0 10th | 0 R | 1 6th | 0 7th | 0 R | -- | -- |
14. | Martin, Markko (EE) Private | 2 | -- | 0 8th | -- | 0 R | -- | -- | -- | 2 5th |
15. | Solberg, Petter (NO) Ford | 2 | -- | 0 11th | 2 5th | 0 11th | -- | -- | -- | -- |
16. | Liatti, Piero (IT) Seat | 1 | 1 6th | -- | 0 R | 0 R | 0 10th | 0 9th | 0 R | 0 R |
17. | Rovanpera, Harri (FI) Seat | 1 | 0 7th | 0 16th | 1 6th | 0 R | 0 14th | 0 13th | 0 R | 0 R |
18. | Kirkos, Leonidas (GR) Private | 1 | -- | -- | -- | -- | -- | -- | -- | 1 6th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR |
1. | Toyota | 73 | 4 3rd | 9 2nd 4th | 10 2nd 3rd | 10 2nd 3rd | 10 1st | 18 1st 3rd | 6 3rd 5th | 6 2nd |
2. | Mitsubishi | 48 | 10 1st | 10 1st | -- | 2 5th | 10 2nd 3rd | 6 4th 6th | 3 4th | 7 3rd 4th |
3. | Subaru | 46 | 7 2nd 6th | 3 5th 6th | -- | 3 4th | 5 4th 5th | 2 5th | 16 1st 2nd | 10 1st |
4. | Ford | 35 | -- | 4 3rd | 13 1st 4th | 11 1st 6th | -- | 6 2nd | 1 6th | -- |
5. | Seat | 8 | 5 4th 5th | -- | 2 5th | -- | 1 6th | -- | -- | -- |
6. | Skoda | 3 | -- | -- | -- | -- | -- | -- | -- | 3 5th 6th |
|
| | | MC | SE | KE | PT | ES | FR | AR | GR |
1. | Trelles, Gustavo (UY) Mitsubishi | 48 | 8 | 1 | -- | 8 | 5 | 13 | 13 | -- |
2. | al-Wahaibi, Hamed (OM) Mitsubishi | 44 | -- | -- | 13 | -- | 13 | 5 | -- | 13 |
3. | Stohl, Manfred (AT) Mitsubishi | 14 | -- | 3 | 3 | -- | -- | 8 | -- | -- |
4. | Duez, Marc (BE) Mitsubishi | 13 | 13 | -- | -- | -- | -- | -- | -- | -- |
5. | Puhakka, Jouko (FI) Mitsubishi | 13 | -- | 13 | -- | -- | -- | -- | -- | -- |
6. | Campos, Miguel (PT) Mitsubishi | 13 | -- | -- | -- | 13 | -- | -- | -- | -- |
7. | Ferreyros, Ramon (PE) Subaru | 11 | -- | -- | -- | 3 | -- | -- | -- | 8 |
8. | Paasonen, Jani (FI) Mitsubishi | 5 | -- | 5 | -- | -- | -- | -- | -- | -- |
|
|
|