|
|
|
Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
1st | 4 | Waldegard, Bjorn Toyota Celica | SE | G4 | 10h 28m 08s | --:-- |
2nd | 7 | Eklund, Per Toyota Celica | SE | G4 | +3m 13s | --:-- |
3rd | 2 | Rohrl, Walter Opel Ascona 400 | DE | G4 | +5m 29s | --:-- |
4th | 1 | Salonen, Timo Nissan Violet GTS | FI | G4 | +13m 17s | --:-- |
5th | 12 | Millen, Rod Mazda RX7 | NZ | G2 | +26m 47s | --:-- |
6th | 14 | Teesdale, Tony Ford Escort RS1800 | NZ | G4 | +1h 02m 09s | --:-- |
7th | 16 | Leyraud, Jean-Louis Ford Escort RS1800 | FR | G4 | +1h 09m 14s | --:-- |
8th | 24 | Stewart, Malcolm Ford Escort RS1800 | NZ | G2 | +1h 23m 18s | --:-- |
9th | 18 | Adams, Paul Toyota Starlet | NZ | G2 | +1h 26m 58s | --:-- |
10th | 27 | Cook, Reg Nissan Bluebird Turbo | NZ | G2 | +1h 28m 46s | --:-- |
11th | 26 | Chandler, Morrie Mitsubishi Lancer 2000 Turbo | NZ | G4 | +2h 00m 33s | --:-- |
12th | 75 | Smith, Kevin Toyota Corolla | NZ | G2 | +2h 11m 33s | --:-- |
13th | 43 | Quinn, Shane Ford Escort | NZ | G2 | +2h 14m 02s | --:-- |
14th | 44 | Montgomery, Michael Mazda RX3 | NZ | G2 | +2h 14m 54s | --:-- |
15th | 25 | Parkes, David Ford Escort RS | NZ | G2 | +2h 18m 45s | --:-- |
16th | 45 | Wilson, Ray Toyota Starlet | NZ | G2 | +2h 19m 03s | --:-- |
17th | 40 | Eyre, Stuart Mazda RX3 | NZ | G2 | +2h 22m 18s | --:-- |
18th | 59 | Townsend, Doug Ford Escort | NZ | G2 | +2h 37m 01s | --:-- |
19th | 48 | Nuttall, Tim Toyota Starlet | NZ | G2 | +2h 39m 44s | --:-- |
20th | 54 | Aitken, Grant Datsun Sunny | NZ | G2 | +2h 51m 00s | --:-- |
21st | 66 | Goldsmith, Hugh Mazda RX3 | NZ | G2 | +3h 05m 53s | --:-- |
22nd | 65 | Anderson, Graham Honda Civic | NZ | G2 | +3h 07m 27s | --:-- |
23rd | 52 | Wilson, Ross Ford Escort RS2000 | NZ | G2 | +3h 14m 04s | --:-- |
24th | 67 | Byles, Neill Mazda RX3 | NZ | G2 | +3h 16m 10s | --:-- |
25th | 46 | Sergel, John Toyota Starlet | NZ | G2 | +3h 41m 00s | --:-- |
26th | 69 | England, Lynn Datsun 120Y | NZ | G2 | +3h 47m 33s | --:-- |
27th | 73 | Martin, Alan Ford Escort RS | NZ | A | +3h 48m 47s | --:-- |
28th | 57 | Carter, John Ford Escort | NZ | G2 | +3h 58m 44s | --:-- |
29th | 49 | Willy, Stephen Mazda RX3 | NZ | G2 | +4h 28m 29s | --:-- |
30th | 64 | McNair, Richard Mazda RX3 | NZ | G2 | +4h 34m 08s | --:-- |
31st | 72 | Halsall, Alan Mazda RX2 | NZ | G2 | +5h 25m 04s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
3 | Mikkola, Hannu Audi quattro | FI | G4 | SS24 | retired steering |
6 | Mehta, Shekhar Nissan Violet | KE | G4 | SS21 | retired engine |
9 | Mouton, Michele Audi quattro | FR | G4 | SS14 | retired oil pipe |
10 | Pond, Tony Nissan Violet GTS | GB | G4 | SS14 | retired accident |
11 | Donald, Jim Ford Escort RS | NZ | G4 | SS14 | retired accident |
15 | Mitchell, Alan Ford Escort RS1800 | NZ | G4 | SS7 | retired engine |
17 | Allport, Neil Ford Escort RS1800 | NZ | G2 | SS27 | retired accident |
20 | McIntyre, Glenn Ford Escort RS1800 | NZ | G2 | SS3 | retired engine |
|
Nr | Driver/Car | Nat | Gr |
22 | Green, Brian Ford Escort RS1800 | NZ | G2 |
29 | Jeandot, Jacques Datsun 160J | FR | G2 |
|
|
Roll of Honour
|
Overall winner Bjorn Waldegard Winning manufacturer Toyota Group 2 winner Rod Millen Group B winner No starters Group A winner Alan Martin Group N winner No starters
|
|