|
|
|
Leg 1 | Friday 29-Jul-1994 |
|
09:50 | SS1 | Totara Park 1 | 2.07 km | |
10:46 | SS2 | Springhill | 5.13 km | |
12:04 | SS3 | Mystery Creek | 5.35 km | |
12:47 | SS4 | Waitetuna Valley | 16.01 km | |
13:58 | SS5 | Whaanga Coast | 29.44 km | |
14:51 | SS6 | Bridal Veil Falls | 24.14 km | |
15:39 | SS7 | Okupata | 17.14 km | |
16:07 | SS8 | Hauturu North | 17.53 km | |
17:28 | SS9 | Tahaia | 11.59 km | |
18:31 | SS10 | Hoddle Valley | 9.81 km | |
19:39 | SS11 | Taupaki | 17.26 km | |
| | Leg 1 total: | 155.47 km | |
|
Leg 2 | Saturday 30-Jul-1994 |
|
06:00 | SS12 | Manawahe | 24.10 km | |
07:51 | SS13 | Stanley | 15.03 km | |
08:54 | SS14 | Motu | 44.80 km | |
10:17 | SS15 | Whakarau | 32.42 km | |
12:48 | SS16 | Parikanapa | 25.24 km | |
13:21 | SS17 | Ruakaka | 18.30 km | |
14:29 | SS18 | Pehiri | 29.48 km | |
15:22 | SS19 | Wharekopae | 13.37 km | |
15:45 | SS20 | Raukuroa | 26.47 km | |
18:18 | SS21 | Old Creamery | 8.15 km | |
19:56 | SS22 | Manawahe - Rendall | 12.30 km | |
| | Leg 2 total: | 249.66 km | |
|
Leg 3 | Sunday 31-Jul-1994 |
|
00:00 | SS23 | | | |
08:03 | SS24 | Maramarua Forest HQ | 16.61 km | |
09:51 | SS25 | Totara Park 2 | 2.07 km | |
11:04 | SS26 | Kiwitahi | 14.33 km | |
11:47 | SS27 | Burnside | 16.66 km | |
12:25 | SS28 | Kaipara Hills | 15.90 km | |
13:38 | SS29 | Wainui | 20.70 km | |
14:31 | SS30 | Riverhead Forest | 11.30 km | |
| | Leg 3 total: | 97.57 km | |
| | Rally total: | 502.70 km | |
|
|
Note
|
Stage 23 cancelled before start, name and length unknown.
|
|