|
|
|
Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
1st | 10 | Gronholm, Marcus Peugeot 206WRC (2000) | FI | A8 | 3h 45m 13,4s | --:-- |
2nd | 5 | McRae, Colin Ford Focus WRC 00 | GB | A8 | +14,5s | --:-- |
3rd | 6 | Sainz, Carlos Ford Focus WRC 00 | ES | A8 | +1m 18,4s | --:-- |
4th | 16 | Solberg, Petter Ford Focus WRC 00 | NO | A8 | +3m 00,7s | --:-- |
5th | 14 | Eriksson, Kenneth Hyundai Accent WRC | SE | A8 | +3m 12,7s | --:-- |
6th | 17 | Bourne, Peter Subaru Impreza WRC98 | NZ | A8 | +6m 54,6s | --:-- |
7th | 21 | Stohl, Manfred Mitsubishi Lancer Evo VI | AT | N4 | +11m 52,0s | --:-- |
8th | 28 | Argyle, Geoff Mitsubishi Lancer Evo VI | NZ | A8 | +12m 47,4s | --:-- |
9th | 20 | Trelles, Gustavo Mitsubishi Lancer Evo VI | UY | N4 | +13m 38,3s | --:-- |
10th | 38 | Jones, Reece Mitsubishi Lancer Evo VI | NZ | N4 | +14m 12,9s | --:-- |
11th | 34 | Hawkeswood, Andrew Mitsubishi Lancer Evo VI | NZ | A8 | +14m 24,3s | --:-- |
12th | 36 | West, Chris Mitsubishi Lancer Evo VI | NZ | N4 | +15m 43,8s | --:-- |
13th | 30 | McAndrew, Joe Subaru Impreza | NZ | A8 | +15m 46,5s | --:-- |
14th | 29 | Herbert, Bruce Mitsubishi Lancer Evo VI | NZ | A8 | +16m 05,9s | --:-- |
15th | 26 | Mendez, Gabriel Mitsubishi Lancer Evo VI | UY | N4 | +17m 07,5s | --:-- |
16th | 32 | Meekings, Ross Mitsubishi Lancer Evo III | NZ | N4 | +18m 17,5s | --:-- |
17th | 22 | al-Wahaibi, Hamed Subaru Impreza WRX | OM | N4 | +18m 31,5s | --:-- |
18th | 35 | Singh, Karamjit Proton Pert | MY | N4 | +18m 48,9s | --:-- |
19th | 40 | Holmes, Kevin Subaru Impreza WRX | NZ | N4 | +18m 52,4s | --:-- |
20th | 27 | Nutahara, Fumio Mitsubishi Lancer Evo VI | JP | N4 | +20m 11,3s | --:-- |
21st | 23 | Papadimitriou, Ioannis Subaru Impreza | GR | A8 | +22m 15,6s | --:-- |
22nd | 39 | Caldarola, Nico Mitsubishi Lancer Evo VI | IT | N4 | +22m 45,1s | --:-- |
23rd | 37 | Green, Brian Mitsubishi Lancer Evo VI | NZ | A8 | +24m 08,7s | --:-- |
24th | 41 | Leyraud, Jean-Louis Subaru Impreza | FR | N4 | +24m 27,5s | --:-- |
25th | 58 | Evans, Simon Volkswagen Golf GTI 16V | AU | A7 | +24m 41,0s | --:-- |
26th | 45 | Robinson, Karl Subaru Impreza | NZ | N4 | +26m 18,2s | --:-- |
27th | 44 | Haldane, Chris Mitsubishi Lancer Evo VI | NZ | A8 | +27m 43,1s | --:-- |
28th | 54 | Evans, Kerry Subaru Impreza | NZ | A8 | +33m 35,2s | --:-- |
29th | 49 | Bates, Cameron Subaru Impreza | NZ | A8 | +35m 25,7s | --:-- |
30th | 53 | Easton, Ian Mitsubishi Lancer Evo V | NZ | A8 | +38m 22,4s | --:-- |
31st | 59 | Pilcher, Stephen Mitsubishi Lancer Evo V | NZ | A8 | +41m 30,0s | --:-- |
32nd | 61 | Kahlfuss, Michael Toyota Celica GT-Four (ST205) | DE | N4 | +42m 25,6s | --:-- |
33rd | 52 | Lloyd, John Mitsubishi Lancer Evo V | GB | A8 | +44m 07,8s | --:-- |
34th | 60 | Newton, Geoff Mitsubishi Lancer Evo VI | NZ | N4 | +47m 22,7s | --:-- |
35th | 71 | Terao, Kimihide Mitsubishi Lancer Evo III | JP | N4 | +51m 23,0s | --:-- |
36th | 68 | Warburton, Bruce Subaru Impreza WRX | GB | N4 | +51m 32,9s | --:-- |
37th | 73 | West, Jason Suzuki Baleno | NZ | A6 | +54m 26,9s | --:-- |
38th | 75 | Parker, Shane Suzuki Baleno | NZ | A6 | +1h 01m 03,7s | --:-- |
39th | 64 | Hatcher, Merv Subaru Impreza WRX | NZ | N4 | +1h 04m 14,2s | --:-- |
40th | 70 | Chan, Tommy Mitsubishi Lancer Evo V | CN | N4 | +1h 14m 15,2s | --:-- |
41st | 72 | Takahashi, Nobuaki Mitsubishi Lancer Evo V | JP | N4 | +1h 15m 45,1s | --:-- |
42nd | 76 | Shiomi, Hisayoshi Toyota Corolla | JP | A6 | +1h 20m 38,3s | --:-- |
43rd | 77 | Watanabe, Toshio Honda Civic | JP | A6 | +1h 21m 04,0s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
1 | Makinen, Tommi Mitsubishi Lancer Evo VI | FI | A8 | TC18B | withdrew damage |
2 | Loix, Freddy Mitsubishi Carisma GT | BE | A8 | TC14B | withdrew safety |
3 | Burns, Richard Subaru Impreza WRC2000 | GB | A8 | TC21 | retired mechanical |
4 | Kankkunen, Juha Subaru Impreza WRC2000 | FI | A8 | TC21 | retired mechanical |
7 | Auriol, Didier Seat Cordoba WRC Evo2 | FR | A8 | SS16 | retired accident |
8 | Gardemeister, Toni Seat Cordoba WRC Evo2 | FI | A8 | SS1 | retired off road |
9 | Delecour, Francois Peugeot 206WRC (2000) | FR | A8 | SS11 | retired gearbox |
15 | McRae, Alister Hyundai Accent WRC | GB | A8 | TC18A | retired transmission |
18 | Arai, Toshihiro Subaru Impreza WRC99 | JP | A8 | SS14 | retired lost wheel |
19 | Taguchi, Katsuhiko Mitsubishi Lancer Evo VI | JP | A8 | SS1 | retired accident |
31 | Bawden, Todd Mitsubishi Lancer Evo VI | NZ | A8 | SS11 | retired accident |
33 | Crocker, Cody Subaru Impreza | AU | N4 | post-event | excluded illegal brakes |
42 | Scott, Lewis Mitsubishi Lancer Evo IV | NZ | A8 | SS12 | retired accident |
43 | Stokes, Brian Ford Escort RS Cosworth | NZ | A8 | SS1 | retired cambelt |
46 | Silcock, John Mazda 323 GT-R | NZ | A8 | SS12 | retired accident |
47 | Sexton, Barry Subaru Impreza | NZ | A8 | SS19 | retired accident |
48 | Smith, Glenn Mitsubishi Lancer Evo V | NZ | N4 | SS5 | retired accident |
50 | Gilmour, Gwynn Mitsubishi Lancer Evo III | NZ | A8 | SS22 | retired mechanical |
51 | Stewart, Malcolm Mitsubishi Lancer Evo IV | NZ | A8 | SS12 | retired accident |
55 | Hiestand, Mark Nissan Pulsar GTI-R | NZ | A8 | SS12 | retired lost wheel |
56 | Reynolds, Julian Mitsubishi Lancer Evo V | GB | N4 | SS12 | retired accident |
57 | Black, David Nissan Almera Kit Car | NZ | A7 | SS1 | retired gearbox |
62 | Kibble, Deborah Mitsubishi Lancer Evo VI | NZ | N4 | SS12 | retired accident |
65 | Julian, Justin Peugeot 306 | NZ | A7 | SS19 | retired gearbox |
66 | Park, Jung-Yong Hyundai Pony Excel | KR | A6 | SS1 | retired engine |
67 | Marshall, Craig Peugeot 306 | NZ | A7 | SS22 | retired camshaft |
69 | Sing, Fui On Mitsubishi Lancer Evo VI | CN | N4 | SS18 | retired mechanical |
|
|
Roll of Honour
|
Overall winner Marcus Gronholm Winning manufacturer Peugeot Group N winner Manfred Stohl Production Cup winner Manfred Stohl
|
|