|
|
|
Leg 1 | Friday 26-Jun-1987 |
|
| SS1 | Golden Gardens | 2.06 km | |
| SS2 | Tacoma 1 | 2.09 km | |
| SS3 | Dayton Gap | 6.33 km | |
| SS4 | | | |
| SS5 | Eels Hill | 12.87 km | |
| SS6 | Spider Lake | 18.67 km | |
| SS7 | Mason Lakes | 10.06 km | |
| | Leg 1 total: | 52.08 km | |
|
Leg 2 | Saturday 27-Jun-1987 |
|
| SS8 | Olympia | 3.04 km | |
| SS9 | Melbourne | 19.33 km | |
| SS10 | Salmon Creek 1 | 12.41 km | |
| SS11 | Beaver Creek 1 | 7.97 km | |
| SS12 | Brooklyn Tavern 1 | 18.48 km | |
| SS13 | Raymond Ridge 1 | 9.30 km | |
| SS14 | Elkhorn Creek 1 | 15.63 km | |
| SS15 | Smith Creek 1 | 11.72 km | |
| SS16 | North River 1 | 21.31 km | |
| SS17 | Clearwater 1 | 16.48 km | |
| SS18 | John's River Lodge 1 | 16.53 km | |
| | Leg 2 total: | 152.20 km | |
|
Leg 3 | Sunday 28-Jun-1987 |
|
| SS19 | | | |
| SS20 | Salmon Creek 2 | 12.41 km | |
| SS21 | Beaver Creek 2 | 7.97 km | |
| SS22 | Brooklyn Tavern 2 | 18.48 km | |
| SS23 | Raymond Ridge 2 | 9.30 km | |
| SS24 | Elkhorn Creek 2 | 15.63 km | |
| SS25 | Smith Creek 2 | 11.72 km | |
| SS26 | North River 2 | 21.31 km | |
| SS27 | Clearwater 2 | 16.48 km | |
| SS28 | John's River Lodge 2 | 16.53 km | |
| SS29 | Downtown Aberdeen | 1.96 km | |
| SS30 | Artic | 28.08 km | |
| SS31 | Elma | 9.58 km | |
| | Leg 3 total: | 169.45 km | |
|
Leg 4 | Monday 29-Jun-1987 |
|
| SS32 | Porter Creek 1 | 17.11 km | |
| SS33 | Shoot Down 1 | 7.03 km | |
| SS34 | Fuzzy Top 1 | 14.81 km | |
| SS35 | New Bordeaux 1 | 8.11 km | |
| SS36 | Capitol Peak 1 | 16.01 km | |
| SS37 | Capitol Freeway 1 | 18.14 km | |
| SS38 | Porter Creek 2 | 17.11 km | |
| SS39 | Shoot Down 2 | 7.03 km | |
| SS40 | Fuzzy Top 2 | 15.77 km | |
| SS41 | New Bordeaux 2 | 8.11 km | |
| SS42 | Capitol Park 2 | 16.01 km | |
| SS43 | Capitol Freeway 2 | 18.14 km | |
| SS44 | Tacoma 2 | 2.09 km | |
| | Leg 4 total: | 165.47 km | |
| | Rally total: | 539.20 km | |
|
|
Note
|
Names and lengths of cancelled stages 4 and 19 are not known.
|
|