|
Note: These are leading results only! | Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
1st | 3 | Kankkunen, Juha Lancia Delta HF 4WD | FI | A8 | 5h 59m 24s | --:-- |
2nd | 6 | Biasion, Massimo Lancia Delta HF 4WD | IT | A | +12s | --:-- |
3rd | 1 | Alen, Markku Lancia Delta HF 4WD | FI | A | +42s | --:-- |
4th | 10 | Millen, Rod Mazda 323 4WD | NZ | A | +11m 48s | --:-- |
5th | 14 | Alessandrini, Paolo Lancia Delta HF 4WD | IT | A | +14m 41s | --:-- |
6th | 4 | Waldegard, Bjorn Toyota Supra 3.0i | SE | A | +18m 02s | --:-- |
7th | 16 | Recalde, Jorge Lancia Delta HF 4WD | AR | A | +23m 43s | --:-- |
8th | 9 | Mehta, Shekhar Nissan 200SX | KE | A | +25m 22s | --:-- |
9th | 11 | Eklund, Per Nissan 200SX | SE | A | +25m 39s | --:-- |
10th | 20 | Smith, Clive Toyota Corolla | NZ | A | +35m 42s | --:-- |
11th | 15 | Fiorio, Alessandro Lancia Delta HF 4WD | IT | N | +39m 57s | --:-- |
15th | 23 | Tajima, Nobuhiro Suzuki Cultus (Swift) | JP | A5 | +54m 11s | --:-- |
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
2 | Buffum, John Audi Coupe | US | A | SS30 | retired accident |
7 | Ericsson, Mikael Nissan 200SX | SE | A | SS8 | retired ignition |
8 | Torph, Lars-Erik Toyota Supra 3.0i | SE | A | SS24 | retired engine |
|
|
Roll of Honour
|
Overall winner Juha Kankkunen Winning manufacturer Lancia Group B winner No starters Group N winner Alessandro Fiorio
|
|